St. Elizabeth (4-8, 1-3 NEAC) -VS- Wells (7-8, 3-1 NEAC)

Box Score

St. Elizabeth logo
0
vs
Wells logo
3

St. Elizabeth (4-8, 1-3 NEAC)
-VS-
Wells (7-8, 3-1 NEAC)

Team Score By Period
Team 1 2 3
St. Elizabeth CSEW 7 15 17
Winner Wells WELW 25 25 25
Date:
9/22/2018
Time:
12:10 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
50
Officials
1st Referee: Robert Dumas
2nd Referee: Thom Carrier
Line Judge: Jeremy Smith
Line Judge: Jeffrey Fahmer
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set St. Elizabeth Wells
K E TA % K E TA %
Set #1 4 3 22 .045 15 0 23 .652
Set #2 6 3 23 .130 11 3 26 .308
Set #3 4 4 26 .000 12 7 38 .132
Total 14 10 71 .056 38 10 87 .322
Team Statistical Comparison
Statistic Team Comparison
CSEW - WELW
Points
24.0
54.0
Kills
14
38
Aces
7
11
Blocks
3
5
Assists
10
34
Digs
27
47

Game Leaders

WELW - Leaders
Statistic Leaders
Kills Jazzmyne Williams (12), Rachel Anderson (7), Jackie Allen (7)
Aces Jordan Stoops (4), Jackie Allen (3), Cheyenne Nowalk (3)
Blocks Rachel Anderson (3), Maritza Scharoun (2), Jackie Allen (1)
Assists Lorissa Parks (16), Jordan Stoops (14), Jackie Allen (1)
Digs Jazzmyne Williams (12), Jackie Allen (9), Cheyenne Nowalk (9)

Individual Statistics

St. Elizabeth (4-8, 1-3 NEAC)

CSEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Medina, Stacy 3 1 1 9 .000 0 0 1 2 1-2 1 0 0 0 0 0 3.0
6 6 Muhammad, Yas 3 5 2 15 .200 0 0 5 2 5-2 0 0 0 1 0 1 10.0
7 7 Amaral, Alizea 3 0 1 3 -.333 6 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Mitarotonda, Stephanie 3 4 2 21 .095 0 0 0 0 0-0 0 0 1 5 0 1 4.0
16 16 Charles, Charelle 3 1 0 4 .250 0 0 1 1 1-1 1 0 0 1 0 0 3.0
17 17 Cuevas, Diane 3 3 3 11 .000 3 0 0 3 0-3 1 0 0 6 3 1 4.0
3 3 Nivar, Jora 3 0 1 4 -.250 1 0 0 0 0-0 0 0 0 10 0 4 0.0
9 9 Pacheco, Maryann 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 14 10 67 .060 10 0 7 8 7-8 3 0 1 27 3 7 24
CSEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Medina, Stacy 3 1 0 0 0 0 0 3.0
6 6 Muhammad, Yas 3 0 0 0 1 0 1 10.0
7 7 Amaral, Alizea 3 0 0 0 0 0 0 0.0
11 11 Mitarotonda, Stephanie 3 0 0 1 5 0 1 4.0
16 16 Charles, Charelle 3 1 0 0 1 0 0 3.0
17 17 Cuevas, Diane 3 1 0 0 6 3 1 4.0
3 3 Nivar, Jora 3 0 0 0 10 0 4 0.0
9 9 Pacheco, Maryann 3 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 3 0 1 27 3 7 24

Wells (7-8, 3-1 NEAC)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Anderson 3 7 4 22 .136 0 0 0 0 0-0 2 1 0 3 0 0 9.5
4 4 Jackie Allen 3 7 0 10 .700 1 0 3 1 3-1 0 1 0 9 0 2 10.5
6 6 Jordan Stoops 3 0 0 0 0 14 0 4 2 4-2 0 0 0 5 0 0 4.0
8 8 Jazzmyne Williams 3 12 1 18 .611 0 0 0 0 0-0 0 0 0 12 0 0 12.0
9 9 Amanda Springer 3 5 1 14 .286 1 0 1 1 1-1 0 1 0 5 0 0 6.5
20 20 Maritza Scharoun 3 0 1 4 -.250 1 0 0 0 0-0 1 1 0 0 0 0 1.5
3 3 Lorissa Parks 3 0 0 0 0 16 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Lakshmi Martin 3 5 2 13 .231 0 0 0 0 0-0 0 0 1 0 0 0 5.0
12 12 Cheyenne Nowalk 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 9 0 3 3.0
15 15 Nanako Otsuka 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 10 87 .322 34 0 11 5 11-5 3 4 1 47 0 5 54
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Anderson 3 2 1 0 3 0 0 9.5
4 4 Jackie Allen 3 0 1 0 9 0 2 10.5
6 6 Jordan Stoops 3 0 0 0 5 0 0 4.0
8 8 Jazzmyne Williams 3 0 0 0 12 0 0 12.0
9 9 Amanda Springer 3 0 1 0 5 0 0 6.5
20 20 Maritza Scharoun 3 1 1 0 0 0 0 1.5
3 3 Lorissa Parks 3 0 0 0 2 0 0 0.0
7 7 Lakshmi Martin 3 0 0 1 0 0 0 5.0
12 12 Cheyenne Nowalk 3 0 0 0 9 0 3 3.0
15 15 Nanako Otsuka 2 0 0 0 2 0 0 2.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 3 4 1 47 0 5 54