Cheyney () -VS- St. Elizabeth ()

Box Score

Cheyney logo
0
vs
St. Elizabeth logo
3

Cheyney ()
-VS-
St. Elizabeth ()

Team Score By Period
Team 1 2 3
Cheyney CHEYNEY 12 9 16
Winner St. Elizabeth ST. ELIZ 25 25 25
Date:
9/29/2018
Time:
2:00 PM
Site:
Williamsport, Pa. ()
Attendance:
0
VIEW
Match History vs Cheyney

Match Details

Game Statistics By Set
Set Cheyney St. Elizabeth
K E TA % K E TA %
Set #1 3 5 22 -.091 5 5 25 .000
Set #2 2 2 13 .000 12 4 30 .267
Set #3 3 0 9 .333 8 9 28 -.036
Total 8 7 44 .023 25 18 83 .084
Team Statistical Comparison
Statistic Team Comparison
CHEYNEY - ST. ELIZ
Points
7.0
44.0
Kills
7
27
Aces
0
17
Blocks
0
0
Assists
3
20
Digs
39
57

Game Leaders

CHEYNEY - Leaders
Statistic Leaders
Kills Virshawna Campbell (3), Bryanna Taylor (2), Alaiya Cave (2)
Aces
Blocks Tylisha Ramos-Devine (0.0), (0.0), Bryanna Taylor (0.0)
Assists Tylisha Ramos-Devine (1), Bryanna Taylor (1), Alaiya Cave (1)
Digs Virshawna Campbell (12), Tylisha Ramos-Devine (7), Alaiya Cave (7)
ST. ELIZ - Leaders
Statistic Leaders
Kills Muhammad, Yas (7), Medina, Stacy (5), Mitarotonda, Stephanie (5)
Aces Mitarotonda, Stephanie (6), Medina, Stacy (3), Muhammad, Yas (3)
Blocks Medina, Stacy (0.0), Nivar, Jora (0.0), Farley, Maura (0.0)
Assists Farley, Maura (17), Mitarotonda, Stephanie (2), Cuevas, Diane (1)
Digs Charles, Charelle (13), Medina, Stacy (11), Farley, Maura (10)

Individual Statistics

Cheyney

CHEYNEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tylisha Ramos-Devine 1 0 0 3 .000 1 0 0 0 0-0 0 0 0 7 1 3 0.0
4 4 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 3 2 0.0
6 6 Bryanna Taylor 1 2 0 3 .667 1 0 0 2 0-2 0 0 0 5 4 6 2.0
9 9 Virshawna Campbell 1 3 0 15 .200 0 0 0 0 0-0 0 0 0 12 3 2 3.0
10 10 Alaiya Cave 1 2 4 16 -.125 1 0 0 0 0-0 0 0 0 7 2 2 2.0
12 12 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
18 18 Erika Baylor 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 1 0 0.0
19 19 Ixeia Heyward 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM Team 0 0 -
Totals 7 7 44 .000 3 0 0 2 0-2 0 0 0 39 14 18 7
CHEYNEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tylisha Ramos-Devine 1 0 0 0 7 1 3 0.0
4 4 1 0 0 0 2 3 2 0.0
6 6 Bryanna Taylor 1 0 0 0 5 4 6 2.0
9 9 Virshawna Campbell 1 0 0 0 12 3 2 3.0
10 10 Alaiya Cave 1 0 0 0 7 2 2 2.0
12 12 1 0 0 0 0 0 0 0.0
17 17 1 0 0 0 1 0 2 0.0
18 18 Erika Baylor 1 0 0 0 2 1 0 0.0
19 19 Ixeia Heyward 1 0 0 0 3 0 1 0.0
TM TM Team 0
Totals 0 0 0 39 14 18 7

St. Elizabeth

ST. ELIZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Medina, Stacy 1 5 2 10 .300 0 0 3 2 3-2 0 0 0 11 0 0 8.0
3 3 Nivar, Jora 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Farley, Maura 1 2 5 16 -.188 17 0 2 3 2-3 0 0 0 10 0 0 4.0
6 6 Muhammad, Yas 1 7 3 20 .200 0 0 3 3 3-3 0 0 0 8 0 0 10.0
9 9 Pacheco, Maryann 1 1 1 3 .000 0 0 1 0 1-0 0 0 0 6 0 0 2.0
11 11 Mitarotonda, Stephanie 1 5 2 16 .188 2 0 6 0 6-0 0 0 0 8 1 0 11.0
13 13 Rosario-Cruz, Christie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Charles, Charelle 1 4 3 9 .111 0 0 1 1 1-1 0 0 2 13 0 0 5.0
17 17 Cuevas, Diane 1 3 1 7 .286 1 0 1 1 1-1 0 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 27 17 82 .122 20 0 17 10 17-10 0 0 2 57 1 0 44
ST. ELIZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Medina, Stacy 1 0 0 0 11 0 0 8.0
3 3 Nivar, Jora 1 0 0 0 0 0 0 0.0
5 5 Farley, Maura 1 0 0 0 10 0 0 4.0
6 6 Muhammad, Yas 1 0 0 0 8 0 0 10.0
9 9 Pacheco, Maryann 1 0 0 0 6 0 0 2.0
11 11 Mitarotonda, Stephanie 1 0 0 0 8 1 0 11.0
13 13 Rosario-Cruz, Christie 1 0 0 0 1 0 0 0.0
16 16 Charles, Charelle 1 0 0 2 13 0 0 5.0
17 17 Cuevas, Diane 1 0 0 0 0 0 0 4.0
TM TM Team 0
Totals 0 0 2 57 1 0 44