2017 Women's Soccer Cumulative Statistics

Team (1-13-2, 1-8-1)

Overall Team Statistics
Statistic Saint Elizabeth Opponents
Shots
Goals 8 70
Goals Per Game 0.50 4.38
Shots 104 389
Shots Per Game 6.5 24.3
Shots Percentage 0.077 0.180
Shots On Goal 66-104 239-389
Shots On Goal Percentage 0.635 0.614
Penalties
Yellow Cards 15 5
Red Cards 1 0
Miscellaneous
Assists 3 40
Saves 169 58
Fouls 158 116
Corner Kicks 46 153
Penalty Kicks: Goals-Attempts 0-2 5-9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Veve, Taylor 15 15 1270 2 0 4 5 0.400 4 0.800 2-0 1 0-0
13 Alvarez, Bailey 15 13 1054 1 1 3 13 0.077 7 0.538 2-0 0 0-0
10 Villatoro, Angelica 16 16 1358 1 1 3 9 0.111 7 0.778 0-0 0 0-1
4 Henry, Lydia 15 8 758 1 0 2 4 0.250 3 0.750 1-0 0 0-0
6 Kirkland, Carrisa 16 3 848 1 0 2 12 0.083 7 0.583 2-0 0 0-0  
22 Norelus, Bonalye 15 13 1025 1 0 2 9 0.111 6 0.667 1-0 0 0-0
2 Ortiz, Kassandra 16 16 1319 1 0 2 18 0.056 9 0.500 1-1 0 0-0
11 Nieves, Dianne 15 14 1258 0 1 1 17 0.000 12 0.706 0-0 0 0-0
18 Arevalo, Ashley 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 De Los Santos, Yngrid 7 2 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dickerson, Jaida 15 13 948 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Dominguez, Caty 12 3 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goodman, Marie 16 16 1359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mladenovic, Jestira 6 1 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Moore, Jamaryah 7 6 469 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
12 Pacheco, Debra 16 15 1345 0 0 0 1 0.000 0 0.000 3-0 0 0-0  
5 Rojas, Natasha 11 8 649 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Santos, Yngrid de los 6 4 255 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
24 Smith, Kyerra 11 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Trujillo, Maria 13 9 929 0 0 0 5 0.000 4 0.800 0-0 0 0-1
Total 16 - 15496 8 3 19 104 0.077 66 0.635 15-1 1 0-2
Opponent 16 - 15376 70 40 180 389 0.180 239 0.614 5-0 13 5-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Goodman, Marie 16 16 1494:23 70 4.22 167 0.705 0 12 2 0 179
Total 16 - 1494:23 70 4.22 167 0.705 0 12 2 0 179
Opponents 16 - 1494:23 8 0.48 58 0.879 4 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Veve, Taylor 9 9 805 2 0 4 5 0.400 4 0.800 1-0 1 0-0
10 Villatoro, Angelica 10 10 911 1 1 3 7 0.143 5 0.714 0-0 0 0-0
4 Henry, Lydia 10 7 638 1 0 2 4 0.250 3 0.750 1-0 0 0-0
6 Kirkland, Carrisa 10 3 689 1 0 2 6 0.167 6 1.000 2-0 0 0-0  
13 Alvarez, Bailey 10 9 753 0 1 1 7 0.000 3 0.429 1-0 0 0-0
11 Nieves, Dianne 10 10 850 0 1 1 11 0.000 10 0.909 0-0 0 0-0
18 Arevalo, Ashley 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 De Los Santos, Yngrid 5 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dickerson, Jaida 9 9 707 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Dominguez, Caty 8 3 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goodman, Marie 10 10 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mladenovic, Jestira 5 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moore, Jamaryah 1 1 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Norelus, Bonalye 9 7 632 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Ortiz, Kassandra 10 10 835 0 0 0 6 0.000 3 0.500 1-1 0 0-0
12 Pacheco, Debra 10 9 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Rojas, Natasha 5 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Santos, Yngrid de los 5 3 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Smith, Kyerra 7 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Trujillo, Maria 7 4 539 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10138 5 3 13 49 0.102 37 0.755 15-1 1 0-0
Opponent 10 - 10048 55 32 142 261 0.211 168 0.644 5-0 8 4-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Goodman, Marie 10 10 920:00 55 5.38 111 0.669 0 8 1 0 171
Total 10 - 920:00 55 5.38 111 0.669 0 8 1 0 171
Opponents 10 - 920:00 5 0.49 32 0.865 4 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs CCWS17 L 0-4 (0-1, 0-0 NEAC) 0-0 NEAC 77
9/2/2017 at John Jay College L 0-2 (0-2) 44
9/12/2017 vs SLC T 1-1 (0-2-1, 0-0 NEAC) 0-0 NEAC 63 Bailey Alvarez (0)
9/13/2017 vs SJCBK L 0-3 (0-3-1, 0-0 NEAC) 0-0 NEAC 77
9/16/2017 vs MARITIME L 1-2 (0-4-1) 48 Bonalye Norelus (0)
9/23/2017 at Penn State Berks L 0-11 (0-5-1, 0-1 NEAC) 0-1 NEAC 73
9/25/2017 at Valley Forge L 1-3 (0-6-1) 50 Kassandra Ortiz (0)
9/30/2017 at Lancaster Bible L 0-4 (0-7-1, 0-2 NEAC) 0-2 NEAC 421
10/7/2017 at SUNY Poly L 1-10 (0-8-1, 0-3 NEAC) 0-3 NEAC 40 Angelica Villatoro (0)
10/8/2017 at Keuka College L 0-7 (0-9-1, 0-4 NEAC) 0-4 NEAC 195
10/14/2017 vs WILW W 1-0 (1-9-1, 1-4 NEAC) 1-4 NEAC 71 Taylor Veve (0) (Angelica Villatoro)
10/18/2017 at Bryn Athyn L 0-3 (1-10-1, 1-5-0 NEAC) 1-5-0 NEAC 79
10/21/2017 vs WELW L 0-4 (1-11-1, 1-6 NEAC) 1-6 NEAC 77
10/22/2017 vs PCTW L 0-9 (1-12-1, 1-7 NEAC) 1-7 NEAC 74
10/25/2017 vs PSAW L 1-5 (1-13-1, 1-8 NEAC) 1-8 NEAC 63 Taylor Veve (0) (Bailey Alvarez)
10/28/2017 vs GALW T 2-2 (1-14-1, 1-9 NEAC) 1-9 NEAC 77 Carrisa Kirkland (0) (Dianne Nieves)
Lydia Henry (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs CCWS17 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
9/2/2017 at John Jay College 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 0
9/12/2017 vs SLC 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1210
9/13/2017 vs SJCBK 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-1 991
9/16/2017 vs MARITIME 1-2 1 0 2 11 0.091 6 0.545 2-0 0 0-0 1145
9/23/2017 at Penn State Berks 0-11 0 0 0 1 0.000 1 1.000 1-0 0 0-0 974
9/25/2017 at Valley Forge 1-3 1 0 2 29 0.034 15 0.517 0-0 0 0-1 1022
9/30/2017 at Lancaster Bible 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1028
10/7/2017 at SUNY Poly 1-10 1 0 2 3 0.333 3 1.000 3-0 0 0-0 990
10/8/2017 at Keuka College 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1019
10/14/2017 vs WILW 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 991
10/18/2017 at Bryn Athyn 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/21/2017 vs WELW 0-4 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/22/2017 vs PCTW 0-9 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/25/2017 vs PSAW 1-5 1 1 3 8 0.125 5 0.625 1-0 0 0-0 991
10/28/2017 vs GALW 2-2 2 1 5 12 0.167 9 0.750 2-1 0 0-0 1175
Total 8-70 8 3 19 104 0.077 66 0.635 15-1 1 0-2 15496
Opponent - 70 40 180 389 0.180 239 0.614 5-0 13 - 15376

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 CCWS17 0-4 90:00 4 4.00 13 0.765 0 1 0 0 0
9/2/2017 John Jay College 0-2 90:00 2 3.00 8 0.800 0 1 0 0 0
9/12/2017 SLC 1-1 110:00 1 2.17 6 0.857 0 0 1 0 0
9/13/2017 SJCBK 0-3 90:00 3 2.37 13 0.813 0 1 0 0 0
9/16/2017 MARITIME 1-2 104:23 2 2.23 13 0.867 0 1 0 0 0
9/23/2017 Penn State Berks 0-11 90:00 11 3.60 16 0.593 0 1 0 0 38
9/25/2017 Valley Forge 1-3 90:00 3 3.52 3 0.500 0 1 0 0 8
9/30/2017 Lancaster Bible 0-4 90:00 4 3.58 18 0.818 0 1 0 0 36
10/7/2017 SUNY Poly 1-10 90:00 10 4.26 7 0.412 0 1 0 0 35
10/8/2017 Keuka College 0-7 90:00 7 4.53 20 0.741 0 1 0 0 32
10/14/2017 WILW 1-0 90:00 0 4.13 2 1.000 1 0 0 1 0
10/18/2017 Bryn Athyn 0-3 90:00 3 4.04 14 0.824 0 1 0 0 30
10/21/2017 WELW 0-4 90:00 4 4.04 7 0.636 0 1 0 0 0
10/22/2017 PCTW 0-9 90:00 9 4.38 9 0.500 0 1 0 0 0
10/25/2017 PSAW 1-5 90:00 5 4.42 9 0.643 0 1 0 0 0
10/28/2017 GALW 2-2 110:00 2 4.22 11 0.846 0 0 1 0 0
Totals - 1494 70 4.22 169 0.707 1 13 2 1 179
Opponent - 1494:23 8 0.48 58 0.879 13 1 2 4 36

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 CCWS17 4-0 4 2 10 32 0.125 17 0.531 0-0 1 0-0 989
9/2/2017 John Jay College 2-0 2 1 5 14 0.143 10 0.714 2-0 1 0-0 0
9/12/2017 SLC 1-1 1 1 3 22 0.045 7 0.318 0-0 0 0-0 1211
9/13/2017 SJCBK 3-0 3 2 8 25 0.120 16 0.640 0-0 1 0-0 990
9/16/2017 MARITIME 2-1 2 1 5 26 0.077 15 0.577 0-0 1 0-2 1147
9/23/2017 Penn State Berks 11-0 11 9 31 39 0.282 27 0.692 0-0 1 0-0 977
9/25/2017 Valley Forge 3-1 3 1 7 9 0.333 6 0.667 0-0 1 1-1 991
9/30/2017 Lancaster Bible 4-0 4 1 9 36 0.111 22 0.611 0-0 1 0-0 991
10/7/2017 SUNY Poly 10-1 10 7 27 35 0.286 17 0.486 1-0 1 1-1 989
10/8/2017 Keuka College 7-0 7 2 16 32 0.219 27 0.844 0-0 1 0-0 990
10/14/2017 WILW 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 945
10/18/2017 Bryn Athyn 3-0 3 2 8 30 0.100 17 0.567 0-0 1 0-0 990
10/21/2017 WELW 4-0 4 2 10 13 0.308 11 0.846 0-0 1 1-2 989
10/22/2017 PCTW 9-0 9 7 25 28 0.321 18 0.643 0-0 1 0-0 989
10/25/2017 PSAW 5-1 5 2 12 22 0.227 14 0.636 0-0 1 1-1 978
10/28/2017 GALW 2-2 2 0 4 22 0.091 13 0.591 2-0 0 1-2 1210
Total 70-8 70 40 180 389 0.180 239 0.614 5-0 13 5-9 15376
Saint Elizabeth - 8 3 19 104 0.077 66 0.635 15-1 1 - 15496

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 CCWS17 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/2/2017 John Jay College 2-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/12/2017 SLC 1-1 110:00 1 0.31 3 0.750 0 0 1 0 0
9/13/2017 SJCBK 3-0 90:00 0 0.24 3 1.000 1 0 0 1 0
9/16/2017 MARITIME 2-1 104:23 1 0.37 5 0.833 1 0 0 0 0
9/23/2017 Penn State Berks 11-0 90:00 0 0.31 1 1.000 1 0 0 1 1
9/25/2017 Valley Forge 3-1 90:00 1 0.41 14 0.933 1 0 0 0 28
9/30/2017 Lancaster Bible 4-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/7/2017 SUNY Poly 10-1 90:00 1 0.43 2 0.667 1 0 0 0 3
10/8/2017 Keuka College 7-0 90:00 0 0.39 2 1.000 1 0 0 1 2
10/14/2017 WILW 0-1 90:00 1 0.44 8 0.889 0 1 0 0 0
10/18/2017 Bryn Athyn 3-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/21/2017 WELW 4-0 90:00 0 0.37 5 1.000 1 0 0 1 0
10/22/2017 PCTW 9-0 90:00 0 0.35 2 1.000 1 0 0 1 0
10/25/2017 PSAW 5-1 90:00 1 0.39 4 0.800 1 0 0 0 0
10/28/2017 GALW 2-2 110:00 2 0.48 7 0.778 0 0 1 0 0
Totals - 1494 8 0.48 58 0.879 13 1 2 9 36
Saint Elizabeth - 1494:23 70 4.22 169 0.707 1 13 2 - 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs CCWS17 0-4 0/4 0/2 2/32 0/17 0/5 1/0 0/0
9/2/2017 at John Jay College 0-2 0/2 0/1 1/14 1/10 2/15 1/2 0/0
9/12/2017 vs SLC 1-1 1/1 0/1 8/22 4/7 2/12 1/0 0/0
9/13/2017 vs SJCBK 0-3 0/3 0/2 4/25 3/16 3/11 1/0 0/0
9/16/2017 vs MARITIME 1-2 1/2 0/1 11/26 6/15 5/10 2/0 0/0
9/23/2017 at Penn State Berks 0-11 0/11 0/9 1/39 1/27 0/11 1/0 0/0
9/25/2017 at Valley Forge 1-3 1/3 0/1 29/9 15/6 8/5 0/0 0/0
9/30/2017 at Lancaster Bible 0-4 0/4 0/1 0/36 0/22 0/16 0/0 0/0
10/7/2017 at SUNY Poly 1-10 1/10 0/7 3/35 3/17 3/7 3/1 0/0
10/8/2017 at Keuka College 0-7 0/7 0/2 2/32 2/27 1/12 1/0 0/0
10/14/2017 vs WILW 1-0 1/0 1/0 11/4 9/2 6/8 0/0 0/0
10/18/2017 at Bryn Athyn 0-3 0/3 0/2 2/30 1/17 2/15 0/0 0/0
10/21/2017 vs WELW 0-4 0/4 0/2 6/13 5/11 2/10 1/0 0/0
10/22/2017 vs PCTW 0-9 0/9 0/7 4/28 2/18 1/6 0/0 0/0
10/25/2017 vs PSAW 1-5 1/5 1/2 8/22 5/14 6/2 1/0 0/0
10/28/2017 vs GALW 2-2 2/2 1/0 12/22 9/13 5/8 2/2 1/0
Totals 8/70 3/40 104/389 66/239 46/153 15/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 GALW (10/28/2017)
GOALS 2 GALW (10/28/2017)
ASSISTS 1 WILW (10/14/2017)
PSAW (10/25/2017)
GALW (10/28/2017)
SHOTS 29 Valley Forge (9/25/2017)
SHOTS ON GOAL 15 Valley Forge (9/25/2017)
SAVES 20 Keuka College (10/8/2017)
FOULS 15 SJCBK (9/13/2017)
CORNER KICKS 8 Valley Forge (9/25/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Penn State Berks (9/23/2017)
GOALS 11 Penn State Berks (9/23/2017)
ASSISTS 9 Penn State Berks (9/23/2017)
SHOTS 39 Penn State Berks (9/23/2017)
SHOTS ON GOAL 27 Penn State Berks (9/23/2017)
Keuka College (10/8/2017)
SAVES 14 Valley Forge (9/25/2017)
FOULS 14 SJCBK (9/13/2017)
GALW (10/28/2017)
CORNER KICKS 16 Lancaster Bible (9/30/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SLC (9/12/2017)
MARITIME (9/16/2017)
Valley Forge (9/25/2017)
SUNY Poly (10/7/2017)
GOALS 1 SLC (9/12/2017)
MARITIME (9/16/2017)
Valley Forge (9/25/2017)
SUNY Poly (10/7/2017)
WILW (10/14/2017)
PSAW (10/25/2017)
ASSISTS 1 WILW (10/14/2017)
PSAW (10/25/2017)
GALW (10/28/2017)
SHOTS 1 John Jay College (9/2/2017)
Penn State Berks (9/23/2017)
SHOTS ON GOAL 1 John Jay College (9/2/2017)
Penn State Berks (9/23/2017)
Bryn Athyn (10/18/2017)
SAVES 2 Valley Forge (9/25/2017)
WILW (10/14/2017)
FOULS 7 Penn State Berks (9/23/2017)
WILW (10/14/2017)
Bryn Athyn (10/18/2017)
CORNER KICKS 1 Keuka College (10/8/2017)
PCTW (10/22/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SLC (9/12/2017)
GOALS 1 SLC (9/12/2017)
ASSISTS 1 John Jay College (9/2/2017)
SLC (9/12/2017)
MARITIME (9/16/2017)
Valley Forge (9/25/2017)
Lancaster Bible (9/30/2017)
SHOTS 4 Valley Forge (9/25/2017)
WILW (10/14/2017)
SHOTS ON GOAL 2 Valley Forge (9/25/2017)
WILW (10/14/2017)
SAVES 1 John Jay College (9/2/2017)
Penn State Berks (9/23/2017)
Bryn Athyn (10/18/2017)
FOULS 1 Penn State Berks (9/23/2017)
Bryn Athyn (10/18/2017)
CORNER KICKS 2 CCWS17 (9/1/2017)
Valley Forge (9/25/2017)
PSAW (10/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 SLC (9/12/2017)
MARITIME (9/16/2017)
Valley Forge (9/25/2017)
SUNY Poly (10/7/2017)
WILW (10/14/2017)
PSAW (10/25/2017)
GALW (10/28/2017)
GOALS 1 SLC (9/12/2017)
MARITIME (9/16/2017)
Valley Forge (9/25/2017)
SUNY Poly (10/7/2017)
WILW (10/14/2017)
PSAW (10/25/2017)
GALW (10/28/2017)
ASSISTS 1 WILW (10/14/2017)
PSAW (10/25/2017)
GALW (10/28/2017)
SHOTS 12 Valley Forge (9/25/2017)
SHOTS ON GOAL 6 Valley Forge (9/25/2017)
SAVES 19 Keuka College (10/8/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 GALW (10/28/2017)
GOALS 2 GALW (10/28/2017)
ASSISTS 1 WILW (10/14/2017)
PSAW (10/25/2017)
GALW (10/28/2017)
SHOTS 29 Valley Forge (9/25/2017)
SHOTS ON GOAL 15 Valley Forge (9/25/2017)
SAVES 20 Keuka College (10/8/2017)
FOULS 15 SJCBK (9/13/2017)
CORNER KICKS 8 Valley Forge (9/25/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bailey Alvarez
Bonalye Norelus
Kassandra Ortiz
Angelica Villatoro
Taylor Veve
Taylor Veve
Lydia Henry
SLC (9/12/2017)
MARITIME (9/16/2017)
Valley Forge (9/25/2017)
SUNY Poly (10/7/2017)
WILW (10/14/2017)
PSAW (10/25/2017)
GALW (10/28/2017)
GOALS 1 Bailey Alvarez
Bonalye Norelus
Kassandra Ortiz
Angelica Villatoro
Taylor Veve
Taylor Veve
Lydia Henry
SLC (9/12/2017)
MARITIME (9/16/2017)
Valley Forge (9/25/2017)
SUNY Poly (10/7/2017)
WILW (10/14/2017)
PSAW (10/25/2017)
GALW (10/28/2017)
ASSISTS 1 Angelica Villatoro
Bailey Alvarez
Dianne Nieves
WILW (10/14/2017)
PSAW (10/25/2017)
GALW (10/28/2017)
SHOTS 12 Kassandra Ortiz
Valley Forge (9/25/2017)
SHOTS ON GOAL 6 Kassandra Ortiz
Valley Forge (9/25/2017)
SAVES 19 Marie Goodman
Keuka College (10/8/2017)

Leaders

Team Leaders: Points
Player High
Points
Veve, Taylor 4
Alvarez, Bailey 3
Villatoro, Angelica 3
Henry, Lydia 2
Kirkland, Carrisa 2
Team Leaders: Goals
Player High
Goals
Veve, Taylor 2
Alvarez, Bailey 1
Villatoro, Angelica 1
Henry, Lydia 1
Kirkland, Carrisa 1
Team Leaders: Assists
Player High
Assists
Alvarez, Bailey 1
Villatoro, Angelica 1
Nieves, Dianne 1
Team Leaders: Shots
Player High
Shots
Ortiz, Kassandra 18
Nieves, Dianne 17
Alvarez, Bailey 13
Kirkland, Carrisa 12
Villatoro, Angelica 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nieves, Dianne 12
Ortiz, Kassandra 9
Alvarez, Bailey 7
Villatoro, Angelica 7
Kirkland, Carrisa 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Veve, Taylor 1