2025 Women's Soccer Cumulative Statistics

Team (3-9, 0-7)

Overall Team Statistics
Statistic Saint Elizabeth Opponents
Shots
Goals 15 61
Goals Per Game 1.25 5.08
Shots 107 338
Shots Per Game 8.9 28.2
Shots Percentage 0.140 0.180
Shots On Goal 56-107 196-338
Shots On Goal Percentage 0.523 0.580
Penalties
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 7 33
Saves 135 41
Fouls 36 32
Corner Kicks 33 58
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sarmiento, Chelsea 11 11 919 9 1 19 36 0.250 19 0.528 2-0 3 0-1
7 Delgado, Mileyshka 10 10 829 2 1 5 13 0.154 8 0.615 0-0 0 0-0
2 Picerno, Olivia 12 12 1009 1 3 5 15 0.067 5 0.333 0-0 0 0-0
4 Joseph, Nacheca 12 12 1001 1 1 3 8 0.125 4 0.500 0-0 0 0-0
6 Mora, Katherine 11 11 919 1 1 3 10 0.100 5 0.500 2-0 0 0-0
22 Tate, Leah 9 9 724 1 0 2 9 0.111 6 0.667 0-0 0 0-0
1 Giamboy, Elizabeth 12 12 1009 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Leonor-Aleman, Eleny 11 11 891 0 0 0 7 0.000 3 0.429 0-0 0 0-0
15 Mera, Naomi 3 3 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Robinson, Emira 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Taunisma, Mikayla 7 7 600 0 0 0 5 0.000 3 0.600 1-0 0 0-0
14 Testa, Mia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Torres, Ashley 9 9 647 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 12 - 8920 15 7 37 107 0.140 56 0.523 5-0 3 0-1
Opponent 12 - 10801 61 33 155 338 0.180 196 0.580 3-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Giamboy, Elizabeth 12 12 982:48 61 5.59 134 0.687 3 9 0 1/1 324
6 Mora, Katherine 1 1 25:01 0 0.00 2 1.000 0 0 0 0/1 2
Total 12 - 1007:49 61 5.45 136 0.690 3 9 0 2 326
Opponents 12 - 1007:49 15 1.34 41 0.732 8 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sarmiento, Chelsea 7 7 598 1 0 2 4 0.250 1 0.250 1-0 0 0-0
2 Picerno, Olivia 7 7 598 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Delgado, Mileyshka 7 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Giamboy, Elizabeth 7 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Joseph, Nacheca 7 7 590 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Leonor-Aleman, Eleny 7 7 598 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Mora, Katherine 6 6 508 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Tate, Leah 6 6 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Taunisma, Mikayla 4 4 350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Torres, Ashley 5 5 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 5218 1 1 3 7 0.143 3 0.429 5-0 0 0-0
Opponent 7 - 6837 55 30 140 261 0.211 157 0.602 3-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Giamboy, Elizabeth 7 7 597:48 55 8.28 103 0.652 0 7 0 0/0 249
Total 7 - 597:48 55 8.28 103 0.652 0 7 0 0 249
Opponents 7 - 597:48 1 0.15 2 0.667 6 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 at Brooklyn L 0-2 (0-1-0, 0-0-0) 0-0-0 37
09/17/2025 vs Keystone W 4-1 (1-1-0, 0-0-0) 0-0-0 75 Nacheca Joseph (1)
Chelsea Sarmiento (2)
Chelsea Sarmiento (2)
Leah Tate (1) (Olivia Picerno)
09/20/2025 vs CCNY L 0-3 (1-2-0, 0-0-0) 0-0-0 75
09/27/2025 vs York (NY) W 4-0 (2-2-0, 0-0-0) 0-0-0 83 Chelsea Sarmiento (5)
Chelsea Sarmiento (5)
Mileyshka Delgado (1)
Chelsea Sarmiento (5)
10/4/2025 at Gwynedd Mercy L 1-9 (2-2, 0-0) 0-0 77 Chelsea Sarmiento (0) (Olivia Picerno)
10/08/2025 vs Marywood L 0-6 (2-4-0, 0-2-0) 0-2-0 110
10/11/2025 at Immaculata L 0-6 (2-4-0, 0-2-0) 0-2-0 101
10/15/2025 vs Marymount (VA) L 0-7 (2-6-0, 0-4-0) 0-4-0 95
10/18/2025 vs Centenary (NJ) L 0-8 (2-7-0, 0-5-0) 0-5-0 125
10/25/2025 vs Neumann L 0-6 (2-8-0, 0-6-0) 0-6-0 100
10/29/2025 at Pratt L 0-13 (2-9-0, 0-7-0) 0-7-0 31
11/01/2025 at York (NY) W 6-0 (3-9-0, 0-7-0) 0-7-0 14 Chelsea Sarmiento (9) (Katherine Mora)
Olivia Picerno (1) (Nacheca Joseph)
Katherine Mora (1) (Chelsea Sarmiento)
Chelsea Sarmiento (9) (Olivia Picerno)
Chelsea Sarmiento (9) (Mileyshka Delgado)
Mileyshka Delgado (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 at Brooklyn 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 674
09/17/2025 vs Keystone 4-1 4 1 9 37 0.108 22 0.595 1-0 1 0-0 900
09/20/2025 vs CCNY 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 860
09/27/2025 vs York (NY) 4-0 4 0 8 28 0.143 10 0.357 0-0 1 0-1 700
10/4/2025 at Gwynedd Mercy 1-9 1 1 3 3 0.333 1 0.333 0-0 0 0-0 810
10/08/2025 vs Marywood 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 847
10/11/2025 at Immaculata 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
10/15/2025 vs Marymount (VA) 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 651
10/18/2025 vs Centenary (NJ) 0-8 0 0 0 2 0.000 1 0.500 1-0 0 0-0 845
10/25/2025 vs Neumann 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 695
10/29/2025 at Pratt 0-13 0 0 0 1 0.000 0 0.000 0-0 0 0-0 560
11/01/2025 at York (NY) 6-0 6 5 17 33 0.182 21 0.636 0-0 1 0-0 568
Total 15-61 15 7 37 107 0.140 56 0.523 5-0 3 0-1 8920
Opponent - 61 33 155 338 0.180 196 0.580 3-0 9 - 10801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Brooklyn 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/17/2025 Keystone 4-1 90:00 1 1.50 6 0.857 1 0 0 0 10
09/20/2025 CCNY 0-3 90:00 3 2.00 19 0.864 0 1 0 0 46
09/27/2025 York (NY) 4-0 70:00 0 1.59 1 1.000 1 0 0 1 4
10/4/2025 Gwynedd Mercy 1-9 90:00 9 3.14 15 0.625 0 1 0 0 24
10/08/2025 Marywood 0-6 90:00 6 3.63 17 0.739 0 1 0 0 40
10/11/2025 Immaculata 0-6 90:00 6 3.98 11 0.647 0 1 0 0 33
10/15/2025 Marymount (VA) 0-7 77:48 7 4.45 13 0.650 0 1 0 0 40
10/18/2025 Centenary (NJ) 0-8 90:00 8 4.86 13 0.619 0 1 0 0 24
10/25/2025 Neumann 0-6 90:00 6 4.98 13 0.684 0 1 0 0 42
10/29/2025 Pratt 0-13 70:00 13 5.85 21 0.618 0 1 0 0 46
11/01/2025 York (NY) 6-0 70:01 0 5.45 3 1.000 1 0 0 1 3
Totals - 1007 61 5.45 136 0.690 3 9 0 2 326
Opponent - 1007:49 15 1.34 41 0.732 9 3 0 8 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Brooklyn 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 989
09/17/2025 Keystone 1-4 1 0 2 10 0.100 7 0.700 0-0 0 0-0 898
09/20/2025 CCNY 3-0 3 1 7 46 0.065 22 0.478 2-0 1 0-0 990
09/27/2025 York (NY) 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 555
10/4/2025 Gwynedd Mercy 9-1 9 7 25 37 0.243 24 0.649 0-0 1 0-0 1044
10/08/2025 Marywood 6-0 6 2 14 39 0.154 22 0.564 0-0 1 0-0 990
10/11/2025 Immaculata 6-0 6 5 17 33 0.182 17 0.515 0-0 1 0-0 990
10/15/2025 Marymount (VA) 7-0 7 3 17 40 0.175 20 0.500 0-0 1 0-0 970
10/18/2025 Centenary (NJ) 8-0 8 4 20 24 0.333 21 0.875 1-0 1 0-0 990
10/25/2025 Neumann 6-0 6 3 15 42 0.143 19 0.452 0-0 1 0-0 990
10/29/2025 Pratt 13-0 13 6 32 46 0.283 34 0.739 0-0 1 0-0 863
11/01/2025 York (NY) 0-6 0 0 0 3 0.000 3 1.000 0-0 0 0-0 532
Total 61-15 61 33 155 338 0.180 196 0.580 3-0 9 0-0 10801
Saint Elizabeth - 15 7 37 107 0.140 56 0.523 5-0 3 - 8920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Brooklyn 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/17/2025 Keystone 1-4 90:00 4 2.00 18 0.818 0 1 0 0 37
09/20/2025 CCNY 3-0 90:00 0 1.33 0 0.00 1 0 0 1 2
09/27/2025 York (NY) 0-4 70:00 4 2.12 6 0.600 0 1 0 0 28
10/4/2025 Gwynedd Mercy 9-1 90:00 1 1.88 0 0.000 1 0 0 0 1
10/08/2025 Marywood 6-0 90:00 0 1.56 0 0.00 1 0 0 1 0
10/11/2025 Immaculata 6-0 90:00 0 1.33 0 0.00 1 0 0 1 0
10/15/2025 Marymount (VA) 7-0 77:48 0 1.18 0 0.00 1 0 0 1 0
10/18/2025 Centenary (NJ) 8-0 90:00 0 1.04 1 1.000 1 0 0 1 2
10/25/2025 Neumann 6-0 90:00 0 0.93 1 1.000 1 0 0 1 1
10/29/2025 Pratt 13-0 70:00 0 0.86 0 0.00 1 0 0 1 1
11/01/2025 York (NY) 0-6 70:01 6 1.34 15 0.714 0 1 0 0 33
Totals - 1007 15 1.34 41 0.732 9 3 0 8 105
Saint Elizabeth - 1007:49 61 5.45 136 0.690 3 9 0 2 326

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 at Brooklyn 0-2 0/2 0/2 0/14 0/6 1/3 0/0 0/0
09/17/2025 vs Keystone 4-1 4/1 1/0 37/10 22/7 13/1 1/0 0/0
09/20/2025 vs CCNY 0-3 0/3 0/1 2/46 0/22 1/1 2/2 0/0
09/27/2025 vs York (NY) 4-0 4/0 0/0 28/4 10/1 5/1 0/0 0/0
10/4/2025 at Gwynedd Mercy 1-9 1/9 1/7 3/37 1/24 1/8 0/0 0/0
10/08/2025 vs Marywood 0-6 0/6 0/2 0/39 0/22 0/10 0/0 0/0
10/11/2025 at Immaculata 0-6 0/6 0/5 0/33 0/17 0/6 0/0 0/0
10/15/2025 vs Marymount (VA) 0-7 0/7 0/3 0/40 0/20 0/6 1/0 0/0
10/18/2025 vs Centenary (NJ) 0-8 0/8 0/4 2/24 1/21 1/4 1/1 0/0
10/25/2025 vs Neumann 0-6 0/6 0/3 1/42 1/19 1/10 0/0 0/0
10/29/2025 at Pratt 0-13 0/13 0/6 1/46 0/34 0/7 0/0 0/0
11/01/2025 at York (NY) 6-0 6/0 5/0 33/3 21/3 10/1 0/0 0/0
Totals 15/61 7/33 107/338 56/196 33/58 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 York (NY) (11/01/2025)
GOALS 6 York (NY) (11/01/2025)
ASSISTS 5 York (NY) (11/01/2025)
SHOTS 37 Keystone (09/17/2025)
SHOTS ON GOAL 22 Keystone (09/17/2025)
SAVES 21 Pratt (10/29/2025)
FOULS 5 CCNY (09/20/2025)
York (NY) (09/27/2025)
CORNER KICKS 13 Keystone (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Pratt (10/29/2025)
GOALS 13 Pratt (10/29/2025)
ASSISTS 7 Gwynedd Mercy (10/4/2025)
SHOTS 46 CCNY (09/20/2025)
Pratt (10/29/2025)
SHOTS ON GOAL 34 Pratt (10/29/2025)
SAVES 18 Keystone (09/17/2025)
FOULS 6 Immaculata (10/11/2025)
CORNER KICKS 10 Marywood (10/08/2025)
Neumann (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gwynedd Mercy (10/4/2025)
GOALS 1 Gwynedd Mercy (10/4/2025)
ASSISTS 1 Keystone (09/17/2025)
Gwynedd Mercy (10/4/2025)
SHOTS 1 Neumann (10/25/2025)
Pratt (10/29/2025)
SHOTS ON GOAL 1 Gwynedd Mercy (10/4/2025)
Centenary (NJ) (10/18/2025)
Neumann (10/25/2025)
SAVES 1 York (NY) (09/27/2025)
York (NY) (11/01/2025)
FOULS 2 Pratt (10/29/2025)
CORNER KICKS 1 Brooklyn (09/03/2025)
CCNY (09/20/2025)
Gwynedd Mercy (10/4/2025)
Centenary (NJ) (10/18/2025)
Neumann (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keystone (09/17/2025)
GOALS 1 Keystone (09/17/2025)
ASSISTS 1 CCNY (09/20/2025)
SHOTS 3 York (NY) (09/27/2025)
York (NY) (11/01/2025)
SHOTS ON GOAL 1 York (NY) (09/27/2025)
York (NY) (11/01/2025)
SAVES 1 Centenary (NJ) (10/18/2025)
Neumann (10/25/2025)
FOULS 1 York (NY) (09/27/2025)
Neumann (10/25/2025)
Pratt (10/29/2025)
York (NY) (11/01/2025)
CORNER KICKS 1 Brooklyn (09/03/2025)
Keystone (09/17/2025)
CCNY (09/20/2025)
York (NY) (09/27/2025)
York (NY) (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 York (NY) (11/01/2025)
GOALS 3 York (NY) (09/27/2025)
York (NY) (11/01/2025)
ASSISTS 1 Keystone (09/17/2025)
Gwynedd Mercy (10/4/2025)
York (NY) (11/01/2025)
SHOTS 11 Keystone (09/17/2025)
SHOTS ON GOAL 7 Keystone (09/17/2025)
York (NY) (11/01/2025)
SAVES 21 Pratt (10/29/2025)
FOULS 3 Immaculata (10/11/2025)
Centenary (NJ) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 York (NY) (11/01/2025)
GOALS 6 York (NY) (11/01/2025)
ASSISTS 5 York (NY) (11/01/2025)
SHOTS 37 Keystone (09/17/2025)
SHOTS ON GOAL 22 Keystone (09/17/2025)
SAVES 21 Pratt (10/29/2025)
FOULS 5 CCNY (09/20/2025)
York (NY) (09/27/2025)
CORNER KICKS 13 Keystone (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sarmiento, Chelsea
York (NY) (11/01/2025)
GOALS 3 Sarmiento, Chelsea
Sarmiento, Chelsea
York (NY) (09/27/2025)
York (NY) (11/01/2025)
ASSISTS 1 Picerno, Olivia
Olivia Picerno
Picerno, Olivia
Keystone (09/17/2025)
Gwynedd Mercy (10/4/2025)
York (NY) (11/01/2025)
SHOTS 11 Sarmiento, Chelsea
Keystone (09/17/2025)
SHOTS ON GOAL 7 Sarmiento, Chelsea
Sarmiento, Chelsea
Keystone (09/17/2025)
York (NY) (11/01/2025)
SAVES 21 Giamboy, Elizabeth
Pratt (10/29/2025)
FOULS 3 Delgado, Mileyshka
Mora, Katherine
Immaculata (10/11/2025)
Centenary (NJ) (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Sarmiento, Chelsea 19
Delgado, Mileyshka 5
Picerno, Olivia 5
Joseph, Nacheca 3
Mora, Katherine 3
Team Leaders: Goals
Player High
Goals
Sarmiento, Chelsea 9
Delgado, Mileyshka 2
Picerno, Olivia 1
Joseph, Nacheca 1
Mora, Katherine 1
Team Leaders: Assists
Player High
Assists
Picerno, Olivia 3
Sarmiento, Chelsea 1
Delgado, Mileyshka 1
Joseph, Nacheca 1
Mora, Katherine 1
Team Leaders: Shots
Player High
Shots
Sarmiento, Chelsea 36
Picerno, Olivia 15
Delgado, Mileyshka 13
Mora, Katherine 10
Tate, Leah 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sarmiento, Chelsea 19
Delgado, Mileyshka 8
Tate, Leah 6
Picerno, Olivia 5
Mora, Katherine 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sarmiento, Chelsea 3