2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-13, 6-8)

Overall Team Statistics
Statistic Saint Elizabeth Opponents
Scoring
Total Points 1535 1593
Points Per Game 61.4 63.7
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 565-1670 601-1573
FG: Percentage .338 .382
FG: Per Game 22.6 24.0
3PT: Made-Attempted 168-636 102-449
3PT: Percentage .264 .227
3PT: Per Game 6.7 4.1
FT: Made-Attempted 237-358 289-452
FT: Percentage .662 .639
FT: Per Game 9.5 11.6
Rebounding
Total 984 1213
Per Game 39.4 48.5
Margin -9.2 --
Assists
Total 299 334
Per Game 12.0 13.4
Turnovers
Total 329 424
Per Game 13.2 17.0
Margin 3.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.2 15.1
Steals
Total 237 170
Per Game 9.5 6.8
Blocks
Total 45 60
Per Game 1.8 2.4
Attendance
Total 2219 1830
Per Game 12-185 13-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cobb, Ahjionae 25 25 871 34.8 159 453 .351 40 130 .308 76 93 .817 434 17.4 39 119 158 6.3 60 69 75 21 5
02 Russo, Elyssa 25 12 773 30.9 111 331 .335 51 171 .298 48 79 .608 321 12.8 23 90 113 4.5 56 70 61 59 5
0 White, Yasminah 18 18 666 37.0 87 262 .332 12 59 .203 36 53 .679 222 12.3 33 61 94 5.2 27 69 45 38 2
03 Davis, Mya 25 23 785 31.4 61 188 .324 36 118 .305 32 46 .696 190 7.6 36 81 117 4.7 45 35 38 26 4
22 Mcqueen, Myshiah 21 20 488 23.2 58 135 .430 2 14 .143 12 20 .600 130 6.2 46 70 116 5.5 44 9 27 22 8
20 Nickels, Alana 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 3 0 0 0 0
13 Holmes, Ty'la 23 3 292 12.7 23 78 .295 13 52 .250 16 33 .485 75 3.3 14 42 56 2.4 29 14 13 11 12
05 Pierce, Jasmine 22 21 515 23.4 23 92 .250 6 39 .154 10 18 .556 62 2.8 27 91 118 5.4 53 17 30 26 3
07 Jenkins, Jakayla 23 1 221 9.6 16 37 .432 1 4 .250 6 10 .600 39 1.7 13 28 41 1.8 30 6 11 16 2
30 Peterson, Jada 8 0 40 5.0 5 11 .455 0 2 .000 0 2 .000 10 1.3 3 6 9 1.1 3 1 2 3 1
11 Delgado, Mileyshka 11 0 65 5.9 5 23 .217 2 17 .118 0 0 .000 12 1.1 0 11 11 1.0 5 3 1 4 0
01 Joseph, Nacheca 22 1 187 8.5 10 35 .286 1 12 .083 1 4 .250 22 1.0 14 11 25 1.1 20 5 15 10 2
14 Stewart, Julia 14 1 91 6.5 5 22 .227 4 18 .222 0 0 .000 14 1.0 1 6 7 0.5 9 1 2 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 64 116 4.6 0 0 9 0 0  
Total 25 5000 200.0 565 1670 .338 168 636 .264 237 358 .662 1535 61.40 302 682 984 39.4 384 299 329 237 45
Opponents 25 5000 200.0 601 1573 .382 102 449 .227 289 452 .639 1593 63.72 355 858 1213 48.5 323 334 424 170 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cobb, Ahjionae 14 14 500 35.7 94 262 .359 22 87 .253 44 53 .830 254 18.1 19 65 84 6.0 36 33 2.4 37 18 2
02 Russo, Elyssa 14 5 421 30.1 61 185 .330 33 114 .289 27 43 .628 182 13.0 14 36 50 3.6 35 34 2.4 33 34 1
00 White, Yasminah 14 14 511 36.5 63 195 .323 9 46 .196 29 42 .690 164 11.7 28 44 72 5.1 21 63 4.5 30 30 1
03 Davis, Mya 14 12 437 31.2 32 103 .311 21 66 .318 11 16 .688 96 6.9 23 39 62 4.4 21 18 1.3 16 15 2
22 Mcqueen, Myshiah 11 10 233 21.2 22 57 .386 0 4 .000 4 6 .667 48 4.4 19 34 53 4.8 20 3 0.3 5 13 3
13 Holmes, Ty'la 14 3 192 13.7 15 48 .313 10 35 .286 6 12 .500 46 3.3 6 28 34 2.4 19 5 0.4 8 6 10
05 Pierce, Jasmine 11 10 243 22.1 11 39 .282 3 19 .158 4 12 .333 29 2.6 12 36 48 4.4 25 9 0.8 10 13 2
14 Stewart, Julia 7 1 31 4.4 4 13 .308 3 11 .273 0 0 .000 11 1.6 1 1 2 0.3 3 0 0.0 1 0 1
01 Joseph, Nacheca 13 1 107 8.2 3 17 .176 0 7 .000 0 0 .000 6 0.5 10 7 17 1.3 12 3 0.2 10 5 1
11 Delgado, Mileyshka 5 0 22 4.4 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 4 4 0.8 0 1 0.2 0 2 0
07 Jenkins, Jakayla 12 0 85 7.1 3 13 .231 0 2 .000 2 2 1.000 8 0.7 5 8 13 1.1 13 2 0.2 6 8 1
30 Peterson, Jada 4 0 18 4.5 1 3 .333 0 1 .000 0 2 .000 2 0.5 0 1 1 0.3 1 0 0.0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 45 77 5.5 0 0 0.0 6 0 0  
Total 14 2800 200.0 309 942 .328 101 398 .254 127 188 .676 846 60.43 169 348 517 36.9 206 171 12.2 163 145 24
Opponents 14 2800 200.0 356 867 .411 62 254 .244 173 264 .655 947 67.64 203 499 702 50.1 175 199 14.2 230 83 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cobb, Ahjionae 25 25 871 159 453 .351 40 130 .308 76 93 .817 434 17.4
0 White, Yasminah 18 18 666 87 262 .332 12 59 .203 36 53 .679 222 12.3
02 Russo, Elyssa 25 12 773 111 331 .335 51 171 .298 48 79 .608 321 12.8
03 Davis, Mya 25 23 785 61 188 .324 36 118 .305 32 46 .696 190 7.6
22 Mcqueen, Myshiah 21 20 488 58 135 .430 2 14 .143 12 20 .600 130 6.2
20 Nickels, Alana 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
13 Holmes, Ty'la 23 3 292 23 78 .295 13 52 .250 16 33 .485 75 3.3
05 Pierce, Jasmine 22 21 515 23 92 .250 6 39 .154 10 18 .556 62 2.8
07 Jenkins, Jakayla 23 1 221 16 37 .432 1 4 .250 6 10 .600 39 1.7
01 Joseph, Nacheca 22 1 187 10 35 .286 1 12 .083 1 4 .250 22 1.0
14 Stewart, Julia 14 1 91 5 22 .227 4 18 .222 0 0 .000 14 1.0
11 Delgado, Mileyshka 11 0 65 5 23 .217 2 17 .118 0 0 .000 12 1.1
30 Peterson, Jada 8 0 40 5 11 .455 0 2 .000 0 2 .000 10 1.3
Total 25 5000 565 1670 .338 168 636 .264 237 358 .662 1535 61.40
Opponents 25 5000 601 1573 .382 102 449 .227 289 452 .639 1593 63.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cobb, Ahjionae 25 34.8 .351 .308 .817 1.6 4.8 6.3 2.8 0.8 0.2 17.4
0 White, Yasminah 18 37.0 .332 .203 .679 1.8 3.4 5.2 3.8 2.1 0.1 12.3
02 Russo, Elyssa 25 30.9 .335 .298 .608 0.9 3.6 4.5 2.8 2.4 0.2 12.8
03 Davis, Mya 25 31.4 .324 .305 .696 1.4 3.2 4.7 1.4 1.0 0.2 7.6
22 Mcqueen, Myshiah 21 23.2 .430 .143 .600 2.2 3.3 5.5 0.4 1.0 0.4 6.2
20 Nickels, Alana 1 6.0 .667 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
13 Holmes, Ty'la 23 12.7 .295 .250 .485 0.6 1.8 2.4 0.6 0.5 0.5 3.3
05 Pierce, Jasmine 22 23.4 .250 .154 .556 1.2 4.1 5.4 0.8 1.2 0.1 2.8
07 Jenkins, Jakayla 23 9.6 .432 .250 .600 0.6 1.2 1.8 0.3 0.7 0.1 1.7
01 Joseph, Nacheca 22 8.5 .286 .083 .250 0.6 0.5 1.1 0.2 0.5 0.1 1.0
14 Stewart, Julia 14 6.5 .227 .222 .000 0.1 0.4 0.5 0.1 0.1 0.1 1.0
11 Delgado, Mileyshka 11 5.9 .217 .118 .000 0.0 1.0 1.0 0.3 0.4 0.0 1.1
30 Peterson, Jada 8 5.0 .455 .000 .000 0.4 0.8 1.1 0.1 0.4 0.1 1.3
Total 25 200.0 .338 .264 .662 12.1 27.3 39.4 12.0 9.5 1.8 61.40
Opponents 25 200.0 .382 .227 .639 14.2 34.3 48.5 13.4 6.8 2.4 63.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Berks 11/07/25 81-50 W 31-79 .392 13-32 .406 6-12 .500 18 32 50 50.0 12 22 9 4 13 81 81.0
at FDU-Florham 11/11/25 65-78 L 20-61 .328 9-25 .360 16-27 .593 11 28 39 44.5 22 6 23 1 7 65 73.0
at Wilkes 11/14/25 53-68 L 20-67 .299 5-22 .227 8-15 .533 9 33 42 43.7 21 11 19 0 10 53 66.3
at Purchase 11/15/25 72-66 W 24-61 .393 4-20 .200 20-28 .714 10 29 39 42.5 14 13 22 0 8 72 67.8
vs King's (PA) 11/19/25 64-72 L 24-63 .381 6-17 .353 10-15 .667 8 25 33 40.6 19 11 14 7 7 64 67.0
at Lancaster Bible 12/01/25 48-63 L 19-64 .297 5-22 .227 5-9 .556 9 26 35 39.7 21 9 12 0 4 48 63.8
vs Trinity Washington 12/03/25 91-26 W 35-89 .393 8-37 .216 13-19 .684 26 50 76 44.9 16 20 6 5 9 91 67.7
vs Drew 12/13/25 60-52 W 22-59 .373 5-15 .333 11-15 .733 17 30 47 45.1 18 8 21 0 8 60 66.8
at Penn College 12/17/25 51-46 W 21-64 .328 8-26 .308 1-6 .167 11 26 37 44.2 11 15 10 0 11 51 65.0
vs Eastern 12/20/25 56-49 W 22-67 .328 1-9 .111 11-15 .733 7 34 41 43.9 17 6 12 2 6 56 64.1
vs Misericordia 12/30/25 48-76 L 18-54 .333 3-13 .231 9-9 1.000 7 21 28 42.5 7 7 18 2 9 48 62.6
vs Marymount (VA) 01/07/26 57-90 L 23-78 .295 8-40 .200 3-5 .600 9 19 28 41.3 10 18 7 1 10 57 62.2
vs Neumann 01/10/26 41-61 L 18-69 .261 3-26 .115 2-6 .333 17 24 41 41.2 13 9 12 3 8 41 60.5
vs Immaculata 01/14/26 56-71 L 21-65 .323 3-18 .167 11-20 .550 18 23 41 41.2 17 5 11 6 7 56 60.2
at Marywood 01/17/26 58-53 W 23-61 .377 4-17 .235 8-15 .533 7 27 34 40.7 11 10 13 0 12 58 60.1
vs Pratt 01/21/26 61-50 W 23-68 .338 4-26 .154 11-11 1.000 10 29 39 40.6 14 13 15 3 10 61 60.1
vs Gwynedd Mercy 01/24/26 66-63 W 22-64 .344 12-34 .353 10-14 .714 12 40 52 41.3 21 17 15 2 2 66 60.5
at Centenary (NJ) 01/28/26 64-77 L 23-62 .371 5-23 .217 13-19 .684 11 24 35 40.9 20 5 11 1 9 64 60.7
at Marymount (VA) 01/31/26 66-79 L 26-81 .321 9-32 .281 5-9 .556 18 15 33 40.5 17 14 8 0 13 66 60.9
at Immaculata 02/04/26 47-81 L 17-73 .233 7-31 .226 6-7 .857 11 22 33 40.2 7 13 11 2 11 47 60.3
at Neumann 02/07/26 72-63 W 26-69 .377 10-25 .400 10-15 .667 9 30 39 40.1 10 16 11 1 12 72 60.8
vs Centenary (NJ) 02/11/26 70-62 W 23-60 .383 10-32 .313 14-20 .700 10 27 37 40.0 13 13 9 0 11 70 61.2
vs Marywood 02/14/26 58-66 L 21-57 .368 6-23 .261 10-16 .625 11 23 34 39.7 22 10 15 0 11 58 61.1
at Pratt 02/18/26 65-56 W 22-72 .306 9-35 .257 12-12 1.000 15 17 32 39.4 6 16 10 4 23 65 61.3
at Gwynedd Mercy 02/21/26 65-75 L 21-63 .333 11-36 .306 12-19 .632 11 28 39 39.4 25 12 15 1 6 65 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Berks 11/07/25 50-81 L 19-63 .302 6-20 .300 6-11 .545 13 33 46 46.0 12 13 23 2 3 50 50.0
FDU-Florham 11/11/25 78-65 W 27-71 .380 6-17 .353 18-28 .643 21 35 56 51.0 22 18 21 3 14 78 64.0
Wilkes 11/14/25 68-53 W 28-63 .444 1-12 .083 11-26 .423 10 39 49 50.3 14 12 18 3 15 68 65.3
Purchase 11/15/25 66-72 L 27-67 .403 4-20 .200 8-13 .615 13 31 44 48.8 21 12 27 1 10 66 65.5
King's (PA) 11/19/25 72-64 W 25-59 .424 6-23 .261 16-20 .800 9 36 45 48.0 11 15 17 4 10 72 66.8
Lancaster Bible 12/01/25 63-48 W 22-56 .393 7-18 .389 12-23 .522 10 33 43 47.2 9 16 10 2 2 63 66.2
Trinity Washington 12/03/25 26-91 L 8-68 .118 1-18 .056 9-17 .529 16 31 47 47.1 12 2 18 3 3 26 60.4
Drew 12/13/25 52-60 L 19-66 .288 1-20 .050 13-17 .765 18 22 40 46.3 14 11 15 1 11 52 59.4
Penn College 12/17/25 46-51 L 21-61 .344 1-8 .125 3-6 .500 13 31 44 46.0 9 14 14 3 2 46 57.9
Eastern 12/20/25 49-56 L 17-64 .266 0-16 .000 15-19 .789 13 39 52 46.6 14 3 17 2 6 49 57.0
Misericordia 12/30/25 76-48 W 32-68 .471 7-23 .304 5-8 .625 16 29 45 46.5 10 19 14 1 11 76 58.7
Marymount (VA) 01/07/26 90-57 W 38-64 .594 6-18 .333 8-11 .727 9 47 56 47.3 5 16 15 4 5 90 61.3
Neumann 01/10/26 61-41 W 24-49 .490 4-13 .308 9-16 .563 5 36 41 46.8 9 13 14 6 8 61 61.3
Immaculata 01/14/26 71-56 W 24-63 .381 4-19 .211 19-25 .760 18 31 49 46.9 11 15 11 4 5 71 62.0
Marywood 01/17/26 53-58 L 21-66 .318 4-27 .148 7-11 .636 18 36 54 47.4 13 11 21 3 9 53 61.4
Pratt 01/21/26 50-61 L 19-58 .328 4-16 .250 8-13 .615 11 35 46 47.3 14 9 25 2 7 50 60.7
Gwynedd Mercy 01/24/26 63-66 L 22-77 .286 4-25 .160 15-28 .536 22 33 55 47.8 13 8 6 2 5 63 60.8
Centenary (NJ) 01/28/26 77-64 W 25-61 .410 5-17 .294 22-28 .786 15 33 48 47.8 14 12 12 2 7 77 61.7
Marymount (VA) 01/31/26 79-66 W 32-56 .571 3-7 .429 12-18 .667 12 39 51 47.9 12 20 21 2 2 79 62.6
Immaculata 02/04/26 81-47 W 34-67 .507 7-21 .333 6-9 .667 12 46 58 48.5 6 25 17 4 8 81 63.6
Neumann 02/07/26 63-72 L 23-61 .377 6-22 .273 11-16 .688 11 36 47 48.4 16 20 19 2 2 63 63.5
Centenary (NJ) 02/11/26 62-70 L 25-67 .373 1-10 .100 11-16 .688 17 31 48 48.4 16 9 13 1 5 62 63.5
Marywood 02/14/26 66-58 W 21-60 .350 5-23 .217 19-30 .633 22 28 50 48.4 18 9 13 1 8 66 63.6
Pratt 02/18/26 56-65 L 22-47 .468 7-17 .412 5-8 .625 10 34 44 48.3 12 14 31 1 6 56 63.3
Gwynedd Mercy 02/21/26 75-65 W 26-71 .366 2-19 .105 21-35 .600 21 34 55 48.5 16 18 12 1 6 75 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Berks 11/07/25 81-50 31 31-79/19-63 .392/.302 13-32/6-20 .406/.300 6-12/6-11 .500-.545 50/46 4 22/13 9/23 4/2 13/3 12/12
FDU-Florham 11/11/25 65-78 -13 20-61/27-71 .328/.380 9-25/6-17 .360/.353 16-27/18-28 .593-.643 39/56 -17 6/18 23/21 1/3 7/14 22/22
Wilkes 11/14/25 53-68 -15 20-67/28-63 .299/.444 5-22/1-12 .227/.083 8-15/11-26 .533-.423 42/49 -7 11/12 19/18 0/3 10/15 21/14
Purchase 11/15/25 72-66 6 24-61/27-67 .393/.403 4-20/4-20 .200/.200 20-28/8-13 .714-.615 39/44 -5 13/12 22/27 0/1 8/10 14/21
King's (PA) 11/19/25 64-72 -8 24-63/25-59 .381/.424 6-17/6-23 .353/.261 10-15/16-20 .667-.800 33/45 -12 11/15 14/17 7/4 7/10 19/11
Lancaster Bible 12/01/25 48-63 -15 19-64/22-56 .297/.393 5-22/7-18 .227/.389 5-9/12-23 .556-.522 35/43 -8 9/16 12/10 0/2 4/2 21/9
Trinity Washington 12/03/25 91-26 65 35-89/8-68 .393/.118 8-37/1-18 .216/.056 13-19/9-17 .684-.529 76/47 29 20/2 6/18 5/3 9/3 16/12
Drew 12/13/25 60-52 8 22-59/19-66 .373/.288 5-15/1-20 .333/.050 11-15/13-17 .733-.765 47/40 7 8/11 21/15 0/1 8/11 18/14
Penn College 12/17/25 51-46 5 21-64/21-61 .328/.344 8-26/1-8 .308/.125 1-6/3-6 .167-.500 37/44 -7 15/14 10/14 0/3 11/2 11/9
Eastern 12/20/25 56-49 7 22-67/17-64 .328/.266 1-9/0-16 .111/.000 11-15/15-19 .733-.789 41/52 -11 6/3 12/17 2/2 6/6 17/14
Misericordia 12/30/25 48-76 -28 18-54/32-68 .333/.471 3-13/7-23 .231/.304 9-9/5-8 1.000-.625 28/45 -17 7/19 18/14 2/1 9/11 7/10
Marymount (VA) 01/07/26 57-90 -33 23-78/38-64 .295/.594 8-40/6-18 .200/.333 3-5/8-11 .600-.727 28/56 -28 18/16 7/15 1/4 10/5 10/5
Neumann 01/10/26 41-61 -20 18-69/24-49 .261/.490 3-26/4-13 .115/.308 2-6/9-16 .333-.563 41/41 0 9/13 12/14 3/6 8/8 13/9
Immaculata 01/14/26 56-71 -15 21-65/24-63 .323/.381 3-18/4-19 .167/.211 11-20/19-25 .550-.760 41/49 -8 5/15 11/11 6/4 7/5 17/11
Marywood 01/17/26 58-53 5 23-61/21-66 .377/.318 4-17/4-27 .235/.148 8-15/7-11 .533-.636 34/54 -20 10/11 13/21 0/3 12/9 11/13
Pratt 01/21/26 61-50 11 23-68/19-58 .338/.328 4-26/4-16 .154/.250 11-11/8-13 1.000-.615 39/46 -7 13/9 15/25 3/2 10/7 14/14
Gwynedd Mercy 01/24/26 66-63 3 22-64/22-77 .344/.286 12-34/4-25 .353/.160 10-14/15-28 .714-.536 52/55 -3 17/8 15/6 2/2 2/5 21/13
Centenary (NJ) 01/28/26 64-77 -13 23-62/25-61 .371/.410 5-23/5-17 .217/.294 13-19/22-28 .684-.786 35/48 -13 5/12 11/12 1/2 9/7 20/14
Marymount (VA) 01/31/26 66-79 -13 26-81/32-56 .321/.571 9-32/3-7 .281/.429 5-9/12-18 .556-.667 33/51 -18 14/20 8/21 0/2 13/2 17/12
Immaculata 02/04/26 47-81 -34 17-73/34-67 .233/.507 7-31/7-21 .226/.333 6-7/6-9 .857-.667 33/58 -25 13/25 11/17 2/4 11/8 7/6
Neumann 02/07/26 72-63 9 26-69/23-61 .377/.377 10-25/6-22 .400/.273 10-15/11-16 .667-.688 39/47 -8 16/20 11/19 1/2 12/2 10/16
Centenary (NJ) 02/11/26 70-62 8 23-60/25-67 .383/.373 10-32/1-10 .313/.100 14-20/11-16 .700-.688 37/48 -11 13/9 9/13 0/1 11/5 13/16
Marywood 02/14/26 58-66 -8 21-57/21-60 .368/.350 6-23/5-23 .261/.217 10-16/19-30 .625-.633 34/50 -16 10/9 15/13 0/1 11/8 22/18
Pratt 02/18/26 65-56 9 22-72/22-47 .306/.468 9-35/7-17 .257/.412 12-12/5-8 1.000-.625 32/44 -12 16/14 10/31 4/1 23/6 6/12
Gwynedd Mercy 02/21/26 65-75 -10 21-63/26-71 .333/.366 11-36/2-19 .306/.105 12-19/21-35 .632-.600 39/55 -16 12/18 15/12 1/1 6/6 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Trinity Washington (12/03/25)
FIELD GOALS MADE 35 Trinity Washington (12/03/25)
FIELD GOAL ATTEMPTS 89 Trinity Washington (12/03/25)
3 PT FIELD GOALS MADE 13 Penn St.-Berks (11/07/25)
3 PT FG ATTEMPTS 40 Marymount (VA) (01/07/26)
FREE THROWS MADE 20 Purchase (11/15/25)
FREE THROW ATTEMPTS 28 Purchase (11/15/25)
REBOUNDS 76 Trinity Washington (12/03/25)
ASSISTS 22 Penn St.-Berks (11/07/25)
STEALS 23 Pratt (02/18/26)
BLOCKED SHOTS 7 King's (PA) (11/19/25)
TURNOVERS 23 FDU-Florham (11/11/25)
FOULS 25 Gwynedd Mercy (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cobb,Ahjionae Penn St.-Berks (11/07/25)
FIELD GOALS MADE 12 Cobb,Ahjionae Penn St.-Berks (11/07/25)
FIELD GOAL ATTEMPTS 26 Cobb,Ahjionae Marymount (VA) (01/31/26)
3 PT FIELD GOALS MADE 5 Russo,Elyssa; Cobb,Ahjionae; Elyssa Russo Trinity Washington (12/03/25); Centenary (NJ) (02/11/26); Penn St.-Berks (11/07/25); Gwynedd Mercy (02/21/26)
3 PT FG ATTEMPTS 14 Russo,Elyssa Marymount (VA) (01/07/26)
FREE THROWS MADE 7 Cobb,Ahjionae Centenary (NJ) (02/11/26)
FREE THROW ATTEMPTS 8 White,Yasminah; Cobb,Ahjionae; Elyssa Russo Gwynedd Mercy (01/24/26); Centenary (NJ) (02/11/26); FDU-Florham (11/11/25); Marywood (01/17/26); Gwynedd Mercy (02/21/26)
REBOUNDS 16 Cobb,Ahjionae Trinity Washington (12/03/25)
ASSISTS 13 Russo,Elyssa Penn St.-Berks (11/07/25)
STEALS 10 Russo,Elyssa Pratt (02/18/26)
BLOCKED SHOTS 4 McQueen,My'shiah King's (PA) (11/19/25)
TURNOVERS 9 Cobb,Ahjionae FDU-Florham (11/11/25)
FOULS 5 Russo,Elyssa; Cobb,Ahjionae; Pierce,Jasmine; Davis,Mya; Ahjionae Cobb Immaculata (01/14/26); Gwynedd Mercy (01/24/26); Marywood (02/14/26); FDU-Florham (11/11/25); Wilkes (11/14/25); Purchase (11/15/25); Gwynedd Mercy (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Cobb, Ahjionae 25 434 17.4
#02 Russo, Elyssa 25 321 12.8
#0 White, Yasminah 18 222 12.3
#03 Davis, Mya 25 190 7.6
#22 Mcqueen, Myshiah 21 130 6.2
#13 Holmes, Ty'la 23 75 3.3
#05 Pierce, Jasmine 22 62 2.8
#07 Jenkins, Jakayla 23 39 1.7
#01 Joseph, Nacheca 22 22 1.0
#14 Stewart, Julia 14 14 1.0
#11 Delgado, Mileyshka 11 12 1.1
#30 Peterson, Jada 8 10 1.3
#20 Nickels, Alana 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Cobb, Ahjionae 25 159 453 .351 6.4 18.1
#02 Russo, Elyssa 25 111 331 .335 4.4 13.2
#0 White, Yasminah 18 87 262 .332 4.8 14.6
#03 Davis, Mya 25 61 188 .324 2.4 7.5
#22 Mcqueen, Myshiah 21 58 135 .430 2.8 6.4
#13 Holmes, Ty'la 23 23 78 .295 1.0 3.4
#05 Pierce, Jasmine 22 23 92 .250 1.0 4.2
#07 Jenkins, Jakayla 23 16 37 .432 0.7 1.6
#01 Joseph, Nacheca 22 10 35 .286 0.5 1.6
#11 Delgado, Mileyshka 11 5 23 .217 0.5 2.1
#30 Peterson, Jada 8 5 11 .455 0.6 1.4
#14 Stewart, Julia 14 5 22 .227 0.4 1.6
#20 Nickels, Alana 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Russo, Elyssa 25 51 171 .298 2.0 6.8
#15 Cobb, Ahjionae 25 40 130 .308 1.6 5.2
#03 Davis, Mya 25 36 118 .305 1.4 4.7
#13 Holmes, Ty'la 23 13 52 .250 0.6 2.3
#0 White, Yasminah 18 12 59 .203 0.7 3.3
#05 Pierce, Jasmine 22 6 39 .154 0.3 1.8
#14 Stewart, Julia 14 4 18 .222 0.3 1.3
#11 Delgado, Mileyshka 11 2 17 .118 0.2 1.5
#22 Mcqueen, Myshiah 21 2 14 .143 0.1 0.7
#07 Jenkins, Jakayla 23 1 4 .250 0.0 0.2
#01 Joseph, Nacheca 22 1 12 .083 0.0 0.5
#30 Peterson, Jada 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cobb, Ahjionae 25 76 93 .817 3.0 3.7
#02 Russo, Elyssa 25 48 79 .608 1.9 3.2
#0 White, Yasminah 18 36 53 .679 2.0 2.9
#03 Davis, Mya 25 32 46 .696 1.3 1.8
#13 Holmes, Ty'la 23 16 33 .485 0.7 1.4
#22 Mcqueen, Myshiah 21 12 20 .600 0.6 1.0
#05 Pierce, Jasmine 22 10 18 .556 0.5 0.8
#07 Jenkins, Jakayla 23 6 10 .600 0.3 0.4
#01 Joseph, Nacheca 22 1 4 .250 0.0 0.2
#30 Peterson, Jada 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Cobb, Ahjionae 25 158 6.3 39 1.6 119 4.8
#05 Pierce, Jasmine 22 118 5.4 27 1.2 91 4.1
#03 Davis, Mya 25 117 4.7 36 1.4 81 3.2
#22 Mcqueen, Myshiah 21 116 5.5 46 2.2 70 3.3
#TM Team 25 116 4.6 52 2.1 64 2.6
#02 Russo, Elyssa 25 113 4.5 23 0.9 90 3.6
#0 White, Yasminah 18 94 5.2 33 1.8 61 3.4
#13 Holmes, Ty'la 23 56 2.4 14 0.6 42 1.8
#07 Jenkins, Jakayla 23 41 1.8 13 0.6 28 1.2
#01 Joseph, Nacheca 22 25 1.1 14 0.6 11 0.5
#11 Delgado, Mileyshka 11 11 1.0 0 0.0 11 1.0
#30 Peterson, Jada 8 9 1.1 3 0.4 6 0.8
#14 Stewart, Julia 14 7 0.5 1 0.1 6 0.4
#20 Nickels, Alana 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Russo, Elyssa 25 70 2.8
#15 Cobb, Ahjionae 25 69 2.8
#0 White, Yasminah 18 69 3.8
#03 Davis, Mya 25 35 1.4
#05 Pierce, Jasmine 22 17 0.8
#13 Holmes, Ty'la 23 14 0.6
#22 Mcqueen, Myshiah 21 9 0.4
#07 Jenkins, Jakayla 23 6 0.3
#01 Joseph, Nacheca 22 5 0.2
#11 Delgado, Mileyshka 11 3 0.3
#30 Peterson, Jada 8 1 0.1
#14 Stewart, Julia 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Holmes, Ty'la 23 12 0.5
#22 Mcqueen, Myshiah 21 8 0.4
#15 Cobb, Ahjionae 25 5 0.2
#02 Russo, Elyssa 25 5 0.2
#03 Davis, Mya 25 4 0.2
#05 Pierce, Jasmine 22 3 0.1
#07 Jenkins, Jakayla 23 2 0.1
#01 Joseph, Nacheca 22 2 0.1
#0 White, Yasminah 18 2 0.1
