2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Edwards, Isabell .463 1.130 28-25 80 21 37 8 2 0 19 49 .613 9 0 6 0 .517 0 1 5-6
20 Garcia, Josilynn .430 1.136 29-29 86 11 37 7 0 4 23 56 .651 9 1 12 2 .485 1 0 0-0
21 Reyes, Kara .413 1.100 33-24 75 16 31 8 0 2 15 45 .600 13 0 7 0 .500 0 0 0-0
5 Hanos, Isabella .405 .984 29-23 74 20 30 5 2 0 10 39 .527 7 0 7 0 .457 0 2 4-6
3 Kalupy, Romie .370 .870 31-19 54 16 20 3 2 0 8 27 .500 0 0 5 0 .370 0 2 5-7
11 VanWinkle, Savannah .333 .823 33-33 93 19 31 4 2 0 17 39 .419 10 1 5 0 .404 0 3 3-5
13 Sullivan, Rylee .273 .598 27-25 66 10 18 1 0 0 13 19 .288 4 0 12 0 .310 1 1 5-6
9 Frias, Jazmin .400 .800 12-7 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
45 Bobbie, Grace .395 .963 18-15 38 4 15 3 0 0 7 18 .474 7 0 3 0 .489 0 4 0-0
18 DeGaetani, Kami .362 .847 25-24 47 6 17 2 1 0 7 21 .447 2 1 2 0 .400 0 2 1-1
24 Testa, Mia .347 .826 33-32 49 6 17 3 0 0 7 20 .408 5 1 8 0 .418 0 0 0-0
4 Barker, Jadyn .333 .820 25-20 66 14 22 0 4 0 12 30 .455 4 1 6 0 .365 3 2 5-5
23 Lutes, Katerra .333 .708 9-6 15 3 5 0 0 0 0 5 .333 1 0 3 0 .375 0 0 2-3
17 Cummings, Gabby .308 .665 10-7 13 1 4 0 0 0 2 4 .308 1 0 1 0 .357 0 2 0-0
99 Panebianco, Gabby .250 .700 19-12 32 2 8 1 0 0 8 9 .281 9 1 1 0 .419 1 0 0-0
25 Soto Leyba, Leidy .242 .573 19-11 33 5 8 2 0 0 6 10 .303 2 0 4 1 .270 2 1 0-0
33 McIntosh, Deanna .233 .548 20-12 30 5 7 1 0 0 6 8 .267 2 0 7 0 .281 0 2 0-0
6 Hemhauser, Samantha .222 .498 24-13 27 8 6 0 0 0 2 6 .222 2 0 7 0 .276 0 2 2-2
22 Stewart, Julia .208 .490 14-7 24 5 5 1 0 0 1 6 .250 1 0 3 0 .240 0 1 1-2
12 Douglas, Olivia .172 .583 25-8 29 8 5 0 2 0 1 9 .310 3 1 6 0 .273 0 2 4-5
2 Koo, Jocelyn .000 .000 13-7 13 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Torres, Ashley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .342 .845 36-36 950 180 325 49 15 6 165 422 .444 91 7 110 3 .401 8 27 37-48
Opponents .306 .757 36-36 993 198 304 55 17 3 165 402 .405 64 9 105 5 .352 6 15 33-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 DeGaetani, Kami 2.38 1.46 6-6 15-15 8 2-0 0 79.1 108 49 27 8 31 18 7 1 356 .303 4 1 0 0 3
9 Frias, Jazmin 3.90 1.60 3-4 12-7 4 1-0 1 41.1 50 36 23 16 21 11 2 1 173 .289 3 4 0 4 3
2 Koo, Jocelyn 4.40 1.58 3-3 13-7 2 0-0 0 49.1 63 41 31 15 34 13 5 1 209 .301 2 2 0 1 6
17 Cummings, Gabby 3.00 1.76 2-2 7-3 1 0-0 0 21.0 30 23 9 7 4 5 1 0 98 .306 2 0 0 0 0
21 Reyes, Kara 8.03 2.09 2-4 13-4 1 0-0 1 34.0 53 49 39 18 15 8 2 0 157 .338 11 2 0 1 3
Totals 4.01 1.64 16-19 60-36 16 4 2 225.0 304 198 129 64 105 55 17 3 993 .306 22 9 0 6 15
Opponents 5.08 1.89 19-16 60-36 15 5 1 220.2 325 180 160 91 110 49 15 6 950 .342 25 7 0 8 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Cummings, Gabby 33 24 9 0 1.000 2 2 1 0 0
22 Stewart, Julia 29 15 14 0 1.000 0 0 0 0 0
23 Lutes, Katerra 23 14 9 0 1.000 0 1 2 0 0
12 Douglas, Olivia 16 16 0 0 1.000 0 0 0 0 0
8 Edwards, Isabell 194 182 8 4 .979 3 0 0 0 0
20 Garcia, Josilynn 35 33 1 1 .971 1 0 0 0 0
24 Testa, Mia 121 100 16 5 .959 0 32 6 1 0
25 Soto Leyba, Leidy 49 44 3 2 .959 1 0 0 0 0
4 Barker, Jadyn 32 27 3 2 .938 0 0 0 0 0
18 DeGaetani, Kami 83 20 57 6 .928 1 10 3 0 0
3 Kalupy, Romie 24 20 2 2 .917 0 0 0 0 0
21 Reyes, Kara 32 13 16 3 .906 0 7 2 0 0
5 Hanos, Isabella 20 17 1 2 .900 0 0 0 0 0
2 Koo, Jocelyn 10 2 7 1 .900 0 10 1 0 0
33 McIntosh, Deanna 39 18 17 4 .897 1 0 0 0 0
99 Panebianco, Gabby 17 13 2 2 .882 0 0 0 0 0
13 Sullivan, Rylee 109 49 46 14 .872 2 0 0 0 0
11 VanWinkle, Savannah 125 44 64 17 .864 4 0 0 0 0
45 Bobbie, Grace 48 6 35 7 .854 0 0 0 0 0
9 Frias, Jazmin 20 7 10 3 .850 0 4 1 0 0
6 Hemhauser, Samantha 13 11 0 2 .846 0 0 0 0 0
1 Torres, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1072 675 320 77 .928 6 66 16 1 0
Opponents 945 662 253 30 .968 5 74 21 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Reyes, Kara .500 1.259 14-11 38 8 19 2 0 2 8 27 .711 4 0 3 0 .548 0 0 0-0
8 Edwards, Isabell .475 1.100 12-12 40 5 19 1 2 0 8 24 .600 2 0 5 0 .500 0 1 2-2
17 Cummings, Gabby .400 .800 2-2 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
18 DeGaetani, Kami .395 .925 13-12 38 4 15 2 1 0 6 19 .500 1 1 2 0 .425 0 0 1-1
3 Kalupy, Romie .394 .939 14-11 33 10 13 1 2 0 3 18 .545 0 0 3 0 .394 0 0 0-0
20 Garcia, Josilynn .364 .906 14-14 44 5 16 2 0 1 6 21 .477 4 1 8 2 .429 0 0 0-0
22 Stewart, Julia .357 .786 7-4 14 2 5 1 0 0 0 6 .429 0 0 1 0 .357 0 0 0-1
11 VanWinkle, Savannah .333 .832 13-13 36 7 12 3 0 0 5 15 .417 4 1 0 0 .415 0 1 1-1
4 Barker, Jadyn .323 .785 11-8 31 6 10 0 2 0 5 14 .452 1 0 4 0 .333 1 1 3-3
13 Sullivan, Rylee .310 .665 12-12 29 4 9 0 0 0 5 9 .310 2 0 8 0 .355 0 1 1-1
45 Bobbie, Grace .300 .764 6-4 10 0 3 1 0 0 0 4 .400 1 0 0 0 .364 0 1 0-0
33 McIntosh, Deanna .286 .572 7-2 7 1 2 0 0 0 2 2 .286 0 0 0 0 .286 0 0 0-0
12 Douglas, Olivia .250 1.000 7-0 4 1 1 0 1 0 0 3 .750 0 0 2 0 .250 0 0 0-1
99 Panebianco, Gabby .250 1.125 6-1 4 0 1 1 0 0 3 2 .500 3 1 0 0 .625 0 0 0-0
25 Soto Leyba, Leidy .167 .310 5-2 6 0 1 0 0 0 1 1 .167 0 0 2 0 .143 1 0 0-0
5 Hanos, Isabella .158 .571 10-7 19 4 3 1 0 0 1 4 .211 6 0 2 0 .360 0 1 1-1
24 Testa, Mia .125 .250 14-14 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
2 Koo, Jocelyn .000 .000 7-4 9 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Hemhauser, Samantha .000 .000 10-4 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
9 Frias, Jazmin .000 .000 4-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Torres, Ashley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .345 .842 14-14 383 59 132 15 8 3 53 172 .449 28 4 49 2 .393 2 7 9-11
Opponents .328 .843 14-14 409 92 134 32 9 2 75 190 .465 31 3 37 0 .378 2 6 22-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Cummings, Gabby 0.00 1.00 1-0 1-1 0 0-0 0 4.0 4 3 0 0 0 1 0 0 18 .222 0 0 0 0 0
18 DeGaetani, Kami 3.25 2.11 1-4 6-6 2 0-0 0 28.0 52 31 13 7 9 10 4 1 145 .359 1 0 0 0 2
2 Koo, Jocelyn 4.00 1.50 1-1 7-4 1 0-0 0 28.0 32 21 16 10 19 10 2 1 114 .281 1 1 0 1 3
21 Reyes, Kara 6.00 1.55 2-1 7-0 0 0-0 1 16.1 19 16 14 6 7 3 1 0 72 .264 7 1 0 0 0
9 Frias, Jazmin 10.82 3.18 0-3 4-3 1 0-0 0 11.0 27 21 17 8 2 8 2 0 60 .450 1 1 0 1 1
Totals 4.81 1.89 5-9 25-14 4 0 1 87.1 134 92 60 31 37 32 9 2 409 .328 10 3 0 2 6
Opponents 4.01 1.80 9-5 23-14 6 1 1 89.0 132 59 51 28 49 15 8 3 383 .345 4 4 0 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Stewart, Julia 18 9 9 0 1.000 0 0 0 0 0
4 Barker, Jadyn 12 9 3 0 1.000 0 0 0 0 0
17 Cummings, Gabby 9 6 3 0 1.000 0 0 0 0 0
33 McIntosh, Deanna 6 2 4 0 1.000 0 0 0 0 0
5 Hanos, Isabella 6 6 0 0 1.000 0 0 0 0 0
2 Koo, Jocelyn 4 1 3 0 1.000 0 7 0 0 0
24 Testa, Mia 52 45 6 1 .981 0 22 1 0 0
8 Edwards, Isabell 100 95 1 4 .960 0 0 0 0 0
21 Reyes, Kara 17 9 7 1 .941 0 4 1 0 0
18 DeGaetani, Kami 46 12 31 3 .935 0 8 0 0 0
25 Soto Leyba, Leidy 12 11 0 1 .917 0 0 0 0 0
3 Kalupy, Romie 18 14 2 2 .889 0 0 0 0 0
45 Bobbie, Grace 8 1 6 1 .875 0 0 0 0 0
11 VanWinkle, Savannah 44 15 22 7 .841 1 0 0 0 0
13 Sullivan, Rylee 51 18 24 9 .824 0 0 0 0 0
6 Hemhauser, Samantha 5 4 0 1 .800 0 0 0 0 0
99 Panebianco, Gabby 4 3 0 1 .750 0 0 0 0 0
9 Frias, Jazmin 8 2 3 3 .625 0 3 0 0 0
1 Torres, Ashley 0 0 0 0 .000 0 0 0 0 0
12 Douglas, Olivia 0 0 0 0 .000 0 0 0 0 0
20 Garcia, Josilynn 0 0 0 0 .000 0 0 0 0 0
Totals 420 262 124 34 .919 1 44 2 0 0
Opponents 394 267 115 12 .970 10 18 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2026 vs Wilson L 0-6 26 0 5 0 0 0 0 0 0 1 0 0 0 0 0 4 21 10 2 .192
3/2/2026 vs Wilkes L 0-8 20 0 6 0 0 0 0 0 0 0 1 0 0 0 0 4 12 7 3 .300
3/3/2026 vs SUNY Delhi W 9-1 26 9 12 9 3 1 0 6 0 2 1 0 1 0 0 2 18 11 1 .462
3/3/2026 vs Grove City L 9-19 25 9 13 9 2 0 0 3 0 2 0 0 2 1 0 2 15 8 5 .520
3/4/2026 vs Chestnut Hill W 5-1 27 5 6 5 0 0 0 3 0 2 0 0 0 1 0 4 21 16 3 .222
3/4/2026 vs Waynesburg L 0-1 28 0 5 0 0 0 0 1 0 1 0 0 2 0 0 3 23 9 2 .179
3/5/2026 vs Columbia (S.C.) L 1-5 21 1 2 1 0 0 0 6 0 0 0 0 0 0 1 2 18 3 1 .095
3/5/2026 vs Waynesburg L 8-11 33 8 11 6 1 0 0 2 0 0 1 0 0 1 0 3 21 11 1 .333
3/6/2026 vs Bay Path W 9-1 23 9 11 6 2 1 0 2 0 5 0 0 1 0 0 1 15 6 2 .478
3/6/2026 vs Bay Path W 3-2 29 3 10 3 4 0 0 2 0 2 0 0 1 0 0 5 21 11 0 .345
3/14/2026 Hunter W 3-0 29 3 11 2 3 1 0 3 0 2 1 0 0 0 0 3 21 13 0 .379
3/14/2026 Hunter W 12-0 25 12 12 11 2 0 0 4 0 0 0 0 0 0 0 1 15 4 2 .480
3/19/2026 Baruch L 5-6 30 5 9 5 1 0 0 5 0 0 1 1 0 0 0 2 21 8 1 .300
3/19/2026 Baruch W 9-2 26 9 9 9 1 0 0 6 0 3 0 1 1 2 0 3 21 11 0 .346
3/21/2026 New Jersey City W 8-0 22 8 11 8 4 1 0 4 0 1 2 0 2 1 0 0 18 11 1 .500
3/21/2026 New Jersey City W 12-5 30 12 10 11 3 0 1 3 0 2 0 0 2 0 0 1 21 6 1 .333
3/26/2026 John Jay L 5-9 29 5 8 5 0 0 2 3 0 1 0 0 1 0 0 4 21 10 5 .276
3/26/2026 John Jay W 8-0 22 8 11 8 3 0 0 2 0 1 0 1 1 0 0 2 15 4 1 .500
3/28/2026 at Marymount (Va.) L 0-7 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 1 .160
3/28/2026 at Marymount (Va.) L 1-9 19 1 4 1 1 0 0 3 0 0 0 0 0 0 0 6 14 6 5 .211
4/2/2026 at Marywood L 5-9 33 5 12 5 0 0 0 2 0 0 0 0 0 1 0 3 18 7 4 .364
4/2/2026 at Marywood L 1-9 20 1 5 0 0 0 0 1 0 0 0 0 0 0 0 4 14 6 0 .250
4/7/2026 Immaculata W 4-2 26 4 8 4 1 1 1 3 0 1 0 0 0 0 0 2 21 9 1 .308
4/7/2026 Immaculata W 9-6 29 9 12 8 0 2 0 3 0 1 0 2 1 0 0 3 21 9 1 .414
4/11/2026 at Gwynedd Mercy L 2-11 21 2 9 2 0 0 0 3 0 1 0 0 1 0 0 1 12 5 7 .429
4/11/2026 at Gwynedd Mercy W 6-3 29 6 13 5 3 0 0 2 0 0 0 1 1 0 0 0 21 9 0 .448
4/14/2026 Drew L 1-14 18 1 4 1 1 0 0 0 0 0 1 0 0 0 0 0 15 10 3 .222
4/14/2026 Drew W 4-2 20 4 6 3 0 1 0 0 0 1 0 0 5 0 0 2 21 7 1 .300
4/16/2026 Centenary (N.J.) W 9-2 26 9 10 7 3 2 0 3 0 2 0 0 1 1 0 4 21 11 1 .385
4/16/2026 Centenary (N.J.) W 4-3 27 4 10 4 1 1 0 1 0 1 0 0 0 0 1 0 21 15 3 .370
4/21/2026 FDU-Florham L 0-3 25 0 5 0 1 1 0 3 0 2 1 0 0 0 0 3 21 13 5 .200
4/21/2026 FDU-Florham T 10-10 33 10 16 10 3 1 0 5 0 0 0 0 1 0 0 10 18 7 3 .485
4/23/2026 Neumann L 5-8 29 5 11 5 4 1 0 4 0 0 1 1 2 0 0 2 21 10 4 .379
4/23/2026 Neumann L 2-9 28 2 6 2 0 0 0 0 0 0 0 0 0 0 0 6 21 15 2 .214
5/2/2026 at Marymount (Va.) L 4-6 30 4 10 4 2 0 0 2 0 0 0 0 0 0 0 7 18 6 3 .333
5/2/2026 at Marywood L 7-8 41 7 18 6 0 1 2 0 0 3 1 0 1 0 1 4 21 11 2 .439
Total 180-198 950 180 325 165 49 15 6 91 0 37 11 7 27 8 3 110 675 320 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2026 vs Wilson L 0-6 7.0 11 6 2 1 3 2 2 0 0 0 0 0 0 1 0 2.00
3/2/2026 vs Wilkes L 0-8 4.0 10 8 6 1 3 3 0 0 0 0 0 0 0 2 0 10.50
3/3/2026 vs SUNY Delhi W 9-1 6.0 7 1 1 0 4 1 0 0 0 0 0 0 1 2 0 1.17
3/3/2026 vs Grove City L 9-19 5.0 14 19 12 6 0 0 3 0 1 0 0 0 1 3 0 16.80
3/4/2026 vs Chestnut Hill W 5-1 7.0 5 1 0 0 5 0 0 0 2 0 0 0 2 3 0 0.00
3/4/2026 vs Waynesburg L 0-1 7.2 4 1 0 3 4 0 0 0 2 0 2 0 2 4 0 0.00
3/5/2026 vs Columbia (S.C.) L 1-5 6.0 7 5 4 1 6 0 1 0 0 0 1 0 2 5 0 4.67
3/5/2026 vs Waynesburg L 8-11 7.0 18 11 8 3 3 3 0 0 0 0 0 0 2 6 0 8.00
3/6/2026 vs Bay Path W 9-1 5.0 6 1 0 0 2 0 0 0 1 0 0 0 3 6 0 0.00
3/6/2026 vs Bay Path W 3-2 7.0 7 2 2 2 3 0 0 0 0 0 0 0 4 6 0 2.00
3/14/2026 Hunter W 3-0 7.0 3 0 0 0 2 1 0 0 0 0 1 0 5 6 0 0.00
3/14/2026 Hunter W 12-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 6 6 0 0.00
3/19/2026 Baruch L 5-6 7.0 10 6 6 4 3 1 1 0 0 0 0 0 6 7 0 6.00
3/19/2026 Baruch W 9-2 7.0 3 2 2 3 2 2 0 0 1 0 0 0 7 7 0 2.00
3/21/2026 New Jersey City W 8-0 6.0 4 0 0 0 1 1 0 0 0 0 0 0 8 7 0 0.00
3/21/2026 New Jersey City W 12-5 7.0 6 5 3 1 5 0 0 1 0 0 1 0 9 7 0 3.00
3/26/2026 John Jay L 5-9 7.0 14 9 7 2 7 2 1 0 1 0 0 0 9 8 0 7.00
3/26/2026 John Jay W 8-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 10 8 0 0.00
3/28/2026 at Marymount (Va.) L 0-7 6.0 11 7 7 2 5 2 1 1 0 0 0 0 10 9 0 8.17
3/28/2026 at Marymount (Va.) L 1-9 4.2 13 9 8 3 2 2 1 0 0 0 0 0 10 10 0 12.00
4/2/2026 at Marywood L 5-9 6.0 13 9 3 2 2 3 2 0 0 0 0 0 10 11 0 3.50
4/2/2026 at Marywood L 1-9 4.2 11 9 9 3 2 2 1 0 2 0 0 0 10 12 0 13.50
4/7/2026 Immaculata W 4-2 7.0 7 2 2 1 3 1 0 0 1 0 0 0 11 12 0 2.00
4/7/2026 Immaculata W 9-6 7.0 6 6 5 4 11 4 0 0 3 0 1 0 12 12 0 5.00
4/11/2026 at Gwynedd Mercy L 2-11 4.0 8 11 1 2 2 1 1 0 0 0 0 0 12 13 0 1.75
4/11/2026 at Gwynedd Mercy W 6-3 7.0 4 3 3 2 3 0 2 0 1 0 1 0 13 13 0 3.00
4/14/2026 Drew L 1-14 5.0 12 14 9 2 1 1 0 0 3 0 1 0 13 14 0 12.60
4/14/2026 Drew W 4-2 7.0 7 2 1 2 3 3 0 0 1 0 0 0 14 14 0 1.00
4/16/2026 Centenary (N.J.) W 9-2 7.0 6 2 1 1 2 1 0 0 0 0 0 0 15 14 0 1.00
4/16/2026 Centenary (N.J.) W 4-3 7.0 5 3 0 2 0 2 0 0 0 0 0 0 16 14 0 0.00
4/21/2026 FDU-Florham L 0-3 7.0 5 3 1 0 1 1 0 0 0 0 0 0 16 15 0 1.00
4/21/2026 FDU-Florham T 10-10 6.0 13 10 5 2 1 2 0 0 0 0 0 0 16 16 0 5.83
4/23/2026 Neumann L 5-8 7.0 12 8 3 2 1 4 0 0 0 0 0 0 16 17 0 3.00
4/23/2026 Neumann L 2-9 7.0 11 9 7 2 0 4 0 0 0 0 1 0 16 18 0 7.00
5/2/2026 at Marymount (Va.) L 4-6 6.0 9 6 4 2 2 3 0 0 1 0 0 0 16 19 0 4.67
5/2/2026 at Marywood L 7-8 7.0 18 8 7 3 2 3 1 1 2 0 0 0 16 20 0 7.00
Total 180-198 225.0 304 198 129 64 105 55 17 3 22 0 9 0 16 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Marywood (5/2/2026)
RUNS SCORED 12 Hunter (3/14/2026); New Jersey City (3/21/2026)
HITS 18 Marywood (5/2/2026)
RBIS 11 Hunter (3/14/2026); New Jersey City (3/21/2026)
DOUBLES 4 New Jersey City (3/21/2026); Neumann (4/23/2026); Bay Path (3/6/2026)
TRIPLES 2 Immaculata (4/7/2026); Centenary (N.J.) (4/16/2026)
HOME RUNS 2 John Jay (3/26/2026); Marywood (5/2/2026)
WALKS 6 SUNY Delhi (3/3/2026); Baruch (3/19/2026); Columbia (S.C.) (3/5/2026)
STRIKEOUTS 10 FDU-Florham (4/21/2026)
SAC HITS 5 Drew (4/14/2026)
SAC FLIES 2 Baruch (3/19/2026)
STOLEN BASES 5 Bay Path (3/6/2026)
HIT BY PITCH 2 Immaculata (4/7/2026)
CAUGHT STEALING 2 New Jersey City (3/21/2026)
HIT INTO DP 2 Gwynedd Mercy (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Wilson (3/2/2026); Waynesburg (3/5/2026); Hunter (3/14/2026); Baruch (3/19/2026); Baruch (3/19/2026)
RUNS ALLOWED 19 Grove City (3/3/2026)
EARNED RUNS 12 Grove City (3/3/2026)
WALKS ALLOWED 6 Grove City (3/3/2026)
STRIKEOUTS 11 Immaculata (4/7/2026)
HITS ALLOWED 18 Waynesburg (3/5/2026); Marywood (5/2/2026)
DOUBLES ALLOWED 4 Immaculata (4/7/2026); Neumann (4/23/2026); Neumann (4/23/2026)
TRIPLES ALLOWED 3 Grove City (3/3/2026)
HOME RUNS ALLOWED 1 New Jersey City (3/21/2026); Marymount (Va.) (3/28/2026); Marywood (5/2/2026)
WILD PITCHES 3 Immaculata (4/7/2026); Drew (4/14/2026)
HIT BATTERS 2 Waynesburg (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Waynesburg (3/4/2026)
ASSISTS 16 Chestnut Hill (3/4/2026)
ERRORS 7 Gwynedd Mercy (4/11/2026)
PASSED BALLS 1 Wilkes (3/2/2026)
DPS TURNED 2 Bay Path (3/6/2026); Bay Path (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Isabella Hanos; Jadyn Barker FDU-Florham (4/21/2026); Marywood (5/2/2026)
RUNS SCORED 3 Leidy Soto leyba; Jadyn Barker; Isabell Edwards (3); Romie Kalupy SUNY Delhi (3/3/2026); Waynesburg (3/5/2026); John Jay (3/26/2026); Centenary (N.J.) (4/16/2026)
HITS 4 Isabella Hanos; Isabell Edwards; Kara Reyes New Jersey City (3/21/2026); Marymount (Va.) (5/2/2026); Marywood (5/2/2026)
RBIS 5 Josilynn Garcia John Jay (3/26/2026)
DOUBLES 1 Josilynn Garcia (4); Kara Reyes (5); Isabell Edwards (5); Isabella Hanos (5); Kami DeGaetani Immaculata (4/7/2026); Gwynedd Mercy (4/11/2026); Marymount (Va.) (5/2/2026); Neumann (4/23/2026); Centenary (N.J.) (4/16/2026)
TRIPLES 1 Savannah Vanwinkle (2); Olivia Douglas; Isabella Hanos (2); Romie Kalupy; Kami DeGaetani Bay Path (3/6/2026); Hunter (3/14/2026); FDU-Florham (4/21/2026); Immaculata (4/7/2026); Immaculata (4/7/2026)
HOME RUNS 2 Josilynn Garcia; Kara Reyes John Jay (3/26/2026); Marywood (5/2/2026)
WALKS 3 Isabell Edwards Hunter (3/14/2026)
STRIKEOUTS 3 Josilynn Garcia FDU-Florham (4/21/2026)
SAC HITS 2 Grace Bobbie Drew (4/14/2026)
SAC FLIES 1 Rylee Sullivan; Gabby Panebianco; Jadyn Barker (3); Leidy Soto leyba (2) Grove City (3/3/2026); Waynesburg (3/5/2026); Chestnut Hill (3/4/2026); Marywood (4/2/2026)
STOLEN BASES 2 Isabell Edwards; Romie Kalupy (2); Jadyn Barker Bay Path (3/6/2026); Bay Path (3/6/2026); Marywood (5/2/2026)
HIT BY PITCH 1 Jadyn Barker; Olivia Douglas; Mia Testa; Josilynn Garcia; Gabby Panebianco Baruch (3/19/2026); Baruch (3/19/2026); John Jay (3/26/2026); Immaculata (4/7/2026); Neumann (4/23/2026)
CAUGHT STEALING 1 Rylee Sullivan; Katerra Lutes; Romie Kalupy (2); Isabella Hanos; Isabell Edwards SUNY Delhi (3/3/2026); Waynesburg (3/5/2026); FDU-Florham (4/21/2026); Baruch (3/19/2026); New Jersey City (3/21/2026)
HIT INTO DP 1 Josilynn Garcia (3); Leidy Soto leyba Marywood (5/2/2026); Columbia (S.C.) (3/5/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kami DeGaetani (5); Jazmin Frias (2); Jocelyn Koo (2); Gabby Cummings Chestnut Hill (3/4/2026); Waynesburg (3/4/2026); Centenary (N.J.) (4/16/2026); Bay Path (3/6/2026)
RUNS ALLOWED 14 Kara Reyes Drew (4/14/2026)
EARNED RUNS 9 Kara Reyes Drew (4/14/2026)
WALKS ALLOWED 4 Kara Reyes Baruch (3/19/2026)
STRIKEOUTS 7 Jocelyn Koo Immaculata (4/7/2026)
HITS ALLOWED 13 Jazmin Frias Marymount (Va.) (3/28/2026)
DOUBLES ALLOWED 4 Jocelyn Koo; Kami DeGaetani Immaculata (4/7/2026); Neumann (4/23/2026)
TRIPLES ALLOWED 2 K. DeGaetani Wilson (3/2/2026)
HOME RUNS ALLOWED 1 Jazmin Frias; Jocelyn Koo; Kami DeGaetani New Jersey City (3/21/2026); Marymount (Va.) (3/28/2026); Marywood (5/2/2026)
WILD PITCHES 3 Kara Reyes Drew (4/14/2026)
HIT BATTERS 2 Jazmin Frias Waynesburg (3/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Isabell Edwards Neumann (4/23/2026)
ASSISTS 5 K. DeGaetani; Kami DeGaetani (2); Katerra Lutes Wilson (3/2/2026); Neumann (4/23/2026); Chestnut Hill (3/4/2026)
ERRORS 3 Jazmin Frias; Isabell Edwards Marymount (Va.) (3/28/2026); Gwynedd Mercy (4/11/2026)
PASSED BALLS 1 M. Testa Wilkes (3/2/2026)
DPS TURNED 2 Isabell Edwards; Gabby Cummings Bay Path (3/6/2026); Bay Path (3/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Edwards, Isabell.463
Garcia, Josilynn.430
Reyes, Kara.413
Hanos, Isabella.405
Kalupy, Romie.370
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Garcia, Josilynn.651
Edwards, Isabell.613
Reyes, Kara.600
Hanos, Isabella.527
Kalupy, Romie.500
Team Leaders: Runs Scored
Runs Scored
Player High
Edwards, Isabell21
Hanos, Isabella20
VanWinkle, Savannah 19
Reyes, Kara16
Kalupy, Romie16
Team Leaders: Hits
Hits
Player High
Garcia, Josilynn37
Edwards, Isabell37
VanWinkle, Savannah 31
Reyes, Kara31
Hanos, Isabella30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Garcia, Josilynn23
