2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Garcia, Josilynn 20 Garcia, Josilynn .496 1.238 39-39 127 18 63 20 0 1 40 86 .677 19 1 11 0 .561 1 0 1-2
21 Reyes, Kara 21 Reyes, Kara .394 .929 31-27 71 11 28 5 0 0 11 33 .465 11 0 21 1 .464 2 1 1-2
11 VanWinkle, Savannah 11 VanWinkle, Savannah .336 .852 40-40 125 33 42 7 1 1 24 54 .432 17 1 11 0 .420 0 3 11-14
42 Brown, Hanna 42 Brown, Hanna .324 .883 37-32 102 26 33 9 1 0 17 44 .431 24 0 13 1 .452 0 1 9-11
99 Panebianco, Gabby 99 Panebianco, Gabby .318 .772 32-18 66 11 21 1 1 0 21 24 .364 7 3 10 0 .408 0 1 0-0
4 Barker, Jadyn 4 Barker, Jadyn .315 .702 40-30 108 21 34 3 0 0 12 37 .343 7 1 16 0 .359 1 2 8-9
5 Hanos, Isabella 5 Hanos, Isabella .299 .745 34-28 77 21 23 3 3 0 20 32 .416 4 1 14 0 .329 3 1 5-5
22 Stewart, Julia 22 Stewart, Julia .244 .580 36-30 86 22 21 3 0 0 12 24 .279 5 2 6 0 .301 0 6 12-13
13 Sullivan, Rylee 13 Sullivan, Rylee .304 .760 22-22 56 17 17 1 1 0 13 20 .357 10 0 8 0 .403 1 0 6-6
6 Hemhauser, Samantha 6 Hemhauser, Samantha .286 .606 23-20 70 20 20 1 0 0 13 21 .300 2 0 10 1 .306 0 2 8-10
24 Testa, Mia 24 Testa, Mia .274 .803 26-22 62 9 17 2 1 1 8 24 .387 15 0 13 1 .416 0 1 2-2
33 McIntosh, Deanna 33 McIntosh, Deanna .273 .674 33-16 44 13 12 1 1 0 7 15 .341 4 0 18 0 .333 0 1 6-6
23 Lutes, Katerra 23 Lutes, Katerra .270 .680 27-20 63 18 17 4 0 0 9 21 .333 5 3 16 0 .347 1 3 6-7
18 DeGaetani, Kami 18 DeGaetani, Kami .250 .550 19-17 20 2 5 1 0 0 4 6 .300 0 0 2 0 .250 0 0 0-1
8 Edwards, Isabell 8 Edwards, Isabell .208 .561 23-21 24 5 5 0 1 0 3 7 .292 2 0 4 0 .269 0 1 3-3
9 Frias, Jazmin 9 Frias, Jazmin .200 .530 24-14 25 3 5 2 0 0 4 7 .280 2 0 3 0 .250 1 1 1-1
1 Torres, Ashley 1 Torres, Ashley .000 .500 3-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .322 .801 40-40 1127 251 363 63 10 3 219 455 .404 135 12 176 4 .397 10 24 79-92
Opponents .268 .701 40-40 1067 168 286 53 21 5 136 396 .371 87 15 152 1 .330 7 15 42-49

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 DeGaetani, Kami 18DeGaetani, Kami 2.63 1.26 9-7 19-17 12 2-0 1 111.2 116 57 42 25 62 22 8 3 461 .252 9 3 0 2 6
9 Frias, Jazmin 9Frias, Jazmin 3.25 1.49 7-8 20-12 9 2-0 0 79.2 100 57 37 19 47 22 6 2 339 .295 1 11 0 4 5
21 Reyes, Kara 21Reyes, Kara 3.25 1.75 4-5 16-11 5 0-0 1 64.2 70 52 30 43 43 9 7 0 267 .262 13 1 0 1 4
Totals 2.98 1.46 20-20 55-40 26 4 2 256.0 286 166 109 87 152 53 21 5 1067 .268 23 15 0 7 15
Opponents 4.89 1.92 20-20 58-40 26 8 1 259.0 363 248 181 135 176 63 10 3 1127 .322 31 12 0 10 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hemhauser, Samantha 6 Hemhauser, Samantha 29 28 1 0 1.000 0 0 0 0 0
18 DeGaetani, Kami 18 DeGaetani, Kami 45 10 34 1 .978 0 15 2 0 0
23 Lutes, Katerra 23 Lutes, Katerra 100 81 16 3 .970 0 14 3 1 0
20 Garcia, Josilynn 20 Garcia, Josilynn 209 176 26 7 .967 2 0 0 0 0
5 Hanos, Isabella 5 Hanos, Isabella 26 23 2 1 .962 0 0 0 0 0
24 Testa, Mia 24 Testa, Mia 101 85 12 4 .960 0 28 4 5 0
9 Frias, Jazmin 9 Frias, Jazmin 24 6 17 1 .958 0 16 4 0 0
21 Reyes, Kara 21 Reyes, Kara 23 3 19 1 .957 0 11 1 0 0
8 Edwards, Isabell 8 Edwards, Isabell 177 148 20 9 .949 3 0 0 0 0
99 Panebianco, Gabby 99 Panebianco, Gabby 17 14 2 1 .941 0 0 0 0 0
4 Barker, Jadyn 4 Barker, Jadyn 41 34 4 3 .927 0 0 0 0 0
22 Stewart, Julia 22 Stewart, Julia 123 56 56 11 .911 2 0 0 0 0
42 Brown, Hanna 42 Brown, Hanna 32 25 4 3 .906 0 0 0 0 0
11 VanWinkle, Savannah 11 VanWinkle, Savannah 143 40 87 16 .888 0 0 0 0 0
33 McIntosh, Deanna 33 McIntosh, Deanna 50 18 26 6 .880 0 0 0 0 0
13 Sullivan, Rylee 13 Sullivan, Rylee 74 21 42 11 .851 0 0 0 0 0
1 Torres, Ashley 1 Torres, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1214 768 368 78 .936 3 84 14 6 0
Opponents 1133 777 280 76 .933 11 160 25 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Reyes, Kara 21Reyes, Kara .556 1.248 14-12 36 7 20 4 0 0 8 24 .667 5 0 5 0 .581 2 0 1-2
20 Garcia, Josilynn 20Garcia, Josilynn .526 1.350 16-16 57 10 30 11 0 1 20 44 .772 7 0 3 0 .578 0 0 1-1
99 Panebianco, Gabby 99Panebianco, Gabby .471 1.218 12-6 17 5 8 1 1 0 10 11 .647 4 0 2 0 .571 0 1 0-0
5 Hanos, Isabella 5Hanos, Isabella .364 .896 16-14 44 15 16 2 2 0 12 22 .500 2 1 4 0 .396 1 1 5-5
42 Brown, Hanna 42Brown, Hanna .356 .917 16-14 45 13 16 4 0 0 12 20 .444 10 0 5 0 .473 0 0 4-6
6 Hemhauser, Samantha 6Hemhauser, Samantha .353 .771 12-9 34 13 12 1 0 0 10 13 .382 2 0 4 0 .389 0 2 2-3
13 Sullivan, Rylee 13Sullivan, Rylee .310 .796 11-11 29 13 9 0 1 0 7 11 .379 6 0 3 0 .417 1 0 2-2
11 VanWinkle, Savannah 11VanWinkle, Savannah .306 .863 16-16 49 12 15 4 0 1 15 22 .449 9 0 3 0 .414 0 2 2-3
33 McIntosh, Deanna 33McIntosh, Deanna .294 .627 15-5 17 7 5 0 0 0 3 5 .294 1 0 4 0 .333 0 0 4-4
24 Testa, Mia 24Testa, Mia .292 .952 10-8 24 7 7 0 1 1 3 12 .500 7 0 3 0 .452 0 0 0-0
4 Barker, Jadyn 4Barker, Jadyn .276 .674 16-9 29 6 8 1 0 0 5 9 .310 4 0 5 0 .364 0 1 1-2
23 Lutes, Katerra 23Lutes, Katerra .250 .625 10-8 24 8 6 1 0 0 4 7 .292 2 1 8 0 .333 0 2 4-4
22 Stewart, Julia 22Stewart, Julia .214 .481 14-13 42 10 9 0 0 0 7 9 .214 1 2 1 0 .267 0 1 2-3
8 Edwards, Isabell 8Edwards, Isabell .083 .464 6-5 12 4 1 0 1 0 2 3 .250 2 0 2 0 .214 0 1 2-2
1 Torres, Ashley 1Torres, Ashley .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
9 Frias, Jazmin 9Frias, Jazmin .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .351 .890 16-16 461 131 162 29 6 3 119 212 .460 63 4 52 0 .430 4 11 30-37
Opponents .240 .653 16-16 413 51 99 21 10 2 45 146 .354 30 5 66 0 .299 0 5 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Frias, Jazmin 9Frias, Jazmin 1.89 1.10 4-2 9-5 3 2-0 0 29.2 23 12 8 9 22 4 1 0 115 .200 0 4 0 0 2
21 Reyes, Kara 21Reyes, Kara 2.45 1.55 1-2 5-3 0 0-0 1 20.0 20 12 7 11 11 4 4 0 80 .250 5 0 0 0 2
18 DeGaetani, Kami 18DeGaetani, Kami 2.77 1.25 5-2 8-8 7 1-0 0 53.0 56 25 21 10 33 13 5 2 218 .257 6 1 0 0 1
Totals 2.45 1.26 10-6 22-16 10 3 1 102.2 99 49 36 30 66 21 10 2 413 .240 11 5 0 0 5
Opponents 6.70 2.23 6-10 23-16 10 2 0 101.1 162 128 97 63 52 29 6 3 461 .351 16 4 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Brown, Hanna 42 Brown, Hanna 18 17 1 0 1.000 0 0 0 0 0
18 DeGaetani, Kami 18 DeGaetani, Kami 16 5 11 0 1.000 0 9 2 0 0
33 McIntosh, Deanna 33 McIntosh, Deanna 15 6 9 0 1.000 0 0 0 0 0
6 Hemhauser, Samantha 6 Hemhauser, Samantha 14 13 1 0 1.000 0 0 0 0 0
9 Frias, Jazmin 9 Frias, Jazmin 13 4 9 0 1.000 0 4 2 0 0
5 Hanos, Isabella 5 Hanos, Isabella 12 10 2 0 1.000 0 0 0 0 0
21 Reyes, Kara 21 Reyes, Kara 9 2 7 0 1.000 0 1 0 0 0
99 Panebianco, Gabby 99 Panebianco, Gabby 1 1 0 0 1.000 0 0 0 0 0
23 Lutes, Katerra 23 Lutes, Katerra 47 35 11 1 .979 0 5 2 0 0
24 Testa, Mia 24 Testa, Mia 40 35 4 1 .975 0 9 2 1 0
20 Garcia, Josilynn 20 Garcia, Josilynn 90 80 7 3 .967 0 0 0 0 0
8 Edwards, Isabell 8 Edwards, Isabell 40 35 3 2 .950 0 0 0 0 0
22 Stewart, Julia 22 Stewart, Julia 61 27 30 4 .934 0 0 0 0 0
13 Sullivan, Rylee 13 Sullivan, Rylee 35 15 17 3 .914 0 0 0 0 0
11 VanWinkle, Savannah 11 VanWinkle, Savannah 49 17 27 5 .898 0 0 0 0 0
4 Barker, Jadyn 4 Barker, Jadyn 8 6 1 1 .875 0 0 0 0 0
1 Torres, Ashley 1 Torres, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 468 308 140 20 .957 0 28 8 1 0
Opponents 447 304 116 27 .940 2 62 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at SUNY Delhi W 6-3 29 6 9 4 0 0 0 0 0 4 0 0 1 2 0 4 21 12 6 .310
3/2/2025 vs Mass. Maritime W 15-4 25 15 11 11 2 0 0 7 0 7 0 1 0 0 0 3 15 8 1 .440
3/2/2025 vs Mary Baldwin W 12-1 37 12 18 11 3 0 0 2 0 0 3 0 0 1 0 4 21 15 3 .486
3/3/2025 vs Bay Path W 20-2 36 20 24 18 7 2 0 3 0 7 0 1 1 0 1 0 15 2 2 .667
3/3/2025 at Grove City W 7-3 28 7 10 6 1 1 0 6 0 2 1 0 2 0 0 5 21 11 1 .357
3/5/2025 vs Waynesburg L 0-7 25 0 4 0 0 0 0 4 0 1 0 0 0 0 0 13 21 9 3 .160
3/5/2025 vs Wilkes University L 3-8 32 3 9 2 1 0 0 1 0 1 1 0 0 0 0 12 21 8 3 .281
3/6/2025 vs Albion W 2-1 20 2 3 2 1 0 0 2 0 0 0 0 1 0 0 5 21 13 3 .150
3/15/2025 Hunter W 6-0 30 6 9 4 3 0 0 1 0 2 1 0 0 0 0 2 21 12 0 .300
3/15/2025 Hunter L 4-5 29 4 8 3 2 0 0 4 0 1 0 0 1 1 0 2 24 10 2 .276
3/18/2025 at Centenary (N.J.) W 4-1 29 4 8 2 1 0 0 6 0 4 0 0 0 0 0 0 21 10 1 .276
3/18/2025 at Centenary (N.J.) W 3-2 25 3 6 2 2 0 0 3 0 5 0 1 1 1 0 8 21 9 1 .240
3/22/2025 at New Jersey City L 10-11 34 10 17 9 3 0 0 6 0 1 0 1 1 0 1 1 18 7 5 .500
3/22/2025 at New Jersey City L 0-8 20 0 5 0 1 0 0 0 0 1 0 0 1 0 0 3 13 6 3 .250
3/25/2025 at JOHN JAY L 4-6 28 4 6 4 2 0 0 4 0 1 0 1 1 0 0 2 18 9 2 .214
3/25/2025 at JOHN JAY L 0-5 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 18 10 1 .167
3/27/2025 at FDU-Florham L 2-3 27 2 3 2 0 0 0 0 0 2 0 0 0 1 0 10 22 11 2 .111
3/27/2025 at FDU-Florham L 0-10 18 0 3 0 1 0 0 3 0 2 0 0 0 0 0 3 12 7 1 .167
3/29/2025 Penn St.-Abington L 3-5 30 3 8 3 2 0 0 2 0 0 0 0 0 0 0 4 21 13 0 .267
3/29/2025 Penn St.-Abington L 3-4 31 3 7 3 0 0 1 4 0 4 0 0 0 0 0 3 21 9 0 .226
3/30/2025 at Montclair St. L 7-9 34 7 14 7 0 0 0 5 0 0 0 0 0 0 1 5 18 6 2 .412
3/30/2025 at Montclair St. L 3-4 26 3 4 1 1 0 0 4 0 0 0 2 2 0 1 7 23 8 1 .154
4/5/2025 at Rosemont W 4-2 31 4 9 3 2 0 0 2 0 2 2 0 1 0 0 8 24 13 2 .290
4/5/2025 at Rosemont W 8-0 17 8 4 6 2 0 0 5 0 1 0 1 0 1 0 3 15 6 1 .235
4/8/2025 Lancaster Bible W 12-8 24 12 8 12 2 1 1 9 0 1 1 0 1 1 0 2 21 11 2 .333
4/8/2025 Lancaster Bible W 11-3 30 11 15 11 3 1 1 3 0 1 0 1 1 1 0 1 18 8 1 .500
4/10/2025 Baruch L 2-3 30 2 7 2 1 0 0 2 0 0 0 0 0 0 0 3 21 17 4 .233
4/10/2025 Baruch W 10-9 37 10 16 10 2 1 0 2 1 6 0 0 0 0 0 6 21 8 7 .432
4/15/2025 Penn St.-Harrisburg L 4-5 29 4 6 3 1 0 0 3 0 0 0 0 1 0 0 5 24 18 2 .207
4/15/2025 Penn St.-Harrisburg L 5-7 36 5 14 5 3 0 0 0 0 0 1 0 1 0 0 3 24 10 3 .389
4/16/2025 at Cairn W 17-0 43 17 18 15 3 0 0 7 0 5 0 2 1 0 0 0 21 4 0 .419
4/16/2025 at Cairn W 9-0 26 9 13 8 3 0 0 3 0 2 0 0 2 0 0 1 15 2 1 .500
4/19/2025 Gallaudet W 10-1 30 10 14 8 2 0 0 1 0 2 1 0 0 1 0 8 18 7 4 .467
4/19/2025 Gallaudet W 24-2 24 24 13 21 2 0 0 13 0 2 1 0 1 0 0 3 15 5 0 .542
4/22/2025 at Penn St. Brandywine L 0-4 21 0 1 0 0 0 0 3 0 0 0 0 1 0 0 4 18 7 2 .048
4/22/2025 at Penn St. Brandywine L 0-8 20 0 2 0 1 0 0 1 0 1 0 0 0 0 0 4 17 9 2 .100
4/25/2025 at Valley Forge W 10-1 39 10 16 10 3 3 0 1 1 5 1 0 0 0 0 1 21 14 0 .410
4/25/2025 at Valley Forge W 11-1 30 11 14 11 0 1 0 6 3 4 0 0 1 0 0 2 15 4 0 .467
5/2/2025 at Penn College L 0-4 25 0 3 0 0 0 0 4 0 2 0 1 1 0 0 8 18 13 2 .120
5/2/2025 at Penn College L 0-8 18 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 15 7 2 .000
Total 251-168 1127 251 363 219 63 10 3 135 5 79 13 12 24 10 4 176 768 368 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at SUNY Delhi W 6-3 7.0 6 3 1 1 3 1 0 0 0 0 0 0 1 0 0 1.00
3/2/2025 vs Mass. Maritime W 15-4 5.0 2 4 4 3 5 0 0 0 2 0 0 0 2 0 0 5.60
3/2/2025 vs Mary Baldwin W 12-1 7.0 8 1 1 1 3 1 1 0 0 0 0 0 3 0 0 1.00
3/3/2025 vs Bay Path W 20-2 5.0 2 2 1 1 8 1 0 0 0 0 1 0 4 0 0 1.40
3/3/2025 at Grove City W 7-3 7.0 4 3 2 1 4 0 0 0 3 0 1 0 5 0 0 2.00
3/5/2025 vs Waynesburg L 0-7 7.0 9 7 6 3 2 0 2 0 0 0 0 0 5 1 0 6.00
3/5/2025 vs Wilkes University L 3-8 7.0 7 8 3 5 5 1 1 0 2 0 0 0 5 2 0 3.00
3/6/2025 vs Albion W 2-1 7.0 2 1 0 0 4 1 0 0 0 0 1 0 6 2 0 0.00
3/15/2025 Hunter W 6-0 7.0 5 0 0 1 6 1 0 0 0 0 0 0 7 2 0 0.00
3/15/2025 Hunter L 4-5 8.0 9 5 3 4 5 2 2 0 0 0 0 0 7 3 0 2.63
3/18/2025 at Centenary (N.J.) W 4-1 7.0 5 1 1 4 6 1 0 0 0 0 0 0 8 3 0 1.00
3/18/2025 at Centenary (N.J.) W 3-2 7.0 11 2 2 1 2 3 0 0 0 0 1 0 9 3 0 2.00
3/22/2025 at New Jersey City L 10-11 6.0 12 11 3 4 5 1 2 0 0 0 0 0 9 4 0 3.50
3/22/2025 at New Jersey City L 0-8 4.1 9 8 4 0 2 3 0 0 0 0 2 0 9 5 0 6.46
3/25/2025 at JOHN JAY L 4-6 6.0 10 6 6 3 1 2 0 1 0 0 0 0 9 6 0 7.00
3/25/2025 at JOHN JAY L 0-5 6.0 8 5 5 1 0 2 0 0 1 0 0 0 9 7 0 5.83
3/27/2025 at FDU-Florham L 2-3 7.1 7 3 2 6 7 1 0 0 0 0 0 0 9 8 0 1.91
3/27/2025 at FDU-Florham L 0-10 4.0 13 10 7 0 1 1 1 1 0 0 2 0 9 9 0 12.25
3/29/2025 Penn St.-Abington L 3-5 7.0 7 5 5 1 3 3 1 0 2 0 0 0 9 10 0 5.00
3/29/2025 Penn St.-Abington L 3-4 7.0 6 4 4 4 3 2 0 0 3 0 0 0 9 11 0 4.00
3/30/2025 at Montclair St. L 7-9 6.0 13 9 6 6 4 2 0 0 1 0 1 0 9 12 0 7.00
3/30/2025 at Montclair St. L 3-4 7.2 8 4 3 0 2 1 1 0 0 0 0 0 9 13 0 2.74
4/5/2025 at Rosemont W 4-2 8.0 7 2 1 1 8 1 0 0 2 0 0 0 10 13 0 0.88
4/5/2025 at Rosemont W 8-0 5.0 3 0 0 1 3 1 0 0 0 0 1 0 11 13 0 0.00
4/8/2025 Lancaster Bible W 12-8 7.0 10 8 6 2 4 3 1 1 2 0 0 0 12 13 0 6.00
4/8/2025 Lancaster Bible W 11-3 6.0 3 3 2 4 8 1 0 0 0 0 2 0 13 13 0 2.33
4/10/2025 Baruch L 2-3 7.0 6 3 2 1 3 0 0 0 1 0 0 0 13 14 0 2.00
4/10/2025 Baruch W 10-9 7.0 11 9 4 2 6 2 1 0 1 0 1 0 14 14 0 4.00
4/15/2025 Penn St.-Harrisburg L 4-5 8.0 8 5 3 3 2 1 3 0 0 0 0 0 14 15 0 2.63
4/15/2025 Penn St.-Harrisburg L 5-7 8.0 10 6 3 3 4 2 1 0 0 0 0 0 14 16 0 2.63
4/16/2025 at Cairn W 17-0 7.0 6 0 0 1 7 0 1 0 0 0 0 0 15 16 0 0.00
4/16/2025 at Cairn W 9-0 5.0 3 0 0 1 7 0 0 0 0 0 0 0 16 16 0 0.00
4/19/2025 Gallaudet W 10-1 6.0 3 1 0 3 4 1 1 0 0 0 0 0 17 16 0 0.00
4/19/2025 Gallaudet W 24-2 5.0 7 1 1 0 5 1 0 0 0 0 1 0 18 16 0 1.40
4/22/2025 at Penn St. Brandywine L 0-4 6.0 8 4 4 1 1 3 0 1 0 0 0 0 18 17 0 4.67
4/22/2025 at Penn St. Brandywine L 0-8 5.2 10 8 5 2 3 2 1 0 2 0 1 0 18 18 0 6.18
4/25/2025 at Valley Forge W 10-1 7.0 3 1 1 2 2 0 1 0 0 0 0 0 19 18 0 1.00
4/25/2025 at Valley Forge W 11-1 5.0 5 1 1 1 2 0 0 0 0 0 0 0 20 18 0 1.40
5/2/2025 at Penn College L 0-4 6.0 11 4 1 1 1 3 0 0 0 0 0 0 20 19 0 1.17
5/2/2025 at Penn College L 0-8 5.0 9 8 6 8 1 2 0 1 1 0 0 0 20 20 0 8.40
Total 251-168 256.0 286 166 109 87 152 53 21 5 23 0 15 0 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Cairn (4/16/2025)
RUNS SCORED 24 Gallaudet (4/19/2025)
HITS 24 Bay Path (3/3/2025)
RBIS 21 Gallaudet (4/19/2025)
DOUBLES 7 Bay Path (3/3/2025)
TRIPLES 3 Valley Forge (4/25/2025)
HOME RUNS 1 Penn St.-Abington (3/29/2025); Lancaster Bible (4/8/2025); Lancaster Bible (4/8/2025)
WALKS 13 Gallaudet (4/19/2025)
STRIKEOUTS 13 Waynesburg (3/5/2025)
SAC HITS 2 Grove City (3/3/2025); Montclair St. (3/30/2025); Cairn (4/16/2025)
SAC FLIES 2 SUNY Delhi (3/1/2025)
STOLEN BASES 7 Mass. Maritime (3/2/2025); Bay Path (3/3/2025)
HIT BY PITCH 2 Montclair St. (3/30/2025); Cairn (4/16/2025)
CAUGHT STEALING 3 Mary Baldwin (3/2/2025)
HIT INTO DP 2 Centenary (N.J.) (3/18/2025); New Jersey City (3/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Hunter (3/15/2025); Penn St.-Harrisburg (4/15/2025); Penn St.-Harrisburg (4/15/2025); Rosemont (4/5/2025)
RUNS ALLOWED 11 New Jersey City (3/22/2025)
EARNED RUNS 7 FDU-Florham (3/27/2025)
WALKS ALLOWED 8 Penn College (5/2/2025)
STRIKEOUTS 8 Lancaster Bible (4/8/2025); Bay Path (3/3/2025); Rosemont (4/5/2025)
HITS ALLOWED 13 FDU-Florham (3/27/2025); Montclair St. (3/30/2025)
DOUBLES ALLOWED 3 Penn St.-Abington (3/29/2025); Lancaster Bible (4/8/2025); Centenary (N.J.) (3/18/2025); New Jersey City (3/22/2025); Penn St. Brandywine (4/22/2025)
TRIPLES ALLOWED 3 Penn St.-Harrisburg (4/15/2025)
HOME RUNS ALLOWED 1 Lancaster Bible (4/8/2025); JOHN JAY (3/25/2025); FDU-Florham (3/27/2025); Penn St. Brandywine (4/22/2025); Penn College (5/2/2025)
WILD PITCHES 3 Penn St.-Abington (3/29/2025); Grove City (3/3/2025)
HIT BATTERS 2 Lancaster Bible (4/8/2025); New Jersey City (3/22/2025); FDU-Florham (3/27/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Hunter (3/15/2025); Penn St.-Harrisburg (4/15/2025); Penn St.-Harrisburg (4/15/2025); Rosemont (4/5/2025)
ASSISTS 18 Penn St.-Harrisburg (4/15/2025)
ERRORS 7 Baruch (4/10/2025)
PASSED BALLS 2 Wilkes University (3/5/2025)
DPS TURNED 1 Mass. Maritime (3/2/2025); Hunter (3/15/2025); Centenary (N.J.) (3/18/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 H. Brown Cairn (4/16/2025)
RUNS SCORED 4 H. Brown Gallaudet (4/19/2025)
HITS 4 J. Garcia; S. Vanwinkle; H. Brown; J. Barker Lancaster Bible (4/8/2025); Baruch (4/10/2025); Penn St.-Harrisburg (4/15/2025); Bay Path (3/3/2025); New Jersey City (3/22/2025)
RBIS 5 H. Brown Gallaudet (4/19/2025)
DOUBLES 3 J. Garcia Valley Forge (4/25/2025)
TRIPLES 1 I. Edwards; I. Hanos; S. Vanwinkle; D. McIntosh Lancaster Bible (4/8/2025); Lancaster Bible (4/8/2025); Baruch (4/10/2025); Bay Path (3/3/2025); Grove City (3/3/2025)
HOME RUNS 1 M. Testa; J. Garcia; S. Vanwinkle Penn St.-Abington (3/29/2025); Lancaster Bible (4/8/2025); Lancaster Bible (4/8/2025)
WALKS 3 H. Brown; K. Reyes; J. Garcia Mass. Maritime (3/2/2025); Gallaudet (4/19/2025); Cairn (4/16/2025); Valley Forge (4/25/2025)
STRIKEOUTS 3 J. Barker; Mia Testa; I. Hanos; K. Lutes Waynesburg (3/5/2025); Wilkes University (3/5/2025); Baruch (4/10/2025); Penn St.-Harrisburg (4/15/2025); FDU-Florham (3/27/2025)
SAC HITS 1 M. Testa; J. Barker; I. Edwards; K. Lutes; S. Vanwinkle Albion (3/6/2025); Hunter (3/15/2025); Lancaster Bible (4/8/2025); Lancaster Bible (4/8/2025); Penn St.-Harrisburg (4/15/2025)
SAC FLIES 1 J. Garcia; K. Reyes; R. Sullivan; I. Hanos; K. Lutes Hunter (3/15/2025); Lancaster Bible (4/8/2025); Lancaster Bible (4/8/2025); Gallaudet (4/19/2025); SUNY Delhi (3/1/2025)
STOLEN BASES 2 J. Barker; J. Stewart; R. Sullivan; H. Brown Mass. Maritime (3/2/2025); Hunter (3/15/2025); Baruch (4/10/2025); Bay Path (3/3/2025); Centenary (N.J.) (3/18/2025)
HIT BY PITCH 1 J. Barker; I. Hanos; G. Panebianc; K. Lutes; S. Vanwinkle Mass. Maritime (3/2/2025); Lancaster Bible (4/8/2025); Bay Path (3/3/2025); Centenary (N.J.) (3/18/2025); New Jersey City (3/22/2025)
CAUGHT STEALING 1 Samantha Hemhauser; J. Garcia; J. Stewart; S. Hemhauser; S. Vanwinkle Wilkes University (3/5/2025); Hunter (3/15/2025); Lancaster Bible (4/8/2025); Penn St.-Harrisburg (4/15/2025); Gallaudet (4/19/2025)
HIT INTO DP 2 J. Stewart Centenary (N.J.) (3/18/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. DeGaetani Rosemont (4/5/2025)
RUNS ALLOWED 11 K. Reyes New Jersey City (3/22/2025)
EARNED RUNS 7 J. Frias FDU-Florham (3/27/2025)
WALKS ALLOWED 6 K. Reyes; K. DeGaetani FDU-Florham (3/27/2025); Penn College (5/2/2025)
STRIKEOUTS 8 J. Frias; K. DeGaetani Bay Path (3/3/2025); Rosemont (4/5/2025)
HITS ALLOWED 13 J. Frias FDU-Florham (3/27/2025)
DOUBLES ALLOWED 3 K. DeGaetani; J. Frias; Kami DeGaetani Penn St.-Abington (3/29/2025); Lancaster Bible (4/8/2025); Centenary (N.J.) (3/18/2025); New Jersey City (3/22/2025); Penn St. Brandywine (4/22/2025)
TRIPLES ALLOWED 3 K. Reyes Penn St.-Harrisburg (4/15/2025)
HOME RUNS ALLOWED 1 K. DeGaetani; Jazmin Frias; J. Frias; Kami DeGaetani Lancaster Bible (4/8/2025); JOHN JAY (3/25/2025); FDU-Florham (3/27/2025); Penn St. Brandywine (4/22/2025); Penn College (5/2/2025)
WILD PITCHES 3 K. Reyes Penn St.-Abington (3/29/2025); Grove City (3/3/2025)
HIT BATTERS 2 J. Frias Lancaster Bible (4/8/2025); New Jersey City (3/22/2025); FDU-Florham (3/27/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
