Saint Elizabeth (5-16, 0-10 NEAC) -VS- Keuka College (13-11, 4-6 NEAC)

Box Score

Saint Elizabeth logo
0
vs
Keuka College logo
3

Saint Elizabeth (5-16, 0-10 NEAC)
-VS-
Keuka College (13-11, 4-6 NEAC)

Team Score By Period
Team 1 2 3
Saint Elizabeth CSEM 17 21 19
Winner Keuka College KEUM 25 25 25
Date:
4/6/2019
Time:
1:00 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
130
Officials
1st Referee: Gary Swartwood
2nd Referee: Roger Majeski
Line Judge: Mark Fisher
Line Judge: Jeremy Smith
VIEW
Match History vs Keuka College

Match Details

Game Statistics By Set
Set Saint Elizabeth Keuka College
K E TA % K E TA %
Set #1 5 3 13 .154 11 1 21 .476
Set #2 6 5 28 .036 13 6 41 .171
Set #3 4 7 16 -.188 15 4 24 .458
Total 15 15 57 .000 39 11 86 .326
Team Statistical Comparison
Statistic Team Comparison
CSEM - KEUM
Points
26.0
50.0
Kills
15
39
Aces
4
5
Blocks
7
6
Assists
15
39
Digs
0
27

Game Leaders

CSEM - Leaders
Statistic Leaders
Kills Millan, Justin (4), Chavez, Daniel (4), Rossi Jr., Frank (3)
Aces Millan, Justin (3), Koskulitz, CJ (1)
Blocks Millan, Justin (4), Chavez, Daniel (2), Beaubrun, Greg (1)
Assists Rossi Jr., Frank (8), Chavez, Daniel (7)
Digs
KEUM - Leaders
Statistic Leaders
Kills Christian Nickerson (8), Brad McKnight (6), JP Nery (6)
Aces Gavin Record (3), Brad McKnight (1), Pat Dillon (1)
Blocks Christian Nickerson (4), Alex Boglev (2), Marcus Davic (1)
Assists Kamren Record (35), Marcus Davic (1), Seth Welker (1)
Digs Seth Welker (7), Kamren Record (3), Brad McKnight (3)

Individual Statistics

Saint Elizabeth (5-16, 0-10 NEAC)

CSEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koskulitz, CJ 3 1 3 9 -.222 0 0 1 2 1-2 0 0 0 0 0 1 2.0
2 2 Millan, Justin 3 4 5 14 -.071 0 0 3 2 3-2 4 0 7 0 0 0 11.0
8 8 Beaubrun, Greg 3 2 3 9 -.111 0 0 0 1 0-1 1 0 5 0 0 0 3.0
10 10 Chavez, Daniel 3 4 2 12 .167 7 0 0 2 0-2 2 0 1 0 2 0 6.0
13 13 Rossi Jr., Frank 3 3 1 8 .250 8 0 0 3 0-3 0 0 0 0 1 0 3.0
5 5 Singalivo, Chino 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 McClean, Gabriel 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
12 12 Girod, Josh 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 Rodriguez, Alejandro 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
3 3 Edwards, Yamere 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 15 57 .000 15 0 4 11 4-11 7 0 14 0 3 4 26
CSEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koskulitz, CJ 3 0 0 0 0 0 1 2.0
2 2 Millan, Justin 3 4 0 7 0 0 0 11.0
8 8 Beaubrun, Greg 3 1 0 5 0 0 0 3.0
10 10 Chavez, Daniel 3 2 0 1 0 2 0 6.0
13 13 Rossi Jr., Frank 3 0 0 0 0 1 0 3.0
5 5 Singalivo, Chino 3 0 0 0 0 0 0 0.0
9 9 McClean, Gabriel 3 0 0 0 0 0 3 0.0
12 12 Girod, Josh 2 0 0 0 0 0 0 1.0
6 6 Rodriguez, Alejandro 1 0 0 1 0 0 0 0.0
3 3 Edwards, Yamere 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 7 0 14 0 3 4 26

Keuka College (13-11, 4-6 NEAC)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Marcus Davic 3 5 1 15 .267 1 0 0 0 0-0 0 1 0 0 0 0 5.5
10 10 Alex Boglev 3 4 1 6 .500 0 0 0 2 0-2 0 2 0 1 0 0 5.0
12 12 Kamren Record 3 0 0 0 0 35 0 0 1 0-1 0 1 0 3 3 0 0.5
18 18 Brad McKnight 3 6 3 15 .200 0 0 1 3 1-3 0 1 1 3 0 0 7.5
21 21 JP Nery 3 6 3 17 .176 0 0 0 0 0-0 0 0 1 2 0 0 6.0
7 7 Pat Dillon 3 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
8 8 Seth Welker 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
20 20 Gavin Record 3 1 0 4 .250 1 0 3 4 3-4 0 1 0 3 0 0 4.5
1 1 Christian Nickerson 2 8 2 14 .429 0 0 0 2 0-2 2 2 0 2 1 0 11.0
4 4 JJ Zwicklbauer 1 2 0 3 .667 0 0 0 0 0-0 0 0 1 1 0 0 2.0
13 13 Cole Riley 1 1 0 4 .250 0 0 0 1 0-1 0 0 0 1 0 0 1.0
14 14 John Kean 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 1 0 1 4.0
15 15 Emmett O'Brien 1 2 1 3 .333 1 0 0 0 0-0 0 0 1 1 0 0 2.0
16 16 Robert Blouin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 11 86 .326 39 0 5 16 5-16 2 8 4 27 4 3 50
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Marcus Davic 3 0 1 0 0 0 0 5.5
10 10 Alex Boglev 3 0 2 0 1 0 0 5.0
12 12 Kamren Record 3 0 1 0 3 3 0 0.5
18 18 Brad McKnight 3 0 1 1 3 0 0 7.5
21 21 JP Nery 3 0 0 1 2 0 0 6.0
7 7 Pat Dillon 3 0 0 0 2 0 0 1.0
8 8 Seth Welker 3 0 0 0 7 0 2 0.0
20 20 Gavin Record 3 0 1 0 3 0 0 4.5
1 1 Christian Nickerson 2 2 2 0 2 1 0 11.0
4 4 JJ Zwicklbauer 1 0 0 1 1 0 0 2.0
13 13 Cole Riley 1 0 0 0 1 0 0 1.0
14 14 John Kean 1 0 0 0 1 0 1 4.0
15 15 Emmett O'Brien 1 0 0 1 1 0 0 2.0
16 16 Robert Blouin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 8 4 27 4 3 50