2026 Men's Volleyball Cumulative Statistics

Team (3-15, 0-8)

Overall Team Statistics
Statistic Saint Elizabeth Opponents
Attack
Kills 458 584
Errors 311 316
Attempts 1561 1634
Percent .094 .164
Kills Per Set 7.2 9.1
Set
Assists 405 515
Assists Per Set 6.3 8.0
Ball Handling Errors 12 3
Serve
Aces 115 202
Errors 270 248
Aces Per Set 1.8 3.2
Receptions
Errors 203 116
Errors Per Set 3.2 1.8
Defense
Digs 625 688
Digs Per Set 9.8 10.8
Blocking
Solo 59 39
Assists 72 46
Errors 48 20
Blocks 95.0 62.0
Blocks Per Set 1.5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Jameel 59 17 0 2.0 0.03 1 0.02 5 27 -.148 5 0.08 1 0.02 2
2 Saldana, Carlos 63 18 18 95.5 1.52 71 1.13 56 335 .045 13 0.21 15 0.24 36
3 Williams, Ih'Jamir 43 13 13 58.5 1.36 37 0.86 40 134 -.022 3 0.07 2 0.05 27
5 Ibezim, Kennedy 64 18 18 210.0 3.28 162 2.53 57 344 .305 9 0.14 22 0.34 57
8 Joachim, Enock 64 18 18 124.0 1.94 86 1.34 66 332 .060 12 0.19 34 0.53 40
10 Bouzi, Raoul-Michel 14 9 0 3.5 0.25 1 0.07 4 6 -.500 0 0.00 2 0.14 1
11 Lewis, Nyjier 9 6 0 3.0 0.33 2 0.22 0 2 1.000 0 0.00 1 0.11 5
12 Romero, Randel 64 18 18 43.5 0.68 16 0.25 24 108 -.074 354 5.53 20 0.31 44
14 Jenkins, Akash 64 18 18 90.0 1.41 57 0.89 39 157 .115 6 0.09 9 0.14 42
16 Kelly, Kyzier 34 10 5 38.0 1.12 25 0.74 20 116 .043 3 0.09 9 0.26 16
Total 64 18 668.0 10.44 458 7.16 311 1561 .094 405 6.33 115 1.80 270
Opponents 64 18 848.0 13.25 584 9.13 316 1634 .164 515 8.05 202 3.16 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Jameel 59 111 1.88 70 381 .816 1.19 0 0 0 0.00 0 0
2 Saldana, Carlos 63 114 1.81 25 186 .866 0.40 6 7 13.0 0.21 4 0
3 Williams, Ih'Jamir 43 30 0.70 2 5 .600 0.05 10 19 29.0 0.67 12 3
5 Ibezim, Kennedy 64 71 1.11 2 19 .895 0.03 19 14 33.0 0.52 10 3
8 Joachim, Enock 64 138 2.16 43 376 .886 0.67 3 2 5.0 0.08 5 3
10 Bouzi, Raoul-Michel 14 13 0.93 1 1 .000 0.07 0 1 1.0 0.07 0 1
11 Lewis, Nyjier 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
12 Romero, Randel 64 67 1.05 1 7 .857 0.02 3 9 12.0 0.19 7 2
14 Jenkins, Akash 64 19 0.30 4 14 .714 0.06 14 20 34.0 0.53 10 0
16 Kelly, Kyzier 34 61 1.79 18 166 .892 0.53 4 0 4.0 0.12 0 0
Total 64 625 9.77 203 1155 .824 3.17 59 72 95.0 1.48 48 12
Opponents 64 688 10.75 116 911 .873 1.81 39 46 62.0 0.97 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Jameel 22 7 0 1.0 0.05 0 0.00 2 10 -.200 3 0.14 1 0.05 2
2 Saldana, Carlos 27 8 8 32.5 1.20 26 0.96 22 133 .030 9 0.33 3 0.11 12
3 Williams, Ih'Jamir 14 5 5 12.0 0.86 7 0.50 9 34 -.059 0 0.00 0 0.00 0
5 Ibezim, Kennedy 27 8 8 92.5 3.43 76 2.81 20 159 .352 1 0.04 3 0.11 17
8 Joachim, Enock 27 8 8 41.0 1.52 35 1.30 32 143 .021 1 0.04 4 0.15 18
10 Bouzi, Raoul-Michel 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Lewis, Nyjier 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Romero, Randel 27 8 8 20.5 0.76 10 0.37 10 42 .000 152 5.63 5 0.19 19
14 Jenkins, Akash 27 8 8 30.5 1.13 18 0.67 18 59 .000 2 0.07 1 0.04 15
16 Kelly, Kyzier 27 8 3 23.0 0.85 17 0.63 13 84 .048 3 0.11 4 0.15 13
Total 27 8 253.0 9.37 189 7.00 127 665 .093 171 6.33 21 0.78 97
Opponents 27 8 426.0 15.78 302 11.19 120 738 .247 275 10.19 90 3.33 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Jameel 22 32 1.45 25 122 .795 1.14 0 0 0 0.00 0 0
2 Saldana, Carlos 27 46 1.70 11 70 .843 0.41 1 5 6.0 0.22 2 0
3 Williams, Ih'Jamir 14 6 0.43 1 2 .500 0.07 3 4 7.0 0.50 4 0
5 Ibezim, Kennedy 27 35 1.30 1 14 .929 0.04 10 7 17.0 0.63 7 3
8 Joachim, Enock 27 64 2.37 16 157 .898 0.59 1 2 3.0 0.11 4 2
10 Bouzi, Raoul-Michel 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lewis, Nyjier 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Romero, Randel 27 30 1.11 0 4 1.000 0.00 2 7 9.0 0.33 7 0
14 Jenkins, Akash 27 5 0.19 1 5 .800 0.04 7 9 16.0 0.59 6 0
16 Kelly, Kyzier 27 42 1.56 16 140 .886 0.59 2 0 2.0 0.07 0 0
Total 27 260 9.63 91 514 .823 3.37 26 34 43.0 1.59 30 5
Opponents 27 293 10.85 22 378 .942 0.81 22 24 34.0 1.26 16 1

Match-By-Match

Saint Elizabeth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 Valley Forge L 5 45 30 132 .114 39 15 28 4 55 7 6 1 10 0 70.0
2/05/2026 at Brooklyn L 3 18 14 62 .065 16 3 20 14 22 3 4 4 5 1 26.0
2/09/2026 at Valley Forge L 4 25 25 108 .000 19 13 18 12 35 1 10 2 6 0 44.0
2/12/2026 York (NY) W 3 31 14 79 .215 26 8 16 8 34 5 2 4 6 0 45.0
2/19/2026 at Sarah Lawrence L 3 12 17 57 -.088 11 4 12 18 27 0 2 0 1 0 17.0
2/26/2026 Lehman L 3 21 15 76 .079 19 2 15 9 21 1 2 4 2 1 25.0
2/28/2026 vs Penn St.-Schuylkill L 5 31 24 120 .058 24 14 26 18 44 5 8 2 9 4 54.0
2/28/2026 at Brooklyn L 3 13 14 75 -.013 11 3 11 12 36 4 4 1 6 0 22.0
3/03/2026 at Pratt L 3 16 13 55 .055 14 2 12 17 29 1 8 1 5 0 23.0
3/06/2026 at Valley Forge L 3 20 16 76 .053 15 2 8 15 31 4 2 0 5 0 27.0
3/09/2026 at Immaculata L 3 19 21 72 -.028 17 2 10 8 23 3 2 5 4 0 25.0
3/11/2026 Lancaster Bible L 3 13 15 64 -.031 13 2 5 12 24 6 4 6 8 0 23.0
3/14/2026 Wilson L 3 13 8 72 .069 13 2 12 11 31 1 0 0 1 1 16.0
3/21/2026 at Gallaudet L 3 20 13 92 .076 17 1 19 7 38 2 4 1 4 0 25.0
3/21/2026 vs Penn St.-Schuylkill W 5 38 22 125 .128 37 10 20 14 60 6 0 0 6 0 54.0
3/25/2026 Neumann L 4 42 19 108 .213 40 4 10 8 43 3 4 11 5 4 51.0
3/30/2026 Cairn L 5 46 22 126 .190 42 6 21 13 41 6 10 6 11 0 63.0
4/01/2026 Medgar Evers W 3 35 9 62 .419 32 22 7 3 31 1 0 0 1 1 58.0
Saint Elizabeth 64 458 311 1561 .094 405 115 270 203 625 59 72 48 95.0 12 668.0
Opponents 64 584 316 1634 .164 515 202 248 116 688 39 46 20 62.0 3 848.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 7.16
Assists Per Set 6.33
Service Aces Per Set 1.80
Reception Errors Per Set 3.17
Digs Per Set 9.77
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.19
Points Per Set 10.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 at Valley Forge W 5 28 29 122 -.008 19 4 12 15 54 5 2 0 6 0 38.0
2/05/2026 Brooklyn W 3 23 10 61 .213 23 14 16 3 28 0 2 0 1 0 38.0
2/09/2026 Valley Forge W 4 34 18 96 .167 24 12 13 13 48 2 2 1 3 0 49.0
2/12/2026 at York (NY) L 3 13 25 78 -.154 11 8 10 8 30 1 0 1 1 0 22.0
2/19/2026 Sarah Lawrence W 3 25 7 62 .290 19 18 11 4 25 0 2 1 1 0 44.0
2/26/2026 at Lehman W 3 34 12 72 .306 30 9 13 2 32 4 0 1 4 0 47.0
2/28/2026 vs Penn St.-Schuylkill W 5 39 31 118 .068 36 18 20 14 58 2 10 0 7 0 64.0
2/28/2026 Brooklyn W 3 35 15 88 .227 32 12 16 3 47 2 2 0 3 0 50.0
3/03/2026 Pratt W 3 29 15 76 .184 26 17 15 2 25 0 8 0 4 0 50.0
3/06/2026 Valley Forge W 3 27 12 80 .188 21 15 10 2 30 1 0 2 1 0 43.0
3/09/2026 Immaculata W 3 32 11 71 .296 28 7 13 3 24 2 6 2 5 0 44.0
3/11/2026 at Lancaster Bible W 3 40 15 83 .301 39 12 11 2 35 5 0 1 5 0 57.0
3/14/2026 at Wilson W 3 35 11 91 .264 35 11 11 2 40 2 0 0 2 1 48.0
3/21/2026 Gallaudet W 3 34 16 94 .191 32 7 16 1 54 1 6 1 4 0 45.0
3/21/2026 vs Penn St.-Schuylkill L 5 46 41 153 .033 43 14 19 10 62 0 0 0 0 2 60.0
3/25/2026 at Neumann W 4 50 16 117 .291 45 8 20 4 35 9 2 4 10 0 68.0
3/30/2026 at Cairn W 5 55 24 126 .246 49 13 18 6 50 2 2 6 3 0 71.0
4/01/2026 at Medgar Evers L 3 5 8 46 -.065 3 3 4 22 11 1 2 0 2 0 10.0
Opponents 64 584 316 1634 .164 515 202 248 116 688 39 46 20 62.0 3 848.0
Saint Elizabeth 64 458 311 1561 .094 405 115 270 203 625 59 72 48 95.0 12 668.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 9.13
Assists Per Set 8.05
Service Aces Per Set 3.16
Reception Errors Per Set 1.81
Digs Per Set 10.75
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.05
Points Per Set 13.25

Leaders

Team Leaders: Kills
Player High
Kills
Ibezim, Kennedy 162
Joachim, Enock 86
Saldana, Carlos 71
Jenkins, Akash 57
Williams, Ih'Jamir 37
Team Leaders: Assists
Player High
Assists
Romero, Randel 354
Saldana, Carlos 13
Joachim, Enock 12
Ibezim, Kennedy 9
Jenkins, Akash 6
Team Leaders: Service Aces
Player High
Service Aces
Joachim, Enock 34
Ibezim, Kennedy 22
Romero, Randel 20
Saldana, Carlos 15
Jenkins, Akash 9
Team Leaders: Digs
Player High
Digs
Joachim, Enock 138
Saldana, Carlos 114
Wright, Jameel 111
Ibezim, Kennedy 71
Romero, Randel 67
Team Leaders: Blocks
Player High
Blocks
Jenkins, Akash 34.0
Ibezim, Kennedy 33.0
Williams, Ih'Jamir 29.0
Saldana, Carlos 13.0
Romero, Randel 12.0