2025 Men's Volleyball Cumulative Statistics

Team (7-17, 3-5)

Overall Team Statistics
Statistic Saint Elizabeth Opponents
Attack
Kills 814 912
Errors 456 462
Attempts 2684 2588
Percent .133 .174
Kills Per Set 9.4 10.5
Set
Assists 735 840
Assists Per Set 8.4 9.7
Ball Handling Errors 6 1
Serve
Aces 133 149
Errors 350 296
Aces Per Set 1.5 1.7
Receptions
Errors 148 132
Errors Per Set 1.7 1.5
Defense
Digs 930 1088
Digs Per Set 10.7 12.5
Blocking
Solo 55 59
Assists 134 156
Errors 35 25
Blocks 122.0 137.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chablay, Jerry 87 24 1 4.0 0.05 4 0.05 3 41 .024 19 0.22 0 0.00 0
2 Rondon, Diego 81 23 23 28.0 0.35 5 0.06 6 91 -.011 445 5.49 20 0.25 44
3 Lugo, Sam 75 24 18 79.5 1.06 39 0.52 36 173 .017 20 0.27 7 0.09 44
5 Ibezim, Kennedy 87 24 24 269.5 3.10 196 2.25 93 457 .225 8 0.09 35 0.40 79
7 Peters, Kodi 80 22 22 240.0 3.00 208 2.60 84 610 .203 4 0.05 25 0.31 55
8 Joachim, Enock 62 21 1 65.0 1.05 50 0.81 46 181 .022 4 0.06 7 0.11 11
9 Saldana, Carlos 86 24 23 184.5 2.15 159 1.85 92 496 .135 2 0.02 6 0.07 29
10 Mundaray, Jonathan 83 23 23 157.0 1.89 132 1.59 73 494 .119 22 0.27 18 0.22 30
11 Noroña, Alan 65 20 2 12.0 0.18 3 0.05 4 50 -.020 211 3.25 8 0.12 32
12 Romero, Randel 30 15 5 12.0 0.40 5 0.17 10 36 -.139 0 0.00 3 0.10 16
16 Kelly, Kyzier 23 14 2 17.5 0.76 13 0.57 9 55 .073 0 0.00 4 0.17 10
Total 87 24 1,069.0 12.29 814 9.36 456 2684 .133 735 8.45 133 1.53 350
Opponents 87 24 1,198.0 13.77 912 10.48 462 2588 .174 840 9.66 149 1.71 296

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chablay, Jerry 87 246 2.83 39 582 .933 0.45 0 0 0 0.00 0 0
2 Rondon, Diego 81 105 1.30 1 7 .857 0.01 0 6 6.0 0.07 2 1
3 Lugo, Sam 75 55 0.73 2 5 .600 0.03 20 27 47.0 0.63 6 2
5 Ibezim, Kennedy 87 58 0.67 0 16 1.000 0.00 23 31 54.0 0.62 15 0
7 Peters, Kodi 80 144 1.80 26 435 .940 0.33 0 14 14.0 0.18 4 0
8 Joachim, Enock 62 25 0.40 3 29 .897 0.05 3 10 13.0 0.21 1 0
9 Saldana, Carlos 86 90 1.05 4 19 .789 0.05 6 27 33.0 0.38 3 1
10 Mundaray, Jonathan 83 139 1.67 29 467 .938 0.35 1 12 13.0 0.16 4 0
11 Noroña, Alan 65 55 0.85 2 10 .800 0.03 1 0 1.0 0.02 0 1
12 Romero, Randel 30 1 0.03 0 0 .000 0.00 1 6 7.0 0.23 0 0
16 Kelly, Kyzier 23 12 0.52 6 37 .838 0.26 0 1 1.0 0.04 0 1
Total 87 930 10.69 148 1607 .908 1.70 55 134 122.0 1.40 35 6
Opponents 87 1088 12.51 132 1392 .905 1.52 59 156 137.0 1.57 25 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chablay, Jerry 32 8 1 2.0 0.06 2 0.06 2 24 .000 11 0.34 0 0.00 0
2 Rondon, Diego 31 8 8 8.0 0.26 3 0.10 2 43 .023 172 5.55 4 0.13 17
3 Lugo, Sam 32 8 7 28.5 0.89 15 0.47 16 84 -.012 17 0.53 2 0.06 21
5 Ibezim, Kennedy 32 8 8 103.5 3.23 84 2.63 37 203 .232 2 0.06 7 0.22 24
7 Peters, Kodi 25 6 6 97.5 3.90 89 3.56 34 248 .222 2 0.08 6 0.24 22
8 Joachim, Enock 25 7 1 30.0 1.20 26 1.04 16 85 .118 2 0.08 3 0.12 9
9 Saldana, Carlos 32 8 7 73.5 2.30 64 2.00 31 195 .169 1 0.03 3 0.09 7
10 Mundaray, Jonathan 32 8 8 54.0 1.69 46 1.44 21 203 .123 10 0.31 4 0.13 8
11 Noroña, Alan 25 7 1 1.0 0.04 0 0.00 3 33 -.091 82 3.28 1 0.04 9
12 Romero, Randel 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
16 Kelly, Kyzier 9 4 1 7.0 0.78 6 0.67 3 21 .143 0 0.00 1 0.11 4
Total 32 8 405.0 12.66 335 10.47 165 1139 .149 299 9.34 31 0.97 125
Opponents 32 8 448.0 14.00 357 11.16 171 1059 .176 333 10.41 45 1.41 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chablay, Jerry 32 100 3.13 16 230 .930 0.50 0 0 0 0.00 0 0
2 Rondon, Diego 31 47 1.52 0 1 1.000 0.00 0 2 2.0 0.06 0 0
3 Lugo, Sam 32 38 1.19 1 3 .667 0.03 5 13 18.0 0.56 4 2
5 Ibezim, Kennedy 32 28 0.88 0 10 1.000 0.00 8 9 17.0 0.53 11 0
7 Peters, Kodi 25 52 2.08 8 147 .946 0.32 0 5 5.0 0.20 2 0
8 Joachim, Enock 25 16 0.64 3 26 .885 0.12 0 2 2.0 0.08 1 0
9 Saldana, Carlos 32 40 1.25 0 5 1.000 0.00 2 9 11.0 0.34 2 0
10 Mundaray, Jonathan 32 64 2.00 4 177 .977 0.13 0 8 8.0 0.25 2 0
11 Noroña, Alan 25 21 0.84 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Romero, Randel 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kelly, Kyzier 9 3 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 32 409 12.78 45 606 .926 1.41 15 48 39.0 1.22 22 2
Opponents 32 485 15.16 30 540 .944 0.94 24 44 46.0 1.44 12 0

Match-By-Match

Saint Elizabeth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2025 at Rutgers-Newark L 3 16 23 73 -.096 14 2 14 12 24 1 8 0 5 0 23.0
1/20/2025 vs Bard L 3 23 21 80 .025 21 4 13 7 29 3 6 0 6 0 33.0
1/22/2025 Brooklyn W 5 52 17 136 .257 50 10 22 9 51 1 2 0 2 0 64.0
1/25/2025 SUNY Potsdam L 4 33 33 144 .000 24 9 13 5 49 5 4 0 7 0 49.0
1/29/2025 King's (PA) L 3 33 16 83 .205 33 4 16 6 20 4 0 0 4 0 41.0
2/04/2025 CCNY W 3 31 13 79 .228 28 12 14 1 22 2 2 0 3 1 46.0
2/12/2025 New Jersey City L 3 27 20 101 .069 24 0 8 3 26 5 0 1 5 0 32.0
2/15/2025 vs Hunter L 4 37 17 100 .200 34 9 23 12 28 2 14 0 9 2 55.0
2/15/2025 at Widener L 3 20 13 57 .123 17 3 12 16 18 2 2 0 3 0 26.0
2/18/2025 at Lehman L 3 22 20 90 .022 21 6 10 3 24 1 6 3 4 0 32.0
2/20/2025 at Purchase L 4 40 24 125 .128 37 3 16 4 43 3 12 1 9 0 52.0
2/26/2025 John Jay L 3 29 15 92 .152 25 0 11 7 34 2 8 2 6 0 35.0
3/06/2025 at Immaculata L 5 33 24 147 .061 30 6 18 10 62 6 4 3 8 0 47.0
3/08/2025 at Bryn Athyn L 4 28 19 132 .068 28 4 16 2 46 2 8 1 6 0 38.0
3/12/2025 Gallaudet W 4 51 17 176 .193 46 4 17 2 56 4 4 6 6 0 61.0
3/15/2025 at Wilson L 3 34 20 117 .120 32 1 13 8 54 0 0 0 0 0 35.0
3/19/2025 Neumann L 5 53 32 184 .114 46 5 18 6 62 3 8 0 7 0 65.0
3/22/2025 vs Penn St.-Schuylkill W 3 22 7 54 .278 19 16 8 0 21 0 6 0 3 0 41.0
3/22/2025 at Lancaster Bible L 3 13 20 70 -.100 12 2 11 11 20 0 0 0 0 0 15.0
3/26/2025 Valley Forge W 5 60 23 195 .190 51 5 19 6 81 2 10 3 7 0 72.0
3/29/2025 at Cairn L 5 58 19 157 .248 52 2 14 8 57 0 10 4 5 2 65.0
3/29/2025 at Cairn W 3 27 12 83 .181 26 16 15 3 25 2 2 2 3 0 46.0
4/01/2025 Pratt W 3 38 15 108 .213 32 8 17 2 33 4 8 8 8 0 54.0
4/05/2025 at Neumann L 3 34 16 101 .178 33 2 12 5 45 1 10 1 6 1 42.0
Saint Elizabeth 87 814 456 2684 .133 735 133 350 148 930 55 134 35 122.0 6 1,069.0
Opponents 87 912 462 2588 .174 840 149 296 132 1088 59 156 25 137.0 1 1,198.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.36
Assists Per Set 8.45
Service Aces Per Set 1.53
Reception Errors Per Set 1.70
Digs Per Set 10.69
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.07
Points Per Set 12.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2025 Rutgers-Newark W 3 23 14 65 .138 20 12 14 2 29 2 10 0 7 0 42.0
1/20/2025 vs Bard W 3 32 18 84 .167 30 7 9 4 32 4 10 0 9 0 48.0
1/22/2025 at Brooklyn L 5 55 27 143 .196 53 10 18 10 53 5 0 0 5 0 70.0
1/25/2025 at SUNY Potsdam W 4 38 20 131 .137 30 5 13 9 47 3 18 1 12 0 55.0
1/29/2025 at King's (PA) W 3 35 9 67 .388 34 6 7 4 24 1 4 0 3 0 44.0
2/04/2025 at CCNY L 3 13 20 71 -.099 10 1 7 12 20 2 0 3 2 0 16.0
2/12/2025 at New Jersey City W 3 41 12 98 .296 36 3 11 0 33 3 10 0 8 1 52.0
2/15/2025 vs Hunter W 4 39 18 91 .231 39 12 10 9 34 2 6 0 5 0 56.0
2/15/2025 Widener W 3 34 11 70 .329 31 16 16 3 22 0 6 0 3 0 53.0
2/18/2025 Lehman W 3 41 10 86 .360 35 3 8 6 42 3 0 0 3 0 47.0
2/20/2025 Purchase W 4 41 24 121 .140 40 4 14 3 55 1 22 2 12 0 57.0
2/26/2025 at John Jay W 3 41 19 109 .202 39 7 11 0 39 1 6 0 4 0 52.0
3/06/2025 Immaculata W 5 56 33 161 .143 49 10 20 6 76 4 8 0 8 0 74.0
3/08/2025 Bryn Athyn W 4 47 31 144 .111 46 2 14 4 66 1 2 1 2 0 51.0
3/12/2025 at Gallaudet L 4 48 30 151 .119 43 2 8 4 76 2 6 2 5 0 55.0
3/15/2025 Wilson W 3 32 10 102 .216 31 8 14 1 52 3 6 0 6 0 46.0
3/19/2025 at Neumann W 5 55 28 161 .168 50 6 18 5 76 9 6 1 12 0 73.0
3/22/2025 vs Penn St.-Schuylkill L 3 10 23 56 -.232 9 0 10 16 17 1 2 0 2 0 12.0
3/22/2025 Lancaster Bible W 3 31 7 66 .364 31 11 14 2 34 1 14 0 8 0 50.0
3/26/2025 at Valley Forge L 5 50 20 178 .169 42 6 17 4 74 5 4 4 7 0 63.0
3/29/2025 Cairn W 5 67 28 172 .227 65 8 14 2 65 2 6 2 5 0 80.0
3/29/2025 Cairn L 3 18 22 75 -.053 17 3 9 16 37 1 4 5 3 0 24.0
4/01/2025 at Pratt L 3 27 17 85 .118 25 2 10 8 42 1 0 2 1 0 30.0
4/05/2025 Neumann W 3 38 11 101 .267 35 5 10 2 43 2 6 2 5 0 48.0
Opponents 87 912 462 2588 .174 840 149 296 132 1088 59 156 25 137.0 1 1,198.0
Saint Elizabeth 87 814 456 2684 .133 735 133 350 148 930 55 134 35 122.0 6 1,069.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.48
Assists Per Set 9.66
Service Aces Per Set 1.71
Reception Errors Per Set 1.52
Digs Per Set 12.51
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.01
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Peters, Kodi 208
Ibezim, Kennedy 196
Saldana, Carlos 159
Mundaray, Jonathan 132
Joachim, Enock 50
Team Leaders: Assists
Player High
Assists
Rondon, Diego 445
Noroña, Alan 211
Mundaray, Jonathan 22
Lugo, Sam 20
Chablay, Jerry 19
Team Leaders: Service Aces
Player High
Service Aces
Ibezim, Kennedy 35
Peters, Kodi 25
Rondon, Diego 20
Mundaray, Jonathan 18
Noroña, Alan 8
Team Leaders: Digs
Player High
Digs
Chablay, Jerry 246
Peters, Kodi 144
Mundaray, Jonathan 139
Rondon, Diego 105
Saldana, Carlos 90
Team Leaders: Blocks
Player High
Blocks
Ibezim, Kennedy 54.0
Lugo, Sam 47.0
Saldana, Carlos 33.0
Peters, Kodi 14.0
Joachim, Enock 13.0