2026 Men's Volleyball Cumulative Statistics

Team (1-10, 0-3)

Overall Team Statistics
Statistic Saint Elizabeth Opponents
Attack
Kills 251 319
Errors 203 185
Attempts 912 924
Percent .053 .145
Kills Per Set 6.6 8.4
Set
Assists 211 269
Assists Per Set 5.6 7.1
Ball Handling Errors 6 0
Serve
Aces 68 134
Errors 176 149
Aces Per Set 1.8 3.5
Receptions
Errors 135 69
Errors Per Set 3.6 1.8
Defense
Digs 357 401
Digs Per Set 9.4 10.6
Blocking
Solo 34 19
Assists 50 34
Errors 24 8
Blocks 59.0 36.0
Blocks Per Set 1.6 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Jameel 37 11 0 2.0 0.05 1 0.03 3 16 -.125 2 0.05 1 0.03 2
2 Saldana, Carlos 38 11 11 63.0 1.66 50 1.32 39 216 .051 6 0.16 9 0.24 24
3 Williams, Ih'Jamir 38 11 11 54.5 1.43 33 0.87 39 122 -.049 3 0.08 2 0.05 27
5 Ibezim, Kennedy 38 11 11 97.0 2.55 68 1.79 37 176 .176 8 0.21 17 0.45 37
8 Joachim, Enock 38 11 11 83.0 2.18 57 1.50 42 215 .070 7 0.18 24 0.63 23
10 Bouzi, Raoul-Michel 12 7 0 0.5 0.04 0 0.00 3 4 -.750 0 0.00 0 0.00 1
11 Lewis, Nyjier 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
12 Romero, Randel 38 11 11 26.0 0.68 11 0.29 13 69 -.029 179 4.71 11 0.29 29
14 Jenkins, Akash 38 11 11 52.0 1.37 31 0.82 24 88 .080 4 0.11 4 0.11 27
16 Kelly, Kyzier 9 3 0 0 0.00 0 0.00 3 6 -.500 2 0.22 0 0.00 2
Total 38 11 378.0 9.95 251 6.61 203 912 .053 211 5.55 68 1.79 176
Opponents 38 11 489.0 12.87 319 8.39 185 924 .145 269 7.08 134 3.53 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Jameel 37 66 1.78 54 268 .799 1.46 0 0 0 0.00 0 0
2 Saldana, Carlos 38 64 1.68 17 150 .887 0.45 3 2 5.0 0.13 3 0
3 Williams, Ih'Jamir 38 29 0.76 2 5 .600 0.05 10 19 29.0 0.76 9 3
5 Ibezim, Kennedy 38 38 1.00 2 14 .857 0.05 8 8 16.0 0.42 4 0
8 Joachim, Enock 38 80 2.11 29 224 .871 0.76 2 0 2.0 0.05 1 1
10 Bouzi, Raoul-Michel 12 12 1.00 0 0 .000 0.00 0 1 1.0 0.08 0 1
11 Lewis, Nyjier 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Romero, Randel 38 44 1.16 1 3 .667 0.03 2 4 6.0 0.16 2 1
14 Jenkins, Akash 38 12 0.32 4 10 .600 0.11 9 16 25.0 0.66 5 0
16 Kelly, Kyzier 9 12 1.33 3 34 .912 0.33 0 0 0 0.00 0 0
Total 38 357 9.39 135 708 .809 3.55 34 50 59.0 1.55 24 6
Opponents 38 401 10.55 69 511 .865 1.82 19 34 36.0 0.95 8 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Jameel 8 3 0 1.0 0.13 0 0.00 1 5 -.200 1 0.13 1 0.13 2
2 Saldana, Carlos 9 3 3 11.0 1.22 11 1.22 8 41 .073 3 0.33 0 0.00 3
3 Williams, Ih'Jamir 9 3 3 8.0 0.89 3 0.33 8 22 -.227 0 0.00 0 0.00 0
5 Ibezim, Kennedy 9 3 3 18.5 2.06 16 1.78 5 44 .250 1 0.11 1 0.11 6
8 Joachim, Enock 9 3 3 15.0 1.67 13 1.44 13 51 .000 0 0.00 2 0.22 5
10 Bouzi, Raoul-Michel 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Lewis, Nyjier 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Romero, Randel 9 3 3 10.0 1.11 6 0.67 4 15 .133 39 4.33 2 0.22 7
14 Jenkins, Akash 9 3 3 11.5 1.28 6 0.67 7 18 -.056 0 0.00 0 0.00 4
16 Kelly, Kyzier 9 3 0 0 0.00 0 0.00 3 6 -.500 2 0.22 0 0.00 2
Total 9 3 75.0 8.33 55 6.11 50 203 .025 46 5.11 6 0.67 30
Opponents 9 3 137.0 15.22 88 9.78 38 227 .220 75 8.33 39 4.33 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Jameel 8 11 1.38 16 42 .619 2.00 0 0 0 0.00 0 0
2 Saldana, Carlos 9 9 1.00 6 40 .850 0.67 0 0 0 0.00 1 0
3 Williams, Ih'Jamir 9 5 0.56 1 2 .500 0.11 3 4 7.0 0.78 1 0
5 Ibezim, Kennedy 9 11 1.22 1 10 .900 0.11 1 1 2.0 0.22 1 0
8 Joachim, Enock 9 19 2.11 5 47 .894 0.56 0 0 0 0.00 0 0
10 Bouzi, Raoul-Michel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lewis, Nyjier 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Romero, Randel 9 14 1.56 0 0 .000 0.00 1 2 3.0 0.33 2 0
14 Jenkins, Akash 9 2 0.22 1 1 .000 0.11 3 5 8.0 0.89 1 0
16 Kelly, Kyzier 9 12 1.33 3 34 .912 0.33 0 0 0 0.00 0 0
Total 9 83 9.22 40 176 .773 4.44 8 12 14.0 1.56 6 0
Opponents 9 79 8.78 7 126 .944 0.78 3 14 10.0 1.11 4 0

Match-By-Match

Saint Elizabeth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 Valley Forge L 5 45 30 132 .114 39 15 28 4 55 7 6 1 10 0 70.0
2/05/2026 at Brooklyn L 3 18 14 62 .065 16 3 20 14 22 3 4 4 5 1 26.0
2/09/2026 at Valley Forge L 4 25 25 108 .000 19 13 18 12 35 1 10 2 6 0 44.0
2/12/2026 York (NY) W 3 31 14 79 .215 26 8 16 8 34 5 2 4 6 0 45.0
2/19/2026 at Sarah Lawrence L 3 12 17 57 -.088 11 4 12 18 27 0 2 0 1 0 17.0
2/26/2026 Lehman L 3 21 15 76 .079 19 2 15 9 21 1 2 4 2 1 25.0
2/28/2026 vs Penn St.-Schuylkill L 5 31 24 120 .058 24 14 26 18 44 5 8 2 9 4 54.0
2/28/2026 at Brooklyn L 3 13 14 75 -.013 11 3 11 12 36 4 4 1 6 0 22.0
3/03/2026 at Pratt L 3 16 13 55 .055 14 2 12 17 29 1 8 1 5 0 23.0
3/06/2026 at Valley Forge L 3 20 16 76 .053 15 2 8 15 31 4 2 0 5 0 27.0
3/09/2026 at Immaculata L 3 19 21 72 -.028 17 2 10 8 23 3 2 5 4 0 25.0
Saint Elizabeth 38 251 203 912 .053 211 68 176 135 357 34 50 24 59.0 6 378.0
Opponents 38 319 185 924 .145 269 134 149 69 401 19 34 8 36.0 0 489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 6.61
Assists Per Set 5.55
Service Aces Per Set 1.79
Reception Errors Per Set 3.55
Digs Per Set 9.39
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.16
Points Per Set 9.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2026 at Valley Forge W 5 28 29 122 -.008 19 4 12 15 54 5 2 0 6 0 38.0
2/05/2026 Brooklyn W 3 23 10 61 .213 23 14 16 3 28 0 2 0 1 0 38.0
2/09/2026 Valley Forge W 4 34 18 96 .167 24 12 13 13 48 2 2 1 3 0 49.0
2/12/2026 at York (NY) L 3 13 25 78 -.154 11 8 10 8 30 1 0 1 1 0 22.0
2/19/2026 Sarah Lawrence W 3 25 7 62 .290 19 18 11 4 25 0 2 1 1 0 44.0
2/26/2026 at Lehman W 3 34 12 72 .306 30 9 13 2 32 4 0 1 4 0 47.0
2/28/2026 vs Penn St.-Schuylkill W 5 39 31 118 .068 36 18 20 14 58 2 10 0 7 0 64.0
2/28/2026 Brooklyn W 3 35 15 88 .227 32 12 16 3 47 2 2 0 3 0 50.0
3/03/2026 Pratt W 3 29 15 76 .184 26 17 15 2 25 0 8 0 4 0 50.0
3/06/2026 Valley Forge W 3 27 12 80 .188 21 15 10 2 30 1 0 2 1 0 43.0
3/09/2026 Immaculata W 3 32 11 71 .296 28 7 13 3 24 2 6 2 5 0 44.0
Opponents 38 319 185 924 .145 269 134 149 69 401 19 34 8 36.0 0 489.0
Saint Elizabeth 38 251 203 912 .053 211 68 176 135 357 34 50 24 59.0 6 378.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 8.39
Assists Per Set 7.08
Service Aces Per Set 3.53
Reception Errors Per Set 1.82
Digs Per Set 10.55
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.00
Points Per Set 12.87

Leaders

Team Leaders: Kills
Player High
Kills
Ibezim, Kennedy 68
Joachim, Enock 57
Saldana, Carlos 50
Williams, Ih'Jamir 33
Jenkins, Akash 31
Team Leaders: Assists
Player High
Assists
Romero, Randel 179
Ibezim, Kennedy 8
Joachim, Enock 7
Saldana, Carlos 6
Jenkins, Akash 4
Team Leaders: Service Aces
Player High
Service Aces
Joachim, Enock 24
Ibezim, Kennedy 17
Romero, Randel 11
Saldana, Carlos 9
Jenkins, Akash 4
Team Leaders: Digs
Player High
Digs
Joachim, Enock 80
Wright, Jameel 66
Saldana, Carlos 64
Romero, Randel 44
Ibezim, Kennedy 38
Team Leaders: Blocks
Player High
Blocks
Williams, Ih'Jamir 29.0
Jenkins, Akash 25.0
Ibezim, Kennedy 16.0
Romero, Randel 6.0
Saldana, Carlos 5.0