2026 Men's Soccer Cumulative Statistics

Team (4-5-2, 3-1)

Overall Team Statistics
Statistic Saint Elizabeth Opponents
Shots
Goals 16 31
Goals Per Game 1.45 2.82
Shots 120 213
Shots Per Game 10.9 19.4
Shots Percentage 0.133 0.146
Shots On Goal 53-120 117-213
Shots On Goal Percentage 0.442 0.549
Penalties
Yellow Cards 12 12
Red Cards 1 0
Miscellaneous
Assists 10 22
Saves 86 37
Fouls 85 90
Corner Kicks 39 67
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Quishpi, Brandon 11 7 838 6 2 14 42 0.143 21 0.500 1-0 4 1-1  
10 Ahmed, Zach 7 5 449 3 1 7 7 0.429 5 0.714 0-0 0 0-0  
27 Aguilar, Luis 9 6 473 2 1 5 12 0.167 5 0.417 1-0 0 0-0  
8 Bozogluer, Tugay 6 4 282 2 1 5 12 0.167 4 0.333 1-0 0 0-0  
6 Mezazeme, Denzel 11 8 638 1 3 5 12 0.083 5 0.417 2-0 0 0-0  
25 Martinez, Benny 11 10 733 1 0 2 8 0.125 4 0.500 1-0 0 0-0  
2 Saldana, Carlos 9 8 744 1 0 2 6 0.167 5 0.833 2-1 0 0-0  
4 Figueroa, Yonatan 11 10 867 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
18 Garay, Axel 8 2 125 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
99 Cardenas, Joshua 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Cortes, Eliezer 9 6 436 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Egbokhare, Winner 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Forest, Brandon 8 3 253 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
1 Gonzalez, Andrew 4 2 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Gonzalez, Lucino 11 11 927 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
19 Guevara, Kellvin 11 5 472 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
15 Ibezim, Kennedy 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Louis, Gowens 11 8 861 0 0 0 4 0.000 0 0.000 2-0 0 0-0  
17 Marin-moncada, Andres 7 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Montero, Richard 10 8 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Ramirez delgado, Jonathan 8 8 691 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Ramirez-delgado, Jonathan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Rios, Diego 8 4 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Siguenza, Jaime 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Soto, Iverson 9 2 351 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 10770 16 10 42 120 0.133 53 0.442 12-1 4 1-1
Opponent 11 - 10869 31 22 84 213 0.146 117 0.549 12-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cardenas, Joshua 1 0 29:12 5 15.41 6 0.545 0 0 0 0 15  
1 Gonzalez, Andrew 2 2 180:00 9 4.50 14 0.609 0 1 1 0 35  
13 Ramirez delgado, Jonathan 8 8 690:48 15 1.95 59 0.797 4 4 0 2 149  
13 Ramirez-delgado, Jonathan 1 1 90:00 2 2.00 7 0.778 0 0 0 0 9  
Total 11 - 990:00 31 2.82 86 0.735 4 5 1 2 208
Opponents 11 - 990:00 16 1.45 36 0.692 3 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Quishpi, Brandon 4 2 296 4 1 9 16 0.250 8 0.500 1-0 3 0-0  
27 Aguilar, Luis 4 4 303 2 1 5 5 0.400 2 0.400 0-0 0 0-0  
10 Ahmed, Zach 4 3 303 2 1 5 6 0.333 4 0.667 0-0 0 0-0  
6 Mezazeme, Denzel 4 3 180 1 1 3 3 0.333 2 0.667 1-0 0 0-0  
4 Figueroa, Yonatan 4 4 360 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
18 Garay, Axel 3 1 24 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
8 Bozogluer, Tugay 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Cortes, Eliezer 3 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Egbokhare, Winner 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Forest, Brandon 2 1 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Gonzalez, Lucino 4 4 347 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
19 Guevara, Kellvin 4 1 151 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Louis, Gowens 4 2 331 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
17 Marin-moncada, Andres 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Martinez, Benny 4 4 233 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Montero, Richard 4 4 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Ramirez delgado, Jonathan 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Rios, Diego 4 3 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Saldana, Carlos 3 3 264 0 0 0 1 0.000 1 1.000 0-1 0 0-0  
8 Siguenza, Jaime 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Soto, Iverson 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 4 - 3957 9 6 24 40 0.225 19 0.475 12-1 3 0-0
Opponent 4 - 3960 5 6 16 75 0.067 39 0.520 12-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Ramirez delgado, Jonathan 4 4 360:00 5 1.25 34 0.872 3 1 0 1 75  
Total 4 - 360:00 5 1.25 34 0.872 3 1 0 1 75
Opponents 4 - 360:00 9 2.25 9 0.500 1 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Kean L 1-8 (0-1-0, 0-0-0) 0-0-0 250 Tugay Bozogluer (1)
09/05/2026 vs Hunter T 1-1 (0-1-1, 0-0-0) 0-0-0 146 Brandon Quishpi (0)
09/09/2026 at FDU-Florham L 2-3 (0-2-1, 0-0-0) 0-0-0 326 Tugay Bozogluer (2) (Denzel Mezazeme , Brandon Quishpi)
Zach Ahmed (1) (Tugay Bozogluer)
09/12/2026 vs Central Penn L 0-3 (0-3-1, 0-0-0) 0-0-0 200
09/19/2026 at Penn St. Brandywine W 1-0 (1-3-1, 0-0-0) 0-0-0 125 Brandon Quishpi (2)
09/23/2026 at Ramapo L 0-9 (1-4-1, 0-0-0) 0-0-0 100
10/1/2026 at Penn State Scranton T 2-2 (1-4-3, 0-0) 0-0 85 Benny Martinez (0)
Carlos Saldana (0) (Denzel Mezazeme)
10/07/2026 at Pratt W 3-0 (2-4-2, 1-0-0) 1-0-0 26 Brandon Quishpi (3) (Zach Ahmed)
Denzel Mezazeme (1) (Axel Garay)
Zach Ahmed (2)
10/10/2026 vs Centenary (NJ) W 3-1 (3-4-2, 2-0-0) 2-0-0 250 Luis Aguilar (2) (Brandon Quishpi)
Brandon Quishpi (4) (Denzel Mezazeme)
Luis Aguilar (2)
10/14/2026 at Immaculata L 0-2 (3-5-2, 2-1-0) 2-1-0 107
10/17/2026 vs Gwynedd Mercy W 3-2 (4-5-2, 3-1-0) 3-1-0 200 Zach Ahmed (3)
Brandon Quishpi (6) (Luis Aguilar)
Brandon Quishpi (6) (Yonatan Figueroa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Kean 1-8 1 0 2 12 0.083 8 0.667 1-0 0 0-0 990
09/05/2026 vs Hunter 1-1 1 0 2 15 0.067 4 0.267 0-0 0 1-1 990
09/09/2026 at FDU-Florham 2-3 2 3 7 10 0.200 3 0.300 0-0 0 0-0 990
09/12/2026 vs Central Penn 0-3 0 0 0 11 0.000 4 0.364 4-0 0 0-0 990
09/19/2026 at Penn St. Brandywine 1-0 1 0 2 13 0.077 4 0.308 2-0 1 0-0 990
09/23/2026 at Ramapo 0-9 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/1/2026 at Penn State Scranton 2-2 2 1 5 15 0.133 9 0.600 1-0 0 0-0 873
10/07/2026 at Pratt 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
10/10/2026 vs Centenary (NJ) 3-1 3 2 8 9 0.333 6 0.667 1-1 1 0-0 987
10/14/2026 at Immaculata 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/17/2026 vs Gwynedd Mercy 3-2 3 2 8 14 0.214 5 0.357 1-0 1 0-0 990
Total 16-31 16 10 42 120 0.133 53 0.442 12-1 4 1-1 10770
Opponent - 31 22 84 213 0.146 117 0.549 12-0 5 - 10869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Kean 1-8 90:00 8 8.00 10 0.556 0 1 0 0 23
09/05/2026 Hunter 1-1 90:00 1 4.50 4 0.800 0 0 1 0 12
09/09/2026 FDU-Florham 2-3 90:00 3 4.00 8 0.727 0 1 0 0 26
09/12/2026 Central Penn 0-3 90:00 3 3.75 6 0.667 0 1 0 0 19
09/19/2026 Penn St. Brandywine 1-0 90:00 0 3.00 4 1.000 1 0 0 1 12
09/23/2026 Ramapo 0-9 90:00 9 4.00 13 0.591 0 1 0 0 32
10/1/2026 Penn State Scranton 2-2 90:00 2 3.71 7 0.778 0 0 1 0 9
10/07/2026 Pratt 3-0 90:00 0 3.25 4 1.000 1 0 0 1 7
10/10/2026 Centenary (NJ) 3-1 90:00 1 3.00 2 0.667 1 0 0 0 13
10/14/2026 Immaculata 0-2 90:00 2 2.90 15 0.882 0 1 0 0 31
10/17/2026 Gwynedd Mercy 3-2 90:00 2 2.82 13 0.867 1 0 0 0 24
Totals - 990 31 2.82 86 0.735 4 5 2 2 208
Opponent - 990:00 16 1.45 36 0.692 5 4 2 3 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Kean 8-1 8 6 22 23 0.348 18 0.783 0-0 1 0-0 990
09/05/2026 Hunter 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
09/09/2026 FDU-Florham 3-2 3 0 6 26 0.115 11 0.423 0-0 1 1-1 990
09/12/2026 Central Penn 3-0 3 0 6 19 0.158 9 0.474 1-0 1 0-0 990
09/19/2026 Penn St. Brandywine 0-1 0 0 0 12 0.000 4 0.333 4-0 0 0-0 990
09/23/2026 Ramapo 9-0 9 7 25 32 0.281 22 0.688 0-0 1 0-0 990
10/1/2026 Penn State Scranton 2-2 2 2 6 14 0.143 9 0.643 0-0 0 0-0 969
10/07/2026 Pratt 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/10/2026 Centenary (NJ) 1-3 1 1 3 13 0.077 3 0.231 4-0 0 0-0 990
10/14/2026 Immaculata 2-0 2 2 6 31 0.065 17 0.548 1-0 1 0-0 990
10/17/2026 Gwynedd Mercy 2-3 2 3 7 24 0.083 15 0.625 0-0 0 0-0 990
Total 31-16 31 22 84 213 0.146 117 0.549 12-0 5 1-1 10869
Saint Elizabeth - 16 10 42 120 0.133 53 0.442 12-1 4 - 10770

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Kean 8-1 90:00 1 1.00 7 0.875 1 0 0 0 12
09/05/2026 Hunter 1-1 90:00 1 1.00 3 0.750 0 0 1 0 15
09/09/2026 FDU-Florham 3-2 90:00 2 1.33 1 0.333 1 0 0 0 10
09/12/2026 Central Penn 3-0 90:00 0 1.00 4 1.000 1 0 0 1 11
09/19/2026 Penn St. Brandywine 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
09/23/2026 Ramapo 9-0 90:00 0 0.83 2 1.000 1 0 0 1 4
10/1/2026 Penn State Scranton 2-2 90:00 2 1.00 7 0.778 0 0 1 0 9
10/07/2026 Pratt 0-3 90:00 3 1.25 3 0.500 0 1 0 0 12
10/10/2026 Centenary (NJ) 1-3 90:00 3 1.44 3 0.500 0 1 0 0 9
10/14/2026 Immaculata 2-0 90:00 0 1.30 1 1.000 1 0 0 1 5
10/17/2026 Gwynedd Mercy 2-3 90:00 3 1.45 2 0.400 0 1 0 0 14
Totals - 990 16 1.45 36 0.692 5 4 2 3 114
Saint Elizabeth - 990:00 31 2.82 86 0.735 4 5 2 2 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Kean 1-8 1/8 0/6 12/23 8/18 3/6 1/0 0/0
09/05/2026 vs Hunter 1-1 1/1 0/1 15/12 4/5 3/4 0/1 0/0
09/09/2026 at FDU-Florham 2-3 2/3 3/0 10/26 3/11 0/8 0/0 0/0
09/12/2026 vs Central Penn 0-3 0/3 0/0 11/19 4/9 4/3 4/1 0/0
09/19/2026 at Penn St. Brandywine 1-0 1/0 0/0 13/12 4/4 8/5 2/4 0/0
09/23/2026 at Ramapo 0-9 0/9 0/7 4/32 2/22 0/13 0/0 0/0
10/1/2026 at Penn State Scranton 2-2 2/2 1/2 15/14 9/9 3/3 1/0 0/0
10/07/2026 at Pratt 3-0 3/0 2/0 12/7 7/4 6/3 1/1 0/0
10/10/2026 vs Centenary (NJ) 3-1 3/1 2/1 9/13 6/3 5/13 1/4 1/0
10/14/2026 at Immaculata 0-2 0/2 0/2 5/31 1/17 1/3 1/1 0/0
10/17/2026 vs Gwynedd Mercy 3-2 3/2 2/3 14/24 5/15 6/6 1/0 0/0
Totals 16/31 10/22 120/213 53/117 39/67 12/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Pratt (10/07/2026)
Centenary (NJ) (10/10/2026)
Gwynedd Mercy (10/17/2026)
GOALS 3 Pratt (10/07/2026)
Centenary (NJ) (10/10/2026)
Gwynedd Mercy (10/17/2026)
ASSISTS 3 FDU-Florham (09/09/2026)
SHOTS 15 Hunter (09/05/2026)
Penn State Scranton (10/1/2026)
SHOTS ON GOAL 9 Penn State Scranton (10/1/2026)
SAVES 15 Immaculata (10/14/2026)
FOULS 12 FDU-Florham (09/09/2026)
CORNER KICKS 8 Penn St. Brandywine (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Ramapo (09/23/2026)
GOALS 9 Ramapo (09/23/2026)
ASSISTS 7 Ramapo (09/23/2026)
SHOTS 32 Ramapo (09/23/2026)
SHOTS ON GOAL 22 Ramapo (09/23/2026)
SAVES 7 Kean (09/01/2026)
Penn State Scranton (10/1/2026)
FOULS 14 Centenary (NJ) (10/10/2026)
CORNER KICKS 13 Ramapo (09/23/2026)
Centenary (NJ) (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kean (09/01/2026)
Hunter (09/05/2026)
Penn St. Brandywine (09/19/2026)
GOALS 1 Kean (09/01/2026)
Hunter (09/05/2026)
Penn St. Brandywine (09/19/2026)
ASSISTS 1 Penn State Scranton (10/1/2026)
SHOTS 4 Ramapo (09/23/2026)
Immaculata (10/14/2026)
SHOTS ON GOAL 1 Ramapo (09/23/2026)
Immaculata (10/14/2026)
SAVES 2 Hunter (09/05/2026)
Penn St. Brandywine (09/19/2026)
Pratt (10/07/2026)
Centenary (NJ) (10/10/2026)
FOULS 6 Central Penn (09/12/2026)
CORNER KICKS 1 Immaculata (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hunter (09/05/2026)
Centenary (NJ) (10/10/2026)
GOALS 1 Hunter (09/05/2026)
Centenary (NJ) (10/10/2026)
ASSISTS 1 Hunter (09/05/2026)
Centenary (NJ) (10/10/2026)
SHOTS 7 Hunter (09/05/2026)
Penn St. Brandywine (09/19/2026)
Pratt (10/07/2026)
SHOTS ON GOAL 3 Penn St. Brandywine (09/19/2026)
Pratt (10/07/2026)
Centenary (NJ) (10/10/2026)
SAVES 1 FDU-Florham (09/09/2026)
Ramapo (09/23/2026)
Immaculata (10/14/2026)
Gwynedd Mercy (10/17/2026)
FOULS 5 FDU-Florham (09/09/2026)
Central Penn (09/12/2026)
Ramapo (09/23/2026)
Immaculata (10/14/2026)
CORNER KICKS 3 Hunter (09/05/2026)
Central Penn (09/12/2026)
Penn State Scranton (10/1/2026)
Pratt (10/07/2026)
Immaculata (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Centenary (NJ) (10/10/2026)
Gwynedd Mercy (10/17/2026)
GOALS 2 Centenary (NJ) (10/10/2026)
Gwynedd Mercy (10/17/2026)
ASSISTS 1 FDU-Florham (09/09/2026)
Penn State Scranton (10/1/2026)
Pratt (10/07/2026)
Centenary (NJ) (10/10/2026)
Gwynedd Mercy (10/17/2026)
SHOTS 7 Penn St. Brandywine (09/19/2026)
SHOTS ON GOAL 4 Kean (09/01/2026)
Gwynedd Mercy (10/17/2026)
SAVES 15 Immaculata (10/14/2026)
FOULS 4 FDU-Florham (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Pratt (10/07/2026)
Centenary (NJ) (10/10/2026)
Gwynedd Mercy (10/17/2026)
GOALS 3 Pratt (10/07/2026)
Centenary (NJ) (10/10/2026)
Gwynedd Mercy (10/17/2026)
ASSISTS 3 FDU-Florham (09/09/2026)
SHOTS 15 Hunter (09/05/2026)
Penn State Scranton (10/1/2026)
SHOTS ON GOAL 9 Penn State Scranton (10/1/2026)
SAVES 15 Immaculata (10/14/2026)
FOULS 12 FDU-Florham (09/09/2026)
CORNER KICKS 8 Penn St. Brandywine (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aguilar, Luis
Quishpi, Brandon
Centenary (NJ) (10/10/2026)
Gwynedd Mercy (10/17/2026)
GOALS 2 Aguilar, Luis
Quishpi, Brandon
Centenary (NJ) (10/10/2026)
Gwynedd Mercy (10/17/2026)
ASSISTS 1 Mezazeme, Denzel
Denzel Mezazeme
Ahmed, Zach
Mezazeme, Denzel
Figueroa, Yonatan
FDU-Florham (09/09/2026)
Penn State Scranton (10/1/2026)
Pratt (10/07/2026)
Centenary (NJ) (10/10/2026)
Gwynedd Mercy (10/17/2026)
SHOTS 7 Quishpi, Brandon
Penn St. Brandywine (09/19/2026)
SHOTS ON GOAL 4 Quishpi, Brandon
Quishpi, Brandon
Kean (09/01/2026)
Gwynedd Mercy (10/17/2026)
SAVES 15 Ramirez Delgado, Jonathan
Immaculata (10/14/2026)
FOULS 4 Quishpi, Brandon
FDU-Florham (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Quishpi, Brandon 14
Ahmed, Zach 7
Aguilar, Luis 5
Bozogluer, Tugay 5
Mezazeme, Denzel 5
Team Leaders: Goals
Player High
Goals
Quishpi, Brandon 6
Ahmed, Zach 3
Aguilar, Luis 2
Bozogluer, Tugay 2
Mezazeme, Denzel 1
Team Leaders: Assists
Player High
Assists
Mezazeme, Denzel 3
Quishpi, Brandon 2
Ahmed, Zach 1
Aguilar, Luis 1
Bozogluer, Tugay 1
Team Leaders: Shots
Player High
Shots
Quishpi, Brandon 42
Aguilar, Luis 12
Bozogluer, Tugay 12
Mezazeme, Denzel 12
Martinez, Benny 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quishpi, Brandon 21
Ahmed, Zach 5
Aguilar, Luis 5
Mezazeme, Denzel 5
Saldana, Carlos 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quishpi, Brandon 4