2025 Men's Soccer Cumulative Statistics

Team (4-7-4, 3-3-1)

Overall Team Statistics
Statistic Saint Elizabeth Opponents
Shots
Goals 17 25
Goals Per Game 1.13 1.67
Shots 190 221
Shots Per Game 12.7 14.7
Shots Percentage 0.089 0.113
Shots On Goal 80-190 111-221
Shots On Goal Percentage 0.421 0.502
Penalties
Yellow Cards 26 22
Red Cards 4 0
Miscellaneous
Assists 11 14
Saves 86 63
Fouls 150 115
Corner Kicks 62 69
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ahmed, Zach 12 8 768 2 2 6 16 0.125 10 0.625 1-0 1 0-0
8 Bozogluer, Tugay 14 10 810 3 0 6 18 0.167 7 0.389 2-1 0 1-1
14 Piotrowski, Paul 9 3 393 3 0 6 11 0.273 3 0.273 0-0 0 0-0
10 Miranda, Marvin 13 13 996 1 3 5 34 0.029 14 0.412 1-0 0 0-0
25 Campoverde, Derick 10 6 507 1 1 3 20 0.050 5 0.250 3-0 1 0-0
5 Figueroa, Yonatan 15 13 1176 1 1 3 5 0.200 3 0.600 2-0 0 0-0
18 Garay, Axel 12 2 276 1 1 3 6 0.167 3 0.500 0-0 1 0-0
24 Santana, Bruce 12 6 671 1 1 3 11 0.091 4 0.364 1-0 0 0-0
7 Arteaga, Franco 6 3 207 1 0 2 9 0.111 7 0.778 0-0 1 0-0
3 Gabino, Adrian 12 12 914 1 0 2 7 0.143 5 0.714 4-1 0 0-0
22 Louis, Gowens 14 1 370 1 0 2 6 0.167 4 0.667 1-0 0 0-0
4 Mata, Almir 13 12 1088 1 0 2 6 0.167 1 0.167 2-1 0 0-0
16 Rios, Diego 13 2 261 0 1 1 5 0.000 2 0.400 1-0 0 0-0
2 Saldana, Carlos 15 15 1311 0 1 1 12 0.000 3 0.250 3-0 0 0-0
21 Aguilar, Luis 9 6 342 0 0 0 9 0.000 1 0.111 0-0 0 0-1
19 Castaneda, Jonathan 7 7 445 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Cortes, Eliezer 14 9 642 0 0 0 4 0.000 1 0.250 2-0 0 0-0
27 Egbokhare, Winner 7 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Estrada, Esdras 14 11 830 0 0 0 4 0.000 3 0.750 1-0 0 0-0
15 Estrada, Stuart 10 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gonzalez, Andrew 8 7 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez, Lucino 12 1 341 0 0 0 2 0.000 1 0.500 1-1 0 0-0
12 Montero, Richard 14 9 730 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Ramirez Delgado, Jonathan 9 8 694 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14729 17 11 45 190 0.089 80 0.421 26-4 4 1-2
Opponent 15 - 14790 25 14 64 221 0.113 111 0.502 22-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez, Andrew 8 7 657:05 13 1.78 37 0.740 2 3 2 2 104
13 Ramirez Delgado, Jonathan 9 8 692:55 12 1.56 49 0.803 2 4 2 3 120
Total 15 - 1350:00 25 1.67 86 0.775 4 7 4 5 224
Opponents 15 - 1350:00 17 1.13 61 0.782 6 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bozogluer, Tugay 7 5 386 2 0 4 11 0.182 5 0.455 1-0 0 1-1
11 Ahmed, Zach 5 4 263 1 1 3 4 0.250 4 1.000 0-0 0 0-0
7 Arteaga, Franco 4 3 148 1 0 2 3 0.333 2 0.667 0-0 1 0-0
25 Campoverde, Derick 5 3 254 1 0 2 9 0.111 2 0.222 1-0 1 0-0
18 Garay, Axel 6 1 129 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 Mata, Almir 7 6 619 1 0 2 4 0.250 1 0.250 2-0 0 0-0
10 Miranda, Marvin 7 7 568 0 2 2 19 0.000 7 0.368 0-0 0 0-0
24 Santana, Bruce 6 4 377 1 0 2 6 0.167 4 0.667 0-0 0 0-0
5 Figueroa, Yonatan 7 7 599 0 1 1 1 0.000 0 0.000 2-0 0 0-0
21 Aguilar, Luis 3 1 96 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Castaneda, Jonathan 3 3 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cortes, Eliezer 6 5 359 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Egbokhare, Winner 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Estrada, Esdras 7 5 436 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Estrada, Stuart 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gabino, Adrian 4 4 315 0 0 0 1 0.000 1 1.000 1-1 0 0-0
1 Gonzalez, Andrew 5 4 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez, Lucino 6 1 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Louis, Gowens 7 1 179 0 0 0 4 0.000 3 0.750 1-0 0 0-0
12 Montero, Richard 6 3 284 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Piotrowski, Paul 3 0 88 0 0 0 5 0.000 0 0.000 0-0 0 0-0
13 Ramirez Delgado, Jonathan 3 3 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rios, Diego 6 0 97 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Saldana, Carlos 7 7 619 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 7 - 6898 8 4 20 88 0.091 36 0.409 26-4 3 1-1
Opponent 7 - 6930 13 6 32 97 0.134 53 0.546 22-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez, Andrew 5 4 387:18 6 1.39 22 0.786 2 1 1 1 52
13 Ramirez Delgado, Jonathan 3 3 242:42 7 2.60 19 0.731 1 2 0 1 48
Total 7 - 630:00 13 1.86 41 0.759 3 3 1 2 100
Opponents 7 - 630:00 8 1.14 28 0.778 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2025 at Hunter T 0-0 (0-0-1, 0-0-0) 0-0-0 58
09/09/2025 at FDU-Florham T 0-0 (0-0-2, 0-0-0) 0-0-0 269
09/13/2025 at Kean L 0-2 (0-1-2, 0-0-0) 0-0-0 120
09/17/2025 at Delaware Valley L 1-4 (0-2-2, 0-0-0) 0-0-0 66 Yonatan Figueroa (1)
09/20/2025 vs CCNY T 1-1 (0-2-3, 0-0-0) 0-0-0 100 Paul Piotrowski (1) (Zach Ahmed)
09/24/2025 vs Ramapo L 0-3 (0-3-3, 0-0-0) 0-0-0 130
09/27/2025 vs York (NY) W 6-0 (1-3-3, 0-0-0) 0-0-0 87 Zach Ahmed (1) (Bruce Santana)
Paul Piotrowski (3)
Marvin Miranda (1) (Diego Rios)
Paul Piotrowski (3) (Carlos Saldana)
Gowens Louis (1) (Axel Garay)
Tugay Bozogluer (1) (Marvin Miranda)
10/04/2025 vs Gwynedd Mercy W 2-1 (2-3-3, 1-0-0) 1-0-0 300 Tugay Bozogluer (2) (Marvin Miranda)
Axel Garay (1) (Zach Ahmed)
10/08/2025 at Marywood L 0-4 (2-4-3, 1-1-0) 1-1-0 120
10/11/2025 vs Immaculata W 2-1 (3-4-3, 2-1-0) 2-1-0 113 Tugay Bozogluer (2)
Franco Arteaga (1)
10/15/2025 at Marymount (VA) L 1-3 (3-5-3, 2-2-0) 2-2-0 104 Almir Mata (1)
10/18/2025 at Centenary (NJ) T 0-0 (3-5-4, 2-2-1) 2-2-1 37
10/25/2025 at Neumann L 1-4 (3-6-4, 2-3-1) 2-3-1 125 Bruce Santana (1)
10/29/2025 vs Pratt W 2-0 (4-6-4, 3-3-1) 3-3-1 100 Derick Campoverde (1) (Yonatan Figueroa)
Zach Ahmed (2) (Marvin Miranda)
11/01/2025 vs Gwynedd Mercy L 1-2 (4-7-4, 3-3-1) 3-3-1 200 Adrian Gabino (1) (Derick Campoverde)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 at Hunter 0-0 0 0 0 14 0.000 2 0.143 1-0 0 0-0 969
09/09/2025 at FDU-Florham 0-0 0 0 0 6 0.000 3 0.500 4-1 0 0-0 987
09/13/2025 at Kean 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-1 990
09/17/2025 at Delaware Valley 1-4 1 0 2 6 0.167 3 0.500 1-2 0 0-0 925
09/20/2025 vs CCNY 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
09/24/2025 vs Ramapo 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/27/2025 vs York (NY) 6-0 6 5 17 30 0.200 15 0.500 2-0 1 0-0 990
10/04/2025 vs Gwynedd Mercy 2-1 2 2 6 13 0.154 7 0.538 3-1 1 0-0 958
10/08/2025 at Marywood 0-4 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
10/11/2025 vs Immaculata 2-1 2 0 4 13 0.154 5 0.385 4-0 1 1-1 990
10/15/2025 at Marymount (VA) 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/18/2025 at Centenary (NJ) 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/25/2025 at Neumann 1-4 1 0 2 1 1.000 1 1.000 2-0 0 0-0 990
10/29/2025 vs Pratt 2-0 2 2 6 24 0.083 7 0.292 0-0 1 0-0 990
11/01/2025 vs Gwynedd Mercy 1-2 1 1 3 28 0.036 14 0.500 1-0 0 0-0 990
Total 17-25 17 11 45 190 0.089 80 0.421 26-4 4 1-2 14729
Opponent - 25 14 64 221 0.113 111 0.502 22-0 7 - 14790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Hunter 0-0 90:00 0 0.00 9 1.000 0 0 1 1 16
09/09/2025 FDU-Florham 0-0 90:00 0 0.00 5 1.000 0 0 1 1 17
09/13/2025 Kean 0-2 90:00 2 0.67 8 0.800 0 1 0 0 19
09/17/2025 Delaware Valley 1-4 90:00 4 1.50 4 0.500 0 1 0 0 16
09/20/2025 CCNY 1-1 90:00 1 1.40 2 0.667 0 0 1 0 13
09/24/2025 Ramapo 0-3 90:00 3 1.67 6 0.667 0 1 0 0 19
09/27/2025 York (NY) 6-0 90:00 0 1.43 7 1.000 1 0 0 1 12
10/04/2025 Gwynedd Mercy 2-1 90:00 1 1.38 6 0.857 1 0 0 0 10
10/08/2025 Marywood 0-4 90:00 4 1.67 5 0.556 0 1 0 0 22
10/11/2025 Immaculata 2-1 90:00 1 1.60 7 0.875 1 0 0 0 14
10/15/2025 Marymount (VA) 1-3 90:00 3 1.73 16 0.842 0 1 0 0 29
10/18/2025 Centenary (NJ) 0-0 90:00 0 1.58 1 1.000 0 0 1 1 2
10/25/2025 Neumann 1-4 90:00 4 1.77 2 0.333 0 1 0 0 17
10/29/2025 Pratt 2-0 90:00 0 1.64 4 1.000 1 0 0 1 6
11/01/2025 Gwynedd Mercy 1-2 90:00 2 1.67 4 0.667 0 1 0 0 12
Totals - 1350 25 1.67 86 0.775 4 7 4 5 224
Opponent - 1350:00 17 1.13 61 0.782 7 4 4 6 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2025 Hunter 0-0 0 0 0 16 0.000 9 0.563 2-0 0 0-0 945
09/09/2025 FDU-Florham 0-0 0 0 0 17 0.000 5 0.294 5-0 0 0-0 990
09/13/2025 Kean 2-0 2 2 6 19 0.105 11 0.579 1-0 1 0-0 990
09/17/2025 Delaware Valley 4-1 4 1 9 16 0.250 8 0.500 4-0 1 1-1 990
09/20/2025 CCNY 1-1 1 1 3 13 0.077 3 0.231 3-0 0 0-0 990
09/24/2025 Ramapo 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 975
09/27/2025 York (NY) 0-6 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/04/2025 Gwynedd Mercy 1-2 1 0 2 9 0.111 6 0.667 3-0 0 0-0 990
10/08/2025 Marywood 4-0 4 3 11 22 0.182 10 0.455 0-0 1 0-0 990
10/11/2025 Immaculata 1-2 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
10/15/2025 Marymount (VA) 3-1 3 3 9 29 0.103 19 0.655 1-0 1 0-0 990
10/18/2025 Centenary (NJ) 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/25/2025 Neumann 4-1 4 0 8 16 0.250 5 0.313 0-0 1 0-0 990
10/29/2025 Pratt 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
11/01/2025 Gwynedd Mercy 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
Total 25-17 25 14 64 221 0.113 111 0.502 22-0 7 1-1 14790
Saint Elizabeth - 17 11 45 190 0.089 80 0.421 26-4 4 - 14729

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2025 Hunter 0-0 90:00 0 0.00 2 1.000 0 0 1 1 14
09/09/2025 FDU-Florham 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/13/2025 Kean 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/17/2025 Delaware Valley 4-1 90:00 1 0.25 2 0.667 1 0 0 0 6
09/20/2025 CCNY 1-1 90:00 1 0.40 2 0.667 0 0 1 0 8
09/24/2025 Ramapo 3-0 90:00 0 0.33 2 1.000 1 0 0 1 7
09/27/2025 York (NY) 0-6 90:00 6 1.14 7 0.538 0 1 0 0 30
10/04/2025 Gwynedd Mercy 1-2 90:00 2 1.25 5 0.714 0 1 0 0 13
10/08/2025 Marywood 4-0 90:00 0 1.11 7 1.000 1 0 0 1 17
10/11/2025 Immaculata 1-2 90:00 2 1.20 3 0.600 0 1 0 0 13
10/15/2025 Marymount (VA) 3-1 90:00 1 1.18 2 0.667 1 0 0 0 8
10/18/2025 Centenary (NJ) 0-0 90:00 0 1.08 6 1.000 0 0 1 1 12
10/25/2025 Neumann 4-1 90:00 1 1.08 0 0.000 1 0 0 0 1
10/29/2025 Pratt 0-2 90:00 2 1.14 5 0.714 0 1 0 0 24
11/01/2025 Gwynedd Mercy 2-1 90:00 1 1.13 13 0.929 1 0 0 0 28
Totals - 1350 17 1.13 61 0.782 7 4 4 6 190
Saint Elizabeth - 1350:00 25 1.67 86 0.775 4 7 4 5 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2025 at Hunter 0-0 0/0 0/0 14/16 2/9 1/4 1/2 0/0
09/09/2025 at FDU-Florham 0-0 0/0 0/0 6/17 3/5 1/4 4/5 1/0
09/13/2025 at Kean 0-2 0/2 0/2 3/19 2/11 0/6 2/1 0/0
09/17/2025 at Delaware Valley 1-4 1/4 0/1 6/16 3/8 3/8 1/4 2/0
09/20/2025 vs CCNY 1-1 1/1 1/1 8/13 3/3 5/2 3/3 0/0
09/24/2025 vs Ramapo 0-3 0/3 0/2 7/19 2/9 2/4 0/0 0/0
09/27/2025 vs York (NY) 6-0 6/0 5/0 30/12 15/7 6/3 2/1 0/0
10/04/2025 vs Gwynedd Mercy 2-1 2/1 2/0 13/9 7/6 8/6 3/3 1/0
10/08/2025 at Marywood 0-4 0/4 0/3 17/22 7/10 3/7 2/0 0/0
10/11/2025 vs Immaculata 2-1 2/1 0/0 13/13 5/8 7/8 4/0 0/0
10/15/2025 at Marymount (VA) 1-3 1/3 0/3 8/29 3/19 4/4 0/1 0/0
10/18/2025 at Centenary (NJ) 0-0 0/0 0/0 12/2 6/1 3/3 1/0 0/0
10/25/2025 at Neumann 1-4 1/4 0/0 1/16 1/5 0/6 2/0 0/0
10/29/2025 vs Pratt 2-0 2/0 2/0 24/6 7/4 9/2 0/1 0/0
11/01/2025 vs Gwynedd Mercy 1-2 1/2 1/2 28/12 14/6 10/2 1/1 0/0
Totals 17/25 11/14 190/221 80/111 62/69 26/22 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 York (NY) (09/27/2025)
GOALS 6 York (NY) (09/27/2025)
ASSISTS 5 York (NY) (09/27/2025)
SHOTS 30 York (NY) (09/27/2025)
SHOTS ON GOAL 15 York (NY) (09/27/2025)
SAVES 16 Marymount (VA) (10/15/2025)
FOULS 21 York (NY) (09/27/2025)
CORNER KICKS 10 Gwynedd Mercy (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Marywood (10/08/2025)
GOALS 4 Delaware Valley (09/17/2025)
Marywood (10/08/2025)
Neumann (10/25/2025)
ASSISTS 3 Marywood (10/08/2025)
Marymount (VA) (10/15/2025)
SHOTS 29 Marymount (VA) (10/15/2025)
SHOTS ON GOAL 19 Marymount (VA) (10/15/2025)
SAVES 13 Gwynedd Mercy (11/01/2025)
FOULS 16 Marymount (VA) (10/15/2025)
CORNER KICKS 8 Delaware Valley (09/17/2025)
Immaculata (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delaware Valley (09/17/2025)
Marymount (VA) (10/15/2025)
Neumann (10/25/2025)
GOALS 1 Delaware Valley (09/17/2025)
CCNY (09/20/2025)
Marymount (VA) (10/15/2025)
Neumann (10/25/2025)
Gwynedd Mercy (11/01/2025)
ASSISTS 1 CCNY (09/20/2025)
Gwynedd Mercy (11/01/2025)
SHOTS 1 Kean (09/13/2025)
Neumann (10/25/2025)
SHOTS ON GOAL 1 Hunter (09/03/2025)
Kean (09/13/2025)
Ramapo (09/24/2025)
Neumann (10/25/2025)
SAVES 1 CCNY (09/20/2025)
Centenary (NJ) (10/18/2025)
Neumann (10/25/2025)
FOULS 7 Neumann (10/25/2025)
Pratt (10/29/2025)
Gwynedd Mercy (11/01/2025)
CORNER KICKS 1 Hunter (09/03/2025)
FDU-Florham (09/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gwynedd Mercy (10/04/2025)
Immaculata (10/11/2025)
GOALS 1 CCNY (09/20/2025)
Gwynedd Mercy (10/04/2025)
Immaculata (10/11/2025)
ASSISTS 1 Delaware Valley (09/17/2025)
CCNY (09/20/2025)
SHOTS 2 Centenary (NJ) (10/18/2025)
Pratt (10/29/2025)
SHOTS ON GOAL 1 CCNY (09/20/2025)
Centenary (NJ) (10/18/2025)
SAVES 2 Hunter (09/03/2025)
Kean (09/13/2025)
Delaware Valley (09/17/2025)
CCNY (09/20/2025)
Ramapo (09/24/2025)
Marymount (VA) (10/15/2025)
FOULS 2 Pratt (10/29/2025)
CORNER KICKS 2 CCNY (09/20/2025)
York (NY) (09/27/2025)
Centenary (NJ) (10/18/2025)
Pratt (10/29/2025)
Gwynedd Mercy (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 York (NY) (09/27/2025)
GOALS 2 York (NY) (09/27/2025)
ASSISTS 1 CCNY (09/20/2025)
York (NY) (09/27/2025)
Gwynedd Mercy (10/04/2025)
Pratt (10/29/2025)
Gwynedd Mercy (11/01/2025)
SHOTS 7 York (NY) (09/27/2025)
SHOTS ON GOAL 5 Gwynedd Mercy (11/01/2025)
SAVES 10 Marymount (VA) (10/15/2025)
FOULS 5 Ramapo (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 York (NY) (09/27/2025)
GOALS 6 York (NY) (09/27/2025)
ASSISTS 5 York (NY) (09/27/2025)
SHOTS 30 York (NY) (09/27/2025)
SHOTS ON GOAL 15 York (NY) (09/27/2025)
SAVES 16 Marymount (VA) (10/15/2025)
FOULS 21 York (NY) (09/27/2025)
CORNER KICKS 10 Gwynedd Mercy (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Piotrowski, Paul
York (NY) (09/27/2025)
GOALS 2 Piotrowski, Paul
York (NY) (09/27/2025)
ASSISTS 1 Ahmed, Zach
Saldana, Carlos
Miranda, Marvin
Figueroa, Yonatan
Campoverde, Derick
CCNY (09/20/2025)
York (NY) (09/27/2025)
Gwynedd Mercy (10/04/2025)
Pratt (10/29/2025)
Gwynedd Mercy (11/01/2025)
SHOTS 7 Miranda, Marvin
York (NY) (09/27/2025)
SHOTS ON GOAL 5 Arteaga, Franco
Gwynedd Mercy (11/01/2025)
SAVES 10 Ramirez Delgado, Jonathan
Marymount (VA) (10/15/2025)
FOULS 5 Bozogluer, Tugay
Ramapo (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Ahmed, Zach 6
Bozogluer, Tugay 6
Piotrowski, Paul 6
Miranda, Marvin 5
Campoverde, Derick 3
Team Leaders: Goals
Player High
Goals
Bozogluer, Tugay 3
Piotrowski, Paul 3
Ahmed, Zach 2
Miranda, Marvin 1
Campoverde, Derick 1
Team Leaders: Assists
Player High
Assists
Miranda, Marvin 3
Ahmed, Zach 2
Campoverde, Derick 1
Figueroa, Yonatan 1
Garay, Axel 1
Team Leaders: Shots
Player High
Shots
Miranda, Marvin 34
Campoverde, Derick 20
Bozogluer, Tugay 18
Ahmed, Zach 16
Saldana, Carlos 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miranda, Marvin 14
Ahmed, Zach 10
Bozogluer, Tugay 7
Arteaga, Franco 7
Campoverde, Derick 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ahmed, Zach 1
Campoverde, Derick 1
Garay, Axel 1
Arteaga, Franco 1