Saint Elizabeth (71, 0-2,0-0 United East) vs New Jersey City (89, 2-0,0-0 NJAC)

Box Score

New Jersey City logo
89
vs
71
Saint Elizabeth logo
2-0,0-0 NJAC
0-2,0-0 United East
Team Score By Half
Team 1 2 Total F Records
Winner NJCU New Jersey City 50 39 89 2-0,0-0 NJAC
SEU Saint Elizabeth 24 47 71 0-2,0-0 United East

New Jersey City 89

New Jersey City 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lewis,Jaheim * 23 5-12 1-4 2-2 1-4 5 4 4 0 0 2 13
10 10 Gilbert,Avante * 19 3-9 0-0 5-9 1-5 6 3 0 2 1 2 11
01 01 Wilson,Hakeem * 20 4-6 1-1 1-1 1-2 3 1 2 2 0 2 10
00 00 Kelly,Brenden * 20 2-2 1-1 4-6 0-1 1 3 4 1 0 2 9
33 33 Ezike,Raymond * 14 2-4 0-0 2-2 1-2 3 4 1 1 2 1 6
30 30 Johnson-Williams,Isaiah 23 4-11 3-6 4-6 0-2 2 3 1 0 0 1 15
04 04 Payton,Prime 12 3-3 1-1 1-4 1-4 5 1 1 0 0 2 8
23 23 Lawson,Leon 11 3-6 0-0 0-1 1-1 2 2 0 0 0 0 6
15 15 Caldejon,Julian 17 1-5 1-3 0-0 0-0 0 0 3 2 0 0 3
02 02 Rogers-Robinson,Bakhi 12 0-4 0-0 2-2 0-1 1 4 1 1 0 0 2
24 24 McSorley,Matt 9 1-1 0-0 0-0 0-1 1 2 1 1 0 0 2
32 32 Calder,Carlos 5 1-2 0-0 0-0 1-1 2 2 1 1 0 0 2
03 03 Brown, Jr.,Marc 2 1-2 0-0 0-0 0-0 0 0 0 0 0 2 2
12 12 McGainey,Kameron 9 0-1 0-0 0-0 0-0 0 2 1 1 0 2 0
21 21 Martin,Quamir 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 30-68 8-16 21-33 11-28 39 31 20 12 3 16 89
Team Summary FG 3PT FT
First Half 17-38 4-8 12-20
44.74 % 50.00 % 60.00 %
Second Half 13-30 4-8 9-13
43.33 % 50.00 % 69.23 %
Total 30-68 8-16 21-33
44.1 % 50.0 % 63.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 27 Lead Changed: 0 time(s)
Points off Turnovers: 32 Bench Points: 40

Saint Elizabeth 71

Saint Elizabeth 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Monroe, Tye-Rell * 13 5-6 2-3 3-5 1-2 3 3 0 3 0 0 15
08 08 Martel, Cam'Ron * 22 3-8 0-0 4-6 2-9 11 1 0 3 2 1 10
13 13 Ramos, Jonathan * 29 2-6 0-1 4-4 1-2 3 2 2 4 0 0 8
02 02 Lomax, Jordan * 17 3-5 0-2 0-1 0-0 0 4 1 3 1 1 6
20 20 Stewart-Bethea, Cam * 7 2-3 0-0 1-3 1-3 4 6 0 4 0 0 5
21 21 Mazzola, Joe 19 4-8 1-3 0-0 2-2 4 3 0 0 0 0 9
30 30 Lorenzo, Alex 8 1-1 1-1 1-2 2-0 2 0 0 0 0 0 4
01 01 Melendez, Osiris 4 2-3 0-0 0-0 0-1 1 0 1 1 0 1 4
14 14 Reyes, Alex 3 1-1 1-1 1-1 0-0 0 0 0 0 0 0 4
10 10 Kaba, Malamin 26 0-8 0-5 2-2 1-4 5 1 2 1 1 0 2
05 05 Mercado, Edwim 18 1-3 0-0 0-0 0-2 2 2 2 4 0 0 2
15 15 Defendre, Chris 17 0-1 0-0 2-4 0-1 1 2 1 1 1 1 2
07 07 Reid, Lawrence 10 0-3 0-0 0-0 1-3 4 2 0 1 1 0 0
03 03 Rolon, Noel 7 0-1 0-1 0-1 0-1 1 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 24-57 5-17 18-29 12-35 47 27 9 26 6 5 71
Team Summary FG 3PT FT
First Half 8-24 2-8 6-11
33.33 % 25.00 % 54.55 %
Second Half 16-33 3-9 12-18
48.48 % 33.33 % 66.67 %
Total 24-57 5-17 18-29
42.1 % 29.4 % 62.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 20 Lead Changed: 0 time(s)
Points off Turnovers: 17 Bench Points: 27

Play By Play

Play By Play - 1st Half
Time Remaining NJCU Away Team Score Play Team Indicator Home Team Score SEU
Play By Play - 2nd Half
Time Remaining NJCU Away Team Score Play Team Indicator Home Team Score SEU

Play Analysis

Points Off Turnovers
Team 1 2 Total
New Jersey City 20 12 32
Saint Elizabeth 2 15 17
32
17
2nd Chance Points
Team 1 2 Total
New Jersey City 5 6 11
Saint Elizabeth 0 13 13
11
13
Bench Points
Team 1 2 Total
New Jersey City 26 14 40
Saint Elizabeth 1 26 27
40
27
Lead Gained By
Team 1 2 Total
New Jersey City 0 0 0
Saint Elizabeth 0 0 0
0
0
Points in Paint
Team 1 2 Total
New Jersey City 14 18 32
Saint Elizabeth 12 24 36
32
36
Fast Break Points
Team 1 2 Total
New Jersey City 13 14 27
Saint Elizabeth 8 12 20
27
20
Score Tied By
Team 1 2 Total
New Jersey City 0 0 0
Saint Elizabeth 0 0 0
0
0