2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 1-13)

Overall Team Statistics
Statistic Saint Elizabeth Opponents
Scoring
Total Points 1877 2047
Points Per Game 75.1 81.9
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 685-1663 724-1653
FG: Percentage .412 .438
FG: Per Game 27.4 29.0
3PT: Made-Attempted 161-579 182-552
3PT: Percentage .278 .330
3PT: Per Game 6.4 7.3
FT: Made-Attempted 346-526 417-632
FT: Percentage .658 .660
FT: Per Game 13.8 16.7
Rebounding
Total 956 1163
Per Game 38.2 46.5
Margin -8.3 --
Assists
Total 301 334
Per Game 12.0 13.4
Turnovers
Total 360 383
Per Game 14.4 15.3
Margin 0.9 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.4 15.2
Steals
Total 217 183
Per Game 8.7 7.3
Blocks
Total 92 63
Per Game 3.7 2.5
Attendance
Total 4079 2778
Per Game 12-340 12-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Monroe, Tye-Rell 21 20 643 30.6 147 330 .445 34 120 .283 117 150 .780 445 21.2 37 74 111 5.3 55 26 36 23 10
06 King, Josiah 22 16 573 26.0 121 254 .476 11 43 .256 85 118 .720 338 15.4 25 80 105 4.8 55 54 41 39 6
04 Quiles II, Johnathan 23 9 468 20.3 92 241 .382 32 118 .271 22 29 .759 238 10.3 10 39 49 2.1 20 27 23 18 5
21 Mazzola, Joe 25 12 550 22.0 68 140 .486 40 87 .460 26 36 .722 202 8.1 21 87 108 4.3 60 16 24 21 10
08 Martel, Cam'Ron 17 15 376 22.1 54 115 .470 1 10 .100 12 22 .545 121 7.1 21 91 112 6.6 29 25 33 9 9
10 Tullis Jr, Rodney 23 18 427 18.6 60 155 .387 14 53 .264 20 34 .588 154 6.7 23 28 51 2.2 48 41 39 23 8
07 Reid, Lawrence 20 5 276 13.8 32 67 .478 1 5 .200 15 32 .469 80 4.0 17 44 61 3.1 46 17 32 9 21
13 Lorenzo, Alex 21 4 237 11.3 30 70 .429 10 31 .323 4 10 .400 74 3.5 16 24 40 1.9 32 3 7 13 2
05 Mercado, Edwim 24 5 333 13.9 23 92 .250 11 54 .204 6 10 .600 63 2.6 4 32 36 1.5 37 34 33 19 1
14 Brown, Chauncey 11 1 73 6.6 9 29 .310 1 15 .067 7 13 .538 26 2.4 6 7 13 1.2 3 4 2 1 1
23 Castro, Julian 13 1 136 10.5 11 32 .344 0 7 .000 4 6 .667 26 2.0 3 12 15 1.2 12 13 14 6 1
20 Stewart-Bethea, Cam 3 0 19 6.3 2 9 .222 0 0 .000 1 1 1.000 5 1.7 2 2 4 1.3 13 0 7 1 0
03 Rolon, Noel 12 1 89 7.4 7 27 .259 0 6 .000 4 7 .571 18 1.5 7 7 14 1.2 6 13 10 6 0
11 Velez, Tyler 14 0 85 6.1 5 23 .217 2 11 .182 7 12 .583 19 1.4 4 14 18 1.3 4 3 6 2 0
12 Kelly Jr, Maleake 3 0 16 5.3 1 4 .250 0 0 .000 2 4 .500 4 1.3 1 4 5 1.7 1 0 3 0 0
15 Defendre, Chris 24 11 275 11.5 9 27 .333 0 0 .000 10 25 .400 28 1.2 24 41 65 2.7 37 8 8 10 12
30 Anderson, Shakur 15 0 93 6.2 6 13 .462 2 6 .333 1 7 .143 15 1.0 5 16 21 1.4 8 1 5 2 4
02 Lomax, Jordan 14 7 192 13.7 6 25 .240 1 7 .143 0 6 .000 13 0.9 8 17 25 1.8 34 15 19 13 2
01 Melendez, Osiris 9 0 33 3.7 1 9 .111 1 6 .167 3 4 .750 6 0.7 3 9 12 1.3 1 1 3 2 0
24 Williams, Ih'Jamir 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 55 91 3.6 0 0 14 0 0  
Total 25 4900 196.0 685 1663 .412 161 579 .278 346 526 .658 1877 75.08 273 683 956 38.2 501 301 360 217 92
Opponents 25 5000 200.0 724 1653 .438 182 552 .330 417 632 .660 2047 81.88 357 806 1163 46.5 454 334 383 183 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Monroe, Tye-Rell 11 11 345 31.4 78 187 .417 15 63 .238 67 83 .807 238 21.6 25 51 76 6.9 33 11 1.0 23 11 6
06 King, Josiah 11 8 301 27.4 65 137 .474 2 20 .100 47 67 .701 179 16.3 11 43 54 4.9 32 25 2.3 24 19 4
04 Quiles II, Johnathan 12 3 253 21.1 46 134 .343 18 69 .261 10 12 .833 120 10.0 3 21 24 2.0 8 17 1.4 14 7 3
21 Mazzola, Joe 14 7 323 23.1 37 83 .446 22 51 .431 14 21 .667 110 7.9 12 44 56 4.0 34 9 0.6 15 13 7
08 Martel, Cam'Ron 7 5 156 22.3 24 53 .453 0 7 .000 2 5 .400 50 7.1 6 32 38 5.4 13 8 1.1 11 4 4
10 Tullis Jr, Rodney 13 12 259 19.9 32 95 .337 9 31 .290 12 20 .600 85 6.5 13 19 32 2.5 31 20 1.5 28 14 4
13 Lorenzo, Alex 11 2 134 12.2 21 40 .525 7 17 .412 2 4 .500 51 4.6 8 12 20 1.8 19 1 0.1 3 6 0
07 Reid, Lawrence 10 1 123 12.3 14 33 .424 1 4 .250 7 13 .538 36 3.6 7 15 22 2.2 24 8 0.8 12 3 14
05 Mercado, Edwim 13 4 181 13.9 9 40 .225 5 25 .200 3 4 .750 26 2.0 3 17 20 1.5 18 19 1.5 16 11 0
14 Brown, Chauncey 7 1 51 7.3 6 19 .316 1 9 .111 4 9 .444 17 2.4 4 4 8 1.1 2 3 0.4 1 0 1
23 Castro, Julian 6 1 71 11.8 5 14 .357 0 4 .000 2 4 .500 12 2.0 2 5 7 1.2 6 6 1.0 9 3 0
03 Rolon, Noel 7 1 65 9.3 6 19 .316 0 5 .000 2 5 .400 14 2.0 4 6 10 1.4 4 9 1.3 7 4 0
11 Velez, Tyler 7 0 54 7.7 4 15 .267 2 8 .250 7 12 .583 17 2.4 4 11 15 2.1 3 2 0.3 3 1 0
24 Williams, Ih'Jamir 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Defendre, Chris 13 10 202 15.5 6 20 .300 0 0 .000 5 19 .263 17 1.3 21 29 50 3.8 23 5 0.4 3 8 9
02 Lomax, Jordan 9 4 111 12.3 5 17 .294 1 6 .167 0 2 .000 11 1.2 5 10 15 1.7 22 9 1.0 12 7 0
30 Anderson, Shakur 9 0 59 6.6 4 8 .500 1 3 .333 1 7 .143 10 1.1 4 10 14 1.6 4 1 0.1 2 2 1
01 Melendez, Osiris 4 0 11 2.8 1 3 .333 1 2 .500 0 0 .000 3 0.8 1 2 3 0.8 0 0 0.0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 3.5 0 0 0.0 11 0 0  
Total 14 2700 192.9 364 918 .397 85 324 .262 185 287 .645 998 71.29 151 362 513 36.6 276 153 10.9 195 114 53
Opponents 14 2800 200.0 426 923 .462 106 301 .352 228 344 .663 1186 84.71 196 464 660 47.1 245 199 14.2 204 101 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Monroe, Tye-Rell 21 20 643 147 330 .445 34 120 .283 117 150 .780 445 21.2
06 King, Josiah 22 16 573 121 254 .476 11 43 .256 85 118 .720 338 15.4
04 Quiles II, Johnathan 23 9 468 92 241 .382 32 118 .271 22 29 .759 238 10.3
21 Mazzola, Joe 25 12 550 68 140 .486 40 87 .460 26 36 .722 202 8.1
08 Martel, Cam'Ron 17 15 376 54 115 .470 1 10 .100 12 22 .545 121 7.1
10 Tullis Jr, Rodney 23 18 427 60 155 .387 14 53 .264 20 34 .588 154 6.7
07 Reid, Lawrence 20 5 276 32 67 .478 1 5 .200 15 32 .469 80 4.0
13 Lorenzo, Alex 21 4 237 30 70 .429 10 31 .323 4 10 .400 74 3.5
05 Mercado, Edwim 24 5 333 23 92 .250 11 54 .204 6 10 .600 63 2.6
14 Brown, Chauncey 11 1 73 9 29 .310 1 15 .067 7 13 .538 26 2.4
23 Castro, Julian 13 1 136 11 32 .344 0 7 .000 4 6 .667 26 2.0
15 Defendre, Chris 24 11 275 9 27 .333 0 0 .000 10 25 .400 28 1.2
03 Rolon, Noel 12 1 89 7 27 .259 0 6 .000 4 7 .571 18 1.5
30 Anderson, Shakur 15 0 93 6 13 .462 2 6 .333 1 7 .143 15 1.0
12 Kelly Jr, Maleake 3 0 16 1 4 .250 0 0 .000 2 4 .500 4 1.3
20 Stewart-Bethea, Cam 3 0 19 2 9 .222 0 0 .000 1 1 1.000 5 1.7
11 Velez, Tyler 14 0 85 5 23 .217 2 11 .182 7 12 .583 19 1.4
02 Lomax, Jordan 14 7 192 6 25 .240 1 7 .143 0 6 .000 13 0.9
01 Melendez, Osiris 9 0 33 1 9 .111 1 6 .167 3 4 .750 6 0.7
24 Williams, Ih'Jamir 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 25 4900 685 1663 .412 161 579 .278 346 526 .658 1877 75.08
Opponents 25 5000 724 1653 .438 182 552 .330 417 632 .660 2047 81.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Monroe, Tye-Rell 21 30.6 .445 .283 .780 1.8 3.5 5.3 1.2 1.1 0.5 21.2
06 King, Josiah 22 26.0 .476 .256 .720 1.1 3.6 4.8 2.5 1.8 0.3 15.4
04 Quiles II, Johnathan 23 20.3 .382 .271 .759 0.4 1.7 2.1 1.2 0.8 0.2 10.3
21 Mazzola, Joe 25 22.0 .486 .460 .722 0.8 3.5 4.3 0.6 0.8 0.4 8.1
08 Martel, Cam'Ron 17 22.1 .470 .100 .545 1.2 5.4 6.6 1.5 0.5 0.5 7.1
10 Tullis Jr, Rodney 23 18.6 .387 .264 .588 1.0 1.2 2.2 1.8 1.0 0.3 6.7
07 Reid, Lawrence 20 13.8 .478 .200 .469 0.9 2.2 3.1 0.9 0.5 1.1 4.0
13 Lorenzo, Alex 21 11.3 .429 .323 .400 0.8 1.1 1.9 0.1 0.6 0.1 3.5
05 Mercado, Edwim 24 13.9 .250 .204 .600 0.2 1.3 1.5 1.4 0.8 0.0 2.6
14 Brown, Chauncey 11 6.6 .310 .067 .538 0.5 0.6 1.2 0.4 0.1 0.1 2.4
23 Castro, Julian 13 10.5 .344 .000 .667 0.2 0.9 1.2 1.0 0.5 0.1 2.0
15 Defendre, Chris 24 11.5 .333 .000 .400 1.0 1.7 2.7 0.3 0.4 0.5 1.2
03 Rolon, Noel 12 7.4 .259 .000 .571 0.6 0.6 1.2 1.1 0.5 0.0 1.5
30 Anderson, Shakur 15 6.2 .462 .333 .143 0.3 1.1 1.4 0.1 0.1 0.3 1.0
12 Kelly Jr, Maleake 3 5.3 .250 .000 .500 0.3 1.3 1.7 0.0 0.0 0.0 1.3
20 Stewart-Bethea, Cam 3 6.3 .222 .000 1.000 0.7 0.7 1.3 0.0 0.3 0.0 1.7
11 Velez, Tyler 14 6.1 .217 .182 .583 0.3 1.0 1.3 0.2 0.1 0.0 1.4
02 Lomax, Jordan 14 13.7 .240 .143 .000 0.6 1.2 1.8 1.1 0.9 0.1 0.9
01 Melendez, Osiris 9 3.7 .111 .167 .750 0.3 1.0 1.3 0.1 0.2 0.0 0.7
24 Williams, Ih'Jamir 3 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 25 196.0 .412 .278 .658 10.9 27.3 38.2 12.0 8.7 3.7 75.08
Opponents 25 200.0 .438 .330 .660 14.3 32.2 46.5 13.4 7.3 2.5 81.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York (NY) 11/08/25 72-66 W 25-64 .391 9-23 .391 13-27 .481 14 37 51 51.0 21 17 26 5 8 72 72.0
at FDU-Florham 11/11/25 61-62 L 23-60 .383 3-17 .176 12-23 .522 4 28 32 41.5 25 5 12 0 13 61 66.5
at Rutgers-Newark 11/14/25 74-95 L 30-78 .385 5-23 .217 9-14 .643 11 25 36 39.7 24 11 12 1 10 74 69.0
vs Pitt.-Bradford 11/15/25 86-113 L 30-55 .545 7-14 .500 19-24 .792 9 23 32 37.8 19 15 28 2 8 86 73.3
at Hartwick 11/22/25 80-82 L 30-68 .441 6-18 .333 14-20 .700 6 22 28 35.8 17 14 9 1 11 80 74.6
vs Elmira 12/06/25 85-66 W 31-73 .425 10-30 .333 13-17 .765 8 34 42 36.8 17 16 9 8 12 85 76.3
vs St. Joseph's (Brkln) 12/09/25 97-64 W 42-90 .467 7-33 .212 6-14 .429 25 35 60 40.1 20 12 12 5 9 97 79.3
vs Penn St.-Abington 12/11/25 86-77 W 30-71 .423 8-24 .333 18-18 1.000 12 28 40 40.1 15 15 12 6 9 86 80.1
at Penn St. Brandywine 12/13/25 90-101 L 28-64 .438 9-25 .360 25-39 .641 15 23 38 39.9 27 12 12 2 9 90 81.2
at Keystone 12/18/25 75-73 W 27-57 .474 7-23 .304 14-22 .636 6 31 37 39.6 25 19 18 4 6 75 80.6
vs Marymount (VA) 01/07/26 61-76 L 24-66 .364 7-25 .280 6-12 .500 13 20 33 39.0 15 8 11 9 9 61 78.8
vs Neumann 01/10/26 73-78 L 27-69 .391 6-28 .214 13-20 .650 12 20 32 38.4 21 12 7 5 10 73 78.3
at Immaculata 01/14/26 71-89 L 24-62 .387 7-23 .304 16-28 .571 7 31 38 38.4 24 13 20 2 7 71 77.8
at Marywood 01/17/26 72-88 L 24-56 .429 2-11 .182 22-35 .629 9 28 37 38.3 26 11 16 3 8 72 77.4
at Pratt 01/21/26 74-83 L 26-67 .388 3-17 .176 19-28 .679 17 29 46 38.8 25 11 17 5 9 74 77.1
vs Gwynedd Mercy 01/24/26 67-87 L 23-72 .319 6-27 .222 15-20 .750 13 27 40 38.9 15 11 11 4 7 67 76.5
vs Centenary (NJ) 01/28/26 85-90 L 33-76 .434 6-26 .231 13-19 .684 12 31 43 39.1 22 16 8 7 5 85 77.0
at Marymount (VA) 01/31/26 64-81 L 21-50 .420 4-14 .286 18-29 .621 7 17 24 38.3 26 9 15 0 6 64 76.3
vs Immaculata 02/04/26 82-76 W 29-64 .453 5-20 .250 19-25 .760 11 32 43 38.5 12 14 14 4 10 82 76.6
at Neumann 02/07/26 61-80 L 23-71 .324 6-26 .231 9-13 .692 13 22 35 38.4 16 8 9 0 3 61 75.8
vs Brooklyn 02/09/26 73-62 W 25-65 .385 5-25 .200 18-21 .857 12 35 47 38.8 15 12 15 5 8 73 75.7
at Centenary (NJ) 02/11/26 87-90 L 31-66 .470 7-22 .318 18-24 .750 12 26 38 38.7 27 5 11 3 7 87 76.2
vs Marywood 02/14/26 75-105 L 31-75 .413 11-33 .333 2-5 .400 12 25 37 38.7 8 12 14 4 8 75 76.1
vs Pratt 02/18/26 68-79 L 25-60 .417 10-31 .323 8-15 .533 3 22 25 38.1 23 13 20 4 11 68 75.8
at Gwynedd Mercy 02/21/26 58-84 L 23-64 .359 5-21 .238 7-14 .500 10 32 42 38.2 16 10 22 3 14 58 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (NY) 11/08/25 66-72 L 24-72 .333 4-17 .235 14-28 .500 18 33 51 51.0 23 7 20 5 12 66 66.0
FDU-Florham 11/11/25 62-61 W 20-51 .392 1-17 .059 21-34 .618 10 38 48 49.5 21 15 21 3 8 62 64.0
Rutgers-Newark 11/14/25 95-74 W 31-62 .500 6-19 .316 27-35 .771 12 37 49 49.3 16 10 19 3 6 95 74.3
Pitt.-Bradford 11/15/25 113-86 W 39-83 .470 17-36 .472 18-24 .750 25 19 44 48.0 19 17 15 3 17 113 84.0
Hartwick 11/22/25 82-80 W 29-67 .433 11-30 .367 13-21 .619 14 35 49 48.2 19 18 17 4 5 82 83.6
Elmira 12/06/25 66-85 L 24-77 .312 8-31 .258 10-18 .556 23 35 58 49.8 17 11 19 3 6 66 80.7
St. Joseph's (Brkln) 12/09/25 64-97 L 22-61 .361 7-22 .318 13-24 .542 10 30 40 48.4 15 11 17 2 5 64 78.3
Penn St.-Abington 12/11/25 77-86 L 31-68 .456 5-22 .227 10-17 .588 12 29 41 47.5 12 11 14 3 4 77 78.1
Penn St. Brandywine 12/13/25 101-90 W 28-51 .549 9-16 .563 36-44 .818 5 28 33 45.9 26 14 12 1 6 101 80.7
Keystone 12/18/25 73-75 L 28-69 .406 1-14 .071 16-29 .552 18 27 45 45.8 19 13 12 0 7 73 79.9
Marymount (VA) 01/07/26 76-61 W 29-67 .433 6-18 .333 12-16 .750 20 33 53 46.5 13 11 13 0 7 76 79.5
Neumann 01/10/26 78-73 W 30-57 .526 2-9 .222 16-27 .593 12 34 46 46.4 16 10 19 5 3 78 79.4
Immaculata 01/14/26 89-71 W 33-82 .402 6-26 .231 17-25 .680 23 38 61 47.5 20 17 17 2 13 89 80.2
Marywood 01/17/26 88-72 W 26-65 .400 10-29 .345 26-35 .743 15 28 43 47.2 25 18 14 5 8 88 80.7
Pratt 01/21/26 83-74 W 26-57 .456 7-17 .412 24-33 .727 7 29 36 46.5 22 15 14 3 9 83 80.9
Gwynedd Mercy 01/24/26 87-67 W 35-68 .515 9-24 .375 8-11 .727 8 39 47 46.5 14 14 14 2 4 87 81.3
Centenary (NJ) 01/28/26 90-85 W 33-76 .434 5-11 .455 19-31 .613 19 34 53 46.9 17 12 10 2 5 90 81.8
Marymount (VA) 01/31/26 81-64 W 24-46 .522 9-21 .429 24-37 .649 11 28 39 46.4 24 17 13 2 5 81 81.7
Immaculata 02/04/26 76-82 L 32-68 .471 5-22 .227 7-11 .636 6 29 35 45.8 17 7 12 5 8 76 81.4
Neumann 02/07/26 80-61 W 30-65 .462 8-16 .500 12-21 .571 16 38 54 46.3 17 17 16 2 6 80 81.4
Brooklyn 02/09/26 62-73 L 22-69 .319 7-27 .259 11-14 .786 14 31 45 46.2 22 8 13 7 6 62 80.4
Centenary (NJ) 02/11/26 90-87 W 30-63 .476 6-16 .375 24-37 .649 16 28 44 46.1 20 13 9 1 7 90 80.9
Marywood 02/14/26 105-75 W 41-83 .494 19-41 .463 4-10 .400 21 34 55 46.5 11 23 12 0 5 105 81.9
Pratt 02/18/26 79-68 W 26-50 .520 3-12 .250 24-33 .727 6 37 43 46.3 19 9 24 0 9 79 81.8
Gwynedd Mercy 02/21/26 84-58 W 31-76 .408 11-39 .282 11-17 .647 16 35 51 46.5 10 16 17 0 12 84 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (NY) 11/08/25 72-66 6 25-64/24-72 .391/.333 9-23/4-17 .391/.235 13-27/14-28 .481-.500 51/51 0 17/7 26/20 5/5 8/12 21/23
FDU-Florham 11/11/25 61-62 -1 23-60/20-51 .383/.392 3-17/1-17 .176/.059 12-23/21-34 .522-.618 32/48 -16 5/15 12/21 0/3 13/8 25/21
Rutgers-Newark 11/14/25 74-95 -21 30-78/31-62 .385/.500 5-23/6-19 .217/.316 9-14/27-35 .643-.771 36/49 -13 11/10 12/19 1/3 10/6 24/16
Pitt.-Bradford 11/15/25 86-113 -27 30-55/39-83 .545/.470 7-14/17-36 .500/.472 19-24/18-24 .792-.750 32/44 -12 15/17 28/15 2/3 8/17 19/19
Hartwick 11/22/25 80-82 -2 30-68/29-67 .441/.433 6-18/11-30 .333/.367 14-20/13-21 .700-.619 28/49 -21 14/18 9/17 1/4 11/5 17/19
Elmira 12/06/25 85-66 19 31-73/24-77 .425/.312 10-30/8-31 .333/.258 13-17/10-18 .765-.556 42/58 -16 16/11 9/19 8/3 12/6 17/17
St. Joseph's (Brkln) 12/09/25 97-64 33 42-90/22-61 .467/.361 7-33/7-22 .212/.318 6-14/13-24 .429-.542 60/40 20 12/11 12/17 5/2 9/5 20/15
Penn St.-Abington 12/11/25 86-77 9 30-71/31-68 .423/.456 8-24/5-22 .333/.227 18-18/10-17 1.000-.588 40/41 -1 15/11 12/14 6/3 9/4 15/12
Penn St. Brandywine 12/13/25 90-101 -11 28-64/28-51 .438/.549 9-25/9-16 .360/.563 25-39/36-44 .641-.818 38/33 5 12/14 12/12 2/1 9/6 27/26
Keystone 12/18/25 75-73 2 27-57/28-69 .474/.406 7-23/1-14 .304/.071 14-22/16-29 .636-.552 37/45 -8 19/13 18/12 4/0 6/7 25/19
Marymount (VA) 01/07/26 61-76 -15 24-66/29-67 .364/.433 7-25/6-18 .280/.333 6-12/12-16 .500-.750 33/53 -20 8/11 11/13 9/0 9/7 15/13
Neumann 01/10/26 73-78 -5 27-69/30-57 .391/.526 6-28/2-9 .214/.222 13-20/16-27 .650-.593 32/46 -14 12/10 7/19 5/5 10/3 21/16
Immaculata 01/14/26 71-89 -18 24-62/33-82 .387/.402 7-23/6-26 .304/.231 16-28/17-25 .571-.680 38/61 -23 13/17 20/17 2/2 7/13 24/20
Marywood 01/17/26 72-88 -16 24-56/26-65 .429/.400 2-11/10-29 .182/.345 22-35/26-35 .629-.743 37/43 -6 11/18 16/14 3/5 8/8 26/25
Pratt 01/21/26 74-83 -9 26-67/26-57 .388/.456 3-17/7-17 .176/.412 19-28/24-33 .679-.727 46/36 10 11/15 17/14 5/3 9/9 25/22
Gwynedd Mercy 01/24/26 67-87 -20 23-72/35-68 .319/.515 6-27/9-24 .222/.375 15-20/8-11 .750-.727 40/47 -7 11/14 11/14 4/2 7/4 15/14
Centenary (NJ) 01/28/26 85-90 -5 33-76/33-76 .434/.434 6-26/5-11 .231/.455 13-19/19-31 .684-.613 43/53 -10 16/12 8/10 7/2 5/5 22/17
Marymount (VA) 01/31/26 64-81 -17 21-50/24-46 .420/.522 4-14/9-21 .286/.429 18-29/24-37 .621-.649 24/39 -15 9/17 15/13 0/2 6/5 26/24
Immaculata 02/04/26 82-76 6 29-64/32-68 .453/.471 5-20/5-22 .250/.227 19-25/7-11 .760-.636 43/35 8 14/7 14/12 4/5 10/8 12/17
Neumann 02/07/26 61-80 -19 23-71/30-65 .324/.462 6-26/8-16 .231/.500 9-13/12-21 .692-.571 35/54 -19 8/17 9/16 0/2 3/6 16/17
Brooklyn 02/09/26 73-62 11 25-65/22-69 .385/.319 5-25/7-27 .200/.259 18-21/11-14 .857-.786 47/45 2 12/8 15/13 5/7 8/6 15/22
Centenary (NJ) 02/11/26 87-90 -3 31-66/30-63 .470/.476 7-22/6-16 .318/.375 18-24/24-37 .750-.649 38/44 -6 5/13 11/9 3/1 7/7 27/20
Marywood 02/14/26 75-105 -30 31-75/41-83 .413/.494 11-33/19-41 .333/.463 2-5/4-10 .400-.400 37/55 -18 12/23 14/12 4/0 8/5 8/11
Pratt 02/18/26 68-79 -11 25-60/26-50 .417/.520 10-31/3-12 .323/.250 8-15/24-33 .533-.727 25/43 -18 13/9 20/24 4/0 11/9 23/19
Gwynedd Mercy 02/21/26 58-84 -26 23-64/31-76 .359/.408 5-21/11-39 .238/.282 7-14/11-17 .500-.647 42/51 -9 10/16 22/17 3/0 14/12 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 St. Joseph's (Brkln) (12/09/25)
FIELD GOALS MADE 42 St. Joseph's (Brkln) (12/09/25)
FIELD GOAL ATTEMPTS 90 St. Joseph's (Brkln) (12/09/25)
3 PT FIELD GOALS MADE 11 Marywood (02/14/26)
3 PT FG ATTEMPTS 33 St. Joseph's (Brkln) (12/09/25); Marywood (02/14/26)
FREE THROWS MADE 25 Penn St. Brandywine (12/13/25)
FREE THROW ATTEMPTS 39 Penn St. Brandywine (12/13/25)
REBOUNDS 60 St. Joseph's (Brkln) (12/09/25)
ASSISTS 19 Keystone (12/18/25)
STEALS 14 Gwynedd Mercy (02/21/26)
BLOCKED SHOTS 9 Marymount (VA) (01/07/26)
TURNOVERS 28 Pitt.-Bradford (11/15/25)
FOULS 27 Penn St. Brandywine (12/13/25); Centenary (NJ) (02/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Monroe,Tye-Rell Penn St.-Abington (12/11/25)
FIELD GOALS MADE 14 Monroe,Tye-Rell Neumann (02/07/26)
FIELD GOAL ATTEMPTS 29 Monroe,Tye-Rell Neumann (02/07/26)
3 PT FIELD GOALS MADE 5 Mazzola,Joseph Marywood (02/14/26)
3 PT FG ATTEMPTS 14 Quiles,Johnathan Pratt (02/18/26)
FREE THROWS MADE 13 Monroe,Tye-Rell Penn St. Brandywine (12/13/25); Marywood (01/17/26)
FREE THROW ATTEMPTS 16 Monroe,Tye-Rell Marymount (VA) (01/31/26)
REBOUNDS 14 Martel,Cam'Ron; Mazzola,Joseph St. Joseph's (Brkln) (12/09/25); Penn St.-Abington (12/11/25); Marywood (02/14/26)
ASSISTS 7 King,Josiah Hartwick (11/22/25)
STEALS 5 Monroe,Tye-Rell Neumann (01/10/26)
BLOCKED SHOTS 4 Reid,Lawrence; Defendre,Chris Marymount (VA) (01/07/26); Centenary (NJ) (01/28/26); Immaculata (02/04/26)
TURNOVERS 6 Quiles,Johnathan; Rodney Tullis jr Marywood (02/14/26); Gwynedd Mercy (02/21/26)
FOULS 5 King,Josiah; Lorenzo,Alex; Lomax,Jordan; Tullis Jr,Rodney; Martel,Cam'Ron; Defendre,Chris; Chris Defendre Centenary (NJ) (01/28/26); Pratt (02/18/26); FDU-Florham (11/11/25); Penn St. Brandywine (12/13/25); Marywood (01/17/26); Pratt (01/21/26); Marymount (VA) (01/31/26); Centenary (NJ) (02/11/26); Gwynedd Mercy (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Monroe, Tye-Rell 21 445 21.2
#06 King, Josiah 22 338 15.4
#04 Quiles II, Johnathan 23 238 10.3
#21 Mazzola, Joe 25 202 8.1
#10 Tullis Jr, Rodney 23 154 6.7
#08 Martel, Cam'Ron 17 121 7.1
#07 Reid, Lawrence 20 80 4.0
#13 Lorenzo, Alex 21 74 3.5
#05 Mercado, Edwim 24 63 2.6
#15 Defendre, Chris 24 28 1.2
#14 Brown, Chauncey 11 26 2.4
#23 Castro, Julian 13 26 2.0
#11 Velez, Tyler 14 19 1.4
#03 Rolon, Noel 12 18 1.5
#30 Anderson, Shakur 15 15 1.0
#02 Lomax, Jordan 14 13 0.9
#01 Melendez, Osiris 9 6 0.7
#20 Stewart-Bethea, Cam 3 5 1.7
#12 Kelly Jr, Maleake 3 4 1.3
#24 Williams, Ih'Jamir 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Monroe, Tye-Rell 21 147 330 .445 7.0 15.7
#06 King, Josiah 22 121 254 .476 5.5 11.5
#04 Quiles II, Johnathan 23 92 241 .382 4.0 10.5
