2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Policastro, Trevor .388 1.011 20-20 67 13 26 7 0 1 7 36 .537 10 1 8 1 .474 0 0 4-4
3 Povemba, Chris .368 .888 18-13 38 10 14 0 1 0 5 16 .421 2 5 8 0 .467 0 3 6-7
16 Murphy, Owen .333 .864 18-18 60 8 20 5 0 1 13 28 .467 7 0 16 0 .397 1 0 4-4
17 Curran, Harrison .306 .759 23-23 72 16 22 1 0 0 11 23 .319 14 4 7 0 .440 1 2 10-14
12 Porch Jr., Sam .288 .737 19-18 59 10 17 5 0 0 8 22 .373 4 3 10 0 .364 0 1 3-5
50 Vicari, Cameron .235 .644 22-15 51 5 12 3 0 1 11 18 .353 4 0 10 0 .291 0 3 0-0
37 Nesler Jr., Mark .220 .716 18-15 50 6 11 3 0 2 9 20 .400 3 4 7 1 .316 0 0 0-0
11 Valencia, Chris .200 .684 20-18 50 10 10 4 0 1 8 17 .340 9 2 12 0 .344 0 2 1-1
2 Martin, Jordan .429 1.286 4-2 7 0 3 1 1 0 2 6 .857 0 0 1 0 .429 0 0 0-0
1 Villalba, Nick .286 .612 16-12 42 5 12 1 0 0 6 13 .310 1 0 14 0 .302 0 0 0-3
10 Battle, Curtis .263 .658 17-15 57 6 15 2 2 0 8 21 .368 3 0 10 1 .290 2 1 0-0
42 Morello, James .229 .546 14-9 35 3 8 1 0 0 4 9 .257 2 1 9 0 .289 0 1 1-2
26 Polanco, Elian .222 .639 6-2 9 0 2 0 0 0 0 2 .222 3 0 4 1 .417 0 0 0-0
35 Castro, Gabe .184 .428 14-13 38 4 7 0 0 0 2 7 .184 2 1 10 0 .244 0 4 0-0
21 Mejia, Cristian .176 .594 7-6 17 3 3 0 1 0 3 5 .294 3 0 4 0 .300 0 1 0-1
14 Cordiano, Luke .111 .222 9-2 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 1-2
5 Barrios, Mason .000 .000 6-2 9 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
9 Meyer, Justin .000 .100 10-3 9 5 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0
24 Bottiglieri, Chris .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Galati, Joe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Folsom, Aidan .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .706 23-23 685 107 183 33 5 6 97 244 .356 68 21 143 4 .350 4 18 30-43
Opponents .331 .922 23-23 710 217 235 43 11 8 186 324 .456 138 52 135 4 .466 12 17 79-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Santomassino, John 5.53 1.59 0-4 8-4 0 0-0 0 27.2 37 28 17 7 23 6 1 1 121 .306 4 7 0 1 3
33 Cirella Jr., Anthony 0.00 .60 0-0 1-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 6 .167 0 2 0 0 0
43 Williams, Liam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
29 Riegel, Jameson 4.26 2.21 1-0 4-0 0 0-0 0 6.1 8 7 3 6 2 2 0 1 27 .296 2 1 0 1 1
40 Policastro, Trevor 5.60 1.58 0-2 5-3 0 0-0 1 17.2 21 14 11 7 8 6 1 0 72 .292 1 0 0 1 2
27 Figueroa, Alipio 6.48 1.80 0-1 4-1 0 0-0 0 8.1 13 7 6 2 8 1 1 0 36 .361 0 0 0 1 1
31 Torres, Quentin 8.00 2.44 0-1 5-3 0 0-0 0 18.0 27 21 16 17 16 5 0 1 81 .333 1 2 0 2 2
20 Folsom, Aidan 8.47 1.88 0-1 8-1 0 0-0 0 17.0 20 22 16 12 23 4 2 0 66 .303 6 7 1 0 2
22 Solomon, Malcolm 9.00 2.30 0-0 7-0 0 0-0 0 10.0 16 10 10 7 8 4 0 1 44 .364 5 3 0 1 1
15 Crandall, Stephen 11.21 2.15 1-4 5-4 0 0-0 0 17.2 28 23 22 10 10 4 2 3 76 .368 1 5 0 1 0
13 Laliberte Jr., Geoffrey 11.74 2.48 0-2 8-0 0 0-0 0 7.2 10 11 10 9 7 1 0 0 31 .323 4 4 0 1 1
44 DiSciascio, Nic 11.78 2.56 0-3 6-6 0 0-0 0 18.1 26 27 24 21 10 5 2 1 70 .371 7 11 0 2 3
8 Watson, Robert 13.50 2.25 0-0 2-0 0 0-0 0 2.2 6 4 4 0 3 1 0 0 14 .429 0 1 0 0 0
18 Lopez-Rodriguez, David 17.55 3.90 1-1 6-0 0 0-0 0 6.2 11 14 13 15 7 2 1 0 28 .393 2 3 0 0 1
4 Randzio, Jake 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 1 2 1 0 0 0 3 .333 2 2 0 0 0
6 Figundio, William 30.00 4.00 0-0 3-0 0 0-0 0 3.0 3 10 10 9 3 2 0 0 12 .250 3 1 0 1 0
41 Conway Jr., Kevin 31.50 5.00 0-1 5-1 0 0-0 0 4.0 6 15 14 14 3 0 1 0 19 .316 0 3 0 0 0
Totals 9.48 2.22 3-20 79-23 0 0 1 168.0 235 217 177 138 135 43 11 8 710 .331 38 52 1 12 17
Opponents 4.10 1.41 20-3 68-23 3 2 5 178.0 183 107 81 68 143 33 5 6 685 .267 10 21 2 4 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Policastro, Trevor 105 90 15 0 1.000 5 7 0 0 0
24 Bottiglieri, Chris 11 11 0 0 1.000 0 4 0 0 0
50 Vicari, Cameron 10 10 0 0 1.000 0 0 0 0 0
21 Mejia, Cristian 7 7 0 0 1.000 0 0 0 0 0
44 DiSciascio, Nic 5 2 3 0 1.000 0 11 4 0 0
5 Barrios, Mason 4 4 0 0 1.000 0 0 0 0 0
9 Meyer, Justin 4 4 0 0 1.000 0 0 0 0 0
13 Laliberte Jr., Geoffrey 3 1 2 0 1.000 0 2 0 0 0
22 Solomon, Malcolm 3 2 1 0 1.000 0 4 0 0 0
15 Crandall, Stephen 2 1 1 0 1.000 0 4 3 0 0
23 Galati, Joe 1 1 0 0 1.000 0 0 0 0 0
11 Valencia, Chris 44 40 3 1 .977 0 0 0 0 0
12 Porch Jr., Sam 80 72 6 2 .975 3 0 0 0 0
17 Curran, Harrison 98 35 60 3 .969 8 0 0 0 0
37 Nesler Jr., Mark 104 83 16 5 .952 0 58 9 4 0
10 Battle, Curtis 51 24 24 3 .941 5 0 0 0 0
42 Morello, James 15 13 1 1 .933 1 0 0 0 0
16 Murphy, Owen 60 48 7 5 .917 0 17 4 4 1
1 Villalba, Nick 24 21 1 2 .917 0 0 0 0 0
7 Santomassino, John 12 3 7 2 .833 0 14 1 0 0
3 Povemba, Chris 58 18 29 11 .810 1 0 0 0 0
35 Castro, Gabe 48 10 28 10 .792 1 0 0 0 0
14 Cordiano, Luke 9 3 4 2 .778 0 0 0 0 0
20 Folsom, Aidan 6 0 4 2 .667 0 6 3 0 0
2 Martin, Jordan 8 1 4 3 .625 0 0 0 0 0
31 Torres, Quentin 2 0 0 2 .000 0 9 0 0 0
18 Lopez-Rodriguez, David 0 0 0 0 .000 0 3 2 0 0
26 Polanco, Elian 0 0 0 0 .000 0 0 0 0 0
27 Figueroa, Alipio 0 0 0 0 .000 0 4 1 0 0
29 Riegel, Jameson 0 0 0 0 .000 0 2 0 0 0
30 Vacca, Anthony 0 0 0 0 .000 0 0 0 0 0
33 Cirella Jr., Anthony 0 0 0 0 .000 0 0 0 0 0
4 Randzio, Jake 0 0 0 0 .000 0 1 0 0 0
41 Conway Jr., Kevin 0 0 0 0 .000 0 8 0 0 0
43 Williams, Liam 0 0 0 0 .000 0 0 0 0 0
6 Figundio, William 0 0 0 0 .000 0 2 0 0 0
8 Watson, Robert 0 0 0 0 .000 0 2 0 0 0
Totals 774 504 216 54 .930 9 158 27 8 1
Opponents 775 534 215 26 .966 7 60 25 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Mejia, Cristian .500 1.167 2-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 1 0-1
3 Povemba, Chris .429 1.127 7-6 14 4 6 0 1 0 3 8 .571 1 3 1 0 .556 0 1 3-3
2 Martin, Jordan .400 1.000 2-2 5 0 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
12 Porch Jr., Sam .357 .772 8-8 28 3 10 1 0 0 3 11 .393 1 0 5 0 .379 0 0 3-4
40 Policastro, Trevor .333 .885 7-7 24 3 8 4 0 0 1 12 .500 1 1 2 1 .385 0 0 1-1
10 Battle, Curtis .308 .824 5-3 13 2 4 1 1 0 4 7 .538 0 0 2 1 .286 1 0 0-0
16 Murphy, Owen .294 .721 6-6 17 3 5 1 0 0 2 6 .353 2 0 5 0 .368 0 0 2-2
17 Curran, Harrison .276 .681 9-9 29 3 8 1 0 0 5 9 .310 4 1 4 0 .371 1 0 2-4
50 Vicari, Cameron .261 .565 8-7 23 0 6 1 0 0 1 7 .304 0 0 5 0 .261 0 2 0-0
11 Valencia, Chris .214 1.071 8-7 14 5 3 2 0 1 3 8 .571 8 0 3 0 .500 0 1 1-1
1 Villalba, Nick .211 .461 6-6 19 2 4 0 0 0 2 4 .211 1 0 6 0 .250 0 0 0-1
35 Castro, Gabe .167 .334 5-4 12 1 2 0 0 0 1 2 .167 0 0 3 0 .167 0 2 0-0
37 Nesler Jr., Mark .136 .409 8-6 22 2 3 0 0 1 2 6 .273 0 0 4 0 .136 0 0 0-0
42 Morello, James .130 .361 8-7 23 2 3 0 0 0 2 3 .130 2 1 7 0 .231 0 1 1-1
14 Cordiano, Luke .125 .250 4-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
20 Folsom, Aidan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Polanco, Elian .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
5 Barrios, Mason .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Meyer, Justin .000 .000 4-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .670 9-9 257 33 66 12 2 2 30 88 .342 22 6 52 3 .328 2 8 13-18
Opponents .363 .946 9-9 281 93 102 20 1 3 82 133 .473 50 16 39 2 .473 8 12 30-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Folsom, Aidan 0.00 1.53 0-0 3-0 0 0-0 0 7.2 6 3 0 5 7 1 0 0 27 .222 1 2 1 0 1
43 Williams, Liam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
29 Riegel, Jameson 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 1 3 0 1 0 0 7 .286 1 0 0 1 1
40 Policastro, Trevor 7.36 1.91 0-1 2-2 0 0-0 0 11.0 15 11 9 6 4 3 1 0 44 .341 0 0 0 1 2
22 Solomon, Malcolm 7.36 2.81 0-0 3-0 0 0-0 0 3.2 7 3 3 2 2 1 0 0 17 .412 1 1 0 1 1
31 Torres, Quentin 7.45 2.17 0-1 2-1 0 0-0 0 9.2 14 11 8 6 7 3 0 0 43 .326 1 0 0 1 1
7 Santomassino, John 8.10 2.14 0-3 3-3 0 0-0 0 13.1 25 19 12 3 7 3 0 1 64 .391 4 3 0 1 3
8 Watson, Robert 10.80 1.67 0-0 1-0 0 0-0 0 1.2 2 2 2 0 1 1 0 0 7 .286 0 1 0 0 0
13 Laliberte Jr., Geoffrey 13.50 3.00 0-1 2-0 0 0-0 0 2.0 3 4 3 3 2 1 0 0 9 .333 1 0 0 1 0
15 Crandall, Stephen 14.29 2.88 0-2 2-1 0 0-0 0 5.2 12 9 9 3 3 1 0 2 27 .444 1 3 0 0 0
41 Conway Jr., Kevin 15.43 3.33 0-0 2-0 0 0-0 0 2.1 3 5 4 4 1 0 0 0 11 .273 0 0 0 0 0
18 Lopez-Rodriguez, David 27.00 6.67 0-0 2-0 0 0-0 0 1.2 2 6 5 6 0 1 0 0 4 .500 0 2 0 0 1
4 Randzio, Jake 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 4 1 2 1 0 0 0 3 .333 2 2 0 0 0
44 DiSciascio, Nic 29.70 5.16 0-1 2-2 0 0-0 0 3.1 9 13 11 7 2 4 0 0 14 .643 4 2 0 2 2
Totals 9.37 2.33 0-9 28-9 0 0 0 65.1 102 93 68 50 39 20 1 3 281 .363 16 16 1 8 12
Opponents 3.00 1.28 9-0 21-9 1 1 3 69.0 66 33 23 22 52 12 2 2 257 .257 2 6 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Policastro, Trevor 35 27 8 0 1.000 1 5 0 0 0
42 Morello, James 10 9 1 0 1.000 1 0 0 0 0
50 Vicari, Cameron 10 10 0 0 1.000 0 0 0 0 0
7 Santomassino, John 6 1 5 0 1.000 0 4 0 0 0
15 Crandall, Stephen 2 1 1 0 1.000 0 1 0 0 0
20 Folsom, Aidan 2 0 2 0 1.000 0 3 1 0 0
44 DiSciascio, Nic 2 1 1 0 1.000 0 2 1 0 0
21 Mejia, Cristian 1 1 0 0 1.000 0 0 0 0 0
22 Solomon, Malcolm 1 0 1 0 1.000 0 2 0 0 0
12 Porch Jr., Sam 45 39 5 1 .978 2 0 0 0 0
16 Murphy, Owen 23 18 4 1 .957 0 4 2 1 0
17 Curran, Harrison 42 17 23 2 .952 3 0 0 0 0
11 Valencia, Chris 16 14 1 1 .938 0 0 0 0 0
37 Nesler Jr., Mark 34 25 6 3 .912 0 26 2 1 0
10 Battle, Curtis 11 3 7 1 .909 1 0 0 0 0
1 Villalba, Nick 13 10 1 2 .846 0 0 0 0 0
35 Castro, Gabe 16 3 10 3 .813 1 0 0 0 0
3 Povemba, Chris 33 13 13 7 .788 0 0 0 0 0
14 Cordiano, Luke 8 3 3 2 .750 0 0 0 0 0
2 Martin, Jordan 7 1 3 3 .571 0 0 0 0 0
13 Laliberte Jr., Geoffrey 0 0 0 0 .000 0 2 0 0 0
18 Lopez-Rodriguez, David 0 0 0 0 .000 0 1 2 0 0
26 Polanco, Elian 0 0 0 0 .000 0 0 0 0 0
29 Riegel, Jameson 0 0 0 0 .000 0 2 0 0 0
31 Torres, Quentin 0 0 0 0 .000 0 7 0 0 0
4 Randzio, Jake 0 0 0 0 .000 0 1 0 0 0
41 Conway Jr., Kevin 0 0 0 0 .000 0 0 0 0 0
43 Williams, Liam 0 0 0 0 .000 0 0 0 0 0
5 Barrios, Mason 0 0 0 0 .000 0 0 0 0 0
8 Watson, Robert 0 0 0 0 .000 0 0 0 0 0
9 Meyer, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 317 196 95 26 .918 9 60 8 2 0
Opponents 300 207 85 8 .973 12 26 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Drew L 5-19 20 5 3 3 0 0 0 4 1 2 0 4 0 0 0 8 15 4 1 .150
2/21/2026 at FDU-Florham L 8-9 42 8 14 7 3 0 1 2 0 1 0 0 1 0 0 12 24 17 1 .333
3/2/2026 vs Houghton L 2-10 35 2 8 2 2 0 0 4 0 1 0 0 0 0 0 8 24 4 6 .229
3/3/2026 vs Elmira W 7-5 29 7 9 7 2 1 1 5 0 2 0 2 1 0 0 9 21 11 4 .310
3/3/2026 vs Elmira L 6-13 24 6 6 6 2 0 0 3 0 1 0 3 1 2 0 2 21 9 2 .250
3/4/2026 vs New England Col. L 5-9 38 5 9 5 0 1 0 2 0 2 1 0 0 0 0 2 24 8 1 .237
3/5/2026 vs Eastern L 4-10 28 4 7 4 0 0 1 5 0 0 0 0 0 0 0 7 21 9 1 .250
3/5/2026 vs Eastern L 0-9 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 6 18 6 1 .130
3/10/2026 at Rutgers-Newark L 1-7 29 1 5 1 0 0 0 5 0 2 0 0 1 0 0 3 24 10 0 .172
3/13/2026 St. Joseph's (Brkln) W 17-6 32 17 17 17 5 1 0 7 0 2 1 1 2 0 0 6 21 7 3 .531
3/15/2026 at Manhattanville L 1-2 21 1 2 1 0 0 0 2 0 1 1 0 2 0 0 5 19 4 1 .095
3/15/2026 at Manhattanville L 5-6 38 5 15 3 2 0 0 1 0 2 3 0 0 0 0 6 25 12 2 .395
3/18/2026 at Penn St.-Abington W 11-9 37 11 13 10 3 0 1 5 0 0 2 2 1 0 0 9 27 13 4 .351
3/20/2026 Centenary (N.J.) L 3-8 34 3 10 3 1 0 0 4 0 3 1 1 0 1 1 8 27 18 1 .294
3/21/2026 at Centenary (N.J.) L 6-7 27 6 8 5 1 0 0 0 0 1 0 1 1 0 0 7 20 9 2 .296
3/21/2026 at Centenary (N.J.) L 6-10 36 6 12 6 1 1 0 2 0 0 2 1 2 0 0 3 24 14 4 .333
3/29/2026 at Neumann L 5-7 25 5 6 4 1 0 1 3 0 2 0 2 1 0 1 5 18 6 3 .240
3/29/2026 at Neumann L 1-15 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 5 18 7 6 .200
3/30/2026 Neumann L 1-16 25 1 5 1 1 0 1 1 0 0 0 0 0 0 1 8 21 13 4 .200
4/2/2026 Marywood L 5-9 28 5 8 4 2 1 0 6 0 3 2 0 1 0 0 5 21 11 3 .286
4/2/2026 Marywood L 6-11 35 6 9 6 3 0 0 4 0 4 0 1 0 1 0 6 27 9 0 .257
4/6/2026 at Merchant Marine L 2-10 32 2 6 1 2 0 0 1 0 1 0 3 0 0 1 8 24 7 1 .188
4/8/2026 at Marywood L 0-10 22 0 3 0 1 0 0 1 0 0 0 0 2 0 0 5 20 8 3 .136
Total 107-217 685 107 183 97 33 5 6 68 1 30 13 21 18 4 4 143 504 216 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Drew L 5-19 5.0 5 19 19 18 6 2 1 0 2 0 4 1 0 1 0 34.20
2/21/2026 at FDU-Florham L 8-9 8.0 9 9 8 5 7 2 1 1 1 0 7 0 0 2 0 9.00
3/2/2026 vs Houghton L 2-10 8.0 11 10 8 6 11 0 2 0 2 0 4 0 0 3 0 9.00
3/3/2026 vs Elmira W 7-5 7.0 8 5 3 3 3 2 2 0 1 0 2 1 1 3 0 3.86
3/3/2026 vs Elmira L 6-13 7.0 12 13 12 10 4 1 0 1 3 0 2 1 1 4 0 15.43
3/4/2026 vs New England Col. L 5-9 8.0 12 9 9 13 11 1 0 1 2 0 1 1 1 5 0 10.13
3/5/2026 vs Eastern L 4-10 7.0 11 10 9 2 7 2 1 1 0 0 3 0 1 6 0 11.57
3/5/2026 vs Eastern L 0-9 6.0 12 9 8 2 8 2 0 1 3 0 1 0 1 7 0 12.00
3/10/2026 at Rutgers-Newark L 1-7 8.0 11 7 7 1 8 3 1 0 1 0 2 0 1 8 0 7.88
3/13/2026 St. Joseph's (Brkln) W 17-6 7.0 6 6 6 5 3 2 0 0 1 0 1 0 2 8 0 7.71
3/15/2026 at Manhattanville L 1-2 6.1 5 2 1 4 6 0 0 0 1 0 2 0 2 9 0 1.42
3/15/2026 at Manhattanville L 5-6 8.1 9 6 4 8 6 2 0 0 2 0 1 0 2 10 0 4.32
3/18/2026 at Penn St.-Abington W 11-9 9.0 11 9 5 6 9 3 0 0 2 0 4 0 3 10 0 5.00
3/20/2026 Centenary (N.J.) L 3-8 9.0 11 8 6 3 4 4 0 1 1 0 4 0 3 11 0 6.00
3/21/2026 at Centenary (N.J.) L 6-7 6.2 8 7 7 8 3 3 0 0 5 0 4 1 3 12 0 9.45
3/21/2026 at Centenary (N.J.) L 6-10 8.0 11 10 6 5 3 4 1 0 1 1 1 0 3 13 0 6.75
3/29/2026 at Neumann L 5-7 6.0 10 7 4 2 7 0 0 0 3 0 0 1 3 14 0 6.00
3/29/2026 at Neumann L 1-15 6.0 14 15 9 7 5 5 0 0 1 0 0 0 3 15 0 13.50
3/30/2026 Neumann L 1-16 7.0 14 16 11 4 6 2 0 2 3 0 4 0 3 16 0 14.14
4/2/2026 Marywood L 5-9 7.0 12 9 5 5 3 1 0 0 1 0 2 0 3 17 0 6.43
4/2/2026 Marywood L 6-11 9.0 15 11 11 7 5 1 0 0 1 0 0 0 3 18 0 11.00
4/6/2026 at Merchant Marine L 2-10 8.0 11 10 10 5 7 1 2 0 1 0 2 0 3 19 0 11.25
4/8/2026 at Marywood L 0-10 6.2 7 10 9 9 3 0 0 0 0 0 1 1 3 20 0 12.15
Total 107-217 168.0 235 217 177 138 135 43 11 8 38 1 52 7 3 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 FDU-Florham (2/21/2026)
RUNS SCORED 17 St. Joseph's (Brkln) (3/13/2026)
HITS 17 St. Joseph's (Brkln) (3/13/2026)
RBIS 17 St. Joseph's (Brkln) (3/13/2026)
DOUBLES 5 St. Joseph's (Brkln) (3/13/2026)
TRIPLES 1 St. Joseph's (Brkln) (3/13/2026); Marywood (4/2/2026); Elmira (3/3/2026); New England Col. (3/4/2026); Centenary (N.J.) (3/21/2026)
HOME RUNS 1 Eastern (3/5/2026); Neumann (3/30/2026); FDU-Florham (2/21/2026); Elmira (3/3/2026); Penn St.-Abington (3/18/2026)
WALKS 7 St. Joseph's (Brkln) (3/13/2026)
STRIKEOUTS 12 FDU-Florham (2/21/2026)
SAC HITS 2 St. Joseph's (Brkln) (3/13/2026); Manhattanville (3/15/2026); Centenary (N.J.) (3/21/2026); Marywood (4/8/2026)
SAC FLIES 2 Elmira (3/3/2026)
STOLEN BASES 4 Marywood (4/2/2026)
HIT BY PITCH 4 Drew (2/20/2026)
CAUGHT STEALING 3 Manhattanville (3/15/2026)
HIT INTO DP 1 Centenary (N.J.) (3/20/2026); Neumann (3/30/2026); FDU-Florham (2/21/2026); Centenary (N.J.) (3/21/2026); Centenary (N.J.) (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Centenary (N.J.) (3/20/2026); Marywood (4/2/2026); Penn St.-Abington (3/18/2026)
RUNS ALLOWED 19 Drew (2/20/2026)
EARNED RUNS 19 Drew (2/20/2026)
WALKS ALLOWED 18 Drew (2/20/2026)
STRIKEOUTS 11 Houghton (3/2/2026); New England Col. (3/4/2026)
HITS ALLOWED 15 Marywood (4/2/2026)
DOUBLES ALLOWED 5 Neumann (3/29/2026)
TRIPLES ALLOWED 2 Houghton (3/2/2026); Elmira (3/3/2026); Merchant Marine (4/6/2026)
HOME RUNS ALLOWED 2 Neumann (3/30/2026)
WILD PITCHES 5 Centenary (N.J.) (3/21/2026)
HIT BATTERS 7 FDU-Florham (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Centenary (N.J.) (3/20/2026); Marywood (4/2/2026); Penn St.-Abington (3/18/2026)
ASSISTS 18 Centenary (N.J.) (3/20/2026)
ERRORS 6 Houghton (3/2/2026); Neumann (3/29/2026)
PASSED BALLS 2 Drew (2/20/2026); FDU-Florham (2/21/2026)
DPS TURNED 2 Elmira (3/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Owen Murphy; James Morello; Harrison Curran; C. Povemba; T. Policastr St. Joseph's (Brkln) (3/13/2026); Centenary (N.J.) (3/20/2026); Marywood (4/2/2026); FDU-Florham (2/21/2026); Houghton (3/2/2026)
RUNS SCORED 3 Harrison Curran St. Joseph's (Brkln) (3/13/2026)
HITS 4 Owen Murphy St. Joseph's (Brkln) (3/13/2026)
RBIS 5 Owen Murphy Elmira (3/3/2026)
DOUBLES 2 Trevor Policastro; Owen Murphy; Sam Porch jr. Elmira (3/3/2026); St. Joseph's (Brkln) (3/13/2026); Manhattanville (3/15/2026)
TRIPLES 1 Jordan Martin; Curtis Battle; Cristian Mejia; Chris Povemba St. Joseph's (Brkln) (3/13/2026); Marywood (4/2/2026); Elmira (3/3/2026); New England Col. (3/4/2026); Centenary (N.J.) (3/21/2026)
HOME RUNS 1 Mark Nesler jr.; T. Policastr; Owen Murphy; Cameron Vicari Eastern (3/5/2026); Neumann (3/30/2026); FDU-Florham (2/21/2026); Elmira (3/3/2026); Penn St.-Abington (3/18/2026)
WALKS 3 Trevor Policastro St. Joseph's (Brkln) (3/13/2026)
STRIKEOUTS 3 Owen Murphy; C. Valencia; Curtis Battle Centenary (N.J.) (3/20/2026); FDU-Florham (2/21/2026); Elmira (3/3/2026)
SAC HITS 2 Chris Povemba St. Joseph's (Brkln) (3/13/2026)
SAC FLIES 1 Curtis Battle; Harrison Curran Elmira (3/3/2026); Centenary (N.J.) (3/20/2026); Marywood (4/2/2026)
STOLEN BASES 2 Chris Povemba; Harrison Curran Centenary (N.J.) (3/20/2026); Elmira (3/3/2026); Manhattanville (3/15/2026)
HIT BY PITCH 2 Chris Povemba Neumann (3/29/2026); Merchant Marine (4/6/2026)
CAUGHT STEALING 1 Harrison Curran; Sam Porch jr.; James Morello St. Joseph's (Brkln) (3/13/2026); Centenary (N.J.) (3/20/2026); Marywood (4/2/2026); New England Col. (3/4/2026); Manhattanville (3/15/2026)
HIT INTO DP 1 Curtis Battle; Elian Polanco; J. Meyer; Trevor Policastro; Aidan Folsom Centenary (N.J.) (3/20/2026); Neumann (3/30/2026); FDU-Florham (2/21/2026); Centenary (N.J.) (3/21/2026); Centenary (N.J.) (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 John Santomassino; Trevor Policastro; Quentin Torres Centenary (N.J.) (3/20/2026); Marywood (4/2/2026); Marywood (4/8/2026)
RUNS ALLOWED 8 Stephen Crandall; Nic Disciascio Eastern (3/5/2026); Neumann (3/29/2026)
EARNED RUNS 7 Stephen Crandall; Aidan Folsom Eastern (3/5/2026); Neumann (3/30/2026); Rutgers-Newark (3/10/2026)
WALKS ALLOWED 7 Quentin Torres New England Col. (3/4/2026)
STRIKEOUTS 6 A. Folsom; Quentin Torres Houghton (3/2/2026); New England Col. (3/4/2026)
HITS ALLOWED 10 Stephen Crandall Eastern (3/5/2026)
DOUBLES ALLOWED 3 Aidan Folsom; Quentin Torres Rutgers-Newark (3/10/2026); Neumann (3/29/2026)
TRIPLES ALLOWED 1 Stephen Crandall; S. Crandall; N. Disciasci; John Santomassino Eastern (3/5/2026); Drew (2/20/2026); FDU-Florham (2/21/2026); Houghton (3/2/2026); Elmira (3/3/2026)
HOME RUNS ALLOWED 2 Stephen Crandall Neumann (3/30/2026)
WILD PITCHES 4 Nic Disciascio Centenary (N.J.) (3/21/2026)
