2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Policastro, Trevor .377 .986 34-34 114 18 43 9 0 3 15 61 .535 16 1 11 3 .451 2 1 4-4
16 Murphy, Owen .303 .841 33-31 99 13 30 6 0 3 18 45 .455 10 4 28 0 .386 1 1 5-6
3 Povemba, Chris .291 .745 29-20 55 12 16 0 1 0 7 18 .327 7 5 14 0 .418 0 3 6-7
11 Valencia, Chris .283 .807 33-31 92 18 26 5 1 2 13 39 .424 12 3 22 0 .383 0 2 3-5
12 Porch Jr., Sam .280 .722 30-28 93 14 26 8 0 0 11 34 .366 7 4 12 2 .356 0 1 4-6
17 Curran, Harrison .277 .720 37-37 119 21 33 4 1 0 15 39 .328 18 5 15 0 .392 1 6 13-17
50 Vicari, Cameron .222 .585 31-24 81 7 18 5 0 1 13 26 .321 5 0 14 1 .264 1 3 0-0
15 Crandall, Stephen 1.000 2.000 9-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Villalba, Nick .262 .553 23-17 61 7 16 1 0 0 7 17 .279 1 0 21 0 .274 0 1 1-4
2 Martin, Jordan .250 .705 14-9 28 1 7 1 2 0 4 12 .429 0 1 9 0 .276 0 1 0-0
20 Folsom, Aidan .250 .500 15-2 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
14 Cordiano, Luke .242 .548 21-8 33 7 8 0 0 0 1 8 .242 2 1 14 0 .306 0 0 5-7
37 Nesler Jr., Mark .228 .707 27-24 79 10 18 5 1 2 10 31 .392 6 4 10 2 .315 0 1 0-0
26 Polanco, Elian .222 .639 6-2 9 0 2 0 0 0 0 2 .222 3 0 4 1 .417 0 0 0-0
42 Morello, James .220 .541 21-10 41 5 9 2 0 0 6 11 .268 2 1 11 0 .273 0 1 2-3
35 Castro, Gabe .206 .572 25-22 63 6 13 2 0 1 8 18 .286 5 2 15 0 .286 0 6 0-1
10 Battle, Curtis .205 .519 28-20 73 6 15 2 2 0 8 21 .288 3 0 12 1 .231 2 2 0-0
30 Vacca, Anthony .200 .700 7-1 5 2 1 0 0 0 1 1 .200 3 0 1 0 .500 0 0 1-1
21 Mejia, Cristian .167 .509 11-8 24 3 4 0 1 0 3 6 .250 3 0 8 0 .259 0 1 0-1
23 Galati, Joe .150 .377 9-4 20 1 3 0 0 0 3 3 .150 1 1 3 0 .227 0 0 1-1
5 Barrios, Mason .071 .214 8-3 14 2 1 1 0 0 0 2 .143 0 0 7 0 .071 0 0 0-1
9 Meyer, Justin .071 .306 14-6 14 6 1 0 0 0 0 1 .071 2 1 6 0 .235 0 0 4-4
24 Bottiglieri, Chris .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Hofstetter, Braden .000 .333 2-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 1 0-0
Totals .259 .691 38-38 1127 161 292 51 9 12 145 397 .352 106 34 239 10 .339 7 31 49-68
Opponents .336 .952 38-38 1213 384 407 74 23 19 329 584 .481 240 88 225 8 .471 21 30 121-145

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Santomassino, John 6.53 1.60 0-5 11-7 0 0-0 0 40.0 56 43 29 8 33 12 3 2 180 .311 6 11 0 1 4
20 Folsom, Aidan 5.22 1.60 1-2 14-1 0 0-0 1 29.1 26 25 17 21 39 4 2 0 110 .236 6 8 1 0 3
33 Cirella Jr., Anthony 5.40 2.40 0-0 2-0 0 0-0 0 1.2 2 2 1 2 1 0 0 0 8 .250 2 2 0 0 0
22 Solomon, Malcolm 7.00 2.06 0-0 11-0 0 0-0 0 18.0 28 18 14 9 13 6 0 1 79 .354 8 6 0 1 2
27 Figueroa, Alipio 7.32 1.63 1-2 6-3 0 0-0 0 19.2 29 19 16 3 18 4 3 1 84 .345 0 2 0 2 1
40 Policastro, Trevor 8.03 2.03 0-4 7-5 0 0-0 1 24.2 36 30 22 14 13 10 1 0 105 .343 3 1 0 2 5
4 Randzio, Jake 8.10 2.70 0-0 2-0 0 0-0 0 3.1 5 6 3 4 3 0 0 0 16 .313 2 3 0 0 0
15 Crandall, Stephen 9.37 1.84 2-6 8-6 0 0-0 0 32.2 49 36 34 11 21 8 7 4 137 .358 1 7 0 4 2
18 Lopez-Rodriguez, David 9.39 3.00 1-1 12-0 0 0-0 0 15.1 22 19 16 24 14 3 1 0 63 .349 4 5 0 0 2
31 Torres, Quentin 10.80 2.51 0-3 9-5 0 0-0 1 28.1 47 40 34 24 21 9 1 4 129 .364 2 5 0 4 3
13 Laliberte Jr., Geoffrey 10.97 2.63 0-2 12-0 0 0-0 0 10.2 13 16 13 15 12 1 0 0 44 .295 5 8 0 1 1
8 Watson, Robert 13.50 2.36 0-0 4-0 0 0-0 0 4.2 10 7 7 1 4 1 0 1 25 .400 0 3 0 0 0
29 Riegel, Jameson 13.94 3.29 1-1 7-1 0 0-0 0 10.1 16 20 16 18 2 3 0 1 43 .372 6 3 1 3 3
44 DiSciascio, Nic 14.17 2.74 0-5 9-9 0 0-0 0 26.2 34 49 42 39 15 6 3 3 102 .333 9 16 0 2 4
45 Guillen, Jeffrey 18.00 3.67 0-0 2-0 0 0-0 0 3.0 6 6 6 5 4 1 0 2 13 .462 1 0 0 0 0
43 Williams, Liam 21.00 4.67 0-0 3-0 0 0-0 0 3.0 9 7 7 5 3 0 0 0 15 .600 1 2 0 0 0
41 Conway Jr., Kevin 23.48 4.04 0-1 9-1 0 0-0 0 7.2 9 22 20 22 6 0 1 0 33 .273 0 5 0 0 0
6 Figundio, William 30.18 4.41 0-0 6-0 0 0-0 0 5.2 10 19 19 15 3 6 1 0 27 .370 4 1 0 1 0
Totals 9.99 2.28 6-32 134-38 0 0 3 284.2 407 384 316 240 225 74 23 19 1213 .336 60 88 2 21 30
Opponents 3.88 1.33 32-6 106-38 5 4 7 299.1 292 161 129 106 239 51 9 12 1127 .259 18 34 2 7 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Vicari, Cameron 29 29 0 0 1.000 0 0 0 0 0
23 Galati, Joe 13 13 0 0 1.000 2 0 0 0 0
21 Mejia, Cristian 12 12 0 0 1.000 0 0 0 0 0
24 Bottiglieri, Chris 11 11 0 0 1.000 0 4 0 0 0
44 DiSciascio, Nic 8 3 5 0 1.000 0 16 5 0 0
5 Barrios, Mason 7 7 0 0 1.000 0 0 0 0 0
22 Solomon, Malcolm 4 2 2 0 1.000 0 7 0 0 0
13 Laliberte Jr., Geoffrey 3 1 2 0 1.000 0 3 0 0 0
15 Crandall, Stephen 2 1 1 0 1.000 0 6 4 0 0
29 Riegel, Jameson 2 0 2 0 1.000 0 2 0 0 0
27 Figueroa, Alipio 1 1 0 0 1.000 0 8 3 0 0
41 Conway Jr., Kevin 1 0 1 0 1.000 0 9 0 0 0
40 Policastro, Trevor 181 158 22 1 .994 7 18 1 0 0
37 Nesler Jr., Mark 173 140 25 8 .954 0 76 15 11 0
12 Porch Jr., Sam 108 88 15 5 .954 3 0 0 0 0
10 Battle, Curtis 78 40 34 4 .949 8 0 0 0 0
42 Morello, James 18 16 1 1 .944 1 0 0 0 0
16 Murphy, Owen 98 81 11 6 .939 0 38 5 6 1
17 Curran, Harrison 173 54 106 13 .925 11 0 0 0 0
11 Valencia, Chris 78 66 6 6 .923 0 0 0 0 0
1 Villalba, Nick 30 26 1 3 .900 0 0 0 0 0
7 Santomassino, John 16 6 8 2 .875 0 16 2 0 0
30 Vacca, Anthony 15 11 2 2 .867 0 3 2 1 0
14 Cordiano, Luke 28 11 13 4 .857 0 0 0 0 0
3 Povemba, Chris 71 27 32 12 .831 1 0 0 0 0
2 Martin, Jordan 29 16 8 5 .828 1 0 0 0 0
9 Meyer, Justin 11 9 0 2 .818 0 0 0 0 0
18 Lopez-Rodriguez, David 5 0 4 1 .800 0 5 2 0 0
35 Castro, Gabe 76 18 42 16 .789 2 0 0 0 0
20 Folsom, Aidan 18 7 7 4 .778 0 9 3 0 0
31 Torres, Quentin 4 0 2 2 .500 0 12 1 0 0
26 Polanco, Elian 0 0 0 0 .000 0 0 0 0 0
33 Cirella Jr., Anthony 0 0 0 0 .000 0 1 0 0 0
34 Hofstetter, Braden 0 0 0 0 .000 0 0 0 0 0
4 Randzio, Jake 0 0 0 0 .000 0 1 0 0 0
43 Williams, Liam 0 0 0 0 .000 0 3 1 0 0
45 Guillen, Jeffrey 0 0 0 0 .000 0 0 2 0 0
6 Figundio, William 0 0 0 0 .000 0 3 0 0 0
8 Watson, Robert 0 0 0 0 .000 0 2 0 0 0
Totals 1303 854 352 97 .926 14 242 46 18 1
Opponents 1300 898 362 40 .969 14 98 36 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Valencia, Chris .425 1.249 17-16 40 12 17 3 1 2 7 28 .700 10 1 8 0 .549 0 1 2-3
12 Porch Jr., Sam .318 .703 14-14 44 4 14 1 0 0 5 15 .341 3 0 6 0 .362 0 0 4-5
40 Policastro, Trevor .288 .804 16-16 52 5 15 5 0 1 4 23 .442 5 1 5 3 .362 0 0 1-1
21 Mejia, Cristian .286 .661 5-2 7 0 2 0 0 0 0 2 .286 1 0 4 0 .375 0 1 0-1
17 Curran, Harrison .281 .684 18-18 57 5 16 4 0 0 7 20 .351 4 1 10 0 .333 1 4 3-5
16 Murphy, Owen .262 .597 15-14 42 4 11 1 0 0 2 12 .286 2 1 13 0 .311 0 0 2-2
3 Povemba, Chris .240 .687 13-10 25 4 6 0 1 0 3 8 .320 2 3 6 0 .367 0 1 3-3
50 Vicari, Cameron .239 .538 15-14 46 1 11 2 0 0 2 13 .283 1 0 8 1 .255 0 2 0-0
14 Cordiano, Luke .217 .467 12-5 23 3 5 0 0 0 1 5 .217 1 0 9 0 .250 0 0 2-2
1 Villalba, Nick .200 .426 11-9 30 2 6 0 0 0 2 6 .200 1 0 10 0 .226 0 1 0-1
10 Battle, Curtis .182 .492 11-7 22 2 4 1 1 0 4 7 .318 0 0 4 1 .174 1 1 0-0
2 Martin, Jordan .176 .411 8-6 17 0 3 1 0 0 1 4 .235 0 0 6 0 .176 0 0 0-0
37 Nesler Jr., Mark .171 .523 13-11 35 3 6 1 0 1 3 10 .286 3 0 6 1 .237 0 1 0-0
35 Castro, Gabe .143 .351 13-10 28 1 4 1 0 0 2 5 .179 1 0 5 0 .172 0 3 0-0
23 Galati, Joe .143 .393 4-2 7 0 1 0 0 0 1 1 .143 1 0 0 0 .250 0 0 0-0
42 Morello, James .125 .347 12-7 24 3 3 0 0 0 2 3 .125 2 1 8 0 .222 0 1 1-1
30 Vacca, Anthony .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
9 Meyer, Justin .000 .000 6-1 3 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
20 Folsom, Aidan .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Polanco, Elian .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
5 Barrios, Mason .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .244 .626 18-18 508 52 124 20 3 4 46 162 .319 39 8 112 7 .307 2 16 19-25
Opponents .359 .971 18-18 579 201 208 36 4 10 176 282 .487 110 42 94 5 .484 13 25 58-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Guillen, Jeffrey 0.00 2.50 0-0 1-0 0 0-0 0 1.2 0 0 0 3 3 0 0 0 5 .000 0 0 0 0 0
20 Folsom, Aidan 0.55 1.43 1-1 7-0 0 0-0 0 16.1 11 6 1 12 18 1 0 0 58 .190 1 3 1 0 2
22 Solomon, Malcolm 5.91 1.86 0-0 6-0 0 0-0 0 10.2 15 7 7 4 7 2 0 0 44 .341 4 4 0 1 2
4 Randzio, Jake 8.10 2.90 0-0 2-0 0 0-0 0 3.1 5 6 3 4 3 0 0 0 16 .313 2 3 0 0 0
7 Santomassino, John 8.42 1.90 0-4 6-6 0 0-0 0 25.2 44 34 24 4 17 9 2 2 123 .358 6 7 0 1 4
15 Crandall, Stephen 9.49 1.98 0-3 3-2 0 0-0 0 12.1 20 14 13 4 6 2 0 2 54 .370 1 4 0 0 2
40 Policastro, Trevor 10.00 2.39 0-3 4-4 0 0-0 0 18.0 30 27 20 13 9 7 1 0 77 .390 2 1 0 2 5
18 Lopez-Rodriguez, David 10.29 3.14 0-0 6-0 0 0-0 0 7.0 10 11 8 12 7 1 0 0 27 .370 1 4 0 0 2
13 Laliberte Jr., Geoffrey 11.25 2.75 0-1 4-0 0 0-0 0 4.0 5 7 5 6 5 1 0 0 18 .278 1 3 0 1 0
31 Torres, Quentin 13.83 2.65 0-2 4-2 0 0-0 0 13.2 27 25 21 8 8 6 0 3 66 .409 1 2 0 3 2
8 Watson, Robert 16.87 2.27 0-0 2-0 0 0-0 0 2.2 5 5 5 0 2 1 0 1 15 .333 0 2 0 0 0
43 Williams, Liam 19.29 4.29 0-0 2-0 0 0-0 0 2.1 6 5 5 3 3 0 0 0 11 .545 1 2 0 0 0
29 Riegel, Jameson 21.00 4.17 0-1 5-1 0 0-0 0 6.0 10 16 14 15 0 2 0 0 23 .435 5 2 1 3 3
41 Conway Jr., Kevin 21.00 4.33 0-0 4-0 0 0-0 0 3.0 5 9 7 8 2 0 0 0 15 .333 0 1 0 0 0
44 DiSciascio, Nic 30.38 4.31 0-2 3-3 0 0-0 0 5.1 12 22 18 10 4 4 0 2 23 .522 5 4 0 2 3
6 Figundio, William 189.00 70.00 0-0 1-0 0 0-0 0 0.1 3 7 7 4 0 0 1 0 4 .750 0 0 0 0 0
Totals 10.75 2.41 1-17 60-18 0 0 0 132.1 208 201 158 110 94 36 4 10 579 .359 30 42 2 13 25
Opponents 2.60 1.18 17-1 39-18 3 3 3 138.1 124 52 40 39 112 20 3 4 508 .244 3 8 0 2 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Policastro, Trevor 81 67 14 0 1.000 3 16 1 0 0
50 Vicari, Cameron 29 29 0 0 1.000 0 0 0 0 0
42 Morello, James 10 9 1 0 1.000 1 0 0 0 0
7 Santomassino, John 10 4 6 0 1.000 0 6 1 0 0
21 Mejia, Cristian 4 4 0 0 1.000 0 0 0 0 0
44 DiSciascio, Nic 3 1 2 0 1.000 0 6 1 0 0
15 Crandall, Stephen 2 1 1 0 1.000 0 2 0 0 0
22 Solomon, Malcolm 2 0 2 0 1.000 0 3 0 0 0
23 Galati, Joe 2 2 0 0 1.000 1 0 0 0 0
29 Riegel, Jameson 2 0 2 0 1.000 0 2 0 0 0
31 Torres, Quentin 2 0 2 0 1.000 0 9 0 0 0
16 Murphy, Owen 55 46 7 2 .964 0 23 3 2 0
37 Nesler Jr., Mark 65 53 9 3 .954 0 35 4 1 0
12 Porch Jr., Sam 60 49 8 3 .950 2 0 0 0 0
10 Battle, Curtis 31 15 14 2 .935 3 0 0 0 0
11 Valencia, Chris 35 29 3 3 .914 0 0 0 0 0
17 Curran, Harrison 89 26 55 8 .910 6 0 0 0 0
1 Villalba, Nick 18 15 1 2 .889 0 0 0 0 0
30 Vacca, Anthony 7 6 0 1 .857 0 0 0 1 0
3 Povemba, Chris 39 17 15 7 .821 0 0 0 0 0
14 Cordiano, Luke 21 7 10 4 .810 0 0 0 0 0
35 Castro, Gabe 33 7 18 8 .758 1 0 0 0 0
2 Martin, Jordan 19 10 4 5 .737 1 0 0 0 0
20 Folsom, Aidan 7 0 5 2 .714 0 6 1 0 0
18 Lopez-Rodriguez, David 3 0 2 1 .667 0 3 2 0 0
9 Meyer, Justin 2 0 0 2 .000 0 0 0 0 0
13 Laliberte Jr., Geoffrey 0 0 0 0 .000 0 2 0 0 0
26 Polanco, Elian 0 0 0 0 .000 0 0 0 0 0
4 Randzio, Jake 0 0 0 0 .000 0 1 0 0 0
41 Conway Jr., Kevin 0 0 0 0 .000 0 0 0 0 0
43 Williams, Liam 0 0 0 0 .000 0 2 1 0 0
45 Guillen, Jeffrey 0 0 0 0 .000 0 0 0 0 0
5 Barrios, Mason 0 0 0 0 .000 0 0 0 0 0
6 Figundio, William 0 0 0 0 .000 0 0 0 0 0
8 Watson, Robert 0 0 0 0 .000 0 0 0 0 0
Totals 631 397 181 53 .916 18 116 14 4 0
Opponents 610 415 179 16 .974 31 38 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Drew L 5-19 20 5 3 3 0 0 0 4 1 2 0 4 0 0 0 8 15 4 1 .150
2/21/2026 at FDU-Florham L 8-9 42 8 14 7 3 0 1 2 0 1 0 0 1 0 0 12 24 17 1 .333
3/2/2026 vs Houghton L 2-10 35 2 8 2 2 0 0 4 0 1 0 0 0 0 0 8 24 4 6 .229
3/3/2026 vs Elmira W 7-5 29 7 9 7 2 1 1 5 0 2 0 2 1 0 0 9 21 11 4 .310
3/3/2026 vs Elmira L 6-13 24 6 6 6 2 0 0 3 0 1 0 3 1 2 0 2 21 9 2 .250
3/4/2026 vs New England Col. L 5-9 38 5 9 5 0 1 0 2 0 2 1 0 0 0 0 2 24 8 1 .237
3/5/2026 vs Eastern L 4-10 28 4 7 4 0 0 1 5 0 0 0 0 0 0 0 7 21 9 1 .250
3/5/2026 vs Eastern L 0-9 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 6 18 6 1 .130
3/10/2026 at Rutgers-Newark L 1-7 29 1 5 1 0 0 0 5 0 2 0 0 1 0 0 3 24 10 0 .172
3/13/2026 St. Joseph's (Brkln) W 17-6 32 17 17 17 5 1 0 7 0 2 1 1 2 0 0 6 21 7 3 .531
3/15/2026 at Manhattanville L 1-2 21 1 2 1 0 0 0 2 0 1 1 0 2 0 0 5 19 4 1 .095
3/15/2026 at Manhattanville L 5-6 38 5 15 3 2 0 0 1 0 2 3 0 0 0 0 6 25 12 2 .395
3/18/2026 at Penn St.-Abington W 11-9 37 11 13 10 3 0 1 5 0 0 2 2 1 0 0 9 27 13 4 .351
3/20/2026 Centenary (N.J.) L 3-8 34 3 10 3 1 0 0 4 0 3 1 1 0 1 1 8 27 18 1 .294
3/21/2026 at Centenary (N.J.) L 6-7 27 6 8 5 1 0 0 0 0 1 0 1 1 0 0 7 20 9 2 .296
3/21/2026 at Centenary (N.J.) L 6-10 36 6 12 6 1 1 0 2 0 0 2 1 2 0 0 3 24 14 4 .333
3/29/2026 at Neumann L 5-7 25 5 6 4 1 0 1 3 0 2 0 2 1 0 1 5 18 6 3 .240
3/29/2026 at Neumann L 1-15 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 5 18 7 6 .200
3/30/2026 Neumann L 1-16 25 1 5 1 1 0 1 1 0 0 0 0 0 0 1 8 21 13 4 .200
4/2/2026 Marywood L 5-9 28 5 8 4 2 1 0 6 0 3 2 0 1 0 0 5 21 11 3 .286
4/2/2026 Marywood L 6-11 35 6 9 6 3 0 0 4 0 4 0 1 0 1 0 6 27 9 0 .257
4/6/2026 at Merchant Marine L 2-10 32 2 6 1 2 0 0 1 0 1 0 3 0 0 1 8 24 7 1 .188
4/8/2026 at Marywood L 0-10 22 0 3 0 1 0 0 1 0 0 0 0 2 0 0 5 20 8 3 .136
4/14/2026 at Drew L 6-11 32 6 8 4 2 0 0 5 0 3 2 1 1 0 0 3 24 12 3 .250
4/15/2026 at New Paltz L 2-12 26 2 5 2 1 0 0 1 0 4 1 4 0 0 0 8 20 7 2 .192
4/17/2026 Immaculata L 1-22 25 1 4 0 0 0 0 0 0 1 0 0 0 0 0 5 21 8 8 .160
4/18/2026 at Immaculata L 0-13 27 0 6 0 1 0 0 2 0 0 0 0 1 0 0 15 18 8 2 .222
4/18/2026 at Immaculata L 4-10 37 4 12 3 2 0 0 2 0 2 0 1 0 0 0 6 24 12 4 .324
4/22/2026 at Wilson W 10-8 37 10 12 9 1 1 1 2 0 3 0 1 2 0 0 6 27 9 3 .324
4/23/2026 Marymount (Va.) L 2-25 27 2 8 2 1 0 1 0 0 0 0 1 0 0 0 5 21 7 1 .296
4/24/2026 Marymount (Va.) W 6-5 25 6 7 5 2 1 0 3 0 0 0 0 0 0 1 7 21 10 2 .280
4/24/2026 Marymount (Va.) L 1-17 22 1 3 1 0 0 1 1 0 0 0 0 1 0 1 7 21 6 1 .136
4/28/2026 at Old Westbury L 4-9 33 4 9 4 2 2 0 4 0 0 1 1 0 2 0 4 24 8 3 .273
4/29/2026 New Jersey City L 8-16 31 8 8 8 2 0 1 3 0 1 0 3 2 1 1 9 27 9 1 .258
4/30/2026 at New Jersey City W 5-3 32 5 9 5 2 0 2 6 0 2 1 1 0 0 1 6 27 5 4 .281
5/1/2026 at Gwynedd Mercy L 2-5 32 2 9 2 1 0 0 0 0 0 0 0 3 0 1 6 24 13 4 .281
5/2/2026 Gwynedd Mercy L 3-6 34 3 6 3 1 0 0 8 2 3 1 0 2 0 1 3 30 11 3 .176
5/2/2026 Gwynedd Mercy L 0-5 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 21 11 2 .136
Total 161-384 1127 161 292 145 51 9 12 106 3 49 19 34 31 7 10 239 854 352 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Drew L 5-19 5.0 5 19 19 18 6 2 1 0 2 0 4 1 0 1 0 34.20
2/21/2026 at FDU-Florham L 8-9 8.0 9 9 8 5 7 2 1 1 1 0 7 0 0 2 0 9.00
3/2/2026 vs Houghton L 2-10 8.0 11 10 8 6 11 0 2 0 2 0 4 0 0 3 0 9.00
3/3/2026 vs Elmira W 7-5 7.0 8 5 3 3 3 2 2 0 1 0 2 1 1 3 0 3.86
3/3/2026 vs Elmira L 6-13 7.0 12 13 12 10 4 1 0 1 3 0 2 1 1 4 0 15.43
3/4/2026 vs New England Col. L 5-9 8.0 12 9 9 13 11 1 0 1 2 0 1 1 1 5 0 10.13
3/5/2026 vs Eastern L 4-10 7.0 11 10 9 2 7 2 1 1 0 0 3 0 1 6 0 11.57
3/5/2026 vs Eastern L 0-9 6.0 12 9 8 2 8 2 0 1 3 0 1 0 1 7 0 12.00
3/10/2026 at Rutgers-Newark L 1-7 8.0 11 7 7 1 8 3 1 0 1 0 2 0 1 8 0 7.88
3/13/2026 St. Joseph's (Brkln) W 17-6 7.0 6 6 6 5 3 2 0 0 1 0 1 0 2 8 0 7.71
3/15/2026 at Manhattanville L 1-2 6.1 5 2 1 4 6 0 0 0 1 0 2 0 2 9 0 1.42
3/15/2026 at Manhattanville L 5-6 8.1 9 6 4 8 6 2 0 0 2 0 1 0 2 10 0 4.32
3/18/2026 at Penn St.-Abington W 11-9 9.0 11 9 5 6 9 3 0 0 2 0 4 0 3 10 0 5.00
3/20/2026 Centenary (N.J.) L 3-8 9.0 11 8 6 3 4 4 0 1 1 0 4 0 3 11 0 6.00
3/21/2026 at Centenary (N.J.) L 6-7 6.2 8 7 7 8 3 3 0 0 5 0 4 1 3 12 0 9.45
3/21/2026 at Centenary (N.J.) L 6-10 8.0 11 10 6 5 3 4 1 0 1 1 1 0 3 13 0 6.75
3/29/2026 at Neumann L 5-7 6.0 10 7 4 2 7 0 0 0 3 0 0 1 3 14 0 6.00
3/29/2026 at Neumann L 1-15 6.0 14 15 9 7 5 5 0 0 1 0 0 0 3 15 0 13.50
3/30/2026 Neumann L 1-16 7.0 14 16 11 4 6 2 0 2 3 0 4 0 3 16 0 14.14
4/2/2026 Marywood L 5-9 7.0 12 9 5 5 3 1 0 0 1 0 2 0 3 17 0 6.43
4/2/2026 Marywood L 6-11 9.0 15 11 11 7 5 1 0 0 1 0 0 0 3 18 0 11.00
4/6/2026 at Merchant Marine L 2-10 8.0 11 10 10 5 7 1 2 0 1 0 2 0 3 19 0 11.25
4/8/2026 at Marywood L 0-10 6.2 7 10 9 9 3 0 0 0 0 0 1 1 3 20 0 12.15
4/14/2026 at Drew L 6-11 8.0 8 11 6 11 2 3 0 1 1 0 3 0 3 21 0 6.75
4/15/2026 at New Paltz L 2-12 6.2 14 12 11 4 3 4 2 1 0 0 2 0 3 22 0 14.85
4/17/2026 Immaculata L 1-22 7.0 18 22 21 11 3 3 0 1 3 1 4 0 3 23 0 27.00
4/18/2026 at Immaculata L 0-13 6.0 12 13 11 8 6 2 1 0 2 0 4 0 3 24 0 16.50
4/18/2026 at Immaculata L 4-10 8.0 11 10 5 6 9 3 0 0 1 0 2 0 3 25 0 5.63
4/22/2026 at Wilson W 10-8 9.0 13 8 7 3 11 2 5 0 2 0 0 0 4 25 0 7.00
4/23/2026 Marymount (Va.) L 2-25 7.0 15 25 23 12 8 0 1 5 1 0 7 0 4 26 0 29.57
4/24/2026 Marymount (Va.) W 6-5 7.0 13 5 5 2 7 3 1 0 1 0 0 0 5 26 0 6.43
4/24/2026 Marymount (Va.) L 1-17 7.0 16 17 15 9 4 2 0 0 4 0 3 0 5 27 0 19.29
4/28/2026 at Old Westbury L 4-9 8.0 10 9 8 9 7 1 1 0 3 0 1 0 5 28 0 9.00
4/29/2026 New Jersey City L 8-16 9.0 13 16 15 13 5 4 1 2 2 0 3 0 5 29 0 15.00
4/30/2026 at New Jersey City W 5-3 9.0 8 3 2 2 7 1 0 0 0 0 1 0 6 29 0 2.00
5/1/2026 at Gwynedd Mercy L 2-5 8.0 8 5 4 2 5 1 0 0 0 0 1 0 6 30 0 4.50
5/2/2026 Gwynedd Mercy L 3-6 10.0 5 6 3 5 10 1 0 1 1 0 2 1 6 31 0 2.70
5/2/2026 Gwynedd Mercy L 0-5 7.0 8 5 3 5 3 1 0 0 1 0 3 0 6 32 0 3.86
Total 161-384 284.2 407 384 316 240 225 74 23 19 60 2 88 8 6 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 FDU-Florham (2/21/2026)
RUNS SCORED 17 St. Joseph's (Brkln) (3/13/2026)
HITS 17 St. Joseph's (Brkln) (3/13/2026)
RBIS 17 St. Joseph's (Brkln) (3/13/2026)
DOUBLES 5 St. Joseph's (Brkln) (3/13/2026)
TRIPLES 2 Old Westbury (4/28/2026)
HOME RUNS 2 New Jersey City (4/30/2026)
WALKS 8 Gwynedd Mercy (5/2/2026)
STRIKEOUTS 15 Immaculata (4/18/2026)
SAC HITS 3 Gwynedd Mercy (5/1/2026)
SAC FLIES 2 Elmira (3/3/2026); Old Westbury (4/28/2026)
STOLEN BASES 4 Marywood (4/2/2026); New Paltz (4/15/2026)
HIT BY PITCH 4 Drew (2/20/2026); New Paltz (4/15/2026)
CAUGHT STEALING 3 Manhattanville (3/15/2026)
HIT INTO DP 1 Centenary (N.J.) (3/20/2026); Neumann (3/30/2026); Marymount (Va.) (4/24/2026); Marymount (Va.) (4/24/2026); New Jersey City (4/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
