2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Policastro, Trevor 40 Policastro, Trevor .419 .963 33-32 117 16 49 3 0 1 19 55 .470 12 7 15 1 .493 2 6 6-7
13 Sherman III, Richard 13 Sherman III, Richard .364 1.054 39-39 140 47 51 12 4 3 26 80 .571 21 13 21 2 .483 2 1 9-11
11 Deal, Ryan 11 Deal, Ryan .297 .862 39-39 145 44 43 8 2 3 18 64 .441 28 4 28 1 .421 1 2 20-20
37 Nesler Jr., Mark 37 Nesler Jr., Mark .276 .754 31-28 87 12 24 3 0 1 12 30 .345 15 6 15 3 .409 2 2 3-5
12 Porch Jr., Sam 12 Porch Jr., Sam .273 .772 31-25 88 19 24 5 0 2 21 35 .398 13 3 18 0 .374 3 2 2-3
17 Curran, Harrison 17 Curran, Harrison .256 .661 38-38 121 20 31 5 0 0 21 36 .298 15 7 18 1 .363 3 2 8-12
35 Castro, Gabe 35 Castro, Gabe .250 .705 37-37 124 15 31 8 0 2 22 45 .363 12 7 31 1 .342 3 1 0-2
7 Rossomando, Anthony 7 Rossomando, Anthony .237 .781 38-37 118 24 28 6 3 3 21 49 .415 25 0 23 4 .366 2 1 16-22
22 Solomon, Malcolm 22 Solomon, Malcolm 1.000 2.000 16-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
50 Vicari, Cameron 50 Vicari, Cameron .321 .825 26-24 84 9 27 5 0 1 25 35 .417 13 0 13 1 .408 1 2 0-1
24 Bottiglieri, Chris 24 Bottiglieri, Chris .292 .646 20-13 48 9 14 1 0 0 6 15 .313 3 0 7 0 .333 0 2 1-1
21 Valencia, Chris 21 Valencia, Chris .271 .653 27-24 85 10 23 1 1 0 14 26 .306 9 1 21 1 .347 0 0 3-3
10 Muhammad, Taj 10 Muhammad, Taj .250 1.250 2-1 4 1 1 0 0 1 1 4 1.000 0 0 3 0 .250 0 0 0-0
3 Povemba, Chris 3 Povemba, Chris .235 .675 16-5 17 6 4 1 0 0 1 5 .294 3 1 3 0 .381 0 0 4-5
27 Rodriguez, Briants 27 Rodriguez, Briants .227 1.029 15-4 22 5 5 1 1 2 5 14 .636 5 1 8 0 .393 0 0 0-1
8 Williams, Bryan 8 Williams, Bryan .222 .522 7-1 9 1 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0
2 Ayon, Felix 2 Ayon, Felix .174 .503 17-7 23 4 4 1 0 0 3 5 .217 3 1 7 0 .286 1 1 1-1
1 Villalba, Nick 1 Villalba, Nick .167 .417 4-2 12 2 2 1 0 0 2 3 .250 0 0 1 0 .167 0 0 1-1
16 Murphy, Owen 16 Murphy, Owen .111 .829 7-2 9 3 1 0 0 1 1 4 .444 4 0 7 0 .385 0 0 0-0
26 Jorge, Alexia 26 Jorge, Alexia .100 .408 8-1 10 1 1 0 0 0 1 1 .100 2 1 7 0 .308 0 0 0-0
5 Barrios, Mason 5 Barrios, Mason .000 .250 8-1 6 1 0 0 0 0 0 0 .000 2 0 5 0 .250 0 0 0-0
23 Galati, Joe 23 Galati, Joe .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Izzo, Henry 31 Izzo, Henry .000 .000 5-0 3 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
25 Solomon, Maxwell 25 Solomon, Maxwell .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Vacca, Antonio 30 Vacca, Antonio .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Ferguson, Kennedy 6 Ferguson, Kennedy .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Cordiano, Luke 19 Cordiano, Luke .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
4 Rodriguez, Diego 4 Rodriguez, Diego .000 .000 14-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .791 40-40 1279 255 366 61 11 20 220 509 .398 186 52 259 15 .393 20 22 75-96
Opponents .305 .901 40-40 1286 353 392 89 18 19 298 574 .446 300 73 226 10 .455 23 13 135-160

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Ferguson, Kennedy 6Ferguson, Kennedy 5.86 1.78 3-3 10-10 1 0-0 0 50.2 66 38 33 24 30 13 3 3 205 .322 4 8 5 1 5
40 Policastro, Trevor 40Policastro, Trevor 0.00 .79 1-0 6-0 0 0-0 3 6.1 3 0 0 2 6 0 0 0 21 .143 1 0 0 0 1
45 Guillen, Jeffrey 45Guillen, Jeffrey 0.00 1.88 0-0 2-0 0 0-0 0 2.2 4 3 0 1 4 1 0 0 12 .333 0 1 0 0 0
42 Torres, Quentin 42Torres, Quentin 6.00 1.93 3-2 11-3 0 0-0 0 27.0 31 25 18 21 11 7 1 1 107 .290 3 8 2 3 1
15 Crandall, Stephen 15Crandall, Stephen 6.17 1.54 2-3 8-7 0 0-0 0 35.0 40 29 24 14 19 6 4 1 141 .284 3 3 0 4 0
18 Lopez-Rodriguez, David 18Lopez-Rodriguez, David 6.23 2.03 0-1 16-0 0 0-0 0 21.2 15 20 15 29 18 4 0 1 74 .203 4 5 0 2 0
20 Folsom, Aidan 20Folsom, Aidan 6.85 1.77 1-0 12-2 0 0-0 1 23.2 21 19 18 21 26 4 1 3 82 .256 6 7 0 1 2
4 Rodriguez, Diego 4Rodriguez, Diego 7.36 2.45 1-3 10-4 0 0-0 0 25.2 31 22 21 32 16 7 1 1 98 .316 7 1 2 1 0
33 Cirella Jr., Anthony 33Cirella Jr., Anthony 7.62 2.62 0-1 9-1 0 0-0 0 13.0 23 18 11 11 6 9 2 0 63 .365 2 3 0 3 0
25 Solomon, Maxwell 25Solomon, Maxwell 7.88 2.13 1-1 12-0 0 0-0 1 16.0 19 16 14 15 6 3 1 2 63 .302 7 6 5 2 0
29 Riegel, Jameson 29Riegel, Jameson 8.79 2.09 1-2 13-6 0 0-0 0 28.2 40 35 28 20 12 12 1 2 121 .331 5 3 0 1 0
12 Porch Jr., Sam 12Porch Jr., Sam 9.00 2.00 0-1 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
19 Cordiano, Luke 19Cordiano, Luke 9.00 2.50 0-0 3-0 0 0-0 0 2.0 4 2 2 1 2 2 0 0 7 .571 1 1 0 1 0
44 DiSciascio, Nic 44DiSciascio, Nic 10.80 2.48 1-3 14-5 0 0-0 1 25.0 30 31 30 32 29 6 1 1 97 .309 7 9 4 1 2
22 Solomon, Malcolm 22Solomon, Malcolm 11.37 2.47 1-3 14-1 0 0-0 0 19.0 25 25 24 22 13 7 0 1 82 .305 6 4 0 0 1
7 Rossomando, Anthony 7Rossomando, Anthony 15.75 2.75 0-0 3-0 0 0-0 0 4.0 4 7 7 7 5 1 1 1 15 .267 1 2 0 0 0
2 Ayon, Felix 2Ayon, Felix 18.90 2.70 0-0 3-0 0 0-0 0 3.1 5 7 7 4 2 2 1 0 14 .357 1 1 0 0 1
41 Conway Jr., Kevin 41Conway Jr., Kevin 19.50 3.42 0-1 9-1 0 0-0 0 12.0 21 33 26 20 15 2 1 2 53 .396 5 6 1 3 0
14 Guzman, Criss 14Guzman, Criss 25.50 4.67 1-0 6-0 0 0-0 0 6.0 7 19 17 21 5 2 0 0 23 .304 5 2 0 0 0
49 Wentz, Will 49Wentz, Will 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 0 1 0 0 0
50 Vicari, Cameron 50Vicari, Cameron 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 1 1 0 0 0 0 1 .000 1 2 0 0 0
Totals 8.29 2.14 16-24 164-40 1 0 6 323.1 392 353 298 300 226 89 18 19 1286 .305 69 73 19 23 13
Opponents 5.70 1.67 24-16 137-40 4 1 7 331.2 366 254 210 186 259 61 11 20 1279 .286 43 52 14 20 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bottiglieri, Chris 24 Bottiglieri, Chris 111 98 13 0 1.000 1 40 8 6 0
50 Vicari, Cameron 50 Vicari, Cameron 36 36 0 0 1.000 4 0 0 0 0
2 Ayon, Felix 2 Ayon, Felix 13 7 6 0 1.000 0 1 0 0 0
6 Ferguson, Kennedy 6 Ferguson, Kennedy 12 3 9 0 1.000 1 11 2 0 0
1 Villalba, Nick 1 Villalba, Nick 8 7 1 0 1.000 0 0 0 0 0
8 Williams, Bryan 8 Williams, Bryan 8 8 0 0 1.000 0 0 0 0 0
22 Solomon, Malcolm 22 Solomon, Malcolm 7 2 5 0 1.000 1 6 1 0 0
29 Riegel, Jameson 29 Riegel, Jameson 7 3 4 0 1.000 0 9 4 0 0
31 Izzo, Henry 31 Izzo, Henry 5 5 0 0 1.000 1 0 0 0 0
15 Crandall, Stephen 15 Crandall, Stephen 4 3 1 0 1.000 1 12 1 0 0
16 Murphy, Owen 16 Murphy, Owen 4 3 1 0 1.000 0 6 1 0 0
44 DiSciascio, Nic 44 DiSciascio, Nic 4 1 3 0 1.000 0 23 2 0 0
5 Barrios, Mason 5 Barrios, Mason 4 4 0 0 1.000 0 0 0 0 0
23 Galati, Joe 23 Galati, Joe 3 2 1 0 1.000 0 0 0 0 0
33 Cirella Jr., Anthony 33 Cirella Jr., Anthony 3 1 2 0 1.000 1 5 0 0 0
25 Solomon, Maxwell 25 Solomon, Maxwell 2 0 2 0 1.000 0 7 1 0 0
40 Policastro, Trevor 40 Policastro, Trevor 166 152 13 1 .994 4 0 0 0 0
11 Deal, Ryan 11 Deal, Ryan 164 85 77 2 .988 12 0 0 0 0
37 Nesler Jr., Mark 37 Nesler Jr., Mark 150 116 30 4 .973 1 75 12 14 0
12 Porch Jr., Sam 12 Porch Jr., Sam 125 116 5 4 .968 7 0 0 0 0
21 Valencia, Chris 21 Valencia, Chris 47 43 2 2 .957 0 0 0 0 0
17 Curran, Harrison 17 Curran, Harrison 153 55 91 7 .954 8 0 0 0 0
26 Jorge, Alexia 26 Jorge, Alexia 20 17 2 1 .950 0 14 1 3 0
13 Sherman III, Richard 13 Sherman III, Richard 109 95 7 7 .936 0 0 0 0 0
7 Rossomando, Anthony 7 Rossomando, Anthony 68 57 6 5 .926 1 4 0 0 0
3 Povemba, Chris 3 Povemba, Chris 32 13 16 3 .906 2 0 0 0 0
35 Castro, Gabe 35 Castro, Gabe 113 28 69 16 .858 4 0 0 0 0
4 Rodriguez, Diego 4 Rodriguez, Diego 7 1 5 1 .857 0 12 5 0 0
20 Folsom, Aidan 20 Folsom, Aidan 6 1 4 1 .833 0 2 3 0 0
42 Torres, Quentin 42 Torres, Quentin 5 1 3 1 .800 0 17 1 0 0
27 Rodriguez, Briants 27 Rodriguez, Briants 9 6 1 2 .778 0 0 0 0 0
18 Lopez-Rodriguez, David 18 Lopez-Rodriguez, David 7 1 4 2 .714 0 9 3 0 0
14 Guzman, Criss 14 Guzman, Criss 3 0 2 1 .667 0 7 0 0 0
41 Conway Jr., Kevin 41 Conway Jr., Kevin 4 0 2 2 .500 0 8 1 0 0
10 Muhammad, Taj 10 Muhammad, Taj 0 0 0 0 .000 0 0 0 0 0
19 Cordiano, Luke 19 Cordiano, Luke 0 0 0 0 .000 0 0 1 0 0
30 Vacca, Antonio 30 Vacca, Antonio 0 0 0 0 .000 0 0 0 0 0
45 Guillen, Jeffrey 45 Guillen, Jeffrey 0 0 0 0 .000 0 1 0 0 0
49 Wentz, Will 49 Wentz, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1419 970 387 62 .956 20 270 47 23 0
Opponents 1478 995 428 55 .963 27 150 41 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Policastro, Trevor 40Policastro, Trevor .547 1.225 17-17 64 9 35 2 0 1 12 40 .625 7 3 4 1 .600 1 5 4-4
13 Sherman III, Richard 13Sherman III, Richard .377 1.065 19-19 69 30 26 6 2 1 12 39 .565 14 4 12 1 .500 1 1 5-5
8 Williams, Bryan 8Williams, Bryan .333 .666 1-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
11 Deal, Ryan 11Deal, Ryan .329 .901 19-19 76 25 25 4 2 1 8 36 .474 13 0 11 0 .427 0 2 10-10
35 Castro, Gabe 35Castro, Gabe .306 .799 18-18 62 7 19 4 0 1 8 26 .419 6 2 11 0 .380 1 1 0-1
50 Vicari, Cameron 50Vicari, Cameron .300 .854 12-12 40 5 12 2 0 1 9 17 .425 9 0 7 0 .429 0 1 0-1
21 Valencia, Chris 21Valencia, Chris .277 .644 14-13 47 2 13 1 0 0 7 14 .298 5 0 10 1 .346 0 0 1-1
24 Bottiglieri, Chris 24Bottiglieri, Chris .269 .565 9-6 26 3 7 0 0 0 2 7 .269 1 0 5 0 .296 0 0 0-0
7 Rossomando, Anthony 7Rossomando, Anthony .250 .785 19-19 64 13 16 4 1 2 12 28 .438 10 0 11 1 .347 1 0 6-8
17 Curran, Harrison 17Curran, Harrison .250 .662 18-18 56 11 14 3 0 0 10 17 .304 6 4 4 1 .358 1 2 2-3
37 Nesler Jr., Mark 37Nesler Jr., Mark .244 .575 14-14 45 3 11 1 0 0 6 12 .267 4 1 7 1 .308 2 1 0-2
12 Porch Jr., Sam 12Porch Jr., Sam .209 .716 14-12 43 9 9 2 0 2 17 17 .395 6 2 9 0 .321 2 2 1-2
2 Ayon, Felix 2Ayon, Felix .200 .533 6-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
27 Rodriguez, Briants 27Rodriguez, Briants .167 1.167 4-2 6 3 1 0 0 1 2 4 .667 3 1 1 0 .500 0 0 0-0
26 Jorge, Alexia 26Jorge, Alexia .000 .250 2-0 3 1 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
3 Povemba, Chris 3Povemba, Chris .000 .333 5-1 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
19 Cordiano, Luke 19Cordiano, Luke .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
31 Izzo, Henry 31Izzo, Henry .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .830 19-19 611 127 190 29 5 10 106 259 .424 87 17 98 6 .406 9 15 31-39
Opponents .303 .893 19-19 610 163 185 43 8 9 135 271 .444 132 36 107 2 .449 9 8 49-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Policastro, Trevor 40Policastro, Trevor 0.00 .95 1-0 2-0 0 0-0 1 2.1 0 0 0 2 2 0 0 0 7 .000 0 0 0 0 0
45 Guillen, Jeffrey 45Guillen, Jeffrey 0.00 3.33 0-0 1-0 0 0-0 0 1.2 3 3 0 1 1 1 0 0 8 .375 0 1 0 0 0
42 Torres, Quentin 42Torres, Quentin 1.35 2.10 1-1 4-0 0 0-0 0 6.2 9 5 1 4 5 3 0 0 29 .310 1 1 0 0 1
4 Rodriguez, Diego 4Rodriguez, Diego 1.80 1.60 0-0 1-0 0 0-0 0 5.0 3 1 1 5 1 0 0 0 14 .214 0 0 0 0 0
15 Crandall, Stephen 15Crandall, Stephen 4.50 1.23 1-2 5-5 0 0-0 0 26.0 23 18 13 9 12 5 4 0 98 .235 2 3 0 4 0
20 Folsom, Aidan 20Folsom, Aidan 6.08 1.68 1-0 7-1 0 0-0 1 13.1 12 10 9 10 15 2 0 2 46 .261 3 3 0 1 1
6 Ferguson, Kennedy 6Ferguson, Kennedy 6.43 1.80 1-2 6-6 1 0-0 0 35.0 45 29 25 18 19 8 2 3 141 .319 1 6 3 1 5
25 Solomon, Maxwell 25Solomon, Maxwell 7.50 2.33 0-0 5-0 0 0-0 1 6.0 8 7 5 6 2 0 0 1 26 .308 2 3 1 0 0
18 Lopez-Rodriguez, David 18Lopez-Rodriguez, David 7.82 2.30 0-1 10-0 0 0-0 0 12.2 9 14 11 19 12 3 0 0 42 .214 4 5 0 2 0
29 Riegel, Jameson 29Riegel, Jameson 9.00 2.27 1-1 6-2 0 0-0 0 15.0 23 20 15 11 7 6 1 2 68 .338 2 1 0 0 0
22 Solomon, Malcolm 22Solomon, Malcolm 13.50 2.97 1-1 9-1 0 0-0 0 9.1 16 15 14 11 8 5 0 0 44 .364 1 3 0 0 0
33 Cirella Jr., Anthony 33Cirella Jr., Anthony 13.50 3.81 0-1 2-1 0 0-0 0 4.2 12 7 7 4 2 4 0 0 26 .462 0 1 0 0 0
44 DiSciascio, Nic 44DiSciascio, Nic 15.00 3.33 1-1 9-3 0 0-0 0 12.0 17 20 20 23 19 4 1 0 48 .354 2 6 2 1 1
41 Conway Jr., Kevin 41Conway Jr., Kevin 36.00 5.00 0-1 2-0 0 0-0 0 2.0 4 9 8 6 1 1 0 1 10 .400 0 2 1 0 0
14 Guzman, Criss 14Guzman, Criss 54.00 20.00 0-0 1-0 0 0-0 0 0.2 1 5 4 3 1 1 0 0 3 .333 1 1 0 0 0
Totals 7.86 2.08 8-11 70-19 1 0 3 152.1 185 163 133 132 107 43 8 9 610 .303 19 36 7 9 8
Opponents 6.05 1.80 11-8 56-19 4 0 2 154.2 190 127 104 87 98 29 5 10 611 .311 14 17 4 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bottiglieri, Chris 24 Bottiglieri, Chris 59 53 6 0 1.000 0 12 3 4 0
50 Vicari, Cameron 50 Vicari, Cameron 17 17 0 0 1.000 3 0 0 0 0
6 Ferguson, Kennedy 6 Ferguson, Kennedy 8 2 6 0 1.000 0 5 2 0 0
2 Ayon, Felix 2 Ayon, Felix 6 4 2 0 1.000 0 0 0 0 0
26 Jorge, Alexia 26 Jorge, Alexia 5 5 0 0 1.000 0 2 0 1 0
3 Povemba, Chris 3 Povemba, Chris 4 2 2 0 1.000 0 0 0 0 0
29 Riegel, Jameson 29 Riegel, Jameson 3 1 2 0 1.000 0 5 1 0 0
4 Rodriguez, Diego 4 Rodriguez, Diego 3 1 2 0 1.000 0 1 1 0 0
15 Crandall, Stephen 15 Crandall, Stephen 2 2 0 0 1.000 1 7 1 0 0
44 DiSciascio, Nic 44 DiSciascio, Nic 2 0 2 0 1.000 0 14 2 0 0
8 Williams, Bryan 8 Williams, Bryan 2 2 0 0 1.000 0 0 0 0 0
33 Cirella Jr., Anthony 33 Cirella Jr., Anthony 1 1 0 0 1.000 0 1 0 0 0
41 Conway Jr., Kevin 41 Conway Jr., Kevin 1 0 1 0 1.000 0 1 0 0 0
42 Torres, Quentin 42 Torres, Quentin 1 0 1 0 1.000 0 2 0 0 0
40 Policastro, Trevor 40 Policastro, Trevor 89 80 8 1 .989 2 0 0 0 0
11 Deal, Ryan 11 Deal, Ryan 80 46 33 1 .988 6 0 0 0 0
21 Valencia, Chris 21 Valencia, Chris 27 25 1 1 .963 0 0 0 0 0
37 Nesler Jr., Mark 37 Nesler Jr., Mark 69 52 14 3 .957 0 35 8 10 0
12 Porch Jr., Sam 12 Porch Jr., Sam 46 43 1 2 .957 2 0 0 0 0
17 Curran, Harrison 17 Curran, Harrison 86 35 47 4 .953 5 0 0 0 0
13 Sherman III, Richard 13 Sherman III, Richard 53 48 2 3 .943 0 0 0 0 0
7 Rossomando, Anthony 7 Rossomando, Anthony 29 26 1 2 .931 0 0 0 0 0
35 Castro, Gabe 35 Castro, Gabe 52 10 35 7 .865 2 0 0 0 0
18 Lopez-Rodriguez, David 18 Lopez-Rodriguez, David 4 1 2 1 .750 0 6 2 0 0
20 Folsom, Aidan 20 Folsom, Aidan 4 1 2 1 .750 0 1 2 0 0
14 Guzman, Criss 14 Guzman, Criss 1 0 0 1 .000 0 2 0 0 0
19 Cordiano, Luke 19 Cordiano, Luke 0 0 0 0 .000 0 0 0 0 0
22 Solomon, Malcolm 22 Solomon, Malcolm 0 0 0 0 .000 0 3 1 0 0
25 Solomon, Maxwell 25 Solomon, Maxwell 0 0 0 0 .000 0 0 0 0 0
27 Rodriguez, Briants 27 Rodriguez, Briants 0 0 0 0 .000 0 0 0 0 0
31 Izzo, Henry 31 Izzo, Henry 0 0 0 0 .000 0 0 0 0 0
45 Guillen, Jeffrey 45 Guillen, Jeffrey 0 0 0 0 .000 0 1 0 0 0
5 Barrios, Mason 5 Barrios, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 654 457 170 27 .959 21 98 23 15 0
Opponents 703 464 207 32 .954 38 62 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at FDU-Florham W 8-4 36 8 11 5 2 0 0 5 0 6 1 1 1 0 0 7 27 15 3 .306
2/23/2025 vs Drew L 3-13 30 3 4 1 1 0 0 5 0 0 0 1 0 1 0 9 27 10 5 .133
2/28/2025 Mt. St. Vincent L 12-20 34 12 11 12 5 0 1 8 0 3 1 5 1 2 0 9 27 13 1 .324
3/2/2025 vs Chris. Newport L 2-8 30 2 6 2 1 1 0 1 0 1 1 2 0 0 3 5 24 9 2 .200
3/3/2025 at Manchester W 3-1 34 3 9 3 1 0 0 2 0 0 1 0 1 0 0 6 27 17 0 .265
3/4/2025 ELMIRA L 6-10 38 6 10 3 1 0 0 4 0 2 0 1 0 1 0 6 27 11 0 .263
3/5/2025 vs Lancaster Bible L 4-10 32 4 5 3 2 0 1 4 0 5 0 4 0 0 0 5 27 15 0 .156
3/6/2025 vs Eastern W 7-4 33 7 10 7 1 1 0 6 0 2 1 3 0 1 0 9 27 9 0 .303
3/11/2025 at Rutgers-Newark L 2-11 28 2 4 2 1 0 0 8 0 2 1 0 0 0 0 12 24 12 1 .143
3/12/2025 at Moravian L 8-10 35 8 6 5 0 0 0 4 0 2 2 1 0 1 0 7 24 7 0 .171
3/15/2025 Rosemont College W 16-5 31 16 15 16 4 0 3 9 0 2 2 2 3 1 0 2 24 14 0 .484
3/15/2025 Rosemont College W 3-1 30 3 7 3 1 1 0 4 0 1 0 1 0 0 2 6 27 9 0 .233
3/16/2025 at Manhattanville L 4-12 25 4 5 4 3 0 1 7 0 0 0 0 0 0 2 5 18 11 4 .200
3/16/2025 at Manhattanville W 6-5 33 6 8 6 0 0 1 5 0 3 0 0 0 0 0 14 24 11 0 .242
3/18/2025 New Paltz L 1-12 22 1 4 1 0 1 0 2 0 2 1 3 0 1 2 7 21 10 2 .182
3/22/2025 at Penn St.-Berks L 7-8 38 7 14 6 2 0 0 3 0 1 1 0 0 0 0 11 24 15 1 .368
3/22/2025 at Penn St.-Berks W 13-3 37 13 13 11 4 1 1 9 1 2 0 1 1 1 1 5 27 7 2 .351
3/23/2025 at Marywood W 7-6 27 7 10 5 0 0 0 8 0 1 0 1 1 0 0 4 21 7 0 .370
3/23/2025 at Marywood L 0-11 23 0 5 0 1 0 0 1 0 0 0 1 1 0 0 10 18 7 7 .217
3/26/2025 at LEHMAN W 19-6 37 19 16 19 5 0 1 5 0 6 0 4 0 1 0 4 21 8 0 .432
3/29/2025 Notre Dame of MD W 9-7 32 9 13 9 3 0 0 6 0 1 1 1 2 0 0 4 27 12 2 .406
3/29/2025 Notre Dame of MD W 9-7 35 9 12 8 3 1 0 2 0 4 1 1 2 0 0 4 27 9 2 .343
3/30/2025 Penn College L 8-14 34 8 11 7 0 0 0 8 0 2 2 2 1 1 1 7 27 7 3 .324
4/2/2025 Penn St.-Harrisburg L 3-12 22 3 7 2 1 1 0 0 0 0 0 0 0 0 0 1 15 6 3 .318
4/6/2025 at Rosemont College W 6-2 34 6 8 4 5 0 0 5 0 3 1 1 0 0 0 6 27 10 3 .235
4/9/2025 at Penn St.-Harrisburg L 4-7 33 4 10 4 0 0 0 5 0 0 0 1 3 0 1 6 24 9 1 .303
4/10/2025 at Drew W 9-6 33 9 11 7 3 0 0 8 0 3 0 2 1 2 1 7 24 15 2 .333
4/13/2025 at St. Mary's (Md.) L 1-5 33 1 9 1 0 0 0 1 0 1 0 0 0 0 0 8 24 6 1 .273
4/13/2025 at St. Mary's (Md.) L 2-12 32 2 12 2 0 0 0 3 0 0 0 0 0 1 0 2 21 7 2 .375
4/16/2025 at Penn College L 3-8 31 3 6 2 1 0 0 5 0 0 1 2 0 1 0 6 24 7 0 .194
4/19/2025 Cairn L 4-15 31 4 11 3 0 0 1 1 0 1 1 0 0 0 0 4 21 11 1 .355
4/19/2025 Cairn W 11-10 32 11 13 6 0 1 1 6 1 2 0 0 1 1 0 4 21 5 1 .406
4/21/2025 at Merchant Marine L 1-9 29 1 3 1 0 0 0 2 0 0 1 0 0 1 0 12 24 7 0 .103
4/22/2025 at Penn St.-Abington L 2-14 24 2 5 1 0 0 0 2 0 0 0 2 0 1 1 7 18 4 2 .208
4/23/2025 Penn College L 18-28 43 18 17 18 2 0 4 12 0 0 0 1 0 0 0 5 27 7 3 .395
4/25/2025 at Penn St. Brandywine W 8-6 28 8 6 6 1 0 0 8 1 8 0 3 2 2 1 6 27 14 0 .214
4/25/2025 at Penn St. Brandywine L 2-3 27 2 2 1 1 0 0 2 0 3 0 0 1 0 0 5 25 7 3 .074
4/28/2025 at New Jersey City W 15-12 45 15 18 15 4 2 2 5 0 3 1 2 0 0 0 8 27 9 1 .400
4/29/2025 Wilson L 5-9 34 5 7 5 0 0 1 3 0 0 0 2 0 0 0 6 27 8 2 .206
4/30/2025 New Jersey City L 4-7 34 4 12 4 2 1 2 2 0 3 0 1 0 0 0 8 27 10 2 .353
Total 255-353 1279 255 366 220 61 11 20 186 3 75 21 52 22 20 15 259 970 387 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at FDU-Florham W 8-4 9.0 8 4 3 2 10 2 2 0 2 0 0 0 1 0 0 3.00
2/23/2025 vs Drew L 3-13 9.0 8 13 8 8 6 2 1 0 5 0 5 0 1 1 0 8.00
2/28/2025 Mt. St. Vincent L 12-20 9.0 13 20 17 14 4 4 1 1 3 0 4 1 1 2 0 17.00
3/2/2025 vs Chris. Newport L 2-8 8.0 9 8 7 6 7 2 0 0 1 0 3 0 1 3 0 7.88
3/3/2025 at Manchester W 3-1 9.0 9 1 1 4 5 0 0 0 2 1 1 0 2 3 0 1.00
3/4/2025 ELMIRA L 6-10 9.0 9 10 10 9 3 2 0 1 1 1 4 0 2 4 0 10.00
3/5/2025 vs Lancaster Bible L 4-10 9.0 13 10 10 12 5 6 0 2 4 0 1 2 2 5 0 10.00
3/6/2025 vs Eastern W 7-4 9.0 2 4 4 12 9 0 0 0 1 0 0 0 3 5 0 4.00
3/11/2025 at Rutgers-Newark L 2-11 8.0 13 11 11 7 8 1 1 1 3 2 0 0 3 6 0 12.38
3/12/2025 at Moravian L 8-10 8.0 7 10 10 12 8 2 0 0 0 1 3 0 3 7 0 11.25
3/15/2025 Rosemont College W 16-5 8.0 11 5 5 3 1 1 0 1 0 0 1 0 4 7 0 5.63
