Women's Volleyball Record Book


SAINT ELIZABETH UNIVERSITY
WOMEN'S VOLLEYBALL RECORD BOOK
Updated May 2026

 
Single Season Individual
kills
rank name year amount
1 Katie Cooper 2011 326
2 Subhana Wrights 2013 319
3 Katie Cooper 2012 295
4 Kareemah Muhammad 2011 288
5 Subhana Wrights 2012 262
kills/set (minimum 50 sets played)
rank name year amount
1 Yasmin'na Muhammad 2019 3.09
2 Katie Cooper 2011 2.99
3 Katie Cooper 2012 2.81
4 Kareemah Muhammad 2011 2.69
5 Carolina Marte 2015 2.68
aces
rank name year amount
1 Katie Cooper 2013 89
2 Brittney Newberry 2007 80
3 Amy Cooper 2012 76
T4 Ayesha Brannon Katie Cooper 2014, 2011 75
5 Marissa Heimbaugh 2025 72
aces/set (minimum 50 sets played)
rank name year amount
1 Brittney Newberry 2007 1.31
2 Stephanie Mitarotonda 2019 0.95
3 Brittney Newberry 2006 0.85
4 Amy Cooper Marissa Heimbaugh 2012 2024, 2025 0.78
5 Stephanie Mitarotonda 2018 0.77
assists
rank name year amount
1 Nicole Morera 2015 719
2 Amy Cooper 2012 710
3 Amy Cooper 2011 656
4 Nicole Morera 2016 607
5 Kristina Ashton 2023 503
assists/set (minimum 50 sets played)
rank name year amount
1 Nicole Morera 2015 7.99
2 Amy Cooper 2012 7.32
3 Amy Cooper 2011 6.83
4 Nicole Morera 2016 6.74
5 Kristina Ashton 2023 6.53
digs
rank name year amount
1 Katie Cooper 2013 461
2 Rachel Hausler 2011 432
3 Rachel Hausler 2012 430
4 Nicole Morera 2014 384
5 Alyssa Wells 2025 369
digs/set (minimum 50 sets played)
rank name year amount
1 Renee Windeknecht 2007 4.2
2 Brittney Newberry 2007 4.16
3 Rachel Hausler 2011 4.15
4 Rachel Hausler 2012 4.1
5 Alyssa Wells 2025 3.84
blocks
rank name year amount
1 Subhana Wrights 2012 93
2 Subhana Wrights 2013 83
3 Julia Misiejuk 2016 70
4 Subhana Wrights 2011 55
5 Irena Moore 2009 54
blocks/set (minimum 50 sets played)
rank name year amount
1 Subhana Wrights 2012 0.89
2 Julia Misiejuk 2016 0.83
3 Dadlyna Louis 2024 0.7
4 Irena Moore 2009 0.69
5 Subhana Wrights 2013 0.67
attack percentage (minimum 250 attacks)
rank name year amount
1 Dadlyna Louis 2025 0.288
2 Subhana Wrights 2013 0.271
3 Subhana Wrights 2012 0.227
4 Stephanie Mitarotonda 2019 0.224
5 Irena Moore 2009 0.206

 
Single Season Team Records
kills
rank amount year
1 1111 2013
2 1007 2011
3 952 2012
4 874 2025
5 822 2024
kills per set
rank amount year
1 9.7 2011
2 9.6 2019
3 9.44 2024
4 9.2 2015
5 9.1 2012
assists
rank amount year
1 920 2013
2 876 2011
3 860 2012
4 794 2015
5 790 2025
assists per set
rank amount year
1 8.92 2015
2 8.88 2024
3 8.5 2019
4 8.37 2011
5 8.2 2012
total attacks
rank amount year
1 3553 2013
2 3137 2011
3 3056 2025
4 3008 20212
T5 2973 2024, 2014
attack percentage
rank amount year
1 14.20% 2013
2 13.80% 2012
3 13.00% 2019
4 12.40% 2011
5 12.30% 2025
aces
rank amount year
1 331 2013
2 321 2011
3 296 2012
4 281 2025
5 279 2018
aces per set
rank amount year
1 3.8 2019
2 3.1 2011
3 3 2018
4 2.9 2016
T5 2.8 2012, 2015, 2025
digs
rank amount year
1 1446 2013
2 1340 2024
3 1315 2014
4 1307 2012
5 1264 2023
digs per set
rank amount year
1 15.45 2024
2 14.7 2023
3 13.4 2015
4 13 2018
5 12.9 2021
total blocks
rank amount year
1 138 2013
T2 135 2016
T2 135 2009
4 120.5 2012
5 120 2025
blocks per set
rank amount year
1 1.6 2009
2 1.5 2016
3 1.45 2023
4 1.3 2023 2017 2015
5 1.29 2025
wins
rank amount year
1 22 2012
2 17 2013
3 16 2011
4 14 2015
T5 11 2024, 2016
conference wins
rank amount year
1 6 2012
T2 5 2016, 2015
T4 4 2024, 2023, 2021,2015
 
Single Game Individual
kills-total
rank name year amount date opponent
T1 Yasmin'na Muhammad 2019 21 10/31/19 FDU-Florham
T1 Katie Cooper 2012 21 PSU-Harrisburg
T3 Carolina Marte 2015 19 10/31/15 Brooklyn College
T3 Subhana Wrights 2013 19 RU-Newark
T3 Katie Cooper 2012 19 PSU-Abington
T3 Irena Moore 2007 19 Maritime
T3 Katie Cooper 2011 19 Bryn Athyn
attack percentage (minimum 12 Kills)
rank name year amount date opponent
1 Ayesha Brannon 2014 0.65 10/11/14 WOL-Bible
2 Dadlyna Louis 2025 0.524 10/25/25 Centenary
3 Dadlyna Louis 2025 0.483 9/27/25 Neumann
4 Yasmin'na Muhammad 2016 0.45 9/13/16 King's
5 Onye Bosco 2023 0.444 10/19/23 CCNY
blocks
rank name year amount date opponent
T1 Dadlyna Louis 2023 8 9/20/23 Bard
T1 Charelle Charles 2018 8 9/29/18 Penn College
T1 Julia Misiejuk 2016 8 9/25/16 Cobleskill
T1 Rhonyelle Sowell 2016 8 9/18/16 Cazenovia
T1 Subhana Wrights 2013 8 John Jay
T1 Isabel Machuca 2007 8 Mt. St. Vincent
points
rank name year amount date opponent
1 Yasmin'na Muhammad 2019 23 10/31/19 FDU-Florham
2 Taylor Liriano 2022 22 10/19/22 Bryn Athyn
3 Yasmin'na Muhammad 2016 21 10/15/16 Penn College
4 Charelle Charles 2021 20.5 10/13/21 Bryn Athyn
T5 Sienna Volpe 2025 20 10/25/25 Centenary
T5 Marissa Heimbaugh 2024 20 8/30/24 PSU Schuylkill
T5 Yasmin'na Muhammad 2019 20 10/26/19 Wilson
assists-total
rank name year amount date opponent
1 Nicole Morero 2015 51 10/24/15 Cazenovia
T2 Kristina Ashton 2023 50 10/19/23 CCNY
T2 Kristina Ashton 2024 50 8/30/24 PSU Schuykill
3 Nicole Morera 2015 46 10/3/15 Penn College
4 Samantha St. Germain 2009 45 Bard
aces
rank name year amount date opponent
T1 Maura Farley 2019 13 9/20/19 Cheyney
T1 Maryann Pacheco 2018 13 9/14/18 Trinity
T1 Ashley Morera 2015 13 9/8/15 Medgar Evers
4 Amy Cooper 2013 12 John Jay
5 Nicole Morera 2014 11 8/30/14 Old Westbury
digs-total
rank name year amount date opponent
T1 Renee Windeknecht 2007 38 Sarah Lawrence
T1 Jeanne Wilson 2007 38 Maritime
2 Alyssa Wells 2025 37 9/6/25 Goucher
3 Jeanne Wilson 2007 33 Bard
4 Rachel Hausler 2012 32 PSU-Abington
5 Stephanie Mitarotonda 2016 31 10/3/16 PSU-Abington

 
Career
kills
rank name amount years
1 Subhana Wrights 840 2011-2013
2 Yasmin'na Muhammad 734 2016-2019
3 Katie Cooper 621 2011-2012
4 Dadlyna Louis 517 2023-2025
5 Onye Bosco 511 2021-2024
kills/set (minimum 200 sets)
rank name amount years
1 Yasmin'na Muhammad 2.28 2016-2019
2 Subhana Wrights 2.1 2022-2025
3 Sienna Volpe 2 2022-2025
4 Dadlyna Louis 1.91 2023-2025
5 Onye Bosco 1.69 2021-2024
assists
rank name amount years
1 Kristina Ashton 1600 2021-2024
2 Amy Cooper 1366 2011-2012
3 Nicole Morera 1361 2014-2016
4 Maura Farley 977 2017-2021
5 Cheyenne Grant 501 2013
assists/set (minimum 200 sets)
rank name amount years
1 Kristina Ashton 5.14 2021-2024
2 Nicole Morera 4.76 2014-2016
3 Maura Farley 4.05 2017-2021
4 Christy Marte 0.57 2015-2017
5 Stephanie Mitarotonda 0.25 2016-2019
blocks
rank name amount years
1 Subhana Wrights 200 2011-2013
2 Dadlyna Louis 132.5 2023-2025
3 Stacy Medina 112 2015-2018
4 Christy Marte 111 2015-2017
5 Irena Moore 105 2007-2009
blocks/set (minimum 200 sets)
rank name amount years
1 Christy Marte 0.512 2015-2017
2 Subhana Wrights 0.5 2011-2013
3 Dadylna Louis 0.498 2023-2025
4 Stacy Medina 0.344 2015-2018
5 Kiana Cunningham 0.302 2014-2016
points
rank name amount years
1 Yasmin'na Muhammad 947.5 2016-2019
2 Stephanie Mitarotonda 749.5 2016-2019
3 Dadlyna Louis 719.5 2022-2025
4 Onye Bosco 652 2021-2024
5 Sienna Volpe 626.5 2022-2025
attack attempts
rank name amount years
1 Subhana Wrights 2249 2016-2019
2 Yasmin'na Muhammad 2127 2016-2019
3 Stephanie Mitarotonda 1859 2016-2019
4 Onye Bosco 1757 2021-2024
5 Sienna Volpe 1635 2022-2025
attack percentage (minimum 1000 attempts)
rank name amount years
1 Dadlyna Louis 21.10% 2023-2025
2 Subhana Wrights 19.00% 2011-2013
3 Nicole Morera 14.93% 2014-2016
4 Sienna Volpe 13.80% 2022-2025
5 Yasmin'na Muhammad 13.12% 2016-2019
aces
rank name amount years
1 Stephanie Mitarotonda 232 2016-2019
2 Katie Cooper 229 2011-2013
3 Yasmin'na Muhammad 167 2016-2019
4 Nicole Morera 161 2014-2016
5 Maura Farley 150 2017-2021
digs
rank name amount years
1 Rachel Hausler 862 2011-2011
2 Stephanie Mitarotonda 856 2016-2019
3 Nicole Morera 800 2014-2016
4 Alyssa Wells 691 2024-2025
5 Kristina Ashton 662 2021-2025
digs/set (minimum 200 sets)
rank name amount years
1 Nicole Morera 2.8 2014-2016
2 Stephanie Mitarotonda 2.72 2016-2019
3 Maura Farley 2.17 2017-2021
4 Kristina Ashton 2.12 2021-2024
5 Kiana Cunningham 2.08 2014-2016

 
COACHING RECORDS
coach season overall record conference record conference finish conference notes
*Daniel Crespo 2025 9-17 2-5 7 Atlantic East
2024 11-14 4-7 9 United East United East Playoffs, United East First Round
career total: 20-31 6-12
Rebeca Pagan-Padilla 2023 10-16 4-5 6 United East United East Playoffs, United East First Round
2022 5-18 2-7 8 CSAC
career total: 15-34 6-12
Nicole Bolash 2021 5-14 4-4 5 CSAC CSAC Playoffs, CSAC Quarterfinals
2019 10-11 3-6 7 CSAC
career total: 15-25 7-10
Alaina Clark 2018 7-20 2-9 9 NEAC
career total: 7-20 2-9
Jennifer Ryan 2017 10-17 4-5 8 NEAC NEAC Playoffs, NEAC Quarterfinals
*first playoff appearance in program history
career total: 10-17 4-5
Amanda Rodriguez 2016 11-15 5-8 9 NEAC
2015 14-13 5-7 9 NEAC
career total: 25-28 10-15
Susan McGrath 2014 10-21 1-11 12 NEAC
career total: 10-21 1-11
Antonio Martins 2013 17-16 2-8 9 NEAC
2012 22-7 6-5 6 NEAC
2011 16-16 4-6 7 NEAC
2010 1-26 0-8 8 NEAC
career total: 55-65 12-27
Mike Harris 2009 6-18 0-1 8 NEAC
career total: 6-18 0-1
 
POSTSEASON HONORS
2024
Kristina Ashton - United East All-Sportsmanship
2023
Sienna Volpe - Third Team All-Conference (United East Skye Division)
Kristina Ashton - United East All-Sportsmanship
2022
*Kristina Ashton - CSAC All-Sportsmanship
2021
Jora Nivar - CSAC All-Sportsmanship
2019
Maura Farley - CSAC All-Sportsmanship
2016
Yasmin'na Muhammad - Third Team All-NEAC
2012
Subhana Wrights - Third Team All-NEAC
2011
Katie Cooper - Third Team All-NEAC
COACHING RECORDS
coach season overall record conference record conference finish conference notes
*Rebeca Pagan-Padilla 2023 10-16 4-5 6 United East United East Playoffs, United East First Round
2022 5-18 2-7 8 CSAC
career total: 15-34 6-12
Nicole Bolash 2021 5-14 4-4 5 CSAC CSAC Playoffs, CSAC Quarterfinals
2019 10-11 3-6 7 CSAC
career total: 15-25 7-10
Alaina Clark 2018 7-20 2-9 9 NEAC
career total: 7-20 2-9
Jennifer Ryan 2017 10-17 4-5 8 NEAC NEAC Playoffs, NEAC Quarterfinals
*first playoff appearance in program history
career total: 10-17 4-5
Amanda Rodriguez 2016 11-15 5-8 9 NEAC
2015 14-13 5-7 9 NEAC
career total: 25-28 10-15
Susan McGrath 2014 10-21 1-11 12 NEAC
career total: 10-21 1-11
Antonio Martins 2013 17-16 2-8 9 NEAC
2012 22-7 6-5 6 NEAC
2011 16-16 4-6 7 NEAC
2010 1-26 0-8 8 NEAC
career total: 55-65 12-27
Mike Harris 2009 6-18 0-1 8 NEAC
career total: 6-18 0-1