Women's Volleyball Record Book


SAINT ELIZABETH UNIVERSITY
WOMEN'S VOLLEYBALL RECORD BOOK
Updated December 2023
 

most recent season *current WVB member


SINGLE-SEASON INDIVIDUAL
(from 2006)
aces
rank name year amount
1 Katie Cooper 2013 89
2 Brittney Newberry 2007 80
3 Amy Cooper 2012 76
4 Ayesha Brannon 2014 75
4 Katie Cooper 2011 75
aces/set (minimum 50 sets played)
rank name year amount
1 Brittney Newberry 2007 1.31
2 Stephanie Mitarotonda 2019 0.95
3 Brittney Newberry 2006 0.85
4 Amy Cooper 2012 0.78
5 Stephanie Mitarotonda 2018 0.77
digs
rank name year amount
1 Katie Cooper 2013 461
2 Rachel Hausler 2011 432
3 Rachel Hausler 2012 430
4 Nicole Morera 2014 384
5 Jessica Garreffa 2017 336
digs/set (minimum 50 sets played)
rank name year amount
1 Renee Windeknecht 2007 4.2
2 Brittney Newberry 2007 4.16
3 Rachel Hausler 2011 4.15
4 Rachel Hausler 2012 4.1
5 Jessica Garreffa 2017 3.73
kills
rank name year amount
1 Katie Cooper 2011 326
2 Subhana Wrights 2013 319
3 Katie Cooper 2012 295
4 Kareemah Muhammad 2011 288
5 Subhana Wrights 2012 262
kills/set (minimum 50 sets played)
rank name year amount
1 Yasmin'na Muhammad 2019 3.09
2 Katie Cooper 2011 2.99
3 Katie Cooper 2012 2.81
4 Kareemah Muhammad 2011 2.69
5 Carolina Marte 2015 2.68
attack percentage (minimum 250 attacks)
rank name year amount
1 Subhana Wrights 2013 0.271
2 Subhana Wrights 2012 0.227
3 Stephanie Mitarotonda 2019 0.224
4 Irena Moore 2009 0.206
5 Ashley Morera 2015 0.205
blocks
rank name year amount
1 Subhana Wrights 2012 93
2 Subhana Wrights 2013 83
3 Julia Misiejuk 2016 70
4 Subhana Wrights 2011 55
5 Irena Moore 2009 54
blocks/set (minimum 50 sets played)
rank name year amount
1 Subhana Wrights 2012 0.89
2 Julia Misiejuk 2016 0.83
3 Irena Moore 2009 0.69
4 Subhana Wrights 2013 0.67
5 *Dadlyna Louis 2023 0.62
assists
rank name year amount
1 Nicole Morera 2015 719
2 Amy Cooper 2012 710
3 Amy Cooper 2011 656
4 Nicole Morera 2016 607
5 *Kristina Ashton 2023 503
assists/set (minimum 50 sets played)
rank name year amount
1 Nicole Morera 2015 7.99
2 Amy Cooper 2012 7.32
3 Amy Cooper 2011 6.83
4 Nicole Morera 2016 6.74
5 *Kristina Ashton 2023 6.53


SINGLE-GAME INDIVIDUAL
(from 2006)
points
rank name year amount date opponent
1 Yasmin'na Muhammad 2019 23 10/31/19 FDU-Florham
2 *Taylor Liriano 2022 22 10/19/22 Bryn Athyn
3 Yasmin'na Muhammad 2016 21 10/15/16 Penn College
4 Charelle Charles 2021 20.5 10/13/21 Bryn Athyn
T5 Yasmin'na Muhammad 2019 20 10/26/19 Wilson
T5 Yasmin'na Muhammad 2019 20 9/20/19 Cheyney
T5 Yasmin'na Muhammad 2018 20 10/6/18 Cazenovia
T5 Yasmin'na Muhammad 2016 20 10/20/16 William Patterson
T5 Yasmin'na Muhammad 2016 20 10/2/16 PSU-Abington
T5 Ayesha Brannon 2014 20 10/11/14 WOL-Bible
aces
rank name year amount date opponent
T1 Maura Farley 2019 13 9/20/19 Cheyney
T1 Maryann Pacheco 2018 13 9/14/18 Trinity
T1 Ashley Morera 2015 13 9/8/15 Medgar Evers
4 Amy Cooper 2013 12 John Jay
5 Nicole Morera 2014 11 8/30/14 Old Westbury
blocks
rank name year amount date opponent
T1 *Dadlyna Louis 2023 8 9/20/23 Bard
T1 Charelle Charles 2018 8 9/29/18 Penn College
T1 Julia Misiejuk 2016 8 9/25/16 Cobleskill
T1 Rhonyelle Sowell 2016 8 9/18/16 Cazenovia
T1 Subhana Wrights 2013 8 John Jay
T1 Subhana Wrights 2012 8 NJCU
T1 Isabel Machuca 2007 8 Mt. St. Vincent
digs-total
rank name year amount date opponent
T1 Renee Windeknecht 2007 38 Sarah Lawrence
T1 Jeanne Wilson 2007 38 Maritime
3 Jeanne Wilson 2007 33 Bard
4 Rachel Hausler 2012 32 PSU-Abington
5 Stephanie Mitarotonda 2016 31 10/2/16 PSU-Abington
digs-3 sets
rank name year amount date opponent
1 Nicole Morera 2014 26 9/2/14 RU-Newark
2 Jessica Garreffa 2017 25 10/21/17 Wilson
3 Joralis Nivar 2018 24 9/8/18 SJC-Long Island
T4 Jessica Garreffa 2017 23 9/7/17 Bryn Athyn
T4 Rachel Hausler 2011 23 Morrisville
T4 Rachel Hausler 2011 23 Rosemont
digs-4 sets
rank name year amount date opponent
1 Jeanne Wilson 2007 37 Bard
2 Stephanie Mitarotonda 2016 31 10/2/16 PSU-Abington
T3 *Ava Railton 2023 29 10/14/23 Bryn Athyn
T3 Nicole Morera 2014 29 9/20/14 Cazenovia
T3 Nicole Morera 2014 29 9/19/14 Cobleskill
T3 Katie Cooper 2013 29 New Rochelle
T3 Katie Cooper 2013 29 RU-Newark
digs-5 sets
rank name year amount date opponent
T1 Renee Windeknecht 2007 38 Sarah Lawrence
T1 Jeanne Wilson 2007 38 Maritime
3 Rachel Hausler 2012 32 PSU-Abington
4 Brittney Newberry 2007 30 Sarah Lawrence
5 Tabitha Girabaldi 2007 29 Sarah Lawrence
assists-total
rank name year amount date opponent
1 Nicole Morero 2015 51 10/24/15 Cazenovia
2 *Kristina Ashton 2023 50 10/19/23 CCNY
3 Nicole Morera 2015 46 10/3/15 Penn College
4 Samantha St. Germain 2009 45 Bard
5 Nicole Morera 2016 44 9/8/16 Cairn
assists-3 sets
rank name year amount date opponent
1 Nicole Morero 2016 43 10/20/16 William Patterson
2 Nicole Morera 2015 38 9/12/15 Pratt
T3 *Kristina Ashton 2022 35 10/12/22 Clarks Summit
T3 Amy Cooper 2011 35 Morrisville
T3 Amy Cooper 2011 35 King's
assists-4 sets
rank name year amount date opponent
1 Nicole Morera 2015 46 10/3/15 Penn College
2 Samantha St. Germain 2009 45 Bard
3 Nicole Morera 2016 44 9/8/16 Cairn
4 Nicole Morera 2016 41 9/3/16 Pratt
T5 Nicole Morera 2016 39 9/18/16 Cazenovia
T5 Amy Cooper 2012 39 Bryn Athyn
assists-5 sets
rank name year amount date opponent
1 Nicole Morero 2015 51 10/24/15 Cazenovia
2 *Kristina Ashton 2023 50 10/19/23 CCNY
T3 Maura Farley 2019 41 10/31/19 FDU-Florham
T3 Amy Cooper 2013 41 William Patterson
T3 Amy Cooper 2012 41 PSU-Harrisburg
T3 Amy Cooper 2012 41 PSU-Abington
kills-total
rank name year amount date opponent
T1 Yasmin'na Muhammad 2019 21 10/31/19 FDU-Florham
T1 Katie Cooper 2012 21 PSU-Harrisburg
T3 Carolina Marte 2015 19 10/31/15 Brooklyn College
T3 Subhana Wrights 2013 19 RU-Newark
T3 Katie Cooper 2012 19 PSU-Abington
T3 Irena Moore 2007 19 Maritime
T3 Katie Cooper 2011 19 Bryn Athyn
attack percentage (minimum 12 kills)
rank name year amount date opponent
1 Ayesha Brannon 2014 0.65 10/11/14 WOL-Bible
2 Yasmin'na Muhammad 2016 0.45 9/13/16 King's
T3 *Onye Bosco 2023 0.444 10/19/23 CCNY
T3 Carolina Marte 2015 0.444 9/12/15 Pratt
5 Yasmin'na Muhammad 2019 0.429 9/20/19 Cheyney
kills-3 sets
rank name year amount date opponent
1 Carolina Marte 2015 19 10/31/15 Brooklyn College
2 Katie Cooper 2011 18 William Patterson
T3 Yasmin'na Muhammad 2019 17 10/9/19 Centenary
T3 Carolina Marte 2015 17 9/12/15 Pratt
T5 *Onye Bosco 2022 16 10/12/22 Clarks Summit
T5 Yasmin'na Muhammad 2019 16 9/20/19 Cheyney
T5 Yasmin'na Muhammad 2016 16 10/20/16 William Patterson
kills-4 sets
rank name year amount date opponent
T1 Subhana Wrights 2013 19 RU-Newark
T1 Katie Cooper 2011 19 Bryn Athyn
3 Subhana Wrights 2013 18 New Rochelle
T4 Yasmin'na Muhammad 2016 16 10/2/16 PSU-Abington
T4 Carolina Marte 2015 16 9/19/15 Morrisville
kills-5 sets
rank name year amount date opponent
T1 Yasmin'na Muhammad 2019 21 10/31/19 FDU-Florham
T1 Katie Cooper 2012 21 PSU-Harrisburg
T3 Katie Cooper 2012 19 PSU-Abington
T3 Irena Moore 2007 19 Maritime
T5 Charelle Charles 2021 18 10/13/21 Bryn Athyn
T5 Yasmin'na Muhammad 2019 18 10/26/19 Wilson
T5 Yasmin'na Muhammad 2016 18 10/8/16 Bryn Athyn


TEAM RECORDS
(from 2009)
kills
rank amount year
1 1111 2013
2 1007 2011
3 952 2012
4 818 2015
5 772 2014
total attacks
rank amount year
1 3553 2013
2 3137 2011
3 3008 2012
4 2973 2014
5 2774 2023
attack percentage
rank amount year
1 14.20% 2013
2 13.80% 2012
3 13.00% 2019
4 12.40% 2011
5 10.50% 2023
kills per set
rank amount year
1 9.7 2011
2 9.6 2019
3 9.1 2012
4 9.2 2015
5 9 2013
assists
rank amount year
1 920 2013
2 876 2011
3 860 2012
4 794 2015
5 715 2016
assists per set
rank amount year
1 8.9 2015
2 8.5 2019
3 8.4 2011
4 8.2 2012
5 7.9 2016
aces
rank amount year
1 331 2013
2 321 2011
3 296 2012
4 279 2018
5 271 2014
aces per set
rank amount year
1 3.8 2019
2 3.1 2011
3 3 2018
4 2.9 2016
T5 2.8 2015
T5 2.8 2012
digs
rank amount year
1 1446 2013
2 1315 2014
3 1307 2012
4 1264 2023
5 1220 2011
digs per set
rank amount year
1 14.7 2023
2 13.4 2015
3 13 2018
4 12.9 2021
5 12.6 2017
total blocks
rank amount year
1 138 2013
T2 135 2016
T2 135 2009
4 120.5 2012
5 116.5 2015
blocks per set
rank amount year
1 1.6 2009
2 1.5 2016
T3 1.3 2023
T3 1.3 2017
T3 1.3 2015
wins
rank amount year
1 22 2012
2 17 2013
3 16 2011
4 14 2015
5 11 2016
conference wins
rank amount year
1 6 2012
T2 5 2016
T2 5 2015
T4 4 2023
T4 4 2021
T4 4 2017
T4 4 2011
winning streak
rank amount date range season
1 10 10/06/12 - 10/26/12 Fall '12
2 6 10/18/13 - 11/03/13 Fall '13
T3 5 09/13/12 - 09/20/12 Fall '12
T3 5 08/30/13 - 09/07/13 Fall '13
T5 4 10/14/17 - 10/23/17 Fall '17
T5 4 10/27/11 - 10/29/11 Fall '11


CAREER
(complete from 2014, partial stats from 2009)
kills
rank name amount years
1 Yasmin'na Muhammad 733 2016-2019
2 Katie Cooper 621 2011-2012
3 Subhana Wrights 581 2012-2013
4 Stephanie Mitarotonda 494 2016-2019
5 Kiana Cunningham 432 2014-2016
kills/set (minimum 200 sets)
rank name amount years
1 Yasmin'na Muhammad 2.29 2016-2019
2 Stephanie Mitarotonda 1.57 2016-2019
3 Kiana Cunningham 1.54 2014-2016
4 Maura Farley 1.37 2017-2021
5 Christy Marte 1.36 2015-2017
attack attempts
rank name amount years
1 Yasmin'na Muhammad 2127 2016-2019
2 Stephanie Mitarotonda 1859 2016-2019
3 Kiana Cunningham 1479 2014-2016
4 *Onye Bosco 1373 2021-present
5 Nicole Morera 1252 2014-2016
attack percentage (minimum 1000 attempts)
rank name amount years
1 Nicole Morera 14.93% 2014-2016
2 Yasmin'na Muhammad 13.12% 2016-2019
3 Kiana Cunningham 12.51% 2014-2016
4 Maura Farley 8.30% 2017-2021
5 Stephanie Mitarotonda 7.85% 2016-2019
assists
rank name amount years
1 Amy Cooper 1366 2011-2012
2 Nicole Morera 1361 2014-2016
3 *Kristina Ashton 1130 2021-present
4 Maura Farley 977 2017-2021
5 Cheyenne Grant 501 2013
assists/set (minimum 200 sets)
rank name amount years
1 Nicole Morera 4.76 2014-2016
2 Maura Farley 4.05 2017-2021
3 Christy Marte 0.57 2015-2017
4 Stephanie Mitarotonda 0.25 2016-2019
5 Kiana Cunningham 0.21 2014-2016
aces
rank name amount years
1 Stephanie Mitarotonda 232 2016-2019
2 Katie Cooper 229 2011-2013
3 Yasmin'na Muhammad 167 2016-2019
4 Nicole Morera 161 2014-2016
5 Maura Farley 150 2017-2021
blocks
rank name amount years
1 Subhana Wrights 231 2011-2013
2 Stacy Medina 112 2015-2018
3 Christy Marte 111 2015-2017
4 Irena Moore 105 2007-2009
5 Kiana Cunningham 85 2014-2016
blocks/set (minimum 200 sets)
rank name amount years
1 Christy Marte 0.512 2015-2017
2 Stacy Medina 0.344 2015-2018
3 Kiana Cunningham 0.302 2014-2016
4 Yasmin'na Muhammad 0.241 2016-2019
5 Maura Farley 0.236 2017-2021
digs
rank name amount years
1 Rachel Hausler 862 2011-2011
2 Stephanie Mitarotonda 856 2016-2019
3 Nicole Morera 800 2014-2016
4 Joralis Nivar 633 2018-2021
5 Kiana Cunningham 583 2014-2016
digs/set (minimum 200 sets)
rank name amount years
1 Nicole Morera 2.8 2014-2016
2 Stephanie Mitarotonda 2.72 2016-2019
3 Maura Farley 2.17 2017-2021
4 Kiana Cunningham 2.08 2014-2016
5 Yasmin'na Muhammad 1.29 2016-2019
points
rank name amount years
1 Yasmin'na Muhammad 947.5 2016-2019
2 Stephanie Mitarotonda 749.5 2016-2019
3 Kiana Cunningham 601.5 2014-2016
4 Nicole Morera 516.5 2014-2016
5 Maura Farley 514.5 2017-2021
matches played
rank name amount years
1 Yasmin'na Muhammad 99 2016-2019
2 Stephanie Mitarotonda 97 2016-2019
3 Stacy Medina 91 2015-2018
4 Nicole Morera 84 2014-2016
5 Kiana Cunningham 83 2014-2016
sets played
rank name amount years
1 Stacy Medina 326 2015-2018
2 Yasmin'na Muhammad 320 2016-2019
3 Stephanie Mitarotonda 315 2016-2019
4 Nicole Morera 286 2014-2016
5 Kiana Cunningham 281 2014-2016


COACHING RECORDS
coach season overall record conference record conference finish conference notes
*Rebeca Pagan-Padilla 2023 10-16 4-5 6 United East United East Playoffs, United East First Round
2022 5-18 2-7 8 CSAC
career total: 15-34 6-12
Nicole Bolash 2021 5-14 4-4 5 CSAC CSAC Playoffs, CSAC Quarterfinals
2019 10-11 3-6 7 CSAC
career total: 15-25 7-10
Alaina Clark 2018 7-20 2-9 9 NEAC
career total: 7-20 2-9
Jennifer Ryan 2017 10-17 4-5 8 NEAC NEAC Playoffs, NEAC Quarterfinals
*first playoff appearance in program history
career total: 10-17 4-5
Amanda Rodriguez 2016 11-15 5-8 9 NEAC
2015 14-13 5-7 9 NEAC
career total: 25-28 10-15
Susan McGrath 2014 10-21 1-11 12 NEAC
career total: 10-21 1-11
Antonio Martins 2013 17-16 2-8 9 NEAC
2012 22-7 6-5 6 NEAC
2011 16-16 4-6 7 NEAC
2010 1-26 0-8 8 NEAC
career total: 55-65 12-27
Mike Harris 2009 6-18 0-1 8 NEAC
career total: 6-18 0-1

POSTSEASON HONORS
2023
Sienna Volpe - Third Team All-Conference (United East Skye Division)
Kristina Ashton - United East All-Sportsmanship
2022
*Kristina Ashton - CSAC All-Sportsmanship
2021
Jora Nivar - CSAC All-Sportsmanship
2019
Maura Farley - CSAC All-Sportsmanship
2016
Yasmin'na Muhammad - Third Team All-NEAC
2012
Subhana Wrights - Third Team All-NEAC
2011
Katie Cooper - Third Team All-NEAC