Women's Basketball Record Book

SAINT ELIZABETH UNIVERSITY
WOMEN'S BASKETBALL RECORD BOOK

Updated July 2024

most recent season *current WBB member


SINGLE-SEASON INDIVIDUAL
(from 2009/10)
points
rank name year amount
1 Sabrina Jarmolinski 2011-2012 547
2 Destiny Battle*  2023-2024  535
3 Jasmine Poole  2016-2017 476
4 Ashley Pledger  2014-2015 471
5 Deja Ingram 2017-2018 434
rebounds
rank name year amount
1 Maesoon Deeb 2010-2011 301
2 Sabrina Jarmolinski 2011-2012 289
3 Deja Ingram 2017-2018 285
4 Deja Ingram 2016-2017 283
5 Kelly O'Dell 2013-2014 282
rebound average (minimum 15 games played)
rank name year amount
1 Maesoon Debb 2012-2011 12
2 Deja Ingram 2017-2018 11.9
3 Sabrina Jarmolinski 2011-2012 11.1
4 Aryanna Baytops 2023-2024 11
5 Kelly O'Dell 2013-2014 10.8
offensive rebounds
rank name year amount
T1 Aryanna Baytops 2023-2024 152
T1 Deja Ingram 2016-2017 152
3 Deja Ingram 2017-2018 146
4 Deja Ingram 2015-2016 122
5 Kamani Williams 2019-2020 112
defensive rebounds
rank name year amount
1 Maesoon Deeb 2010-2011 218
2 Sabrina Jarmolinski 2011-2012 192
3 Kelly O'Dell 2013-2014 185
4 Kamani Williams 2019-2020 166
5 Kelly O'Dell 2011-2012 165
assists
rank name year amount
1 *Destiny Battle 2023-2024 164
2 *Destiny Battle 2022-2023 164
3 Kelly O'Dell  2013-2014 130
4 Alivia Roseboro 2014-2015 129
5 Diane Da Silva 2010-2011 128
field goal percentage (minimum 125 attempts, 50 made)
rank name year amount
1 Danesha Triplett 2013-2014 52.3
2 Sabrina Jarmolinski 2009-2010 52.2
3 Danesha Triplett 2015-2016 52
4 Danesha Triplett 2016-2017 48.5
5 Danesha Triplett 2014-2015 46.5
field goals made
rank name year amount
1 Sabrina Jarmolinski 2011-2012 222
2 Destiny Battle 2023-2024 211
3 Ashley Pledger 2014-2015 180
4 Jasmine Poole 2016-2017 177
5 Sabrina Jarmolinski 2010-2011 174
3-point percentage (minimum 25 made)
rank name year amount
1 Maria DeVincenzo 2019-2020 43
2 Sharolin Sanders 2012-2013 40
3 Maesoon Deeb 2010-2011 39.4
4 Sabrina Jarmolinski 2011-2012 38.9
5 Rakiyah Sellers 2019-2020 36.6
3-point field goals made
rank name year amount
T1 Cheyenne Grant 2013-2014 67
T1 Cheyenne Grant 2011-2012 67
T3 Maria DeVincenzo 2019-2020 61
T3 Cheyenne Grant 2012-2013 61
5 Rakiyah Sellers 2019-2020 60
free-throw percentage (minimum 40 attempts, 25 made)
rank name year amount
1 Sabrina Jarmolinski 2011-2012 83.3
2 Anastasia Feola 2009-2010 78.9
3 Kamille Jacobs 2017-2018 77.1
T4 Kamille Jacobs 2018-2019 76.9
T4 Sabrina Jarmolinski 2009-2010 76.9
free-throws made
rank name year amount
1 Kamille Jacobs 2019-2020 117
2 Deja Ingram 2017-2018 108
3 Sarah Kozlowski 2009-2010 106
4 Jasmine Poole 2016-2017 103
T5 *Destiny Battle 2023-2024 99
T5 *Destiny Battle 2022-2023 99
steals
rank name year amount
1 *Destiny Battle 2023-2024 149
2 *Destiny Battle 2022-2023 119
3 Kelly O'Dell 2012-2013 118
4 Kelly O'Dell 2011-2012 104
5 Kelly O'Dell 2013-2014 96
blocked shots
rank name year amount
1 Deja Ingram 2017-2018 98
T2 Deja Ingram 2018-2019 53
T2 Deja Ingram 2015-2016 53
T4 Deja Ingram 2016-2017 40
T4 Maesoon Deeb 2010-2011 40


SINGLE-GAME INDIVIDUAL
(from 2009/10)
points
rank name year amount date opponent
1 *Destiny Battle 2022-2023 42 1/11/23 Wilson
2 Ashley Pledger 2014-2015 38 2/20/15 Bryn Athyn
3 *Destiny Battle 2023-2024 36 2/14/24 Rosemont
T4 Kamille Jacobs 2019-2020 34 2/22/20 Keystone
T4 Jasmine Poole 2016-2017 34 2/11/17 Morrisville
field goals made (since 2014/15)
rank name year amount date opponent
1 Destiny Battle 2023-2024 17 2/14/24 Rosemont
2 *Destiny Battle 2022-2023 14 1/11/23 Wilson
T3 Danesha Triplett 2016-2017 13 2/12/17 Cazenovia
T3 Ashley Pledger 2014-2015 13 2/20/15 Bryn Athyn
T3 Ashley Pledger 2014-2015 13 1/13/15 Lancaster Bible
T5 Alani Jones 2021-2022 12 11/27/21 Wilson
T5 Deja Ingram 2017-2018 12 2/7/18 PSU-Abington
T5 Deja Ingram 2017-2018 12 12/19/17 Wesley
T5 Jasmine Poole 2016-2017 12 2/11/17 Morrisville
T5 Ashley Pledger 2014-2015 12 12/11/14 Purchase
3-point field goals made
rank name year amount date opponent
1 Rakiyah Sellers 2019-2020 10 2/1/20 Wilson
T2 Cheyenne Grant 2013-2014 8 2/8/14 Keuka
T2 Cheyenne Grant 2012-2013 8 1/30/13 PSU-Abington
T4 Cheyenne Grant 2013-2014 7 12/14/13 Old Westbury
T4 Cheyenne Grant 2011-2012 7 1/18/12 Lancaster Bible
free throws made (since 2014/15)
rank name year amount date opponent
1 *Destiny Battle 2021-2022 15 1/26/22 Rosemont
T2 *Destiny Battle 2022-2023 14 1/11/23 Wilson
T2 *Kolby Lynch 2021-2022 14 11/23/21 NDMD
T4 Deja Ingram 2018-2019 12 2/16/19 PSU-Berks
T4 Kamille Jacobs 2018-2019 12 2/5/19 PSU-Abington
T4 Maria DeVincenzo 2018-2019 12 1/9/19 Gallaudet
free throw percentage (minimum 9 made) (since 2014/15)
rank name year amount date opponent
1 Kamille Jacobs 2017-2018 1 2/14/18 PSU-Berks
T2 Deja Ingram 2017-2018 0.9 2/14/18 PSU-Berks
T2 Jasmine Poole 2016-2017 0.9 1/28/17 Cobleskill
4 Maria DeVincenzo 2018-2019 0.86 1/9/19 Gallaudet
T5 *Destiny Battle 2022-2023 0.83 2/4/23 Rosemont
T5 Maria DeVincenzo 2019-2020 0.83 2/29/20 Keystone
assists
rank name year amount date opponent
1 Alivia Roseboro 2014-2015 14 2/7/15 Cazenovia
T2 *Destiny Battle 2023-2024 13 2/21/24 Notre Dame (MD)
T2 *Destiny Battle 2022-2023 13 11/30/22 Cairn
4 *Destiny Battle 2022-2023 12 1/18/23 Clarks Summit
T5 *Destiny Battle 2022-2023 11 1/18/23 Clarks Summit
T5 *Destiny Battle 2021-2022 11 2/12/22 Rosemont
T5 Maria DeVincenzo 2019-2020 11 1/25/20 Rosemont
T5 Kelly O'Dell 2013-2014 11 2/22/14 Wilson
T5 Jade Wilson 2012-2013 11 12/1/12 Berkeley
steals
rank name year amount date opponent
1 Alivia Roseboro 2014-2015 12 1/10/15 Wilson
T2 *Destiny Battle 2023-2024 11 2/14/24 Rosemont
T2 *Destiny Battle 2022-2023 11 11/30/22 Cairn
T3 *Destiny Battle 2023-2024 10 2/19/24 Bryn Athyn
T3 *Destiny Battle 2023-2024 10 12/10/23 Trinity-Washington
T5 *Destiny Battle 2023-2024 9 12/05/24 Cedar Crest
T5 *Destiny Battle 2022-2023 9 2/11/23 Wilson
T5 *Destiny Battle 2022-2023 9 1/7/23 Cedar Crest
T5 *Destiny Battle 2022-2023 9 12/17/22 RU-Newark
blocks (since 2014/15)
rank name year amount date opponent
1 Deja Ingram 2017-2018 9 1/23/18 Bryn Athyn
2 Deja Ingram 2017-2018 8 12/19/17 Wesley
T3 Kamani Williams 2018-2019 7 1/30/19 Gallaudet
T3 Deja Ingram 2018-2019 7 12/1/18 Lancaster Bible
T3 Deja Ingram 2017-2018 7 2/3/18 SUNY Poly
T3 Deja Ingram 2017-2018 7 1/27/18 Gallaudet
T3 Donnae Days 2016-2017 7 1/8/17 Gallaudet
T3 Deja Ingram 2015-2016 7 2/13/16 Keuka
total rebounds
rank name year amount date opponent
1 Kelly O'Dell 2011-2012 26 11/19/11 Briarcliffe
2 Aryanna Baytops 2023-2024 23 1/23/24 Cairn
T3 *Kolby Lynch 2021-2022 21 11/27/21 Wilson
T3 Deja Ingram 2016-2017 21 1/17/17 Bryn Athyn
T3 Danesha Triplett 2015-2016 21 2/17/16 PSU-Berks
T5 Aryanna Baytops 2023-2024 20 1/11/14 Rutgers-Camden
T5 Aryanna Baytops 2023-2024 20 11/14/23 FDU-Florham
T5 Aryanna Baytops 2023-2024 20 11/11/23 Lehman
5 Sabrina Jarmolinski 2011-2012 20 1/28/12 Wilson
offensive rebounds
rank name year amount date opponent
1 Danesha Triplett 2015-2016 21 2/17/16 PSU-Berks
2 Deja Ingram 2016-2017 19 1/17/17 Bryn Athyn
3 Deja Ingram 2017-2018 13 12/19/17 Wesley
T4 Deja Ingram 2018-2019 12 2/4/19 New Rochelle
T4 Aryanna Baytops 2023-2024 12 11/8/23 FDU-Florham
T5 Aryanna Baytops 2023-2024 11 11/11/23 Lehman
T5 Aryanna Baytops 2023-2024 11 11/19/23 Penn College
defensive rebounds
rank name year amount date opponent
T1 Kelly O'Dell 2011-2012 16 11/19/11 Briarcliffe
T1 Maesoon Deeb 2009-2010 16 11/28/09 SJBK
T3 Kelly O'Dell 2013-2014 15 12/7/13 PSU-Abington
T3 Sabrina Jarmolinski 2011-2012 15 1/28/12 Wilson
T5 Maesoon Deeb 2010-2011 14 2/13/11 Morrisville
T5 Maesoon Deeb 2010-2011 14 2/5/11 PSU-Harrisburg
T5 Sabrina Jarmolinski 2010-2011 14 12/11/10 PSU-Abington
T5 Maesoon Deeb 2010-2011 14 12/7/10 Wilson
T5 Maesoon Deeb 2010-2011 14 11/30/10 PSU-Harrisburg


SINGLE-GAME TEAM
(from 2009/10)
single-game free throw percentage (minimum 5 attempted)
rank amount date opponent season
1 100 2/6/11 SUNY IT 2010-2011
2 93.3 1/19/11 William Patterson 2010-2011
3 92.3 2/21/24 Notre Dame Maryland 2023-2024
T4 90 12/09/2023 Bryn Athyn 2023-2024
T4 90 2/20/16 PSU Abington 2015-2016
T4 90 2/15/11 Galludet 2010-2011
single-game points
rank amount date opponent season
1 100 1/17/24 Rosemont 2023-2024
2 99 2/14/24 Rosemont 2023-2024
T3 96 1/9/19 Galludet 2018-2019
T3 96 1/9/16 Wilson 2015-2016
5 95 2/21/17 Bryn Athyn 2016-2017


SINGLE-SEASON TEAM
(from 2009/10)
field goals attempted
rank amount season
1 2184 2023-2024
2 1960 2016-2017
3 1912 2022-2023
4 1820 2013-2014
5 1796 2011-2012
field goals made (since 2014/15)
rank amount season
1 767 2023-2024
2 682 2016-2017
3 663 2022-2023
4 657 2015-2016
5 644 2019-2020
field goal percentage
rank amount season
1 39.7 2014-2015
2 39.4 2013-2014
3 38.1 2009-2010
4 37.7 2015-2016
5 37.5 2019-2020
3-point field goals attempted
rank amount season
1 598 2011-2012
2 488 2019-2020
3 475 2023-2024
4 468 2013-2014
5 455 2014-2015
3-point field goals made
rank amount season
1 179 2011-2012
2 165 2019-2020
3 145 2014-2015
4 138 2013-2014
5 112 2023-2024
3-point percentage (from 2014/15)
rank amount season
1 33.8 2019-2020
2 31.9 2014-2015
3 30.1 2018-2019
4 25.9 2015-2016
5 24.2 2016-2017
free throws attempted (since 2014/15)
rank amount season
1 607 2016-2017
2 576 2019-2020
3 533 2018-2019
4 492 2014-2015
5 489 2022-2023
free throws made (since 2014/15)
rank amount season
1 376 2019-2020
2 350 2016-2017
3 343 2018-2019
4 305 2017-2018
5 288 2014-2015
free throw percentage
rank amount season
1 69 2010-2011
2 68.8 2009-2010
3 65.3 2019-2020
4 64.4 2018-2019
5 63.4 2017-2018
assists
rank amount season
1 468 2013-2014
2 420 2023-2024
3 414 2019-2020
4 394 2009-2010
T5 381 2014-2015
T5 381 2011-2012
assists per game
rank amount season
1 16.6 2013-2014
2 15.9 2019-2020
T3 15.2 2014-2015
T3 15.2 2010-2011
5 15 2023-2024
points
rank amount season
1 1925 2023-2024
2 1829 2019-2020
3 1821 2013-2014
4 1815 2016-2017
5 1701 2014-2015
points per game
rank amount season
1 70.3 2019-2020
2 70 2013-2014
3 68.8 2023-2024
T4 68 2014-2015
T5 67.6 2018-2019
T5 67.6 2015-2016
offensive rebounds
rank amount season
1 630 2016-2017
2 605 2023-2024
3 500 2022-2023
4 477 2015-2016
5 447 2011-2012
defensive rebounds
rank amount season
1 775 2016-2017
2 768 2023-2024
T3 732 2015-2016
T3 732 2014-2015
5 714 2022-2023
total rebounds
rank amount season
1 1405 2016-2017
2 1373 2023-2024
3 1214 2022-2023
4 1209 2015-2016
5 1152 2019-2020
rebounds per game
rank amount season
1 52 2016-2017
2 49 2023-2024
3 48.4 2015-2016
4 45 2022-2023
5 44.8 2012-2013
blocked shots
rank amount season
1 143 2017-2018
2 110 2016-2017
3 105 2018-2019
4 91 2015-2016
5 73 2010-2011
steals
rank amount season
1 412 2023-2024
2 399 2022-2023
3 338 2016-2017
4 314 2019-2020
5 282 2017-2018
wins in a season
rank amount season
1 22 2023-2024
2 19 2019-2020
3 17 2022-2023
T4 16 2016-2017
T4 16 2013-2014
win streak
rank amount season date range
T1 8 2019-2020 1/25/20-2/19/20
T1 8 2013-2014 12/4/13-1/20/14
T3 6 2023-2024 1/3/24-1/23/24
T3 6 2022-2023 1/29/23-2/15/23
T3 6 2019-2020 12/7/19-1/9/20
T3 6 2011-2012 1/25/12-2/5/12


CAREER
(complete from 2014, partial stats from 2009)
points
rank name amount years
1 Theresa Lockwood 1522 unknown
2 Ashley Pledger 1406 2013-2016
3 Deja Ingram 1394 2015-2019
4 Sabrina Jarmolinski 1345 2008-2012
5 Sarah Kozlowski 1219 2006-2010
points per game (minimum 50 games played)
rank name amount years
1 *Destiny Battle 18.2 2021-Present
2 Ashley Pledger 16.4 2014-2016
3 Jasmine Poole 14.7 2015-2017
4 Deja Ingram 14.2 2015-2019
5 Kamille Jacobs 13.0 2017-2020
field goals made
rank name amount years
1 Deja Ingram 525 2015-2019
2 Ashley Pledger 455 2013-2016
3 *Destiny Battle 413 2021-Present
4 Denesha Triplett 402 2013-2017
5 Sabrina Jarmolinski 396 2010-2012
field goal percentage (minimum 100 made)
rank name amount years
1 Danesha Triplett 0.488 2014-2017
2 Sharolin Sanders 0.445 2014-2016
3 Kamani Williams 0.427 2017-2020
4 Ashley Pledger 0.414 2014-2016
5 Deja Ingram 0.397 2015-2019
3-point field goals made
rank name amount years
1 Cheyenne Grant 195 2011-2014
2 Rakiyah Sellers 141 2016-2020
3 Maria DeVincenzo 100 2018-2020
4 Kamille Jacobs 76 2017-2020
5 Ashley Pledger 71 2014-2016
3-point field goal percentage (minimum 50 made)
rank name amount years
1 Maria DeVincenzo 0.383 2018-2020
2 Ashley Pledger 0.303 2014-2016
3 Kamille Jacobs 0.298 2017-2020
4 Rakiyah Sellers 0.285 2016-2020
free throws made
rank name amount years
1 Deja Ingram 342 2015-2019
2 Kamille Jacobs 261 2017-2020
3 *Destiny Battle 241 2021-Present
4 Rakiyah Sellers 217 2016-2020
5 Jasmine Poole 154 2015-2017
free throw percentage (minimum 100 made)
rank name amount years
1 Kamille Jacobs 0.759 2017-2020
2 Maria DeVincenzo 0.701 2018-2020
3 *Destiny Battle 0.699 2021-Present
4 Jasmine Poole 0.647 2015-2017
5 Ashley Pledger 0.632 2014-2016
rebounds
rank name amount years
1 Deja Ingram 1058 2015-2019
2 Kelly O'Dell 782 2011-2014
3 Kamani Williams 589 2017-2020
4 Danesha Triplett 452 2014-2017
5 Kamille Jacobs 416 2017-2020
rebounds per game (minimum 50 games played)
rank name amount years
1 Deja Ingram 10.8 2015-2019
2 Kamani Williams 8.2 2017-2020
3 Aryanna Baytops 7.4 2019-2023
4 Danesha Triplett 7.2 2014-2017
5 Kamille Jacobs 5.8 2017-2020
assists
rank name amount years
1 *Destiny Battle 363 2021-Present
2 Kamille Jacobs 274 2017-2020
3 Kelly O'Dell 220 2012-2014
4 Alivia Roseboro 197 2014-2015,2016-2017
5 Maria DeVincenzo 195 2018-2020
blocks
rank name amount years
1 Deja Ingram 244 2015-2019
2 Kamille Jacobs 45 2017-2020
3 Rakiyah Sellers 43 2016-2020
4 Kamani Williams 42 2017-2020
T5 Sabrina Jarmolinski 40 2010-2012
T5 Maesoon Deeb 40 2010-2011
steals
rank name amount years
1 Kelly O'Dell 318 2011-2014
2 *Destiny Battle 291 2021-Present
3 Alivia Roseboro 228 2013-2015,2016-2017
4 Rakiyah Sellers 193 2016-2020
5 Deja Ingram 158 2015-2019
games played
rank name amount years
1 Rakiyah Sellers 99 2016-2020
2 Deja Ingram 98 2015-2019
3 Damaris King 96 2015-2019
4 Dianne Nieves 73 2016-2020
T5 Kamille Jacobs 72 2017-2020
T5 Kamani Williams 72 2017-2020


COACHING RECORDS
coach season overall record conference record conference finish conference notes
Trey Bailey 2023-2024 22-6 15-3 2 United East United East Skye Division Champions
*Trey Bailey/
Pat Dennis
2022-2023 17-10 13-6 4 CSAC CSAC Playoffs, CSAC Semifinals
career total: 17-10 13-6
Van Johnson 2021-2022 4-18 4-14 10 CSAC
career total: 4-18 4-14
Marquetta Dickens 2019-2020 19-7 15-3 2 CSAC CSAC Playoffs, CSAC Finals
2018-2019 14-8 12-4 2 NEAC NEAC Playoffs, NEAC Quarterfinals
2017-2018 8-16 5-11 6 NEAC
career total: 41-31 32-18
Nicosia Henry 2016-2017 16-11 13-7 4 NEAC NEAC Playoffs, NEAC Semifinals
career total: 16-11 13-7
Nicole Trawick 2015-2016 10-15 10-10 7 NEAC
career total: 10-15 10-10
Nicole Degenhardt 2014-2015 13-12 11-9 7 NEAC
2013-2014 16-10 10-6 5 NEAC NEAC Playoffs, NEAC Quarterfinals
2012-2013 11-14 9-9 6 NEAC NEAC Playoffs, NEAC Quarterfinals
2011-2012 15-11 12-5 4 NEAC NEAC Playoffs, NEAC Quarterfinals
*first playoff appearance in program history
career total: 55-47 42-29
Kurt Ceresnak 2010-2011 11-14 11-11 5 NEAC
career total: 11-14 11-11
Tony Bonavitacola 2009-2010 14-13 1-1 5 NEAC
career total: 14-13 1-1


POSTSEASON HONORS
2023-2024
Destiny Battle - Player of the Year & United East First Team All-Conference & Second Team All-Met
Yasminah White - United East Third Team All-Conference
Aryanna Baytops - United East Third Team All-Conference
Chloe Medder - United East All-Sportsmanship
2022-2023
Destiny Battle - Defensive Player of the Year & First Team All-CSAC
Kolby Lynch - Second Team All-CSAC
Sinag'ha Jacobs - CSAC All-Sportsmanship
2021-2022
Destiny Battle - Co-Rookie of the Year & Second Team All-CSAC
Herbina Exume - CSAC All-Sportsmanship
2019-2020
Rakiyah Sellers - Second Team All-CSAC
Maria Devincenzo - Second Team All-CSAC
Kamille Jacobs - Honorable Mention All-CSAC
Dianne Nieves - CSAC All-Sportsmanship
2018-2019
Deja Ingram - Second Team All-NEAC
2017-2018
Deja Ingram - Second Team All-NEAC
2016-2017
Jasmine Poole - Second Team All-NEAC
Deja Ingram - Third Team All-NEAC
2015-2016
Ashley Pledger - Second Team All-NEAC
2014-2015
Ashley Pledger - Second Team All-NEAC
2013-2014
Ashley Pledger - Second Team All-NEAC
Kelly O'Dell - Second Team All-NEAC
2011-2012
Nicole Degenhardt - Coach of the Year
Sabrina Jarmolinski - First Team All-NEAC
2009-2010
Sarah Kozlowski - Frist Team All-NEAC
Sabrina Jarmolinski - Honorable Mention All-NEAC