Men's Volleyball Record Book

SAINT ELIZABETH UNIVERSITY
MEN'S VOLLEYBALL RECORD BOOK

Updated May 2026


 
Single Season Individual
kills
rank name year amount
1 Kodi Peters 2023 224
2 Frank Rossi Jr. 2023 215
3 Kodi Peters 2025 208
4 Kennedy Ibezim 2025 196
5 Frank Rossi Jr. 2022 190
kills/set (minimum 50 sets played)
rank name year amount
1 Frank Rossi Jr. 2022 3.11
2 Kodi Peters 2023 2.99
3 Frank Rossi Jr. 2023 2.91
4 Kodi Peters 2022 2.84
5 Kodi Peters 2025 2.6
assists
rank name year amount
1 Charles Pampliega 2023 525
2 Diego Rondon 2024 467
3 Diego Rondon 2025 445
4 Randel Romero 2026 354
5 Chino Singalivo 2018 328
assists/set (minimum 50 sets played)
rank name year amount
1 Charles Pampliega 2023 7.72
2 Randel Romero 2026 5.53
3 Diego Rondon 2025 5.49
4 Diego Rondon 2024 4.85
5 Chino Singalivo 2018 4.15
digs
rank name year amount
1 Jerry Chablay 2025 246
2 Jerry Chablay 2024 173
3 Daniel Chavez 2023 145
4 Kodi Peters 2025 144
5 Jonathan Mundaray 2025 139
digs/set (minimum 50 sets played)
rank name year amount
1 Jerry Chablay 2025 2.75
2 Jerry Chablay 2024 2.33
3 Daniel Chavez 2023 2.3
4 Enock Joachim 2026 2.16
5 CJ Koskulitz 2019 1.92
blocks
rank name year amount
1 Justin Millan 2019 62
2 Justin Millan 2018 47
3 Kennedy Ibezim 2025 38.5
4 Daniel Chavez 2019 34
5 Sam Lugo 2025 33.5
blocks/set (minimum 50 sets played)
rank name year amount
1 Justin Millan 2019 0.86
2 Justin Millan 2018 0.59
3 Kennedy Ibezim 2025 0.442
4 Sam Lugo 2025 0.446
5 Daniel Chavez 2022 0.342
aces
rank name year amount
1 Josh Ramos 2018 41
2 Kennedy Ibezim 2025 35
T3 Frank Rossi Jr., Enock Joachim 2022, 2026 34
4 Diego Rondon 2024 32
5 Charles Pampliega 2023 31
aces/set (minimum 50 sets played)
rank name year amount
1 Josh Ramos 2018 0.64
2 Frank Rossi Jr. 2022 0.56
3 Enock Joachim 2026 0.53
4 CJ Koskulitz 2022 0.47
5 Charles Pampliega 2023 0.46
total attacks
rank name year amount
1 Kodi Peters 2025 610
2 Frank Rossi Jr. 2023 571
3 Carlos Saldana 2025 497
4 Jonathan Mundaray 2025 494
5 Kodi Peters 2023 473
attack percentage (minimum 250 attacks)
rank name year amount
1 Kodi Peters 2022 0.352
T2 Kennedy Ibezim 2026 0.305
T2 Euseibio Veras 2024 0.305
4 Kodi Peters 2023 0.285
5 Kodi Peters 2025 0.203
 
Single Game Individual
kills-total
rank name year amount date opponent
1 Kodi Peters 2025 22 3/29/25 Cairn
T2 Kodi Peters, Kodi Peters, Josh Ramos 2022, 2023, 2018 21 3/7/23, 2/2/22, 1/20/18 Drew, Drew, Neumann
T5 Kodi Peters, Frank Rossi Jr. 2023, 2022 20 2/18/23 4/9/22 Immaculata. Cairn
assists-total
rank name year amount date opponent
T1 Charles Pampliega 2023 47 3/7/23 Drew
T1 Charles Pampliega 2023 47 2/18/23 Immaculata
3 Charles Pampliega 2023 46 3/21/23 Wilson
4 Charles Pampliega 2022 45 2/2/22 Drew
5 Diego Rondon 2025 43 3/29/25 Cairn
points
rank name year amount date opponent
T1 Josh Ramos 2018 27 1/28/18 York
T1 Kennedy Ibezim 2026 27 3/30/26 Cairn
T3 Josh Ramos 2018 22.5 2/3/18 Medgar Evers
T3 Kodi Peters 2023 22.5 3/7/23 Drew
T3 Josh Ramos 2018 22.5 1/20/18 Neumann
T3 Kodi Peters 2025 22.5 3/29/25 Cairn
blocks
rank name year amount date opponent
T1 Daniel Chavez, Justin Millan 2022, 2019 7 3/30/22, 3/23/19 Cairn, Brooklyn
T1 Kenney Ibezim 2026 7 3/30/26 Cairn
T3 Justin Millan 2018 6 2/10/18 Staten Island
T4 Jarod Crowe 2020 5 1/18/20 King's (PA)
T4 Justin Millan 2019 5 3/30/19 Wilson
T4 Daniel Chavez 2019 5 2/10/19 Wells
aces
rank name year amount date opponent
T1 Sam Lugo 2024 10 2/25/24 Yeshiva
T1 Chino Singalivo 2018 10 2/22/18 Pratt
T1 Josh Ramos 2018 10 1/28/18 York
T4 Josh Ramos 2018 9 2/3/18 Medgar Evers
5 Joseph-Angelo Calayag 2021 8 4/24/21 Valley Forge
digs-total
rank name year amount date opponent
1 Brad Mahoney 2024 26 3/23/24 Valley Forge
2 Jerry Chablay 2025 21 1/25/25 SUNY Potsdam
T3 Eddy Pena 2023 19 3/7/23 Drew
T3 Josh Ramos 2018 19 1/20/18 Neumann
T3 Jerry Chablay 2025 19 3/20/25 Neumann
T3 Jerry Chablay 2025 19 3/6/25 Immaculata
5 James Bonilla 2021 18 4/17/21 Wilson
 
Team Records
kills
rank amount year
1 814 2025
2 778 2023
3 775 2024
4 714 2022
5 512 2019
kills per set
rank amount year
1 10.7 2022
2 10.2 2023
3 9.9 2020
4 9.7 2021
5 9.35 2025
total attacks
rank amount year
2 2443 2024
3 2158 2023
4 1731 2022
5 1674 2019
attack percentage
rank amount year
1 20.60% 2022
2 18.40% 2020
3 17.60% 2023
4 14.40% 2021
5 11.30% 2025
assists
rank amount year
1 735 2025
2 714 2024
3 723 2023
4 616 2022
5 473 2019
assists per set
rank amount year
1 9.6 2022
2 9.5 2023
3 9.1 2020
4 8.7 2021
5 8.44 2025
aces
rank amount year
1 191 2022
2 157 2020
3 151 2024
4 144 2023
5 133 2025
aces per set
rank amount year
T1 3.3 2021
T1 3.3 2020
3 2.9 2022
4 1.9 2023
5 1.79 2026
digs
rank amount year
1 930 2025
2 929 2024
3 816 2023
4 696 2022
5 625 2026
digs per set
rank amount year
1 10.7 2023
2 10.68 2025
3 10.4 2022
4 10.3 2021
5 9.98 2024
total blocks
rank amount year
1 122 2,025
2 105 2024, 2019
3 95 2026
4 89.5 2018
5 75.5 2023
blocks per set
rank amount year
1 1.54 2026
2 1.5 2019
3 1.4 2025
4 1.12 2024
5 1.1 2022, 2018


 
Single Game Team Records
Kills
rank amount date opponent
1 65 3/30/22 vs Cairn
2 60 3/26/25 vs Valley Forge
3 60 1/18/20 @ King's College
4 58 2/11/23 @ Lehman
5 58 3/29/25 @ Cairn
Assists
rank amount date opponent
1 60 1/18/20 @ King's College
2 52 2/11/23, 3/7/23, 3/29/25 @ Lehman, vs Drew, @ Cairn
3 51 2/2/22, 3/26/25 vs Drew, vs Valley Forge
4 50 3/23/24, 1/22/25 @ Valley Forge, vs Brooklyn
5 48 3/30/22 vs Cairn
Points
rank amount date opponent
1 82 3/30/22 vs Cairn
2 76 3/23/24 @ Valley Forge
3 75 2/11/23 @ Lehman
4 74.5 1/18/20 @ King's College
5 72 3/29/25 vs. Valley Forge
Blocks-Solo
rank amount date opponent
1 9 2/8/20 @ Wells
T3 7 2/15/19 @ Lancaster Bible
T3 7 1/30/26 Valley Forge
T5 6 3/1/23 vs Misericordia
T5 6 3/6/25 @ Immaculata
Blocks-Block Assists
rank amount date opponent
1 18 4/24/21, 3/23/24 @ Cairn, @ Valley Forge
2 14 2/10/18, 2/11/23, 2/15/25 vs Staten Island, @ Lehman, vs Hunter
3 13 1/18/20 @ King's College
4 10 2/9/26 @ Valley Forge
5
Blocks-Total Blocks
rank amount date opponent
1 11 4/24/21, 3/23/24, 3/30/26 @ Cairn, @ Valley Forge, Cairn
2 10 2/15/19, 1/30/26 @ Lancaster Bible, Valley Forge
3 9.5 2/8/20 @ Wells
4 9 2/11/23, 2/15/25, 2/28/25 @ Lehman v. Hunter @ PSU Schulykill
Aces
rank amount date opponent
1 26 2/15/20 vs Pratt
2 24 2/29/20 vs Cooper Union
3 23 2/8/23 vs Old Westbury
4 22 1/28/18 @ York
5 21 3/15/19, 2/25/24 vs Lehman, vs Yeshiva
Digs
rank amount date opponent
1 87 3/23/24 @ Valley Forge
2 81 3/26/25 vs Valley Forge
3 70 2/1/20 @ Neumann
4 62 3/6/25 @ Immaculata
5 60 2/17/24, 3/21/26 vs CCNY, PSU Schulykill




 
Individual Career Records
kills
rank name amount years
1 Kodi Peters 924 2019-2025
2 Kennedy Ibezim 538 2023-2026
3 Frank Rossi Jr. 537 2019-2023
4 Justin Millan 278 2018-2021
5 Jarod Crowe 256 2020-2023
kills/set (minimum 200 sets)
rank name amount years
1 Kodi Peters 2.65 2019-2025
2 Frank Rossi Jr. 2.165 2019-2023
3 Kenneth Ibezim 2.05 2022-2026
4 Daniel Chavez 0.895 2019-2020, 2022-2023
5 CJ Koskulitz 0.806 2018-2023
attack attempts
rank name amount years
1 Kodi Peters 2241 2020-2025
2 Frank Rossi Jr. 1463 2019-2023
3 Kennedy Ibezim 1216 2023-2026
4 Justin Millan 894 2018-2021
5 CJ Koskulitz 738 2018-2022
attack percentage (minimum 1000 attempts)
rank name amount years
1 Kodi Peters 0.249 2020-2025
2 Kennedy Ibezim 0.23 2023-2026
3 Frank Rossi Jr. 0.134 2019-2023
assists
rank name amount years
1 Charles Pampliega 1153 2020-2023
2 Diego Rondon 994 2021-2025
3 Daniel Chavez 395 2019-2020, 2022-2023
4 Randel Romero 354 2025-2026
5 Chino Singalivo 342 2018-2020
assists/set (min 150 sets)
rank name amount years
1 Charles Pampliega 7.25 2020-2023
2 Diego Rondon 4.8 2021-2025
3 Chino Singalivo 1.85 2018-2020
4 Frank Rossi Jr. 1.2 2019-2023
5
points
rank name amount years
1 Kodi Peters 1029 2019-2025
2 Kennedy Ibezim 717.5 2023-2026
3 Frank Rossi Jr. 647.5 2019-2023
4 Justin Millan 401 2018-2021
5 Jarod Crowe 366 2020-2023
aces
rank name amount years
1 Frank Rossi Jr. 87 2019-2023
2 Kennedy Ibezim 82 2023-2026
3 CJ Koskulitz 80 2018-2022
4 Jarod Crowe 75 2020-2023
5 Joseph Angelo Calayag 71 2020-2023
blocks
rank name amount years
1 Justin Millan 113 2018-2021
2 Kennedy Ibezim 97.5 2023-2026
3 Sam Lugo 74 2022-2025
4 Daniel Chavez 71 2019-2020, 2022-2023
5 Jarod Crowe 59 2020-2023
blocks/set (minimum 200 sets)
rank name amount years
1 Kennedy Ibezim 0.377 2023-2026
2 Sam Lugo 0.299 2022-2025
3 Frank Rossi Jr. 0.098 2019-2023
4 CJ Koskulitz 0.078 2018-2022
5
digs
rank name amount years
1 Jerry Chablay 452 2023-2025
2 Daniel Chavez 440 2019-2020 2022-2023
3 Kodi Peters 428 2023-2025
4 CJ Koskulitz 406 2018-2022
5 Frank Rossi Jr. 368 2019-2023
digs/set (minimum 150 sets)
rank name amount years
1 Jerry Chablay 2.42 2023-2025
2 Daniel Chavez 1.849 2019-2020, 2022-2023
3 CJ Koskulitz 1.515 2018-2022
4 Frank Rossi Jr. 1.484 2019-2023
5 Kodi Peters 1.22 2019-2025


 
COACHING RECORDS
coach season overall record conference record conference finish conference notes
Daniel Crespo 2026 3-15 0-8 9 United East
2025 7-17 3-5 5 United East United East Playoff, First Round
2024 8-19 3-3 4 United East United East Playoff, Semifinals
career total 18-51 6-16
Bill Condon 2023 13-9 6-2 3 CSAC CSAC Playoffs, CSAC Semifinals, ECAC Second Round
2022 14-6 8-2 2 CSAC CSAC Playoffs, CSAC Finals
2021 5-2 2-1 2 CSAC CSAC Playoffs, CSAC Finals
*first playoff appearance in program history
2020 9-6 0-3 2 CSAC CSAC Playoffs: Canceled due to COVID-19
2019 5-17 0-10 6 NEAC
2018 4-20 0-8 9 NEAC
career total: 50-60 16-26
 
POSTSEASON HONORS
2026
Kennedy Ibezim - Second Team - All-Conference
2025
Kodi Peters - United East - Second Team All-Conference
Kennedy Ibezim - United East - Third Team All-Conference
Kodi Peters - United East - All-Sportsmanship
2024
Eddy Pena - United East - All-Sportsmanship
2023
Kodi Peters - First Team All-CSAC
Frank Rossi Jr. - Second Team All-CSAC
Charles Pampliega - Honorable Mention All-CSAC
*Brad Mahoney - CSAC All-Sportsmanship
2022
Team - 3-D Award
Kodi Peters - First Team All-CSAC
Frank Rossi Jr. - First Team All-CSAC & CSAC All-Sportsmanship
Jarod Crowe - Honorable Mention All-CSAC
Daniel Chavez - Honorable Mention All-CSAC
CJ Koskulitz - Honorable Mention All-CSAC
Charles Pampliega - Honorable Mention All-CSAC
2021
Kodi Peters - Player of the Year & First Team All-CSAC
CJ Koskulitz - Defensive Player of the Year & CSAC All-Sportsmanship
Jayson Camacho - Rookie of the Year
Bill Condon - Coach of the Year
2020
Kodi Peters - Rookie of the Year & First Team All-CSAC
Jarod Crowe - First Team All-CSAC
Greg Beaubrun - CSAC All-Sportsmanship
Chino Singalivo - CSAC All-Sportsmanship