Men's Volleyball Record Book

SAINT ELIZABETH UNIVERSITY
MEN'S VOLLEYBALL RECORD BOOK

Updated July 2023


most recent season *current MVB member


SINGLE-SEASON INDIVIDUAL
aces
rank name year amount
1 Josh Ramos 2018 41
2 Frank Rossi Jr. 2022 34
3 Charles Pampliega 2023 31
4 Chino Singalivo 2018 30
5 Jarod Crowe 2020 29
aces/set (minimum 50 sets played)
rank name year amount
1 Josh Ramos 2018 0.64
2 Frank Rossi Jr. 2022 0.56
3 CJ Koskulitz 2022 0.47
4 Charles Pampliega 2023 0.46
5 Daniel Chavez 2022 0.41
digs
rank name year amount
1 Daniel Chavez 2023 145
2 CJ Koskulitz 2019 138
3 Frank Rossi Jr. 2023 135
4 Frank Rossi Jr. 2022 116
5 Daniel Chavez 2022 115
digs/set (minimum 50 sets played)
rank name year amount
1 Daniel Chavez 2023 2.3
2 CJ Koskulitz 2019 1.92
3 Frank Rossi Jr. 2022 1.9
4 Daniel Chavez 2022 1.89
5 Frank Rossi Jr. 2023 1.82
kills
rank name year amount
1 Kodi Peters 2023 224
2 Frank Rossi Jr. 2023 215
3 Frank Rossi Jr. 2022 190
4 Kodi Peters 2022 176
5 Josh Ramos 2018 152
kills/set (minimum 50 sets played)
rank name year amount
1 Frank Rossi Jr. 2022 3.11
2 Kodi Peters 2023 2.99
3 Frank Rossi Jr. 2023 2.91
4 Kodi Peters 2022 2.84
5 Josh Ramos 2018 2.38
total attacks
rank name year amount
1 Frank Rossi Jr. 2023 571
2 Kodi Peters 2023 485
3 Josh Ramos 2018 452
4 Frank Rossi Jr. 2022 450
5 Justin Millan 2019 383
attack percentage (minimum 250 attacks)
rank name year amount
1 Kodi Peters 2022 0.352
2 Kodi Peters 2023 0.285
3 Frank Rossi Jr. 2023 0.189
4 CJ Koskulitz 2022 0.174
5 Frank Rossi Jr. 2022 0.173
blocks
rank name year amount
1 Justin Millan 2019 62
2 Justin Millan 2018 47
3 Daniel Chavez 2019 34
4 Daniel Chavez 2022 30
5 Sam Lugo 2023 27
blocks/set (minimum 50 sets played)
rank name year amount
1 Justin Millan 2019 0.86
2 Justin Millan 2018 0.59
3 Daniel Chavez 2022 0.49
4 Daniel Chavez 2019 0.47
5 Eddy Pena 2023 0.39
assists
rank name year amount
1 Charles Pampliega 2023 525
2 Chino Singalivo 2018 328
3 Charles Pampliega 2022 323
4 Frank Rossi Jr. 2019 250
5 Charles Pampliega 2020 188
assists/set (minimum 50 sets played)
rank name year amount
1 Charles Pampliega 2023 7.72
2 Chino Singalivo 2018 4.15
3 Frank Rossi Jr. 2019 3.47
4 Daniel Chavez 2019 2.53
5 Daniel Chavez 2022 2.31


SINGLE-GAME INDIVIDUAL
points
rank name year amount date opponent
1 Josh Ramos 2018 27 1/28/18 York
2 Josh Ramos 2018 25.5 2/3/18 Medgar Evers
T3 Kodi Peters 2023 22.5 3/7/23 Drew
T3 Josh Ramos 2018 22.5 1/20/18 Neumann
T5 Frank Rossi Jr. 2023 22 3/25/23 Valley Forge
T5 Kodi Peters 2023 22 2/18/23 Immaculata
T5 Frank Rossi Jr. 2022 22 3/30/22 Cairn
T5 Kodi Peters 2022 22 2/2/22 Drew
aces
rank name year amount date opponent
T1 Chino Singalivo 2018 10 2/22/18 Pratt
T1 Josh Ramos 2018 10 1/28/18 York
3 Josh Ramos 2018 9 2/3/18 Medgar Evers
T4 Joseph-Angelo Calayag 2021 8 4/24/21 Valley Forge
T4 Joseph-Angelo Calayag 2020 8 2/29/20 Cooper Union
blocks
rank name year amount date opponent
T1 Daniel Chavez 2022 7 3/30/22 Cairn
T1 Justin Millan 2019 7 3/23/19 Brooklyn
3 Justin Millan 2018 6 2/10/18 Staten Island
T4 Jarod Crowe 2020 5 1/18/20 King's (PA)
T4 Justin Millan 2019 5 3/30/19 Wilson
T4 CJ Koskulitz 2019 5 3/30/19 Wilson
T4 Daniel Chavez 2019 5 3/23/19 NJCU
T4 Daniel Chavez 2019 5 2/10/19 Wells
T4 Justin Millan 2018 5 1/20/18 Neumann
digs-total
rank name year amount date opponent
T1 Eddy Pena 2023 19 3/7/23 Drew
T1 Josh Ramos 2018 19 1/20/18 Neumann
T3 Frank Rossi Jr. 2023 18 3/7/23 Drew
T3 Daniel Chavez 2022 18 4/9/22 Cairn
T3 James Bonilla 2021 18 4/17/21 Wilson
T3 Daniel Chavez 2020 18 1/18/20 King's (PA)
T3 CJ Koskulitz 2019 18 3/15/19 Lehman
digs-3 sets
rank name year amount date opponent
1 Chino Singalivo 2020 16 1/18/20 Lehman
2 CJ Koskulitz 2021 14 4/17/21 Wilson
3 Daniel Chavez 2023 13 3/4/23 Medgar Evers
T4 Daniel Chavez 2023 12 2/18/23 Neumann
T4 Yamere Edwards 2018 12 3/31/18 NJCU
digs-4 sets
rank name year amount date opponent
1 Josh Ramos 2018 19 1/20/18 Neumann
T2 James Bonilla 2021 18 4/17/21 Wilson
T2 CJ Koskulitz 2019 18 3/15/19 Lehman
T4 Daniel Chavez 2020 16 2/1/20 Eastern
T4 Justin Millan 2018 16 1/20/18 Neumann
digs-5 sets
rank name year amount date opponent
1 Eddy Pena 2023 19 3/7/23 Drew
T2 Frank Rossi Jr. 2023 18 3/7/23 Drew
T2 Daniel Chavez 2022 18 4/9/22 Cairn
T2 Daniel Chavez 2020 18 1/18/20 King's (PA)
T5 Charles Pampliega 2023 14 2/18/23 Immaculata
T5 Daniel Chavez 2022 14 3/30/22 Cairn
T5 CJ Koskulitz 2021 14 4/24/21 Cairn
T5 Chino Singalivo 2019 14 3/23/19 Brooklyn
assists-total
rank name year amount date opponent
T1 Charles Pampliega 2023 47 3/7/23 Drew
T1 Charles Pampliega 2023 47 2/18/23 Immaculata
3 Charles Pampliega 2023 46 3/21/23 Wilson
4 Charles Pampliega 2022 45 2/2/22 Drew
5 Charles Pampliega 2020 43 1/18/20 King's (PA)
assists-3 sets
rank name year amount date opponent
1 Charles Pampliega 2023 35 2/18/23 Neumann
2 Charles Pampliega 2023 34 3/25/23 Valley Forge
T3 Charles Pampliega 2023 30 4/8/23 Bryn Athyn
T3 Charles Pampliega 2022 30 2/13/22 Neumann
T5 Charles Pampliega 2023 26 4/11/23 Cairn
T5 Charles Pampliega 2022 26 4/5/22 Wilson
T5 Charles Pampliega 2022 26 3/26/22 Wilson
assists-4 sets
rank name year amount date opponent
1 Charles Pampliega 2023 46 3/21/23 Wilson
2 Charles Pampliega 2023 36 4/19/23 CCNY
3 Charles Pampliega 2021 34 4/20/21 Cairn
4 Chino Singalivo 2018 33 1/20/18 Neumann
5 Chino Singalivo 2018 30 1/28/18 York
assists-5 sets
rank name year amount date opponent
T1 Charles Pampliega 2023 47 3/7/23 Drew
T1 Charles Pampliega 2023 47 2/18/23 Immaculata
3 Charles Pampliega 2022 45 2/2/22 Drew
4 Charles Pampliega 2020 43 1/18/20 King's (PA)
5 Charles Pampliega 2022 38 3/30/22 Cairn
kills-total
rank name year amount date opponent
T1 Kodi Peters 2023 21 3/7/23 Drew
T1 Kodi Peters 2022 21 2/2/22 Drew
T1 Josh Ramos 2018 21 1/20/18 Neumann
T4 Kodi Peters 2023 20 2/18/23 Immaculata
T4 Frank Rossi Jr. 2022 20 4/9/22 Cairn
attack percentage (minimum 12 kills)
rank name year amount date opponent
1 Jarod Crowe 2020 0.867 2/22/20 Rosemont
2 Kodi Peter 2022 0.632 3/14/22 Bryn Athyn
3 Kodi Peters 2020 0.56 1/18/20 King's (PA)
4 Frank Rossi Jr. 2023 0.5 3/25/23 Valley Forge
5 Kodi Peters 2023 0.478 2/18/23 Neumann
kills-3 sets
rank name year amount date opponent
1 Frank Rossi Jr. 2023 19 3/25/23 Valley Forge
2 Frank Rossi Jr. 2022 14 2/13/22 Pratt
T3 Kodi Peters 2023 13 2/18/23 Neumann
T3 Kodi Peters 2022 13 3/13/22 Bryn Athyn
T3 Frank Rossi Jr. 2022 13 2/24/22 Lehman
T3 Frank Rossi Jr. 2022 13 2/13/22 Neumann
T3 Jarod Crowe 2020 13 2/22/20 Rosemont
T3 Justin Millan 2020 13 1/22/20 Cairn
kills-4 sets
rank name year amount date opponent
1 Josh Ramos 2018 21 1/20/18 Neumann
T2 Frank Rossi Jr. 2023 17 4/19/23 CCNY
T2 Frank Rossi Jr. 2023 17 3/21/23 Wilson
4 Josh Ramos 2018 16 1/28/18 York
T5 Kodi Peters 2023 15 4/19/23 CCNY
T5 Frank Rossi Jr. 2022 15 3/16/22 Cairn
T5 Kodi Peters 2020 15 2/1/20 Eastern
kills-5 sets
rank name year amount date opponent
T1 Kodi Peters 2023 21 3/7/23 Drew
T1 Kodi Peters 2022 21 2/2/22 Drew
T3 Kodi Peters 2023 20 2/18/23 Immaculata
T3 Frank Rossi Jr. 2022 20 4/9/22 Cairn
T5 Frank Rossi Jr. 2023 19 2/18/23 Immaculata
T5 Frank Rossi Jr. 2022 19 3/30/22 Cairn
T5 Kodi Peters 2022 19 3/30/22 Cairn


TEAM RECORDS
kills
rank amount year
1 778 2023
2 714 2022
3 512 2019
4 477 2020
5 421 2018
total attacks
rank amount year
1 2158 2023
2 1731 2022
3 1674 2019
4 1644 2018
5 1225 2020
attack percentage
rank amount year
1 20.60% 2022
2 18.40% 2020
3 17.60% 2023
4 14.40% 2021
5 4.70% 2019
kills per set
rank amount year
1 10.7 2022
2 10.2 2023
3 9.9 2020
4 9.7 2021
5 7.1 2019
assists
rank amount year
1 723 2023
2 643 2022
3 470 2019
4 439 2020
5 376 2018
assists per set
rank amount year
1 9.6 2022
2 9.5 2023
3 9.1 2020
4 8.7 2021
5 6.5 2019
aces
rank amount year
1 191 2022
2 157 2020
3 144 2023
4 128 2018
5 121 2019
aces per set
rank amount year
T1 3.3 2021
T1 3.3 2020
3 2.9 2022
4 1.9 2023
5 1.7 2019
digs
rank amount year
1 816 2023
2 696 2022
3 585 2018
4 572 2019
5 453 2020
digs per set
rank amount year
1 10.7 2023
2 10.4 2022
3 10.3 2021
4 9.4 2020
5 7.9 2019
total blocks
rank amount year
1 105 2019
2 89.5 2018
2 75.5 2023
4 74.5 2022
5 49.5 2020
blocks per set
rank amount year
1 1.5 2019
T2 1.1 2022
T2 1.1 2018
T4 1 2023
T4 1 2021
T4 1 2020
wins
rank amount year
1 14 2022
2 13 2023
3 9 2020
T4 5 2021
T4 5 2019
conference wins
rank amount year
1 8 2022
2 6 2023
3 2 2021
winning streak
rank amount date range season
T1 6 3/4/23 - 3/25/23 2023
T1 6 2/17/22 - 3/14/22 2022
3 4 4/15/21 - 4/17/21 2021
4 3 1/18/20 - 1/29/20 2020
5 2 2/1/19 - 2/2/19 2019


CAREER
kills
rank name amount years
1 Frank Rossi Jr. 537 2019-2023
2 Kodi Peters 500 2020-2023
3 Justin Millan 278 2018-2021
4 Jarod Crowe 256 2020-2023
5 CJ Koskulitz 216 2018-2022
kills/set (minimum 200 sets)
rank name amount years
1 Frank Rossi Jr. 2.165 2019-2023
2 Daniel Chavez 0.895 2019-2020, 2022-2023
3 CJ Koskulitz 0.806 2018-2022
attack attempts
rank name amount years
1 Frank Rossi Jr. 1463 2019-2023
2 Kodi Peters 1059 2020-2023
3 Justin Millan 894 2018-2021
4 CJ Koskulitz 738 2018-2022
5 Daniel Chavez 648 2019-2020, 2022-2023
attack percentage (minimum 1000 attempts)
rank name amount years
1 Kodi Peters 0.304 2020-2023
2 Frank Rossi Jr. 0.134 2019-2023
assists
rank name amount years
1 Charles Pampliega 1024 2020-2023
2 Daniel Chavez 395 2019-2020, 2022-2023
3 Chino Singalivo 342 2018-2020
4 Frank Rossi Jr. 293 2019-2023
5 Joseph Angelo Calayag 258 2020-2023
assists/set (minimum 200 sets)
rank name amount years
1 Daniel Chavez 1.660 2019-2020, 2022-2023
2 Frank Rossi Jr. 1.181 2019-2023
3 CJ Koskulitz 0.175 2018-2022
aces
rank name amount years
1 Frank Rossi Jr. 87 2019-2023
2 CJ Koskulitz 80 2018-2022
3 Jarod Crowe 75 2020-2023
4 Joseph Angelo Calayag 71 2020-2023
5 Charles Pampliega 65 2020-2023
blocks
rank name amount years
1 Justin Millan 113 2018-2021
2 Daniel Chavez 71 2019-2020, 2022-2023
3 Jarod Crowe 59 2020-2023
4 Greg Beaubrun 52 2018-2020
T5 Sam Lugo 37 2022, 2023
T5 CJ Koskulitz 37 2018-2022
blocks/set (minimum 200 sets)
rank name amount years
1 Daniel Chavez 0.298 2019-2020, 2022-2023
2 Frank Rossi Jr. 0.145 2019-2023
3 CJ Koskulitz 0.138 2018-2022
digs
rank name amount years
1 Daniel Chavez 440 2019-2020, 2022-2023
2 CJ Koskulitz 406 2018-2022
3 Frank Rossi Jr. 368 2019-2023
4 Chino Singalivo 240 2018-2020
5 Joseph Angelo Calayag 223 2020-2023
digs/set (minimum 200 sets)
rank name amount years
1 Daniel Chavez 1.849 2019-2020, 2022-2023
2 CJ Koskulitz 1.515 2018-2022
3 Frank Rossi Jr. 1.484 2019-2023
points
rank name amount years
1 Frank Rossi Jr. 647.5 2019-2023
2 Kodi Peters 541.5 2020-2023
3 Justin Millan 401 2018-2021
4 Jarod Crowe 366 2020-2023
5 CJ Koskulitz 317.5 2018-2022
matches played
rank name amount years
1 CJ Koskulitz 82 2018-2022
2 Frank Rossi Jr. 81 2019-2023
3 Daniel Chavez 75 2019-2020, 2022-2023
4 Joseph Angelo Calayag 60 2020-2023
5 Jarod Crowe 58 2020-2023
sets played
rank name amount years
1 CJ Koskulitz 268 2018-2022
2 Frank Rossi Jr. 248 2019-2023
3 Daniel Chavez 238 2019-2020, 2022-2023
4 Chino Singalivo 182 2018-2020
5 Kodi Peters 177 2020-2023


COACHING RECORDS
coach season overall record conference record conference finish conference notes
Bill Condon 2023 13-9 6-2 3 CSAC CSAC Playoffs, CSAC Semifinals, ECAC Second Round
2022 14-6 8-2 2 CSAC CSAC Playoffs, CSAC Finals
2021 5-2 2-1 2 CSAC CSAC Playoffs, CSAC Finals
*first playoff appearance in program history
2020 9-6 0-3 2 CSAC CSAC Playoffs: Canceled due to COVID-19
2019 5-17 0-10 6 NEAC
2018 4-20 0-8 9 NEAC
career total: 50-60 16-26


POSTSEASON HONORS
2023
Kodi Peters - First Team All-CSAC
Frank Rossi Jr. - Second Team All-CSAC
Charles Pampliega - Honorable Mention All-CSAC
*Brad Mahoney - CSAC All-Sportsmanship
2022
Team - 3-D Award
Kodi Peters - First Team All-CSAC
Frank Rossi Jr. - First Team All-CSAC & CSAC All-Sportsmanship
Jarod Crowe - Honorable Mention All-CSAC
Daniel Chavez - Honorable Mention All-CSAC
CJ Koskulitz - Honorable Mention All-CSAC
Charles Pampliega - Honorable Mention All-CSAC
2021
Kodi Peters - Player of the Year & First Team All-CSAC
CJ Koskulitz - Defensive Player of the Year & CSAC All-Sportsmanship
Jayson Camacho - Rookie of the Year
Bill Condon - Coach of the Year
2020
Kodi Peters - Rookie of the Year & First Team All-CSAC
Jarod Crowe - First Team All-CSAC
Greg Beaubrun - CSAC All-Sportsmanship
Chino Singalivo - CSAC All-Sportsmanship