Men's Tennis Record Book

SAINT ELIZABETH UNIVERSITY
MEN'S TENNIS RECORD BOOK

Retired 2023

SINGLE-SEASON INDIVIDUAL
most singles wins
rank name year amount
T1 Stephen Valencia Torres 2023 6
T1 George Vega 2019 6
3 Camrin Cronheim 2019 5
4 Stephen Valencia Torres 2022 3
T5 Jesse Guerrero 2023 2
T5 Alex Chevez Vicuna 2019 2
T5 Lesly Cruz-Munoz 2019 2
most doubles wins
rank name year amount
T1 Stephen Valencia Torres 2023 3
T1 Lesly Cruz-Munoz 2019 3
T1 Camrin Cronheim 2019 3
T4 Josh Girod 2023 2
T4 Jovani Amador 2022 2


CAREER
most singles wins
rank name amount years
1 Stephen Valencia Torres 9 2022-2023
T2 George Vega 7 2019-2020
T2 Camrin Cronheim 7 2018-2020
T4 Jesse Guerrero 2 2023
T4 Michael Cadavid 2 2022-2023
T4 Alex Chevez Vicuna 2 2019
T4 Lesly Cruz-Munoz 2 2019
most doubles wins
rank name amount years
T1 Stephen Valencia Torres 4 2022-2023
T1 Lesly Cruz-Munoz 4 2018-2019
T1 Camrin Cronheim 4 2018-2019
T4 Josh Girod 2 2023
T4 Jovani Amador 2 2022
T4 Alex Chevez Vicuna 2 2019-2020
T4 Jakeen Boyd 2 2019-2020
T4 Kevin Santiago 2 2019


COACHING RECORDS
coach season overall record conference record conference finish conference notes
Sara Clarkson 2023 3-10 0-2 --- --- No Conference
2022 1-12 0-1 --- --- No Conference
career total: 4-22 0-3
Consuela Gonzalez 2020 1-2 0-0 --- CSAC COVID-19: shortened season
career total: 1-2 0-0
Trey Bailey 2019 1-9 0-4 5 NEAC
career total: 1-9 0-4
Patty McDonald-Piorkowski 2018 0-9 0-5 5 (WEST) NEAC
career total: 0-9 0-5


Â