Men's Basketball Record Book

SAINT ELIZABETH UNIVERSITY
MEN'S BASKETBALL RECORD BOOK
Updated April 2025
most recent season *current MBB member
 
SINGLE-SEASON INDIVIDUAL
 
Points
rank name year amount
1 *Tye-Rell Monroe 2024-2025 677
2 Jason Saldiveri 2016-2017 532
3 *Tye-Rell Monroe 2023-2024  507
4 Jason Saldiveri 2018-2019 439
5 Jason Saldiveri 2017-2018 413
Rebounds
rank name year amount
1 *Cam'Ron Martel 2024-2025 254
2 D'Angelo Blackmond 2022-2023 242
3 D'Angelo Blackmond 2023-2024 224
4 Roland Romano 2017-2018 188
5 Jarek Johnson 2021-2022 170
Rebound Average (minimum 15 games played)
rank name year amount
1 *Cam'Ron Martel 2024-2025 10.2
T2 D'Angelo Blackmond 2022-2023 10.1
T2 Pierre Harden 2021-2022 10.1
4 D'Angelo Blackmond 2023-2024 8.0
5 Roland Romano 2017-2018 7.8
offensive rebounds
rank name year amount
1 D'Angelo Blackmond 2022-2023 85
T2 *Cam'Ron Martel 2024-2025 62
T2 *Tye-Rell Monroe 2023-2024 62
4 D'Angelo Blackmond 2023-2024 60
5 *Tye-Rell Monroe 2024-2025 59
defensive rebounds
rank name year amount
1 *Cam'Ron Martel 2024-2025 192
2 D'Angelo Blackmond 2023-2024 164
3 D'Angelo Blackmond 2022-2023 157
4 Roland Romano 2017-2018 136
5 Pierre Harden 2021-2022 121
assists
rank name year amount
1 Jason Saldiveri 2016-2017 87
2 Jason Saldiveri 2019-2020 83
3 Cam Tucker 2019-2020 82
4 Jason Saldiveri 2018-2019 74
5 *Jordan Lomax 2024-2025 73
field goal percentage (minimum 125 attempts, 50 made)
rank name year amount
1 Roland Romano 2019-2020 57.9
2 D'Angelo Blackmond 2022-2023 57.5
3 Roland Romano 2017-2018 54.3
4 *Tye-Rell Monroe 2023-2024 53.7
5 D'Angelo Blackmond 2023-2024 51.9
field goals made
rank name year amount
1 *Tye-Rell Monroe 2024-2025 212
2 Jason Saldiveri 2016-2017 190
3 *Tye-Rell Monroe 2023-2024 187
4 D'Angelo Blackmond 2022-2023 161
5 Jason Saldiveri 2018-2019 154
3-point percentage (minimum 25 made)
rank name year amount
1 *Joe Mazzola 2024-2025 43.6
2 Cam Tucker 2018-2019 41.1
3 Jonathan Ramos 2023-2024 40.4
4 Jason Saldiveri 2018-2019 37.8
5 Lance Rhoden 2018-2019 36.2
3-point field goals made
rank name year amount
1 *Tye-Rell Monroe 2024-2025 55
2 Ted Thelemaque 2018-2019 53
3 Cam Tucker 2016-2017 51
4 Ted Thelemaque 2019-2020 49
T5 Darnill Brown 2021-2022 45
T5 Cam Tucker 2019-2020 45
free-throw percentage (minimum 40 attempts, 25 made)
rank name year amount
1 Darnill Brown 2021-2022 83.3
T2 *Tye-Rell Monroe 2024-2025 79.8
T2 Jason Saldiveri 2019-2020 79.8
4 Jason Saldiveri 2016-2017 79.3
5 Cam Tucker 2018-2019 75
free-throws made
rank name year amount
1 *Tye-Rell Monroe 2024-2025 198
2 Jason Saldiveri 2016-2017 130
3 Jason Saldiveri 2018-2019 103
4 Jason Saldiveri 2017-2018 101
5 *Tye-Rell Monroe 2023-2024 99
steals
rank name year amount
1 Cam Tucker 2017-2018 62
2 Jason Saldiveri 2016-2017 59
3 Cam Tucker 2016-2017 58
T4 Jason Saldiveri 2019-2020 56
T4 Cam Tucker 2019-2020 56
blocked shots
rank name year amount
1 D'Angelo Blackmond 2023-2024 39
2 *Cam'Ron Martel 2024-2025 34
3 D'Angelo Blackmond 2022-2023 32
4 Pierre Harden 2022-2023 31
5 *Cam Stewart-Bethea 2022-2023 25
 
SINGLE-GAME INDIVIDUAL
 
points
rank name year amount date opponent
1 Jason Saldiveri 2016-2017 51 1/10/17 PSU Berks
T2 *Tye-Rell Monroe 2024-2025 43 1/18/25 PSU Harrisburg
T2 Jason Saldiveri 201-2015 43 1/6/18 New Rochelle
T4 *Tye-Rell Monroe 2023-2024 40 1/6/24 Valley Forge
T4 Cam Tucker 2018-2019 40 1/21/19 PSU Berks
field goals made 
rank name year amount date opponent
1 Jason Saldiveri 2016-2017 21 1/10/17 PSU Berks
2 *Tye-Rell Monroe 2023-2024 16 1/6/24 Valley Forge
3 Jason Saldiveri 2017-2018 15 2/14/17 PSU Berks
T4 Jason Saldiveri 2017-2018 14 1/23/18 Bryn Athyn
T4 Jason Saldiveri 2017-2018 14 1/6/18 New Rochelle
T4 *Tye-Rell Monroe 2024-2025 14 12/4/24 Keystone
T4 *Tye-Rell Monroe 2024-2025 14 1/14/25 PSU Berks
3-point field goals made
rank name year amount date opponent
1 Ted Thelemaque 2018-2019 8 1/9/19 Gallaudet
T2 Cam Tucker 201-20120 7 2/22/20 Keystone
T2 Lance Rhoden 20128-2019 7 2/16/19 PSU Berks
T4 *Tye-Rell Monroe 2024-2025 6 11/18/24 Hartwick
T4 Cam Tucker 2018-2019 6 2/2/19 Wells
free throws made 
rank name year amount date opponent
1 Cam Tucker 2018-2019 22 1/21/19 PSU Berks
2 *Tye-Rell Monroe 2024-2025 20 1/25/25 Wilson
3 *Tye-Rell Monroe 2024-2025 17 1/22/25 Rosemont
T4 Jason Saldiveri 2017-2018 15 1/6/18 New Rochelle
T4 *Tye-Rell Monroe 2024-2025 15 1/8/25 PSU Brandywine
free throw percentage (minimum 9 made) 
rank name year amount date opponent
1 *Tye-Rell Monroe 2024-2025 94.4 1/22/25 Rosemont
2 Cam Tucker 2018-2019 91.67 1/21/19 PSU Berks
T3 Pierre Harden 2021-2022 90.91 2/16/22 Keystone
T3 Jason Saldiveri 2016-2017 90.91 2/18/17 Keuka
T5 Jason Saldiveri 2018-2019 90 2/5/19 PSU Abington
T5 Cam Tucker 2018-2019 90 1/13/19 Cazenovia
T5 Cam Tucker 2017-2018 90 11/28/17 PSU Abington
T5 Jason Saldiveri 2016-2017 90 1/10/17 PSU Berks
T5 Jason Saldiveri 2016-2017 90 12/4/16 Bryn Athyn
assists
rank name year amount date opponent
1 Pierre Harden 2022-2023 11 2/1/23 Keystone
T2 *Jordan Lomax 2024-2025 10 12/7/24 Wilson
T2 Cam Tucker 2019-2020 10 1/22/20 Keystone
T4 Tyrese Conover 2023-2024 9 2/17/24 Valley Forge
T4 Jason Saldiveri 2018-2019 9 1/9/19 Gallaudet
T4 Jason Saldiveri 2016-2017 9 1/15/17 Wilson
steals
rank name year amount date opponent
1 Jason Saldiveri 2017-2018 8 2/14/18 PSU Berks
T2 Jason Saldiveri 2018-2019 7 1/16/19 Penn College
T2 Cam Tucker 2017-2018 7 11/21/17 Centenary
T4 Cam Tucker 2019-2020 6 1/22/20 Keystone
T4 Cam Tucker 2019-2020 6 1/11/20 Clarks Summit
T4 Jason Saldiveri 2019-2020 6 12/29/19 Franklin & Marshall
T4 Cam Tucker 2018-2019 6 1/26/19 Keuka
T4 Jason Saldiveri 2018-2019 6 1/21/19 PSU Berks
blocks 
rank name year amount date opponent
1 D'Angelo Blackmond 2022-2023 8 2/15/23 Cairn
T2 D'Angelo Blackmond 2023-2024 5 2/17/24 Valley Forge
T2 Shaquan Mickens 2018-2019 5 11/20/18 Drew
T2 *Cam'Ron Martel 2024-2025 5 1/8/25 PSU Brandywine
T4 *Cam Stewart-Bethea 2022-2023 4 2/15/23 Cairn
T4 Pierre Harden 2022-2023 4 1/11/23 Keystone
T4 Pierre Harden 2022-2023 4 11/9/22 Delaware Valley
T4 Pierre Harden 2021-2022 4 2/5/22 Clarks Summit
T4 Bre'Quan Moore 2021-2022 4 11/23/21 Alvernia
T4 Roland Romano 2019-2020 4 1/7/20 Cairn
T4 Jason Saldiveri 2018-2019 4 1/30/19 Gallaudet
T4 Roland Romano 2016-2017 4 1/15/17 Wilson
total rebounds
rank name year amount date opponent
1 *Cam'Ron Martel 2024-2025 21 12/4/24 Keystone
2 Pierre Harden 2021-2022 20 12/16/21 Rosemont
3 *Cam'Ron Martel 2024-2025 19 2/1/25 Gallaudet
T4 D'Angelo Blackmond 2022-2023 18 1/2/243 Rosemont
T4 *Cam'Ron Martel 2024-2025 18 12/9/24 St Joseph's BK
offensive rebounds
rank name year amount date opponent
1 *Cam'Ron Martel 2024-2025 9 12/4/24 Keystone
2 *Cam'Ron Martel 2024-2025 8 1/28/25 Keystone
T3 D'Angelo Blackmond 2022-2023 7 11/28/22 Medgar Evers
T3 Nate Thompson 2022-2023 7 11/28/22 Medgar Evers
T3 Jarek Johnson 2021-2022 7 11/20/21 Farmingdale State
T3 Roland Romano 2016-2017 7 12/4/16 Bryn Athyn
T3 Roland Romano 2016-2017 7 1/17/17 Penn College
defensive rebounds
rank name year amount date opponent
1 *Cam'Ron Martel 2024-2025 17 2/1/25 Gallaudet
2 *Cam'Ron Martel 2024-2025 15 12/19/24 Centenary
T3 D'Angelo Blackmond 2023-2024 14 1/11/24 Keystone
T3 Pierre Harden 2021-2022 14 12/16/21 Rosemont
T5 *Tye-Rell Monroe 2024-2025 13 1/25/25 Wilson
T5 D'Angelo Blackmond 2023-2024 13 2/21/24 Wilson
 
SINGLE-GAME TEAM
 
single-game free throw percentage (minimum 5 attempted)
rank amount date opponent season
1 100 12/8/18 Cairn 2018-2019
2 93.3 1/13/20 Rosemont 2019-2020
T3 89.4 12/19/24 Centenary 2024-2025
T3 89.4 2/15/25 PSU Harrisburg 2024-2025
T5 88.9 1/25/20 Rosemont 2019-2020
T5 88.9 12/7/19 Wilson 2019-2020
single-game points
rank amount date opponent season
1 125 1/21/19 Penn State Berks 2018-2019
2 123 1/10/17 Penn State Berks 2016-2017
3 109 2/14/18 Penn State Berks 2017-2018
4 105 2/15/20 Clarks Summit 2019-2020
5 102 11/15/19 St Joesph's LI 2019-2020
 
SINGLE-SEASON TEAM
 
field goals attempted
rank amount season
1 1792 2023-2024
2 1691 2018-2019
3 1679 2016-2017
4 1646 2017-2018
5 1600 2024-2025
field goals made 
rank amount season
1 819 2023-2024
2 717 2018-2019
3 716 2017-2018
4 693 2016-2017
5 679 2024-2025
field goal percentage
rank amount season
1 45.7 2023-2024
2 43.5 2017-2018
T3 42.4 2018-2019
T3 42.4 2024-2025
T5 42.1 2022-2023
T5 42.1 2019-2020
3-point field goals attempted
rank amount season
1 708 2018-2019
2 663 2019-2020
3 574 2024-2025
4 572 2023-2024
5 512 2017-2018
3-point field goals made
rank amount season
1 238 2018-2019
2 214 2019-2020
T3 184 2024-2025
T3 184 2023-2024
5 148 2017-2018
3-point percentage
rank amount season
1 33.6 2018-2019
2 32.3 2019-2020
3 32.2 2023-2024
4 32.1 2024-2025
5 28.9 2017-2018
free throws attempted
rank amount season
1 580 2024-2025
2 576 2023-2024
3 555 2018-2019
4 533 2016-2017
5 532 2017-2018
free throws made
rank amount season
1 407 2024-2025
2 378 2023-2024
3 365 2018-2019
4 352 2016-2017
5 318 2017-2018
free throw percentage
rank amount season
1 70.2 2024-2025
2 66 2016-2017
3 65.8 2018-2019
4 65.6 2023-2024
5 65.3 2019-2020
assists
rank amount season
1 457 2023-2024
2 360 2018-2019
3 357 2024-2025
4 344 2019-2020
5 342 2022-2023
assists per game
rank amount season
1 15.8 2023-2024
2 14.4 2018-2019
T3 14.3 2022-2023
T3 14.3 2019-2020
5 14.1 2017-2018
points
rank amount season
1 2200 2023-2024
2 2037 2018-2019
3 1949 2024-2025
4 1898 2017-2018
5 1885 2016-2017
points per game
rank amount season
1 81.5 2018-2019
2 79.1 2017-2018
3 78.5 2016-2017
4 75.9 2023-2024
5 75.4 2019-2020
offensive rebounds
rank amount season
1 335 2024-2025
2 334 2016-2017
3 329 2023-2024
4 320 2018-2019
T5 297 2022-2023
T5 297 2017-2018
defensive rebounds
rank amount season
1 802 2023-2024
2 730 2024-2025
3 684 2017-2018
T4 649 2022-2023
T4 649 2016-2017
total rebounds
rank amount season
1 1131 2023-2024
2 1065 2024-2025
3 983 2016-2017
4 981 2017-2018
5 962 2018-2019
rebounds per game
rank amount season
1 41 2016-2017
T2 40.9 2024-2025
T2 40.9 2017-2018
4 39.4 2022-2023
5 39 2023-2024
blocked shots
rank amount season
1 144 2023-2024
2 128 2022-2023
3 108 2024-2025
4 76 2021-2022
5 66 2016-2017
steals
rank amount season
1 278 2018-2019
2 276 2023-2024
3 270 2019-2020
4 267 2017-2018
5 266 2016-2017
wins in a season
rank amount season
1 18 2023-2024
2 13 2018-2019
3 12 2019-2020
4 10 2024-2025
5 9 2022-2023
win streak
rank amount season date range
1 4 2023-2024 1/25/24 - 1/31/24
T2 3 2024-2025 1/8/25 - 1/14/25
T2 3 2023-2024 1/3/24 - 1/11/24
T2 3 2021-2022 2/9/22 - 2/16/22
T2 3 2021-202 12/16/21 - 1/15/22
T2 3 2019-2020 1/13/20 - 1/20/20
T2 3 2019-2020 11/9/19 - 11/15/19
T2 3 2018-2019 11/20/18 - 11/28/18
T2 3 2016-2017 1/15/17 - 1/21/17
 
CAREER 
 
points
rank name amount years
1 Jason Saldiveri 1719 2016-2020
2 *Tye-Rell Monroe 1184 2023-2025
3 Cam Tucker 1076 2017-2020
4 Pierre Harden 866 2018-2024
5 Roland Romano 737 2016-2020
points per game (minimum 50 games played)
rank name amount years
1 *Tye-Rell Monroe 21.5 2023-2025
2 Jason Saldiveri 18.7 2016-2020
3 Cam Tucker 12. 2017-2020
T4 Darnill Brown 11.1 2018-2022
T4 Pierre Harden 11.1 2018-2024
field goals made
rank name amount years
1 Jason Saldiveri 613 2016-2020
2 *Tye-Rell Monroe 399 2023-2025
T3 Pierre Harden 327 2018-2024
T3 Roland Romano 327 2016-2020
5 *Jonathan Ramos 273 2021-2025
field goal percentage (minimum 100 made)
rank name amount years
1 D'Angelo Blackmond 0.553 2022-2024
2 Roland Romano 0.551 2016-2020
3 *Tye-Rell Monroe 0.516 2023-2025
4 Jason Saldiveri 0.485 2016-2020
5 *Jonathan Ramos 0.448 2021-2025
3-point field goals made
rank name amount years
1 Darnill Brown 126 2018-2022
2 Cam Tucker 124 2017-2020
3 Ted Thelemaque 102 2018-2020
4 *Tye-Rell Monroe 89 2023-2025
5 Jason Saldiveri 80 2016-2020
3-point field goal percentage (minimum 50 made)
rank name amount years
1 Cam Tucker 0.366 2017-2020
2 *Tye-Rell Monroe 0.341 2023-2025
3 *Jonathan Ramos 0.339 2021-2025
4 Ted Thelemaque 0.334 2018-2020
T5 Jason Saldiveri 0.328 2016-2020
T5 Lance Rhoden 0.328 2018-2020
free throws made
rank name amount years
1 Jason Saldiveri 413 2016-2020
2 *Tye-Rell Monroe 297 2023-2025
3 Cam Tucker 176 2017-2020
4 Pierre Harden 153 2018-2024
5 D'Angelo Blackmond 130 2022-2024
free throw percentage (minimum 100 made)
rank name amount years
1 Jason Saldiveri 0.743 2016-2020
2 Cam Tucker 0.736 2017-2020
3 Pierre Harden 0.629 2018-2024
4 *Jonathan Ramos 0.624 2021-2025
5 D'Angelo Blackmond 0.610 2022-2024
rebounds
rank name amount years
1 Roland Romano 570 2016-2020
2 Jason Saldiveri 487 2016-2020
3 Pierre Harden 454 2018-2024
4 D'Angelo Blackmond 441 2022-2024
5 Shaquan Mickens 435 2016-2020
rebounds per game (minimum 50 games played)
rank name amount years
1 Roland Romano 6.3 2016-2020
2 *Tye-Rell Monroe 5.9 2023-2025
3 Pierre Harden 5.8 2018-2024
4 Jason Saldiveri 5.3 2016-2020
T5 Jarek Johnson 4.5 2018-2022
T5 Shaquan Mickens 4.5 2016-2020
assists
rank name amount years
1 Jason Saldiveri 295 2016-2020
2 Cam Tucker 213 2017-2020
3 *Jonathan Ramos 187 2021-2025
4 Pierre Harden 177 2018-2024
5 *Jordan Lomax 137 2022-Present
blocks
rank name amount years
1 Pierre Harden 80 2018-2024
2 D'Angelo Blackmond 69 2022-2024
3 Roland Romano 58 2016-2020
4 *Cam'Ron Martel 50 2022-Present
5 Shaquan Mickens 43 2016-2020
steals
rank name amount years
1 Jason Saldiveri 208 2016-2020
2 Cam Tucker 164 2017-2020
3 Shaquan Mickens 95 2016-2020
4 Darnill Brown 90 2018-2022
5 *Tye-Rell Monroe 83 2023-2025
games played
rank name amount years
1 Shaquan Mickens 96 2016-2020
2 Jason Saldiveri 92 2016-2020
3 Roland Romano 91 2016-2020
4 *Jonathan Ramos 81 2021-2025
5 Pierre Harden 78 2018-2024


   
POSTSEASON HONORS
2024-25
Tye-Rell Monroe - D3Hoops.com All-Region Third Team
Tye-Rell Monroe - All-Met Basketball Writer's Association Second Team
Tye-Rell Monroe - First Team United East All-Conference
Cam'Ron Martel - Third Team United East All-Conference
Malamin Kaba - United East All-Sportsmanship
2023-2024
Tye-Rell Monroe - First Team United East All-Conference
D'Angelo Blackmond - Second Team United East All-Conference
Jonathan Ramos - Second Team United East All-Conference
Tyrese Conover - United East All-Sportsmanship
2022-2023
Pierre Harden - Co-Defensive Player of the Year & Honorable Mention All-CSAC
D'Angelo Blackmond - Second Team All-CSAC
Kevin Cadet - CSAC All-Sportsmanship
2021-2022
Pierre Harden - Defensive Player of the Year & Second Team All-CSAC
Aaron Hobbs - CSAC All-Sportsmanship
2019-2020
Jason Saldiveri - Second Team All-CSAC & CSAC All-Sportsmanship
2018-2019
Jason Saldiveri - Second Team All-NEAC
2017-2018
Jason Saldiveri - Third Team All-NEAC
2016-2017
Jason Saldiveri - Third Team All-NEAC