Lacrosse Record Book

SAINT ELIZABETH UNIVERSITY
LACROSSE RECORD BOOK

Retired 2016

SINGLE-SEASON INDIVIDUAL
points
rank name year amount
1 Meghan Murray 2013 57
2 Meghan Murray 2012 55
3 Cassidy Crane 2013 52
4 Kelly O'Dell 2014 43
5 Christina Rios 2013 26
goals
rank name year amount
T1 Meghan Murray 2013 51
T1 Meghan Murray 2012 51
3 Cassidy Crane 2013 47
4 Kelly O'Dell 2014 34
5 Cassidy Crane 2012 24
assists
rank name year amount
1 Kelly O'Dell 2014 9
2 Brianna Fedorich 2014 7
T3 Meghan Murray 2013 6
T3 Veronica Stawinski 2012 6
T5 Dina Toledo 2013 5
T5 Cassidy Crane 2013 5
T5 Cassidy Crane 2011 5
ground balls
rank name year amount
1 Kelly O'Dell 2014 89
2 Meghan Murray 2012 62
3 Kianna Cunningham 2015 58
4 Nicole Rios 2013 57
5 Meghan Murray 2011 50
draw controls
rank name year amount
1 Kelly O'Dell 2014 46
2 Meghan Murray 2012 42
3 Meghan Murray 2012 39
4 Christina Rios 2013 37
5 Cassidy Crane 2012 36
game-winning goals
rank name year amount
T1 Cassidy Crane 2013 3
T1 Meghan Murray 2013 3
T1 Meghan Murray 2012 3
T4 Cassidy Crane 2012 2
T4 Dina Toledo 2012 2
T4 Meghan Murray 2011 2
free-position goals
rank name year amount
1 Meghan Murray 2012 16
2 Meghan Murray 2013 14
3 Cassidy Crane 2013 9
T4 Christina Rios 2013 7
T4 Cassidy Crane 2012 7
shots
rank name year amount
1 Meghan Murray 2012 107
2 Cassidy Crane 2013 95
3 Meghan Murray 2013 94
4 Kelly O'Dell 2014 78
5 Christina Rios 2013 60
shots on goal
rank name year amount
1 Cassidy Crane 2013 82
2 Meghan Murray 2012 81
3 Meghan Murray 2013 76
4 Kelly O'Dell 2014 59
5 Christina Rios 2013 50
caused turnovers
rank name year amount
T1 Meghan Murray 2010 32
T1 Nicole Rios 2013 32
3 Cassidy Crane 2010 31
4 Meghan Murray 2012 29
5 Kelly O'Dell 2014 26
saves (from 2015)
rank name year amount
1 Maria Trujillo 2016 176
2 Sarah Briant 2015 141


SINGLE-GAME INDIVIDUAL
goals
rank name year amount date opponent
T1 Cassidy Crane 2013 9 4/17/13 Wilson
T1 Meghan Murray 2013 9 3/14/13 Elms
T1 Meghan Murray 2013 9 3/21/13 Cedar Crest
4 Meghan Murray 2011 8 3/7/11 Rosemont
T5 Meghan Murray 2012 7 4/21/12 SUNY IT
T5 Cassidy Crane 2013 7 3/23/13 USMMA
T5 Cassidy Crane 2013 7 4/3/13 Rosemont
assists
rank name year amount date opponent
1 Meghan Murray 2013 3 3/23/13 USMMA
T2 Riley Hosey 2016 2 3/31/16 Cedar Crest
T2 Kassandra Ortiz 2015 2 4/21/15 Cedar Crest
T2 Ashley Morera 2015 2 4/21/15 Cedar Crest
T2 Brianna Fedorich 2014 2 4/26/14 PSU-Abington
T2 Brianna Fedorich 2014 2 4/24/14 Wilson
T2 Brianna Fedorich 2014 2 4/17/14 Lancaster Bible
T2 Kelly O'Dell 2014 2 4/17/14 Lancaster Bible
T2 Christina Rios 2014 2 4/17/14 Lancaster Bible
T2 Christina Rios 2014 2 4/13/14 Cazenovia
T2 Kelly O'Dell 2014 2 4/12/14 Morrisville
T2 Meghan Murray 2013 2 4/17/13 Wilson
T2 Dina Toledo 2013 2 4/27/13 SUNY IT
T2 Brianna Fedorich 2013 2 4/3/13 Rosemont
T2 Dina Toledo 2012 2 4/11/12 Wilson
T2 Cassidy Crane 2011 2 3/17/11 Rosemont
T2 Cassidy Crane 2011 2 4/11/11 PSU-Abington
points
rank name year amount date opponent
1 Cassidy Crane 2013 10 4/17/13 Wilson
T2 Meghan Murray 2013 9 3/21/13 Cedar Crest
T2 Meghan Murray 2013 9 3/14/13 Elms
T2 Meghan Murray 2011 9 3/17/11 Rosemont
T5 Kelly O'Dell 2014 8 4/17/14 Lancaster Bible
T5 Cassidy Crane 2013 8 3/23/13 USMMA
T5 Meghan Murray 2013 8 3/23/13 USMMA
ground balls
rank name year amount date opponent
T1 Kelly O'Dell 2014 13 4/26/14 PSU-Abington
T1 Meghan Murray 2012 13 4/12/12 Cedar Crest
T3 Nicole Rios 2014 12 4/24/14 Wilson
T3 Kelly O'Dell 2014 12 4/18/14 Keuka
T5 Kelly O'Dell 2014 11 4/19/14 Wells
T5 Meghan Murray 2010 11 3/6/10 Maritime
saves
rank name year amount date opponent
1 Melinda Levendusky 2010 27 4/9/10 Medaille
2 Melinda Levendusky 2010 23 3/6/10 Maritime
3 Melinda Levendusky 2010 19 3/27/10 Cazenovia
4 Maria Trujillo 2016 18 3/9/16 Rosemont
5 Maria Trujillo 2016 17 4/10/16 Keuka


SINGLE-GAME TEAM
goals
rank amount date opponent year
T1 21 3/23/13 USMMA 2013
T1 21 4/12/12 Cedar Crest 2012
3 19 3/31/16 Cedar Crest 2016
T4 18 4/17/13 Wilson 2013
T4 18 3/14/13 Elms 2013
assists
rank amount date opponent year
T1 7 4/21/15 Cedar Crest 2015
T1 7 4/17/14 Lancaster Bible 2014
3 6 4/17/13 Wilson 2013
T4 5 3/31/16 Cedar Crest 2016
T4 5 3/23/13 USMMA 2013
T4 5 3/17/11 Rosemont 2011
points
rank amount date opponent year
1 26 3/23/13 USMMA 2013
T2 24 3/31/16 Cedar Crest 2016
T2 24 4/17/13 Wilson 2013
T2 24 4/12/12 Cedar Crest 2012
5 22 4/21/15 Cedar Crest 2015


SINGLE-SEASON TEAM
goals
rank amount year
1 154 2013
2 125 2012
3 95 2014
4 62 2011
5 59 2016
scoring average
rank amount year
1 11.0 2013
2 9.93 2012
3 7.30 2014
4 4.13 2011
5 3.93 2016
assists
rank amount year
T1 25 2014
T1 25 2013
3 17 2012
4 13 2016
T5 12 2015
T5 12 2011
points
rank amount year
1 179 2013
2 142 2012
3 120 2014
4 74 2011
5 72 2016
points per game
rank amount year
1 12.78 2013
2 10.14 2012
3 9.23 2014
4 4.93 2011
5 4.80 2016
saves
rank amount year
1 176 2016
2 164 2010
3 150 2011
4 141 2015
T5 123 2014
T5 123 2012
saves per game
rank amount year
1 13.67 2010
2 11.73 2016
3 10.07 2015
4 10.00 2011
5 9.46 2014
goals against average
rank amount year
1 12.57 2013
2 13.46 2014
3 15.71 2012
4 16.07 2011
5 16.20 2016
wins
rank amount year
1 6 2013
2 4 2012
3 2 2014
T4 1 2016
T4 1 2015
T4 1 2011
winning streak
rank amount date range season
1 3 3/14/13 - 3/23/13 Fall '13
T2 2 4/14/13 - 4/17/13 Fall '13
T2 2 4/11/12 - 4/12/12 Fall '12


COACHING RECORDS
coach season overall record conference record conference finish conference
Erin Fitzgerald 2016 1-14 0-9 9 NEAC
2015 1-13 0-9 9 NEAC
career total: 2-27 0-18
Aileen Musynske 2014 2-11 2-7 8 NEAC
career total: 2-11 2-7
Charles Spinelli 2013 6-8 2-7 8 NEAC
career total: 6-8 2-7
Ahmet Kose 2012 4-10 2-7 8 NEAC
2011 1-14 0-8 8 NEAC
2010 0-12 0-5 6 NEAC
career total: 5-36 2-20


POSTSEASON HONORS
2016
Kiana Cunningham - Third Team All-NEAC
2015
Kassandra Ortiz - Third Team All-NEAC
2014
Kelly O'Dell - Third Team All-NEAC
Cheyenne Grant - Third Team All-NEAC
2013
Nicole Rios - Second Team All-NEAC
Meghan Murray - Third Team All-NEAC
Cassidy Crane - Third Team All-NEAC
2012
Meghan Murray - Second Team All-NEAC
Cassidy Crane - Third Team All-NEAC
2011
Dina Toledo - First Team All-NEAC
Meghan Murray - Honorable Mention All-NEAC


Â