Saint Elizabeth (11-15) -VS- Rutgers-Newark (15-11)

Box Score

Saint Elizabeth logo
1
vs
Rutgers-Newark logo
3

Saint Elizabeth (11-15)
-VS-
Rutgers-Newark (15-11)

Team Score By Period
Team 1 2 3 4
Saint Elizabeth CSEW 23 25 22 24
Winner Rutgers-Newark RUNW 25 22 25 26
Date:
10/29/2016
Time:
1:00 pm
Site:
Wilkes-Barre, Pa. (Scandlon Gym)
Attendance:
100
Officials
1st Referee: Sandy Platt
2nd Referee: Trevor Zahniser
VIEW
Match History vs Rutgers-Newark

Match Details

Game Statistics By Set
Set Saint Elizabeth Rutgers-Newark
K E TA % K E TA %
Set #1 8 5 26 .115 7 7 23 .000
Set #2 14 5 26 .346 7 6 23 .043
Set #3 13 8 35 .143 5 5 21 .000
Set #4 6 10 34 -.118 7 8 36 -.028
Total 41 28 121 .107 26 26 103 .000
Team Statistical Comparison
Statistic Team Comparison
CSEW - RUNW
Points
62.0
48.0
Kills
41
26
Aces
11
13
Blocks
10
9
Assists
40
25
Digs
49
48

Game Leaders

RUNW - Leaders
Statistic Leaders
Kills Karolina Kopacz (8), Cassie Luken (6), Morgan Schweitzer (6)
Aces Cassie Luken (5), Jess Moy (3), Analis Capobianco (2)
Blocks Rebecca Ford (6), Cassie Luken (3), Tabitha Davis (2)
Assists Karolina Kopacz (12), Kathy Hormaza (9), Sue Riley (3)
Digs Sue Riley (17), Karolina Kopacz (10), Kathy Hormaza (7)

Individual Statistics

Saint Elizabeth (11-15)

CSEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Medina, Stacy 4 1 1 5 .000 0 0 0 1 0-1 0 2 0 3 0 0 2.0
4 4 Morera, Nicole 4 3 2 10 .100 36 0 1 3 1-3 0 0 0 11 2 0 4.0
7 7 Conselyea, Caitlyn 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
9 9 Cunningham, Kiana 4 14 4 31 .323 0 0 2 1 2-1 1 1 0 10 0 2 17.5
17 17 Misiejuk, Julia 4 7 4 17 .176 0 0 0 0 0-0 3 4 0 0 0 0 12.0
6 6 Muhammad, Yas 4 12 9 31 .097 0 0 1 4 1-4 0 3 0 4 1 0 14.5
11 11 Mitarotonda, Stephanie 4 0 0 1 .000 1 0 4 4 4-4 0 0 0 12 0 5 4.0
10 10 Gongora, Mikaela 3 2 2 6 .000 0 0 2 1 2-1 0 0 0 0 0 0 4.0
13 13 Marte, Christy 3 2 6 20 -.200 3 0 1 3 1-3 0 2 0 5 0 1 4.0
1 1 Miranda, Renata 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 2 0.0
TM TM TEAM 0 0 -
Totals 41 28 121 .107 40 0 11 17 11-17 4 12 0 49 4 13 62
CSEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Medina, Stacy 4 0 2 0 3 0 0 2.0
4 4 Morera, Nicole 4 0 0 0 11 2 0 4.0
7 7 Conselyea, Caitlyn 4 0 0 0 1 0 3 0.0
9 9 Cunningham, Kiana 4 1 1 0 10 0 2 17.5
17 17 Misiejuk, Julia 4 3 4 0 0 0 0 12.0
6 6 Muhammad, Yas 4 0 3 0 4 1 0 14.5
11 11 Mitarotonda, Stephanie 4 0 0 0 12 0 5 4.0
10 10 Gongora, Mikaela 3 0 0 0 0 0 0 4.0
13 13 Marte, Christy 3 0 2 0 5 0 1 4.0
1 1 Miranda, Renata 1 0 0 0 3 1 2 0.0
TM TM TEAM 0
Totals 4 12 0 49 4 13 62

Rutgers-Newark (15-11)

RUNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rebecca Ford 4 1 1 9 .000 0 0 0 0 0-0 1 5 0 2 0 0 4.5
8 8 Cassie Luken 4 6 8 25 -.080 0 0 5 1 5-1 1 2 0 4 0 2 13.0
12 12 Tabitha Davis 4 4 5 16 -.063 0 0 0 0 0-0 0 2 1 1 0 0 5.0
13 13 Karolina Kopacz 4 8 9 33 -.030 12 0 0 1 0-1 0 2 0 10 0 0 9.0
14 14 Morgan Schweitzer 4 6 2 11 .364 1 0 0 0 0-0 0 1 0 1 0 5 6.5
1 1 Sue Riley 4 0 0 0 0 3 0 1 1 1-1 0 0 0 17 0 1 1.0
4 4 Analis Capobianco 4 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 1 2.0
6 6 Kathy Hormaza 4 0 0 3 .000 9 0 1 1 1-1 0 0 0 7 3 0 1.0
15 15 Nicole Polak 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Jess Moy 2 1 0 4 .250 0 0 3 2 3-2 0 1 0 0 0 0 4.5
9 9 Brione Lockett 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 26 103 .000 25 0 13 7 13-7 2 14 1 48 3 11 48
RUNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rebecca Ford 4 1 5 0 2 0 0 4.5
8 8 Cassie Luken 4 1 2 0 4 0 2 13.0
12 12 Tabitha Davis 4 0 2 1 1 0 0 5.0
13 13 Karolina Kopacz 4 0 2 0 10 0 0 9.0
14 14 Morgan Schweitzer 4 0 1 0 1 0 5 6.5
1 1 Sue Riley 4 0 0 0 17 0 1 1.0
4 4 Analis Capobianco 4 0 0 0 5 0 1 2.0
6 6 Kathy Hormaza 4 0 0 0 7 3 0 1.0
15 15 Nicole Polak 2 0 1 0 0 0 0 0.5
3 3 Jess Moy 2 0 1 0 0 0 0 4.5
9 9 Brione Lockett 2 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 14 1 48 3 11 48