St. Elizabeth (11-14) -VS- King's (20-12)

Box Score

St. Elizabeth logo
0
vs
King's logo
3

St. Elizabeth (11-14)
-VS-
King's (20-12)

Team Score By Period
Team 1 2 3
St. Elizabeth CSEW 20 13 16
Winner King's KINGSVB 25 25 25
Date:
10/30/2016
Time:
11:00 am
Site:
Wilkes-Barre, Pa. (Scandlon Gym)
Attendance:
100
Officials
1st Referee: Trevor Zahniser
2nd Referee: Sandy Platt
VIEW
Match History vs King's

Match Details

Game Statistics By Set
Set St. Elizabeth King's
K E TA % K E TA %
Set #1 10 5 28 .179 9 4 21 .238
Set #2 2 6 25 -.160 11 3 18 .444
Set #3 7 6 32 .031 9 5 24 .167
Total 19 17 85 .024 29 12 63 .270
Team Statistical Comparison
Statistic Team Comparison
CSEW - KINGSVB
Points
31.5
45.0
Kills
19
29
Aces
7
14
Blocks
5
2
Assists
19
26
Digs
22
49

Game Leaders

KINGSVB - Leaders
Statistic Leaders
Kills Rachel Miller (7), Katelyn Shifflett (6), Jill Korgeski (5)
Aces Kristen Bohnenblusch (5), Katelyn Shifflett (4), Rachel Miller (4)
Blocks Katelyn Shifflett (1), Jessica Carr (1), Alexis Swagler (1)
Assists Maddie Kumm (23), Katelyn Shifflett (2), Jessica Carr (1)
Digs Kristen Bohnenblusch (12), Rachel Miller (11), Maddie Kumm (8)

Individual Statistics

St. Elizabeth (11-14)

CSEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Medina, Stacy 3 3 2 10 .100 0 0 0 1 0-1 0 3 0 2 0 0 4.5
4 4 Morera, Nicole 3 0 3 11 -.273 18 0 2 0 2-0 0 0 0 7 1 0 2.0
7 7 Conselyea, Caitlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
9 9 Cunningham, Kiana 3 2 1 11 .091 0 0 2 2 2-2 0 2 0 1 0 4 5.0
17 17 Misiejuk, Julia 3 6 3 19 .158 0 0 0 0 0-0 1 1 0 0 0 1 7.5
6 6 Muhammad, Yas 3 7 2 20 .250 0 0 1 3 1-3 0 2 0 0 0 0 9.0
11 11 Mitarotonda, Stephanie 3 0 0 0 0 1 0 2 2 2-2 0 1 0 8 0 4 2.5
1 1 Miranda, Renata 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Gongora, Mikaela 1 1 2 7 -.143 0 0 0 1 0-1 0 0 0 0 0 0 1.0
3 3 Gallego, Vanessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Marte, Christy 1 0 4 7 -.571 0 0 0 2 0-2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 17 85 .024 19 0 7 11 7-11 1 9 0 22 1 14 31.5
CSEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Medina, Stacy 3 0 3 0 2 0 0 4.5
4 4 Morera, Nicole 3 0 0 0 7 1 0 2.0
7 7 Conselyea, Caitlyn 3 0 0 0 1 0 3 0.0
9 9 Cunningham, Kiana 3 0 2 0 1 0 4 5.0
17 17 Misiejuk, Julia 3 1 1 0 0 0 1 7.5
6 6 Muhammad, Yas 3 0 2 0 0 0 0 9.0
11 11 Mitarotonda, Stephanie 3 0 1 0 8 0 4 2.5
1 1 Miranda, Renata 2 0 0 0 1 0 1 0.0
10 10 Gongora, Mikaela 1 0 0 0 0 0 0 1.0
3 3 Gallego, Vanessa 1 0 0 0 0 0 1 0.0
13 13 Marte, Christy 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 9 0 22 1 14 31.5

King's (20-12)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Maddie Kumm 3 0 0 1 .000 23 0 1 0 1-0 0 0 0 8 0 0 1.0
12 12 Katelyn Shifflett 3 6 2 16 .250 2 0 4 3 4-3 0 1 0 2 1 0 10.5
21 21 Rachel Miller 3 7 4 13 .231 0 0 4 2 4-2 0 0 0 11 1 1 11.0
18 18 Kristen Bohnenblusch 3 2 0 3 .667 0 0 5 0 5-0 0 0 0 12 0 2 7.0
14 14 Kassie Schinski 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
2 2 Michaela Lablanc 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Olivia Musto 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 3.0
1 1 Emma Hanrahan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Sydney Reigel 1 2 0 7 .286 0 0 0 1 0-1 0 0 0 2 0 0 2.0
13 13 Jessica Carr 1 1 1 2 .000 1 0 0 0 0-0 0 1 0 3 0 1 1.5
15 15 Jill Korgeski 1 5 1 7 .571 0 0 0 0 0-0 0 0 0 4 0 0 5.0
16 16 Alexis Swagler 1 1 2 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 12 63 .270 26 0 14 6 14-6 1 2 0 49 2 7 45
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Maddie Kumm 3 0 0 0 8 0 0 1.0
12 12 Katelyn Shifflett 3 0 1 0 2 1 0 10.5
21 21 Rachel Miller 3 0 0 0 11 1 1 11.0
18 18 Kristen Bohnenblusch 3 0 0 0 12 0 2 7.0
14 14 Kassie Schinski 2 0 0 0 5 0 0 2.0
2 2 Michaela Lablanc 1 0 0 0 0 0 0 0.0
3 3 Olivia Musto 1 0 0 0 1 0 0 3.0
1 1 Emma Hanrahan 1 0 0 0 1 0 1 0.0
4 4 Sydney Reigel 1 0 0 0 2 0 0 2.0
13 13 Jessica Carr 1 0 1 0 3 0 1 1.5
15 15 Jill Korgeski 1 0 0 0 4 0 0 5.0
16 16 Alexis Swagler 1 1 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 0 49 2 7 45