Saint Elizabeth (10-12) -VS- Gwynedd-Mercy (9-16)

Box Score

Saint Elizabeth logo
3
vs
Gwynedd-Mercy logo
1

Saint Elizabeth (10-12)
-VS-
Gwynedd-Mercy (9-16)

Team Score By Period
Team 1 2 3 4
Winner Saint Elizabeth CSEW 25 20 25 25
Gwynedd-Mercy GMWV 16 25 22 23
Date:
10/22/2016
Time:
12:00
Site:
Reading Pa (Physical Education C)
Attendance:
75
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Brad Kime
3rd Referee: Mark Fisher
Scorer: Zachariah Smith
VIEW
Match History vs Gwynedd-Mercy

Match Details

Game Statistics By Set
Set Saint Elizabeth Gwynedd-Mercy
K E TA % K E TA %
Set #1 8 7 29 .034 8 8 32 .000
Set #2 6 7 28 -.036 8 7 29 .034
Set #3 12 3 33 .273 12 7 35 .143
Set #4 8 6 41 .049 12 10 46 .043
Total 34 23 131 .084 40 32 142 .056
Team Statistical Comparison
Statistic Team Comparison
CSEW - GMWV
Points
51.0
52.0
Kills
34
40
Aces
10
8
Blocks
7
4
Assists
33
33
Digs
63
67

Game Leaders

GMWV - Leaders
Statistic Leaders
Kills Griffith, Casey (24), Bisenius, Abreeanna (4), Schearer, Samantha (4)
Aces Schule, Liz (3), Kirk, Laura (3), Griffith, Casey (2)
Blocks Schearer, Samantha (3), Schule, Liz (2), Griffith, Casey (2)
Assists McGlinn, Kerry (29), Griffith, Casey (2), Sansom, Maria (1)
Digs Griffith, Casey (22), Kirk, Laura (19), McGlinn, Kerry (10)

Individual Statistics

Saint Elizabeth (10-12)

CSEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Medina, Stacy 4 3 1 9 .222 1 0 0 1 0-1 0 0 1 2 0 0 3.0
4 4 Morera, Nicole 4 3 1 13 .154 29 0 0 0 0-0 1 1 0 7 3 0 4.5
6 6 Muhammad, Yas 4 7 9 39 -.051 0 0 2 2 2-2 0 0 0 1 0 0 9.0
9 9 Cunningham, Kiana 4 7 4 23 .130 1 0 3 1 3-1 0 0 0 20 0 3 10.0
10 10 Gongora, Mikaela 4 5 3 19 .105 2 0 1 0 1-0 1 2 0 3 0 0 8.0
17 17 Misiejuk, Julia 4 9 4 27 .185 0 0 0 0 0-0 2 3 0 0 1 0 12.5
7 7 Conselyea, Caitlyn 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
11 11 Mitarotonda, Stephanie 4 0 0 0 0 0 0 4 4 4-4 0 0 0 20 0 2 4.0
1 1 Miranda, Renata 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
13 13 Marte, Christy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 23 131 .084 33 0 10 8 10-8 4 6 1 63 4 8 51
CSEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Medina, Stacy 4 0 0 1 2 0 0 3.0
4 4 Morera, Nicole 4 1 1 0 7 3 0 4.5
6 6 Muhammad, Yas 4 0 0 0 1 0 0 9.0
9 9 Cunningham, Kiana 4 0 0 0 20 0 3 10.0
10 10 Gongora, Mikaela 4 1 2 0 3 0 0 8.0
17 17 Misiejuk, Julia 4 2 3 0 0 1 0 12.5
7 7 Conselyea, Caitlyn 4 0 0 0 5 0 2 0.0
11 11 Mitarotonda, Stephanie 4 0 0 0 20 0 2 4.0
1 1 Miranda, Renata 3 0 0 0 5 0 1 0.0
13 13 Marte, Christy 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 6 1 63 4 8 51

Gwynedd-Mercy (9-16)

GMWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Albert, Brittany 4 0 2 6 -.333 0 0 0 4 0-4 0 0 0 1 0 1 0.0
3 3 McGlinn, Kerry 4 3 0 6 .500 29 0 0 0 0-0 0 0 0 10 4 2 3.0
5 5 Bisenius, Abreeanna 4 4 4 14 .000 0 0 0 0 0-0 0 1 0 3 0 0 4.5
14 14 Schule, Liz 4 2 2 13 .000 0 0 3 2 3-2 0 2 0 1 0 0 6.0
16 16 Griffith, Casey 4 24 13 68 .162 2 0 2 1 2-1 0 2 0 22 0 0 27.0
18 18 Schearer, Samantha 4 4 6 20 -.100 0 0 0 5 0-5 0 3 1 1 0 0 5.5
4 4 Sansom, Maria 4 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Kirk, Laura 4 0 1 1 -1.000 1 0 3 1 3-1 0 0 0 19 0 5 3.0
12 12 Behr, Jessica 4 2 4 12 -.167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 McCarney, Cassie 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 2 1.0
8 8 Dowd, Erin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 32 142 .056 33 0 8 15 8-15 0 8 1 67 4 10 52
GMWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Albert, Brittany 4 0 0 0 1 0 1 0.0
3 3 McGlinn, Kerry 4 0 0 0 10 4 2 3.0
5 5 Bisenius, Abreeanna 4 0 1 0 3 0 0 4.5
14 14 Schule, Liz 4 0 2 0 1 0 0 6.0
16 16 Griffith, Casey 4 0 2 0 22 0 0 27.0
18 18 Schearer, Samantha 4 0 3 1 1 0 0 5.5
4 4 Sansom, Maria 4 0 0 0 4 0 0 0.0
7 7 Kirk, Laura 4 0 0 0 19 0 5 3.0
12 12 Behr, Jessica 4 0 0 0 2 0 0 2.0
6 6 McCarney, Cassie 3 0 0 0 3 0 2 1.0
8 8 Dowd, Erin 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 1 67 4 10 52