KCWV (12-3) -VS- Saint Elizabeth (9-8, 4-5 NEAC)

Box Score

KCWV logo
3
vs
Saint Elizabeth logo
0

KCWV (12-3)
-VS-
Saint Elizabeth (9-8, 4-5 NEAC)

Team Score By Period
Team 1 2 3
Winner KCWV KCWV 25 25 25
Saint Elizabeth CSEW 15 20 11
Date:
10/7/2015
Time:
7:00 PM
Site:
Morristown, N.J. (Saint Joseph Hall)
Attendance:
67
Officials
1st Referee: Rhine Almonacy
2nd Referee: Benjamin Tanglao
Scorer: M Maglietta
VIEW
Match History vs KCWV

Match Details

Game Statistics By Set
Set KCWV Saint Elizabeth
K E TA % K E TA %
Set #1 10 2 33 .242 8 4 31 .129
Set #2 8 4 34 .118 7 3 34 .118
Set #3 14 1 21 .619 6 3 23 .130
Total 32 7 88 .284 21 10 88 .125
Team Statistical Comparison
Statistic Team Comparison
KCWV - CSEW
Points
54.0
29.0
Kills
32
21
Aces
16
3
Blocks
6
5
Assists
30
21
Digs
57
37

Game Leaders

KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (15), Beatty, Taylor (4), Silas, Shatia (4)
Aces Zuchowski, Hannah (5), Binkley, Sydney (4), Ware, Shaylah (3)
Blocks Mosier, Carol (3), Williams, Ashley (3), Beatty, Taylor (1)
Assists Mosier, Carol (14), Binkley, Sydney (14), Heitman, Pamela (2)
Digs Heitman, Pamela (14), Zuchowski, Hannah (9), Ware, Shaylah (7)
CSEW - Leaders
Statistic Leaders
Kills Marte, Carolina (8), Gongora, Mikaela (6), Cunningham, Kiana (3)
Aces Cunningham, Kiana (2), Morera, Nicole (1)
Blocks Morera, Ashley (2), Cunningham, Kiana (2), Marte, Christy (2)
Assists Morera, Nicole (20), Cunningham, Kiana (1)
Digs Morera, Nicole (9), Marte, Carolina (9), Cunningham, Kiana (6)

Individual Statistics

KCWV (12-3)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mosier, Carol 3 1 1 6 .000 14 0 1 0 1-0 1 2 0 3 2 0 4.0
10 10 Ware, Shaylah 3 0 0 2 .000 0 0 3 0 3-0 0 0 0 7 0 0 3.0
12 12 Zuchowski, Hannah 3 15 2 29 .448 0 0 5 1 5-1 0 0 0 9 0 0 20.0
13 13 Williams, Ashley 3 2 1 14 .071 0 0 2 2 2-2 1 2 2 6 0 0 6.0
15 15 Beatty, Taylor 3 4 0 9 .444 0 0 0 0 0-0 1 0 0 1 0 0 5.0
16 16 Silas, Shatia 3 4 1 13 .231 0 0 0 0 0-0 1 0 0 1 0 0 5.0
5 5 Binkley, Sydney 3 0 0 0 0 14 0 4 2 4-2 0 0 0 4 1 0 4.0
8 8 Homfeld, Victoria 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 7 0 0 2.0
9 9 Heitman, Pamela 3 0 1 4 -.250 2 0 1 2 1-2 0 0 0 14 0 2 1.0
18 18 Larkin, Kristen 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 5 0 0 3.0
7 7 Pluta, Sydney 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 7 88 .284 30 0 16 7 16-7 4 4 2 57 3 2 54
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mosier, Carol 3 1 2 0 3 2 0 4.0
10 10 Ware, Shaylah 3 0 0 0 7 0 0 3.0
12 12 Zuchowski, Hannah 3 0 0 0 9 0 0 20.0
13 13 Williams, Ashley 3 1 2 2 6 0 0 6.0
15 15 Beatty, Taylor 3 1 0 0 1 0 0 5.0
16 16 Silas, Shatia 3 1 0 0 1 0 0 5.0
5 5 Binkley, Sydney 3 0 0 0 4 1 0 4.0
8 8 Homfeld, Victoria 3 0 0 0 7 0 0 2.0
9 9 Heitman, Pamela 3 0 0 0 14 0 2 1.0
18 18 Larkin, Kristen 2 0 0 0 5 0 0 3.0
7 7 Pluta, Sydney 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 4 2 57 3 2 54

Saint Elizabeth (9-8, 4-5 NEAC)

CSEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morera, Ashley 3 0 0 4 .000 0 0 0 3 0-3 0 2 4 3 0 1 1.0
3 3 Gallego, Vanessa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
4 4 Morera, Nicole 3 0 1 8 -.125 20 0 1 1 1-1 0 0 0 9 5 0 1.0
8 8 Marte, Carolina 3 8 2 22 .273 0 0 0 1 0-1 1 0 0 9 0 1 9.0
9 9 Cunningham, Kiana 3 3 3 20 .000 1 0 2 3 2-3 0 2 1 6 1 6 6.0
13 13 Marte, Christy 3 3 3 16 .000 0 0 0 0 0-0 1 1 1 1 0 0 4.5
10 10 Gongora, Mikaela 3 6 1 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 6.5
31 31 Miranda, Renata 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 6 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 21 10 88 .125 21 0 3 9 3-9 2 6 6 37 6 13 29
CSEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morera, Ashley 3 0 2 4 3 0 1 1.0
3 3 Gallego, Vanessa 3 0 0 0 2 0 3 0.0
4 4 Morera, Nicole 3 0 0 0 9 5 0 1.0
8 8 Marte, Carolina 3 1 0 0 9 0 1 9.0
9 9 Cunningham, Kiana 3 0 2 1 6 1 6 6.0
13 13 Marte, Christy 3 1 1 1 1 0 0 4.5
10 10 Gongora, Mikaela 3 0 1 0 1 0 0 6.5
31 31 Miranda, Renata 3 0 0 0 6 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 6 6 37 6 13 29