St. Elizabeth (2-3, 0-3 NEAC) -VS- Wilson (2-2, 1-1 NEAC)

Box Score

St. Elizabeth logo
1
vs
Wilson logo
3

St. Elizabeth (2-3, 0-3 NEAC)
-VS-
Wilson (2-2, 1-1 NEAC)

Team Score By Period
Team 1 2 3 4
St. Elizabeth CSEM 28 26 23 21
Winner Wilson WILM 30 24 25 25
Date:
2/16/2019
Time:
10:00 am
Site:
Chambersburg, Pa (Field House)
Attendance:
65
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Chad Zimmerman
Line Judge: Doug Kann
Line Judge: Steven Cooper
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set St. Elizabeth Wilson
K E TA % K E TA %
Set #1 7 5 25 .080 10 7 32 .094
Set #2 6 7 28 -.036 9 8 24 .042
Set #3 7 6 24 .042 11 7 27 .148
Set #4 8 6 23 .087 11 6 23 .217
Total 28 24 100 .040 41 28 106 .123
Team Statistical Comparison
Statistic Team Comparison
CSEM - WILM
Points
42.0
50.0
Kills
28
41
Aces
4
5
Blocks
10
4
Assists
28
39
Digs
21
48

Game Leaders

CSEM - Leaders
Statistic Leaders
Kills Beaubrun, Greg (8), Millan, Justin (5), Chavez, Daniel (5)
Aces Koskulitz, CJ (1), Millan, Justin (1), Rossi Jr., Frank (1)
Blocks Millan, Justin (4), Girod, Josh (3), Beaubrun, Greg (3)
Assists Chavez, Daniel (15), Rossi Jr., Frank (12), Beaubrun, Greg (1)
Digs Koskulitz, CJ (14), Millan, Justin (2), McClean, Gabriel (2)
WILM - Leaders
Statistic Leaders
Kills Zachary McMaster (16), Aaron Hoke (7), Allen Bull (6)
Aces Aaron Hoke (3), Ian Firestone (1), Dan Perry (1)
Blocks Andrew Hetzer (2), Ian Firestone (1), Dan Perry (1)
Assists Ian Firestone (37), Dan Perry (1), Aaron Hoke (1)
Digs Evan Hoke (22), Aaron Hoke (8), Zachary McMaster (7)

Individual Statistics

St. Elizabeth (2-3, 0-3 NEAC)

CSEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koskulitz, CJ 4 4 3 17 .059 0 0 1 1 1-1 0 2 1 14 0 0 6.0
2 2 Millan, Justin 4 5 5 22 .000 0 0 1 2 1-2 2 2 4 2 0 1 9.0
9 9 McClean, Gabriel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
10 10 Chavez, Daniel 4 5 5 16 .000 15 0 0 1 0-1 1 0 3 1 0 0 6.0
12 12 Girod, Josh 4 1 2 7 -.143 0 0 0 0 0-0 2 1 3 0 0 0 3.5
13 13 Rossi Jr., Frank 4 4 7 19 -.158 12 0 1 4 1-4 0 0 1 1 0 1 5.0
5 5 Singalivo, Chino 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
8 8 Beaubrun, Greg 4 8 2 18 .333 1 0 0 1 0-1 2 1 6 0 0 0 10.5
6 6 Rodriguez, Alejandro 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 24 100 .040 28 0 4 9 4-9 7 6 18 21 0 5 42
CSEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koskulitz, CJ 4 0 2 1 14 0 0 6.0
2 2 Millan, Justin 4 2 2 4 2 0 1 9.0
9 9 McClean, Gabriel 4 0 0 0 2 0 2 0.0
10 10 Chavez, Daniel 4 1 0 3 1 0 0 6.0
12 12 Girod, Josh 4 2 1 3 0 0 0 3.5
13 13 Rossi Jr., Frank 4 0 0 1 1 0 1 5.0
5 5 Singalivo, Chino 4 0 0 0 0 0 1 1.0
8 8 Beaubrun, Greg 4 2 1 6 0 0 0 10.5
6 6 Rodriguez, Alejandro 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 7 6 18 21 0 5 42

Wilson (2-2, 1-1 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ian Firestone 4 1 3 4 -.500 37 0 1 5 1-5 0 1 1 3 0 1 2.5
6 6 Andrew Hetzer 4 2 0 5 .400 0 0 0 5 0-5 0 2 1 0 0 0 3.0
7 7 Allen Bull 4 6 3 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Dan Perry 4 5 5 11 .000 1 0 1 5 1-5 1 0 0 2 0 0 7.0
10 10 Oliver Perry 4 4 6 16 -.125 0 0 0 2 0-2 0 1 0 5 0 1 4.5
13 13 Zachary McMaster 4 16 8 34 .235 0 0 0 1 0-1 1 0 0 7 0 1 17.0
4 4 Aaron Hoke 4 7 3 20 .200 1 0 3 3 3-3 0 0 0 8 0 0 10.0
5 5 Evan Hoke 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 22 0 1 0.0
TM TM TEAM 0 0 -
Totals 41 28 106 .123 39 0 5 21 5-21 2 4 2 48 0 4 50
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ian Firestone 4 0 1 1 3 0 1 2.5
6 6 Andrew Hetzer 4 0 2 1 0 0 0 3.0
7 7 Allen Bull 4 0 0 0 1 0 0 6.0
9 9 Dan Perry 4 1 0 0 2 0 0 7.0
10 10 Oliver Perry 4 0 1 0 5 0 1 4.5
13 13 Zachary McMaster 4 1 0 0 7 0 1 17.0
4 4 Aaron Hoke 4 0 0 0 8 0 0 10.0
5 5 Evan Hoke 4 0 0 0 22 0 1 0.0
TM TM TEAM 0
Totals 2 4 2 48 0 4 50