Pitt.-Bradford (3-5) -VS- Saint Elizabeth (2-3, 0-0 NEAC)

Box Score

Pitt.-Bradford logo
3
vs
Saint Elizabeth logo
1

Pitt.-Bradford (3-5)
-VS-
Saint Elizabeth (2-3, 0-0 NEAC)

Team Score By Period
Team 1 2 3 4
Winner Pitt.-Bradford BRFW 25 25 26 25
Saint Elizabeth CSEW 15 8 28 13
Date:
9/8/2018
Time:
11:00
Site:
Dallas, PA (Anderson Center)
Attendance:
0
VIEW
Match History vs Pitt.-Bradford

Match Details

Game Statistics By Set
Set Pitt.-Bradford Saint Elizabeth
K E TA % K E TA %
Set #1 13 3 32 .312 8 3 27 .185
Set #2 11 0 25 .440 2 8 32 -.188
Set #3 11 3 41 .195 12 4 38 .211
Set #4 15 2 25 .520 1 4 18 -.167
Total 50 8 123 .341 23 19 115 .035
Team Statistical Comparison
Statistic Team Comparison
BRFW - CSEW
Points
69.0
28.0
Kills
50
23
Aces
16
5
Blocks
3
0
Assists
46
18
Digs
73
54

Game Leaders

BRFW - Leaders
Statistic Leaders
Kills Emily Cleveland (17), Riley Anderson (13), Katie Rose (4)
Aces Laura Hildebrand (4), Alexandra Segura (4), Riley Anderson (2)
Blocks Alexandra Segura (2), Emily Cleveland (1)
Assists Payton Orzech (30), Gesica Ferrar (7), Caitlin Cipriano (4)
Digs Laura Hildebrand (19), Payton Orzech (8), Meagan Welsh (7)
CSEW - Leaders
Statistic Leaders
Kills Farley, Maura (6), Mitarotonda, Stephanie (6), Medina, Stacy (5)
Aces Farley, Maura (2), Mitarotonda, Stephanie (2), Medina, Stacy (1)
Blocks
Assists Amaral, Alizea (9), Farley, Maura (8), Nivar, Jora (1)
Digs Nivar, Jora (18), Mitarotonda, Stephanie (13), Farley, Maura (11)

Individual Statistics

Pitt.-Bradford (3-5)

BRFW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Laura Hildebrand 4 1 0 2 .500 1 0 4 1 4-1 0 0 0 19 0 1 5.0
18 18 Alexandra Segura 4 1 1 11 .000 0 0 4 0 4-0 2 0 0 4 0 0 7.0
2 2 Riley Anderson 3 13 2 26 .423 0 0 2 3 2-3 0 0 0 6 0 0 15.0
7 7 Emily Cleveland 3 17 0 24 .708 1 0 1 0 1-0 1 0 0 4 0 0 19.0
12 12 Alexis Constantino 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
17 17 Payton Orzech 3 2 0 6 .333 30 0 2 0 2-0 0 0 0 8 0 0 4.0
21 21 Elizabeth Johnson 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Alayna Seggi 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
5 5 Katie Rose 2 4 1 13 .231 1 0 0 0 0-0 0 0 0 3 0 0 4.0
8 8 Meagan Welsh 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
23 23 Katie Treat 2 2 2 5 .000 1 0 0 0 0-0 0 0 0 0 0 1 2.0
1 1 Emily Treat 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Gesica Ferrar 1 3 0 6 .500 7 0 2 1 2-1 0 0 0 5 0 1 5.0
9 9 Mercedes Fox 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Caitlin Cipriano 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sydney Shepherd 1 2 0 8 .250 0 0 0 0 0-0 0 0 0 2 0 1 2.0
16 16 Kamryn Piscitelli 1 1 1 9 .000 0 0 0 1 0-1 0 0 0 6 0 1 1.0
TM TM TEAM 0 0 -
Totals 50 8 123 .341 46 0 16 6 16-6 3 0 0 73 0 5 69
BRFW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Laura Hildebrand 4 0 0 0 19 0 1 5.0
18 18 Alexandra Segura 4 2 0 0 4 0 0 7.0
2 2 Riley Anderson 3 0 0 0 6 0 0 15.0
7 7 Emily Cleveland 3 1 0 0 4 0 0 19.0
12 12 Alexis Constantino 3 0 0 0 4 0 0 1.0
17 17 Payton Orzech 3 0 0 0 8 0 0 4.0
21 21 Elizabeth Johnson 3 0 0 0 1 0 0 2.0
4 4 Alayna Seggi 2 0 0 0 3 0 0 2.0
5 5 Katie Rose 2 0 0 0 3 0 0 4.0
8 8 Meagan Welsh 2 0 0 0 7 0 0 0.0
23 23 Katie Treat 2 0 0 0 0 0 1 2.0
1 1 Emily Treat 1 0 0 0 1 0 0 0.0
6 6 Gesica Ferrar 1 0 0 0 5 0 1 5.0
9 9 Mercedes Fox 1 0 0 0 0 0 0 0.0
10 10 Caitlin Cipriano 1 0 0 0 0 0 0 0.0
15 15 Sydney Shepherd 1 0 0 0 2 0 1 2.0
16 16 Kamryn Piscitelli 1 0 0 0 6 0 1 1.0
TM TM TEAM 0
Totals 3 0 0 73 0 5 69

Saint Elizabeth (2-3, 0-0 NEAC)

CSEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Medina, Stacy 4 5 3 13 .154 0 0 1 1 1-1 0 0 0 4 0 0 6.0
3 3 Nivar, Jora 4 0 1 3 -.333 1 0 0 0 0-0 0 0 0 18 1 2 0.0
5 5 Farley, Maura 4 6 3 17 .176 8 0 2 1 2-1 0 0 3 11 0 1 8.0
6 6 Muhammad, Yas 4 4 1 16 .188 0 0 0 3 0-3 0 0 2 0 0 0 4.0
7 7 Amaral, Alizea 4 0 1 9 -.111 9 0 0 1 0-1 0 0 0 3 0 1 0.0
9 9 Pacheco, Maryann 4 2 3 15 -.067 0 0 0 1 0-1 0 0 1 5 1 7 2.0
11 11 Mitarotonda, Stephanie 4 6 7 42 -.024 0 0 2 1 2-1 0 0 0 13 0 2 8.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 19 115 .035 18 0 5 8 5-8 0 0 6 54 2 13 28
CSEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Medina, Stacy 4 0 0 0 4 0 0 6.0
3 3 Nivar, Jora 4 0 0 0 18 1 2 0.0
5 5 Farley, Maura 4 0 0 3 11 0 1 8.0
6 6 Muhammad, Yas 4 0 0 2 0 0 0 4.0
7 7 Amaral, Alizea 4 0 0 0 3 0 1 0.0
9 9 Pacheco, Maryann 4 0 0 1 5 1 7 2.0
11 11 Mitarotonda, Stephanie 4 0 0 0 13 0 2 8.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 0 6 54 2 13 28