Saint Elizabeth (3-10, 0-2 NEAC) -VS- Wilson (5-1, 1-1 NEAC)

Box Score

Saint Elizabeth logo
0
vs
Wilson logo
3

Saint Elizabeth (3-10, 0-2 NEAC)
-VS-
Wilson (5-1, 1-1 NEAC)

Team Score By Period
Team 1 2 3
Saint Elizabeth CSEM 6 21 15
Winner Wilson WILM 25 25 25
Date:
2/18/2018
Time:
10:00am
Site:
Chambersburg, Pa. ()
Attendance:
55
Officials
1st Referee: Steven Cooper
2nd Referee: Larry Whitekettle
Line Judge: Doug Kann
Line Judge: Jim France
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set Saint Elizabeth Wilson
K E TA % K E TA %
Set #1 4 3 23 .043 13 1 20 .600
Set #2 4 3 24 .042 16 6 30 .333
Set #3 4 3 21 .048 13 6 29 .241
Total 12 9 68 .044 42 13 79 .367
Team Statistical Comparison
Statistic Team Comparison
CSEM - WILM
Points
22.5
57.0
Kills
12
42
Aces
3
9
Blocks
7
6
Assists
11
38
Digs
3
47

Game Leaders

CSEM - Leaders
Statistic Leaders
Kills Ramos, Josh (6), Millan, Justin (2), Adam, Emmanuel (2)
Aces Millan, Justin (1), Singalivo, Chino (1), Ramos, Josh (1)
Blocks Millan, Justin (4), Adam, Emmanuel (2), Edwards, Yamere (1)
Assists Singalivo, Chino (9), Koskulitz, CJ (2)
Digs Ramos, Josh (3)
WILM - Leaders
Statistic Leaders
Kills Nick Baxter (13), Aaron Hoke (9), Carlos Jimenez (9)
Aces Nick Baxter (4), Carlos Jimenez (2), Ian Firestone (1)
Blocks Emelio Jones (4), Ian Firestone (3), Carlos Jimenez (2)
Assists Ian Firestone (34), Nick Baxter (2), Emelio Jones (1)
Digs Evan Hoke (18), Aaron Hoke (10), Nick Baxter (6)

Individual Statistics

Saint Elizabeth (3-10, 0-2 NEAC)

CSEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koskulitz, CJ 3 1 0 5 .200 2 0 0 0 0-0 0 0 0 0 0 3 1.0
2 2 Millan, Justin 3 2 1 12 .083 0 0 1 1 1-1 4 0 0 0 1 0 7.0
3 3 Edwards, Yamere 3 0 2 6 -.333 0 0 0 2 0-2 1 0 0 0 0 0 1.0
5 5 Singalivo, Chino 3 1 0 7 .143 9 0 1 2 1-2 0 0 0 0 1 2 2.0
7 7 Ramos, Josh 3 6 3 19 .158 0 0 1 0 1-0 1 0 0 3 0 0 8.0
8 8 Beaubrun, Greg 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Adam, Emmanuel 3 2 1 11 .091 0 0 0 5 0-5 1 1 0 0 1 2 3.5
TM TM TEAM 0 0 -
Totals 12 9 68 .044 11 0 3 10 3-10 7 1 0 3 3 9 22.5
CSEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koskulitz, CJ 3 0 0 0 0 0 3 1.0
2 2 Millan, Justin 3 4 0 0 0 1 0 7.0
3 3 Edwards, Yamere 3 1 0 0 0 0 0 1.0
5 5 Singalivo, Chino 3 0 0 0 0 1 2 2.0
7 7 Ramos, Josh 3 1 0 0 3 0 0 8.0
8 8 Beaubrun, Greg 3 0 0 0 0 0 2 0.0
11 11 Adam, Emmanuel 3 1 1 0 0 1 2 3.5
TM TM TEAM 0
Totals 7 1 0 3 3 9 22.5

Wilson (5-1, 1-1 NEAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ian Firestone 3 2 0 3 .667 34 0 1 1 1-1 1 2 1 5 1 0 5.0
4 4 Aaron Hoke 3 9 3 17 .353 0 0 0 5 0-5 0 0 0 10 0 0 9.0
8 8 Carlos Jimenez 3 9 2 15 .467 0 0 2 0 2-0 1 1 0 4 0 1 12.5
11 11 Emelio Jones 3 5 4 11 .091 1 0 1 1 1-1 1 3 2 2 0 0 8.5
14 14 Nick Baxter 3 13 2 24 .458 2 0 4 4 4-4 0 0 2 6 0 0 17.0
15 15 Omar Abarca 3 2 1 4 .250 0 0 1 0 1-0 0 0 1 0 1 0 3.0
5 5 Evan Hoke 3 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 2 0.0
9 9 Dan Perry 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Allen Bull 2 2 1 4 .250 0 0 0 0 0-0 0 0 1 2 0 0 2.0
10 10 Oliver Perry 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 13 79 .367 38 0 9 12 9-12 3 6 7 47 2 3 57
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ian Firestone 3 1 2 1 5 1 0 5.0
4 4 Aaron Hoke 3 0 0 0 10 0 0 9.0
8 8 Carlos Jimenez 3 1 1 0 4 0 1 12.5
11 11 Emelio Jones 3 1 3 2 2 0 0 8.5
14 14 Nick Baxter 3 0 0 2 6 0 0 17.0
15 15 Omar Abarca 3 0 0 1 0 1 0 3.0
5 5 Evan Hoke 3 0 0 0 18 0 2 0.0
9 9 Dan Perry 3 0 0 0 0 0 0 0.0
7 7 Allen Bull 2 0 0 1 2 0 0 2.0
10 10 Oliver Perry 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 7 47 2 3 57